Golden Valley Conference
Feather River
Game Results
Golden Valley Conference
Game Results for Feather River (as of Sep 06, 2008)
(All games)
Game date Opposing team Score Overall GVC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jan 26, 2007 at Yuba 4-6 L 0- 1- 0 0- 0- 0 Davi Kington (L 0-1) 0
Jan 27, 2007 at Yuba 9-10 L 0- 2- 0 0- 0- 0 Camero Brown (L 0-1) -
Jan 27, 2007 at Yuba W 6-1 1- 2- 0 0- 0- 0 Dakota Watts (W 1-0) -
Feb 02, 2007 at Taft W 11-2 2- 2- 0 0- 0- 0 Davi Kington (W 1-1) 27 2:30
Feb 03, 2007 vs Cabrillo 3-4 L 2- 3- 0 0- 0- 0 Dakota Watts (L 1-1) 30 2:39
Feb 03, 2007 at Taft W 7-3 3- 3- 0 0- 0- 0 Chris Garcia (W 1-0) 47 2:30
Feb 04, 2007 vs Cabrillo 1-4 L 3- 4- 0 0- 0- 0 Axel Scott (L 0-1) 26 2:47
Feb 08, 2007 at Sierra 0-5 L 3- 5- 0 0- 0- 0 Davi Kington (L 1-2) 49 3:30
Feb 16, 2007 at San Mateo 0-8 L 3- 6- 0 0- 0- 0 Chris Garcia (L 1-1) 39 2:59
Feb 17, 2007 vs Ventura W 7-4 4- 6- 0 0- 0- 0 Dakota Watts (W 2-1) 39 2:10
Feb 17, 2007 at Skyline 2-5 L 4- 7- 0 0- 0- 0 Davi Kington (L 1-3) 59 2:30
Feb 18, 2007 at Canada W 6-3 5- 7- 0 0- 0- 0 Axel Scott (W 1-1) 48 2:27
Feb 24, 2007 at Diablo Valley 2-15 L 5- 8- 0 0- 0- 0 Davi Kington (L 1-4) 72 2:35
Feb 24, 2007 vs Ohlone W 11-3 6- 8- 0 0- 0- 0 Chris Garcia (W 2-1) 69 2:30
*Mar 04, 2007 vs Lassen W 6-0 7- 8- 0 1- 0- 0 Chris Garcia (W 3-1) 78 2:10
*Mar 04, 2007 vs Lassen W 4-2 8- 8- 0 2- 0- 0 Dakota Watts (W 3-1) 91 2:05
Mar 07, 2007 at Consumnes River 6-10 L 8- 9- 0 2- 0- 0 Axel Scott (L 1-2) 68 3:00
*Mar 10, 2007 at Butte W 4-1 9- 9- 0 3- 0- 0 Chris Garcia (W 4-1) - 1:58
*Mar 10, 2007 at Butte W 7-0 10- 9- 0 4- 0- 0 Dakota Watts (W 4-1) 153 1:53
*Mar 11, 2007 BUTTE W 10-4 11- 9- 0 5- 0- 0 Davi Kington (W 3-4) 155 2:19
*Mar 16, 2007 SHASTA W 9-0 12- 9- 0 6- 0- 0 Chris Garcia (W 5-1) 98 2:05
*Mar 17, 2007 SHASTA W 8-5 13- 9- 0 7- 0- 0 Josh Holman (W 1-0) - 2:25
*Mar 17, 2007 SHASTA W 9-2 14- 9- 0 8- 0- 0 TJ Butch (W 1-0) 130 2:00
Mar 21, 2007 at American River W 6-4 15- 9- 0 8- 0- 0 Axel Scott (W 2-2) 99 2:34
*Mar 23, 2007 at Redwoods W 9-3 16- 9- 0 9- 0- 0 Chris Garcia (W 6-1) 65 2:30
*Mar 23, 2007 at Redwoods W 5-2 17- 9- 0 10- 0- 0 TJ Butch (W 2-0) - 2:10
*Mar 24, 2007 at Redwoods W 12-7 18- 9- 0 11- 0- 0 Josh Holman (W 2-0) 60
*Mar 30, 2007 SISKIYOUS W 15-1 19- 9- 0 12- 0- 0 Chris Garcia (W 7-1) 109 2:25
*Mar 31, 2007 SISKIYOUS W 15-1 20- 9- 0 13- 0- 0 Dakota Watts (W 5-1) - 2:22
*Mar 31, 2007 SISKIYOUS W 7-6 21- 9- 0 14- 0- 0 Josh Holman (W 3-0) 342 2:30
*Apr 05, 2007 LASSEN W 4-3 22- 9- 0 15- 0- 0 Chris Garcia (W 8-1) 126 2:30
*Apr 06, 2007 at Lassen W 10-1 23- 9- 0 16- 0- 0 Dakota Watts (W 6-1) -
*Apr 06, 2007 at Lassen W 18-9 24- 9- 0 17- 0- 0 Josh Holman (W 4-0) -
*Apr 13, 2007 BUTTE W 3-0 25- 9- 0 18- 0- 0 Chris Garcia (W 9-1) 127 2:15
*Apr 15, 2007 at Butte W 9-7 26- 9- 0 19- 0- 0 TJ Butch (W 3-0) 147 3:08
Apr 18, 2007 WESTERN NEVADA 6-6 T 26- 9- 1 19- 0- 0 None 78 3:30
*Apr 23, 2007 at Shasta W 6-3 27- 9- 1 20- 0- 0 Chris Garcia (W 10-1) 59 2:30
*Apr 23, 2007 at Shasta W 5-3 28- 9- 1 21- 0- 0 Davi Kington (W 4-4) 68 2:35
Apr 26, 2007 AMERICAN RIVER W 5-4 29- 9- 1 21- 0- 0 Camero Brown (W 1-0) 98 2:05
*Apr 28, 2007 REDWOODS W 9-2 30- 9- 1 22- 0- 0 Chris Garcia (W 11-1) - 2:25
*Apr 28, 2007 REDWOODS W 9-8 31- 9- 1 23- 0- 0 TJ Butch (W 4-0) 129 2:50
*May 03, 2007 vs Siskiyous W 7-0 32- 9- 1 24- 0- 0 Chris Garcia (W 12-1) - 2:00
*May 03, 2007 vs Siskiyous W 13-1 33- 9- 1 25- 0- 0 Camero Brown (W 2-1) 69 3:00
May 11, 2007 #9 CONSUMNES RIVER W 16-2 34- 9- 1 25- 0- 0 Chris Garcia (W 13-1) 269 2:50
May 12, 2007 #9 CONSUMNES RIVER 4-5 L 34-10- 1 25- 0- 0 Dakota Watts (L 6-2) - 2:30
May 12, 2007 #9 CONSUMNES RIVER 4-7 L 34-11- 1 25- 0- 0 TJ Butch (L 4-1) 289 3:30
* = Conference game
() extra inning game
Overall Statistics
Golden Valley Conference
Overall Statistics for Feather River (as of Sep 06, 2008)
(All games Sorted by Batting avg)
Record: 34-11-1 Home: 13-2-1 Away: 15-7 Neutral: 6-2 GVC: 25-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
20 Cameron Brown.... .418 38-37 141 30 59 12 1 1 32 9 3 7 0-0
11 Bret Ringer...... .376 46-46 189 45 71 22 1 2 33 16 3 12 4-6
16 Rick Cornu....... .375 42-41 152 37 57 8 1 2 28 15 8 18 15-20
9 Doug Mott........ .357 44-42 154 24 55 8 0 1 29 7 5 6 4-6
2 Eric Mansfield... .319 45-43 160 35 51 9 2 4 32 11 7 33 11-16
5 Vince Romo....... .318 44-43 132 32 42 12 2 1 31 23 6 15 1-1
17 JP Tye........... .312 33-26 93 15 29 5 0 2 12 6 1 24 0-1
12 Greg Kline....... .295 38-26 105 19 31 5 0 1 26 5 7 13 6-7
4 Travis Sulezich.. .262 42-39 141 25 37 3 3 2 15 22 3 22 8-14
--------------
28 Kyle Wise........ .400 24-5 30 11 12 3 1 1 8 3 1 5 0-1
10 Andy Hebrard..... .317 22-8 41 11 13 2 0 0 7 3 2 7 3-3
13 Alex Lemoine..... .278 33-22 79 9 22 4 0 0 16 7 1 7 1-1
42 Ryan Keplinger... .269 20-7 26 9 7 1 0 0 4 10 4 1 2-2
1 Richard Booker... .267 35-11 45 12 12 3 0 0 7 6 1 8 5-6
23 Adam Robbins..... .265 26-7 34 9 9 0 0 0 1 2 0 7 2-2
41 JD Judd.......... .231 10-1 13 2 3 0 0 0 0 1 0 1 0-0
44 Ryan Lauer....... .163 21-9 43 4 7 1 0 1 3 5 2 3 0-0
27 Aaron Cain....... .000 3-0 3 0 0 0 0 0 0 0 0 1 0-0
8 Matt Pagni....... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
6 David Kington.... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
21 Axel Scott....... .000 2-0 1 0 0 0 0 0 0 0 0 1 0-0
22 Dakota Watts..... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
19 Chris Shea....... .000 3-0 0 0 0 0 0 0 0 0 0 0 1-1
Totals.............. .326 46-46 1584 329 517 98 11 18 284 151 54 192 63-87
Opponents........... .233 46-46 1413 182 329 57 6 18 161 169 61 324 20-60
LOB - Team (358), Opp (305). DPs turned - Team (39), Opp (37). CI - Team (1), Ryan
Lauer 1, Opp (1). IBB - Team (1), Er Mansfield 1. Picked off - Tra Sulezich 3,
Camero Brown 1, Kyle Wise 1, JP Tye 1, Rick Cornu 1, Er Mansfield 1, Greg Kline 1,
Alex Lemoine 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
15 Chris Garcia..... 1.67 13-1 15 15 2 1/3 0 102.2 67 21 19 37 105
18 TJ Butch......... 1.92 4-1 22 0 0 0/2 4 51.2 40 13 11 19 43
22 Dakota Watts..... 2.41 6-2 14 13 1 0/2 1 82.0 68 34 22 25 57
14 Josh Holman...... 2.78 4-0 18 1 0 0/0 3 35.2 31 14 11 8 32
6 David Kington.... 4.18 3-4 17 10 0 0/0 1 56.0 42 39 26 34 44
--------------
20 Cameron Brown.... 2.95 2-1 5 3 0 0/0 0 18.1 19 7 6 5 17
33 Matt Hagen....... 3.68 0-0 7 0 0 0/1 1 7.1 4 4 3 4 6
21 Axel Scott....... 6.75 2-2 7 4 0 0/0 0 17.1 21 17 13 13 6
10 Andy Hebrard..... 7.50 0-0 6 0 0 0/0 0 6.0 12 8 5 5 4
8 Matt Pagni....... 10.29 0-0 6 0 0 0/0 0 7.0 12 8 8 2 3
43 Wes Singer....... 11.37 0-0 8 0 0 0/0 0 6.1 6 8 8 5 6
19 Chris Shea....... 12.00 0-0 6 0 0 0/0 0 6.0 7 9 8 12 1
Totals.............. 3.18 34-11 46 46 3 5/4 10 396.1 329 182 140 169 324
Opponents........... 5.96 11-34 46 46 2 2/1 4 392.1 517 329 260 151 192
PB - Team (7), Vince Romo 5, JD Judd 1, Ryan Lauer 1, Opp (12). Pickoffs - Team
(17), Vince Romo 4, TJ Butch 4, Davi Kington 3, Dakota Watts 3, Chris Garcia 1,
Camero Brown 1, Andy Hebrard 1, Opp (9). SBA/ATT - Vince Romo (16-54), Chris
Garcia (4-15), Dakota Watts (3-10), TJ Butch (2-9), Davi Kington (3-9), Josh
Holman (2-6), Axel Scott (3-4), Camero Brown (1-3), JD Judd (2-2), Andy Hebrard
(0-2), Ryan Lauer (2-2), Aaron Cain (0-1), Matt Hagen (1-1), Wes Singer (1-1).
Golden Valley Conference
Overall Statistics for Feather River (as of Sep 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Adam Robbins..... 27 26 1 0 1.000 0 0 0 --- 0 0
1 Richard Booker... 20 19 1 0 1.000 0 0 0 --- 0 0
17 JP Tye........... 18 16 2 0 1.000 0 0 0 --- 0 0
28 Kyle Wise........ 5 5 0 0 1.000 0 0 0 --- 0 0
21 Axel Scott....... 2 1 1 0 1.000 0 3 1 .750 0 0
8 Matt Pagni....... 1 0 1 0 1.000 0 0 0 --- 0 0
19 Chris Shea....... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Aaron Cain....... 1 0 1 0 1.000 0 0 1 .000 0 0
12 Greg Kline....... 185 174 9 2 .989 17 0 0 --- 0 0
5 Vince Romo....... 355 294 57 4 .989 1 16 38 .296 5 0
10 Andy Hebrard..... 83 76 5 2 .976 4 0 2 .000 0 0
20 Cameron Brown.... 166 138 23 5 .970 15 1 2 .333 0 0
9 Doug Mott........ 198 79 113 6 .970 27 0 0 --- 0 0
42 Ryan Keplinger... 26 10 15 1 .962 2 0 0 --- 0 0
2 Eric Mansfield... 77 71 3 3 .961 0 0 0 --- 0 0
16 Rick Cornu....... 51 49 0 2 .961 0 0 0 --- 0 0
11 Bret Ringer...... 245 98 136 11 .955 29 0 0 --- 0 0
44 Ryan Lauer....... 21 20 0 1 .952 0 2 0 1.000 1 1
41 JD Judd.......... 16 15 0 1 .938 0 2 0 1.000 1 0
13 Alex Lemoine..... 47 40 3 4 .915 1 0 0 --- 0 0
15 Chris Garcia..... 23 6 15 2 .913 1 4 11 .267 0 0
4 Travis Sulezich.. 114 35 67 12 .895 8 0 0 --- 0 0
6 David Kington.... 25 6 16 3 .880 0 3 6 .333 0 0
18 TJ Butch......... 16 5 9 2 .875 0 2 7 .222 0 0
14 Josh Holman...... 7 0 6 1 .857 0 2 4 .333 0 0
22 Dakota Watts..... 22 5 12 5 .773 1 3 7 .300 0 0
33 Matt Hagen....... 2 0 1 1 .500 0 1 0 1.000 0 0
43 Wes Singer....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1754 1189 497 68 .961 39 20 40 .333 7 1
Opponents........... 1810 1177 547 86 .952 37 63 24 .724 12 1
Hitting minimums - 13 Games 1.9 AB/Game 2.1 TPA/Game
Pitching minimums - 0.7 IP/Game
Category Leaders
Golden Valley Conference
Batting Leaders for Feather River (as of Sep 06, 2008)
(All games)
Hitting minimums - 13 Games 1.9 AB/Game 2.1 TPA/Game
Pitching minimums - 0.7 IP/Game
Batting avg
-----------
1. 20 Cameron Brown.... .418
2. 11 Bret Ringer...... .376
3. 16 Rick Cornu....... .375
4. 9 Doug Mott........ .357
5. 2 Eric Mansfield... .319
6. 5 Vince Romo....... .318
7. 17 JP Tye........... .312
8. 12 Greg Kline....... .295
9. 4 Travis Sulezich.. .262
Slugging pct
------------
1. 20 Cameron Brown.... .539
2. 11 Bret Ringer...... .534
3. 16 Rick Cornu....... .480
4. 2 Eric Mansfield... .475
5. 5 Vince Romo....... .462
6. 17 JP Tye........... .430
7. 9 Doug Mott........ .429
8. 12 Greg Kline....... .371
9. 4 Travis Sulezich.. .369
On base pct
-----------
1. 20 Cameron Brown.... .461
2. 16 Rick Cornu....... .449
3. 5 Vince Romo....... .438
4. 11 Bret Ringer...... .427
5. 9 Doug Mott........ .399
6. 2 Eric Mansfield... .385
7. 4 Travis Sulezich.. .371
8. 12 Greg Kline....... .361
9. 17 JP Tye........... .360
Runs scored
-----------
1. 11 Bret Ringer...... 45
2. 16 Rick Cornu....... 37
3. 2 Eric Mansfield... 35
4. 5 Vince Romo....... 32
5. 20 Cameron Brown.... 30
6. 4 Travis Sulezich.. 25
7. 9 Doug Mott........ 24
8. 12 Greg Kline....... 19
9. 17 JP Tye........... 15
10. 1 Richard Booker... 12
11.28 Kyle Wise........ 11
10 Andy Hebrard..... 11
Hits
----
1. 11 Bret Ringer...... 71
2. 20 Cameron Brown.... 59
3. 16 Rick Cornu....... 57
4. 9 Doug Mott........ 55
5. 2 Eric Mansfield... 51
6. 5 Vince Romo....... 42
7. 4 Travis Sulezich.. 37
8. 12 Greg Kline....... 31
9. 17 JP Tye........... 29
10.13 Alex Lemoine..... 22
11.10 Andy Hebrard..... 13
12.2 tied at........... 12
Runs batted in
--------------
1. 11 Bret Ringer...... 33
2. 20 Cameron Brown.... 32
2 Eric Mansfield... 32
4. 5 Vince Romo....... 31
5. 9 Doug Mott........ 29
6. 16 Rick Cornu....... 28
7. 12 Greg Kline....... 26
8. 13 Alex Lemoine..... 16
9. 4 Travis Sulezich.. 15
10.17 JP Tye........... 12
11.28 Kyle Wise........ 8
12.2 tied at........... 7
Doubles
-------
1. 11 Bret Ringer...... 22
2. 5 Vince Romo....... 12
20 Cameron Brown.... 12
4. 2 Eric Mansfield... 9
5. 9 Doug Mott........ 8
16 Rick Cornu....... 8
7. 17 JP Tye........... 5
12 Greg Kline....... 5
9. 13 Alex Lemoine..... 4
10.28 Kyle Wise........ 3
1 Richard Booker... 3
4 Travis Sulezich.. 3
Triples
-------
1. 4 Travis Sulezich.. 3
2. 2 Eric Mansfield... 2
5 Vince Romo....... 2
4. 11 Bret Ringer...... 1
28 Kyle Wise........ 1
20 Cameron Brown.... 1
16 Rick Cornu....... 1
Home runs
---------
1. 2 Eric Mansfield... 4
2. 11 Bret Ringer...... 2
17 JP Tye........... 2
16 Rick Cornu....... 2
4 Travis Sulezich.. 2
6. 12 Greg Kline....... 1
9 Doug Mott........ 1
20 Cameron Brown.... 1
28 Kyle Wise........ 1
5 Vince Romo....... 1
44 Ryan Lauer....... 1
Total bases
-----------
1. 11 Bret Ringer...... 101
2. 2 Eric Mansfield... 76
20 Cameron Brown.... 76
4. 16 Rick Cornu....... 73
5. 9 Doug Mott........ 66
6. 5 Vince Romo....... 61
7. 4 Travis Sulezich.. 52
8. 17 JP Tye........... 40
9. 12 Greg Kline....... 39
10.13 Alex Lemoine..... 26
11.28 Kyle Wise........ 20
12.2 tied at........... 15
Walks
-----
1. 5 Vince Romo....... 23
2. 4 Travis Sulezich.. 22
3. 11 Bret Ringer...... 16
4. 16 Rick Cornu....... 15
5. 2 Eric Mansfield... 11
6. 42 Ryan Keplinger... 10
7. 20 Cameron Brown.... 9
8. 9 Doug Mott........ 7
13 Alex Lemoine..... 7
10. 1 Richard Booker... 6
17 JP Tye........... 6
12.2 tied at........... 5
Hit by pitch
------------
1. 16 Rick Cornu....... 8
2. 2 Eric Mansfield... 7
12 Greg Kline....... 7
4. 5 Vince Romo....... 6
5. 9 Doug Mott........ 5
6. 42 Ryan Keplinger... 4
7. 20 Cameron Brown.... 3
4 Travis Sulezich.. 3
11 Bret Ringer...... 3
10.44 Ryan Lauer....... 2
10 Andy Hebrard..... 2
12.4 tied at........... 1
Sac bunts
---------
1. 9 Doug Mott........ 14
2. 5 Vince Romo....... 10
3. 4 Travis Sulezich.. 7
4. 13 Alex Lemoine..... 6
5. 20 Cameron Brown.... 3
2 Eric Mansfield... 3
17 JP Tye........... 3
8. 12 Greg Kline....... 2
16 Rick Cornu....... 2
10.23 Adam Robbins..... 1
28 Kyle Wise........ 1
Sac flies
---------
1. 1 Richard Booker... 3
16 Rick Cornu....... 3
11 Bret Ringer...... 3
13 Alex Lemoine..... 3
5. 12 Greg Kline....... 2
28 Kyle Wise........ 2
9 Doug Mott........ 2
8. 2 Eric Mansfield... 1
5 Vince Romo....... 1
20 Cameron Brown.... 1
4 Travis Sulezich.. 1
Stolen bases
------------
1. 16 Rick Cornu....... 15
2. 2 Eric Mansfield... 11
3. 4 Travis Sulezich.. 8
4. 12 Greg Kline....... 6
5. 1 Richard Booker... 5
6. 9 Doug Mott........ 4
11 Bret Ringer...... 4
8. 10 Andy Hebrard..... 3
9. 42 Ryan Keplinger... 2
23 Adam Robbins..... 2
11.3 tied at........... 1
Caught stealing
---------------
1. 4 Travis Sulezich.. 6
2. 2 Eric Mansfield... 5
16 Rick Cornu....... 5
4. 9 Doug Mott........ 2
11 Bret Ringer...... 2
6. 28 Kyle Wise........ 1
1 Richard Booker... 1
12 Greg Kline....... 1
17 JP Tye........... 1
Steal attempts
--------------
1. 16 Rick Cornu....... 20
2. 2 Eric Mansfield... 16
3. 4 Travis Sulezich.. 14
4. 12 Greg Kline....... 7
5. 9 Doug Mott........ 6
11 Bret Ringer...... 6
1 Richard Booker... 6
8. 10 Andy Hebrard..... 3
9. 23 Adam Robbins..... 2
42 Ryan Keplinger... 2
11.5 tied at........... 1
Stolen base pct
---------------
1. 5 Vince Romo....... 1.000
2. 12 Greg Kline....... .857
3. 16 Rick Cornu....... .750
4. 2 Eric Mansfield... .688
5. 11 Bret Ringer...... .667
9 Doug Mott........ .667
7. 4 Travis Sulezich.. .571
8. 17 JP Tye........... .000
Strikeouts
----------
1. 2 Eric Mansfield... 33
2. 17 JP Tye........... 24
3. 4 Travis Sulezich.. 22
4. 16 Rick Cornu....... 18
5. 5 Vince Romo....... 15
6. 12 Greg Kline....... 13
7. 11 Bret Ringer...... 12
8. 1 Richard Booker... 8
9. 13 Alex Lemoine..... 7
23 Adam Robbins..... 7
20 Cameron Brown.... 7
10 Andy Hebrard..... 7
Grounded into DP
----------------
1. 11 Bret Ringer...... 4
16 Rick Cornu....... 4
3. 4 Travis Sulezich.. 3
20 Cameron Brown.... 3
5. 2 Eric Mansfield... 2
17 JP Tye........... 2
7. 5 Vince Romo....... 1
10 Andy Hebrard..... 1
1 Richard Booker... 1
Total plate appearances
-----------------------
1. 11 Bret Ringer...... 211
2. 2 Eric Mansfield... 183
3. 9 Doug Mott........ 182
4. 16 Rick Cornu....... 180
5. 4 Travis Sulezich.. 174
6. 5 Vince Romo....... 172
7. 20 Cameron Brown.... 157
8. 12 Greg Kline....... 121
9. 17 JP Tye........... 103
10.13 Alex Lemoine..... 96
11. 1 Richard Booker... 55
12.44 Ryan Lauer....... 50
At bats
-------
1. 11 Bret Ringer...... 189
2. 2 Eric Mansfield... 160
3. 9 Doug Mott........ 154
4. 16 Rick Cornu....... 152
5. 4 Travis Sulezich.. 141
20 Cameron Brown.... 141
7. 5 Vince Romo....... 132
8. 12 Greg Kline....... 105
9. 17 JP Tye........... 93
10.13 Alex Lemoine..... 79
11. 1 Richard Booker... 45
12.44 Ryan Lauer....... 43
Games played
------------
1. 11 Bret Ringer...... 46
2. 2 Eric Mansfield... 45
3. 9 Doug Mott........ 44
5 Vince Romo....... 44
5. 4 Travis Sulezich.. 42
16 Rick Cornu....... 42
7. 12 Greg Kline....... 38
20 Cameron Brown.... 38
9. 1 Richard Booker... 35
10.13 Alex Lemoine..... 33
17 JP Tye........... 33
12.23 Adam Robbins..... 26
Game starts
-----------
1. 11 Bret Ringer...... 46
2. 2 Eric Mansfield... 43
5 Vince Romo....... 43
4. 9 Doug Mott........ 42
5. 16 Rick Cornu....... 41
6. 4 Travis Sulezich.. 39
7. 20 Cameron Brown.... 37
8. 12 Greg Kline....... 26
17 JP Tye........... 26
10.13 Alex Lemoine..... 22
11. 1 Richard Booker... 11
12.44 Ryan Lauer....... 9
Games as sub
------------
1. 1 Richard Booker... 24
2. 23 Adam Robbins..... 19
28 Kyle Wise........ 19
4. 10 Andy Hebrard..... 14
5. 42 Ryan Keplinger... 13
6. 12 Greg Kline....... 12
44 Ryan Lauer....... 12
8. 13 Alex Lemoine..... 11
9. 41 JD Judd.......... 9
10.17 JP Tye........... 7
11.3 tied at........... 3
Golden Valley Conference
Pitching Leaders for Feather River (as of Sep 06, 2008)
(All games)
Hitting minimums - 13 Games 1.9 AB/Game 2.1 TPA/Game
Pitching minimums - 0.7 IP/Game
Earned run avg
--------------
1. 15 Chris Garcia..... 1.67
2. 18 TJ Butch......... 1.92
3. 22 Dakota Watts..... 2.41
4. 14 Josh Holman...... 2.78
5. 6 David Kington.... 4.18
Opposing bat avg
----------------
1. 15 Chris Garcia..... .196
2. 6 David Kington.... .218
3. 18 TJ Butch......... .220
4. 22 Dakota Watts..... .229
5. 14 Josh Holman...... .238
Won-loss pct
------------
1. 14 Josh Holman...... 1.000
2. 15 Chris Garcia..... .929
3. 18 TJ Butch......... .800
4. 22 Dakota Watts..... .750
5. 6 David Kington.... .429
Wins
----
1. 15 Chris Garcia..... 13
2. 22 Dakota Watts..... 6
3. 14 Josh Holman...... 4
18 TJ Butch......... 4
5. 6 David Kington.... 3
6. 20 Cameron Brown.... 2
21 Axel Scott....... 2
Losses
------
1. 6 David Kington.... 4
2. 21 Axel Scott....... 2
22 Dakota Watts..... 2
4. 15 Chris Garcia..... 1
18 TJ Butch......... 1
20 Cameron Brown.... 1
Saves
-----
1. 18 TJ Butch......... 4
2. 14 Josh Holman...... 3
3. 33 Matt Hagen....... 1
6 David Kington.... 1
22 Dakota Watts..... 1
Innings pitched
---------------
1. 15 Chris Garcia..... 102.2
2. 22 Dakota Watts..... 82.0
3. 6 David Kington.... 56.0
4. 18 TJ Butch......... 51.2
5. 14 Josh Holman...... 35.2
Batters struck out
------------------
1. 15 Chris Garcia..... 105
2. 22 Dakota Watts..... 57
3. 6 David Kington.... 44
4. 18 TJ Butch......... 43
5. 14 Josh Holman...... 32
6. 20 Cameron Brown.... 17
7. 21 Axel Scott....... 6
33 Matt Hagen....... 6
43 Wes Singer....... 6
10.10 Andy Hebrard..... 4
11. 8 Matt Pagni....... 3
12.19 Chris Shea....... 1
Appearances
-----------
1. 18 TJ Butch......... 22
2. 14 Josh Holman...... 18
3. 6 David Kington.... 17
4. 15 Chris Garcia..... 15
5. 22 Dakota Watts..... 14
6. 43 Wes Singer....... 8
7. 33 Matt Hagen....... 7
21 Axel Scott....... 7
9. 10 Andy Hebrard..... 6
19 Chris Shea....... 6
8 Matt Pagni....... 6
12.20 Cameron Brown.... 5
Games started
-------------
1. 15 Chris Garcia..... 15
2. 22 Dakota Watts..... 13
3. 6 David Kington.... 10
4. 21 Axel Scott....... 4
5. 20 Cameron Brown.... 3
6. 14 Josh Holman...... 1
Games finished
--------------
1. 18 TJ Butch......... 16
2. 14 Josh Holman...... 8
3. 43 Wes Singer....... 4
8 Matt Pagni....... 4
5. 6 David Kington.... 3
33 Matt Hagen....... 3
7. 20 Cameron Brown.... 2
8. 10 Andy Hebrard..... 1
22 Dakota Watts..... 1
19 Chris Shea....... 1
Games in relief
---------------
1. 18 TJ Butch......... 22
2. 14 Josh Holman...... 17
3. 43 Wes Singer....... 8
4. 6 David Kington.... 7
33 Matt Hagen....... 7
6. 8 Matt Pagni....... 6
19 Chris Shea....... 6
10 Andy Hebrard..... 6
9. 21 Axel Scott....... 3
10.20 Cameron Brown.... 2
11.22 Dakota Watts..... 1
Wild pitches
------------
1. 22 Dakota Watts..... 8
2. 15 Chris Garcia..... 5
3. 6 David Kington.... 4
4. 10 Andy Hebrard..... 3
21 Axel Scott....... 3
20 Cameron Brown.... 3
7. 18 TJ Butch......... 2
8. 8 Matt Pagni....... 1
14 Josh Holman...... 1
Balks
-----
1. 15 Chris Garcia..... 5
2. 22 Dakota Watts..... 3
3. 21 Axel Scott....... 1
6 David Kington.... 1
Hit batters
-----------
1. 6 David Kington.... 16
2. 22 Dakota Watts..... 14
3. 15 Chris Garcia..... 13
4. 14 Josh Holman...... 6
5. 18 TJ Butch......... 5
6. 8 Matt Pagni....... 2
19 Chris Shea....... 2
8. 21 Axel Scott....... 1
20 Cameron Brown.... 1
43 Wes Singer....... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 5 Vince Romo....... 4
18 TJ Butch......... 4
3. 22 Dakota Watts..... 3
6 David Kington.... 3
5. 20 Cameron Brown.... 1
10 Andy Hebrard..... 1
15 Chris Garcia..... 1
Batters SO out looking
----------------------
1. 15 Chris Garcia..... 40
2. 22 Dakota Watts..... 17
3. 6 David Kington.... 15
4. 18 TJ Butch......... 13
5. 14 Josh Holman...... 9
20 Cameron Brown.... 9
7. 43 Wes Singer....... 2
8. 21 Axel Scott....... 1
33 Matt Hagen....... 1
10 Andy Hebrard..... 1
Sac bunts allowed
-----------------
1. 15 Chris Garcia..... 8
6 David Kington.... 8
3. 22 Dakota Watts..... 4
4. 21 Axel Scott....... 3
5. 8 Matt Pagni....... 1
14 Josh Holman...... 1
Sac flies allowed
-----------------
1. 22 Dakota Watts..... 2
2. 19 Chris Shea....... 1
14 Josh Holman...... 1
8 Matt Pagni....... 1
6 David Kington.... 1
43 Wes Singer....... 1
Hits allowed
------------
1. 14 Josh Holman...... 31
2. 18 TJ Butch......... 40
3. 6 David Kington.... 42
4. 15 Chris Garcia..... 67
5. 22 Dakota Watts..... 68
Runs allowed
------------
1. 18 TJ Butch......... 13
2. 14 Josh Holman...... 14
3. 15 Chris Garcia..... 21
4. 22 Dakota Watts..... 34
5. 6 David Kington.... 39
Earned runs allowed
-------------------
1. 14 Josh Holman...... 11
18 TJ Butch......... 11
3. 15 Chris Garcia..... 19
4. 22 Dakota Watts..... 22
5. 6 David Kington.... 26
Walks allowed
-------------
1. 14 Josh Holman...... 8
2. 18 TJ Butch......... 19
3. 22 Dakota Watts..... 25
4. 6 David Kington.... 34
5. 15 Chris Garcia..... 37
Doubles allowed
---------------
1. 18 TJ Butch......... 3
2. 14 Josh Holman...... 5
3. 6 David Kington.... 10
22 Dakota Watts..... 10
5. 15 Chris Garcia..... 13
Triples allowed
---------------
1. 6 David Kington.... 0
2. 14 Josh Holman...... 1
18 TJ Butch......... 1
15 Chris Garcia..... 1
