Golden Valley Conference Baseball
Butte
Game Results
Golden Valley Conference Baseball
Game Results for Butte (as of Sep 06, 2008)
(All games)
Game date Opposing team Score Overall GVC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jan 30, 2008 at Delta 6-19 L 0- 1- 0 0- 0- 0 Mike Gleason (L 0-1) 150 3:28
Feb 01, 2008 at Diablo Valley 2-8 L 0- 2- 0 0- 0- 0 Dustin Fulks (L 0-1) 45 2:50
Feb 02, 2008 at Diablo Valley 0-10 L 0- 3- 0 0- 0- 0 Bra Mckeehan (L 0-1) - 2:58
Feb 02, 2008 at Diablo Valley 3-11 L 0- 4- 0 0- 0- 0 Jeremy Kautz (L 0-1) 35 2:30
Feb 05, 2008 DELTA 5-8 L 0- 5- 0 0- 0- 0 Mike Gleason (L 0-2) 53 3:22
Feb 08, 2008 vs Chabot 2-3 L 0- 6- 0 0- 0- 0 Bra Mckeehan (L 0-2) 25 2:30
Feb 09, 2008 at Chabot 5-7 L 0- 7- 0 0- 0- 0 Thoma Nelson (L 0-1) - 3:05
Feb 09, 2008 at Chabot 3-6 L 0- 8- 0 0- 0- 0 Thoma Nelson (L 0-2) 130 2:49
Feb 11, 2008 YUBA 9-11 L 0- 9- 0 0- 0- 0 Rya McDaniel (L 0-1) 115 2:40
Feb 14, 2008 at Solano W 12-10 1- 9- 0 0- 0- 0 Jeremy Kautz (W 1-1) 85 3:05
Feb 15, 2008 SOLANO W 7-6 2- 9- 0 0- 0- 0 Dustin Fulks (W 1-1) 86 3:29
Feb 16, 2008 at Solano W 3-0 3- 9- 0 0- 0- 0 Mike Gleason (W 1-2) 157 2:26
Feb 19, 2008 at Sierra 2-6 L 3-10- 0 0- 0- 0 Jeremy Kautz (L 1-2) 50 2:30
Feb 22, 2008 NAPA VALLEY W 7-0 4-10- 0 0- 0- 0 Mike Gleason (W 2-2) - 3:06
Feb 22, 2008 NAPA VALLEY W 3-1 5-10- 0 0- 0- 0 Dustin Fulks (W 2-1) 35 1:20
Feb 23, 2008 NAPA VALLEY W 14-2 6-10- 0 0- 0- 0 Jeremy Kautz (W 2-2) 23 2:49
Feb 25, 2008 at Yuba W 19-3 7-10- 0 0- 0- 0 Steve Leeper (W 1-0) 30 3:02
*Mar 01, 2008 FEATHER RIVER W 6-3 8-10- 0 1- 0- 0 Jeremy Kautz (W 3-2) - 2:26
*Mar 01, 2008 FEATHER RIVER 7-14 L 8-11- 0 1- 1- 0 Dustin Fulks (L 2-2) 102 2:48
Mar 05, 2008 SIERRA 14-20 L 8-12- 0 1- 1- 0 St Rodrigues (L 0-1) 93 3:15
*Mar 07, 2008 at Redwoods W 9-3 9-12- 0 2- 1- 0 Mike Gleason (W 3-2) - 2:45
*Mar 07, 2008 at Redwoods W 12-1 10-12- 0 3- 1- 0 Dustin Fulks (W 3-2) 40 2:15
*Mar 08, 2008 at Redwoods W 19-2 11-12- 0 4- 1- 0 Jeremy Kautz (W 4-2) 90 2:45
*Mar 14, 2008 LASSEN 1-4 L 11-13- 0 4- 2- 0 Mike Gleason (L 3-3) - 2:32
*Mar 14, 2008 LASSEN 8-10 L 11-14- 0 4- 3- 0 Steve Leeper (L 1-2) -
*Mar 21, 2008 SHASTA W 5-4 12-14- 0 5- 3- 0 Mike Gleason (W 4-3) 85 2:29
*Mar 22, 2008 at Shasta 3-7 L 12-15- 0 5- 4- 0 Dustin Fulks (L 3-3) - 2:40
*Mar 22, 2008 at Shasta 1-3 L 12-16- 0 5- 5- 0 Jeremy Kautz (L 4-3) 190 1:58
*Mar 28, 2008 SISKIYOUS 6-13 L 12-17- 0 5- 6- 0 Mike Gleason (L 4-4) 50 2:30
*Mar 30, 2008 at Siskiyous W 7-5 13-17- 0 6- 6- 0 Dustin Fulks (W 4-3) - 3:04
*Mar 30, 2008 at Siskiyous W 5-4 14-17- 0 7- 6- 0 Jeremy Kautz (W 5-3) 70 2:10
*Apr 02, 2008 at Feather River 5-10 L 14-18- 0 7- 7- 0 Mike Gleason (L 4-5) 27 2:42
*Apr 05, 2008 at Feather River 5-6 L 14-19- 0 7- 8- 0 Steve Leeper (L 1-1) - 3:08
*Apr 05, 2008 at Feather River 2-8 L 14-20- 0 7- 9- 0 Jeremy Kautz (L 5-4) 125 2:00
*Apr 12, 2008 REDWOODS W 8-3 15-20- 0 8- 9- 0 Mike Gleason (W 5-5) - 2:30
*Apr 12, 2008 REDWOODS W 9-2 16-20- 0 9- 9- 0 Dustin Fulks (W 5-3) 80 2:25
*Apr 18, 2008 LASSEN W 9-1 17-20- 0 10- 9- 0 Mike Gleason (W 6-5) 101 1:55
*Apr 19, 2008 at Lassen 3-17 L 17-21- 0 10-10- 0 Dustin Fulks (L 5-4) - 3:05
*Apr 19, 2008 at Lassen 3-11 L 17-22- 0 10-11- 0 Jeremy Kautz (L 5-5) 60 2:01
*Apr 24, 2008 at Shasta W 3-2 18-22- 0 11-11- 0 Steve Leeper (W 2-2) 79 2:40
*Apr 26, 2008 SHASTA W 7-4 19-22- 0 12-11- 0 Dustin Fulks (W 6-4) 174 2:43
Apr 28, 2008 at Yuba 3-6 L 19-23- 0 12-11- 0 Bra Mckeehan (L 0-3) 75 2:08
*May 01, 2008 SISKIYOUS W 8-4 20-23- 0 13-11- 0 Mike Gleason (W 7-5) - 2:30
*May 01, 2008 SISKIYOUS W 18-8 21-23- 0 14-11- 0 Jeremy Kautz (W 6-5) 94 3:07
* = Conference game
% = Playoff Game
() extra inning game
Overall Statistics
Golden Valley Conference Baseball
Overall Statistics for Butte (as of Sep 06, 2008)
(All games Sorted by Batting avg)
Record: 21-23 Home: 12-7 Away: 9-15 Neutral: 0-1 GVC: 14-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
11 Jake Gill........ .354 41-41 175 28 62 6 2 1 26 13 2 24 7-13
4 Jeff Machen...... .353 39-36 116 33 41 10 0 1 15 14 8 3 23-28
29 Bryon Brundage... .301 34-30 103 19 31 8 0 4 18 14 3 28 2-3
19 Josh Neal........ .298 41-39 124 22 37 7 0 4 23 14 6 21 3-5
28 Trevor Dean...... .295 39-31 105 25 31 8 1 3 22 11 6 14 0-0
8 Roy Garcia....... .286 42-40 126 25 36 6 0 3 16 14 7 17 1-2
7 Patrick Ross..... .272 41-37 114 27 31 6 1 0 12 21 11 22 6-7
23 Cody Brown....... .253 43-42 158 28 40 2 1 2 31 12 10 24 6-11
25 Max Anderson..... .250 37-21 84 14 21 3 0 3 17 19 2 20 3-3
--------------
3 Spencer Tate..... .308 32-12 65 8 20 4 2 0 14 3 3 12 0-0
17 Joesph Mason..... .305 25-14 59 9 18 1 0 1 16 3 1 2 0-0
14 Jon Mason........ .261 24-7 46 7 12 1 0 0 5 2 4 9 0-0
2 Cameron Brooks... .250 30-9 48 14 12 1 1 0 7 1 2 10 7-9
5 Travis Beckley... .219 19-8 32 3 7 2 1 0 7 3 3 11 1-1
20 Jon Matteoli..... .208 24-9 48 9 10 2 0 1 8 4 2 12 0-0
6 Mike Gleason..... .189 15-10 37 4 7 1 0 1 6 4 4 8 0-1
22 Alex Jahn........ .167 27-8 42 12 7 3 0 0 5 4 3 13 5-5
13 Thomas Fleming... .067 18-2 15 1 1 0 0 0 2 1 1 4 0-0
34 Kevin Walsworth.. .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .283 44-44 1498 288 424 71 9 24 250 157 78 255 64-88
Opponents........... .275 44-44 1496 286 411 74 23 21 240 149 65 273 83-108
LOB - Team (363), Opp (347). DPs turned - Team (23), Opp (36). CI - Team (0), Opp
(4). IBB - Team (2), Cody Brown 2, Opp (3). Picked off - Cody Brown 4, Josh Neal
2, Jeff Machen 2, Jake Gill 1, Camer Brooks 1, Bry Brundage 1, Spencer Tate 1, Roy
Garcia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
6 Mike Gleason..... 3.72 7-5 15 14 1 0/2 0 84.2 69 43 35 37 102
15 Steven Leeper.... 3.76 2-2 17 3 0 0/1 3 40.2 40 25 17 23 31
12 Jeremy Kautz..... 3.95 6-5 17 10 2 0/0 1 70.2 70 40 31 16 30
16 Dustin Fulks..... 4.33 6-4 15 14 2 0/0 0 79.0 87 58 38 22 59
--------------
18 Thomas Nelson.... 6.38 0-2 14 0 0 0/0 3 18.1 27 15 13 7 14
21 Brandon Mckeehan. 7.59 0-3 14 2 0 0/1 1 32.0 54 39 27 8 19
24 Storm Rodrigues.. 7.88 0-1 5 1 0 0/0 0 8.0 7 10 7 9 2
27 Brandon Davis.... 8.40 0-0 11 0 0 0/0 0 15.0 16 16 14 13 9
34 Kevin Walsworth.. 8.68 0-0 8 0 0 0/0 0 9.1 12 11 9 6 5
32 Tyler Hughes..... 9.64 0-0 7 0 0 0/0 0 9.1 18 16 10 3 2
3 Spencer Tate..... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0
Totals.............. 5.04 21-23 44 44 5 2/2 8 375.1 411 286 210 149 273
Opponents........... 5.31 23-21 44 44 4 1/1 6 380.0 424 288 224 157 255
PB - Team (8), Thom Fleming 4, Roy Garcia 3, Jon Matteoli 1, Opp (13). Pickoffs -
Team (12), Jeremy Kautz 5, Roy Garcia 2, Dustin Fulks 2, Mike Gleason 2, Rya
McDaniel 1, Opp (13). SBA/ATT - Roy Garcia (71-88), Mike Gleason (20-25), Jeremy
Kautz (10-17), Dustin Fulks (11-15), Bra Mckeehan (12-13), Steve Leeper (8-12),
Thom Fleming (8-11), Brando Davis (7-7), Tyler Hughes (3-5), Jon Matteoli (4-4),
Spencer Tate (4-4), Thoma Nelson (3-3), St Rodrigues (3-3), Rya McDaniel (2-3), Ke
Walsworth (0-1).
Golden Valley Conference Baseball
Overall Statistics for Butte (as of Sep 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Thomas Nelson.... 5 0 5 0 1.000 0 3 0 1.000 0 0
5 Travis Beckley... 5 5 0 0 1.000 0 0 0 --- 0 0
25 Max Anderson..... 191 178 11 2 .990 12 0 0 --- 0 0
8 Roy Garcia....... 264 236 24 4 .985 2 71 17 .807 3 0
28 Trevor Dean...... 250 238 8 4 .984 5 0 0 --- 0 0
13 Thomas Fleming... 38 33 4 1 .974 1 8 3 .727 4 0
23 Cody Brown....... 90 86 1 3 .967 0 0 0 --- 0 0
7 Patrick Ross..... 165 66 92 7 .958 11 0 0 --- 0 0
4 Jeff Machen...... 97 88 4 5 .948 1 0 0 --- 0 0
2 Cameron Brooks... 55 21 31 3 .945 2 0 0 --- 0 0
3 Spencer Tate..... 29 27 0 2 .931 0 4 0 1.000 0 0
22 Alex Jahn........ 14 12 1 1 .929 0 0 0 --- 0 0
6 Mike Gleason..... 24 4 18 2 .917 1 20 5 .800 0 0
14 Jon Mason........ 19 4 13 2 .895 0 0 0 --- 0 0
17 Joesph Mason..... 9 8 0 1 .889 0 0 0 --- 0 0
29 Bryon Brundage... 58 33 18 7 .879 0 0 0 --- 0 0
11 Jake Gill........ 180 39 119 22 .878 18 0 0 --- 0 0
19 Josh Neal........ 128 28 82 18 .859 2 0 0 --- 0 0
20 Jon Matteoli..... 7 6 0 1 .857 0 4 0 1.000 1 0
21 Brandon Mckeehan. 7 5 1 1 .857 0 12 1 .923 0 0
16 Dustin Fulks..... 15 3 9 3 .800 1 11 4 .733 0 0
15 Steven Leeper.... 10 1 7 2 .800 0 8 4 .667 0 0
32 Tyler Hughes..... 5 1 3 1 .800 0 3 2 .600 0 0
12 Jeremy Kautz..... 24 3 16 5 .792 0 10 7 .588 0 0
27 Brandon Davis.... 4 1 2 1 .750 0 7 0 1.000 0 0
24 Storm Rodrigues.. 3 0 2 1 .667 0 3 0 1.000 0 0
34 Kevin Walsworth.. 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1699 1126 473 100 .941 23 83 25 .769 8 0
Opponents........... 1747 1140 500 107 .939 36 64 24 .727 13 4
Hitting minimums - 3 Games 1.7 AB/Game 2.0 TPA/Game
Pitching minimums - 2 Games 0.8 IP/Game
Category Leaders
Golden Valley Conference Baseball
Batting Leaders for Butte (as of Sep 06, 2008)
(All games)
Hitting minimums - 3 Games 1.7 AB/Game 2.0 TPA/Game
Pitching minimums - 2 Games 0.8 IP/Game
Batting avg
-----------
1. 11 Jake Gill........ .354
2. 4 Jeff Machen...... .353
3. 29 Bryon Brundage... .301
4. 19 Josh Neal........ .298
5. 28 Trevor Dean...... .295
6. 8 Roy Garcia....... .286
7. 7 Patrick Ross..... .272
8. 23 Cody Brown....... .253
9. 25 Max Anderson..... .250
Slugging pct
------------
1. 29 Bryon Brundage... .495
2. 28 Trevor Dean...... .476
3. 4 Jeff Machen...... .466
4. 19 Josh Neal........ .452
5. 11 Jake Gill........ .429
6. 8 Roy Garcia....... .405
7. 25 Max Anderson..... .393
8. 7 Patrick Ross..... .342
9. 23 Cody Brown....... .316
On base pct
-----------
1. 4 Jeff Machen...... .457
2. 7 Patrick Ross..... .429
3. 11 Jake Gill........ .401
4. 25 Max Anderson..... .400
5. 29 Bryon Brundage... .397
6. 19 Josh Neal........ .390
7. 28 Trevor Dean...... .390
8. 8 Roy Garcia....... .383
9. 23 Cody Brown....... .335
Runs scored
-----------
1. 4 Jeff Machen...... 33
2. 11 Jake Gill........ 28
23 Cody Brown....... 28
4. 7 Patrick Ross..... 27
5. 28 Trevor Dean...... 25
8 Roy Garcia....... 25
7. 19 Josh Neal........ 22
8. 29 Bryon Brundage... 19
9. 25 Max Anderson..... 14
2 Cameron Brooks... 14
Hits
----
1. 11 Jake Gill........ 62
2. 4 Jeff Machen...... 41
3. 23 Cody Brown....... 40
4. 19 Josh Neal........ 37
5. 8 Roy Garcia....... 36
6. 7 Patrick Ross..... 31
28 Trevor Dean...... 31
29 Bryon Brundage... 31
9. 25 Max Anderson..... 21
10. 3 Spencer Tate..... 20
Runs batted in
--------------
1. 23 Cody Brown....... 31
2. 11 Jake Gill........ 26
3. 19 Josh Neal........ 23
4. 28 Trevor Dean...... 22
5. 29 Bryon Brundage... 18
6. 25 Max Anderson..... 17
7. 8 Roy Garcia....... 16
17 Joesph Mason..... 16
9. 4 Jeff Machen...... 15
10. 3 Spencer Tate..... 14
Doubles
-------
1. 4 Jeff Machen...... 10
2. 28 Trevor Dean...... 8
29 Bryon Brundage... 8
4. 19 Josh Neal........ 7
5. 8 Roy Garcia....... 6
7 Patrick Ross..... 6
11 Jake Gill........ 6
8. 3 Spencer Tate..... 4
9. 25 Max Anderson..... 3
22 Alex Jahn........ 3
Triples
-------
1. 3 Spencer Tate..... 2
11 Jake Gill........ 2
3. 23 Cody Brown....... 1
5 Travis Beckley... 1
7 Patrick Ross..... 1
28 Trevor Dean...... 1
2 Cameron Brooks... 1
Home runs
---------
1. 29 Bryon Brundage... 4
19 Josh Neal........ 4
3. 8 Roy Garcia....... 3
28 Trevor Dean...... 3
25 Max Anderson..... 3
6. 23 Cody Brown....... 2
7. 5 tied at........... 1
Total bases
-----------
1. 11 Jake Gill........ 75
2. 19 Josh Neal........ 56
3. 4 Jeff Machen...... 54
4. 8 Roy Garcia....... 51
29 Bryon Brundage... 51
6. 23 Cody Brown....... 50
28 Trevor Dean...... 50
8. 7 Patrick Ross..... 39
9. 25 Max Anderson..... 33
10. 3 Spencer Tate..... 28
Walks
-----
1. 7 Patrick Ross..... 21
2. 25 Max Anderson..... 19
3. 19 Josh Neal........ 14
8 Roy Garcia....... 14
4 Jeff Machen...... 14
29 Bryon Brundage... 14
7. 11 Jake Gill........ 13
8. 23 Cody Brown....... 12
9. 28 Trevor Dean...... 11
10.3 tied at........... 4
Hit by pitch
------------
1. 7 Patrick Ross..... 11
2. 23 Cody Brown....... 10
3. 4 Jeff Machen...... 8
4. 8 Roy Garcia....... 7
5. 19 Josh Neal........ 6
28 Trevor Dean...... 6
7. 6 Mike Gleason..... 4
14 Jon Mason........ 4
9. 4 tied at........... 3
Sac bunts
---------
1. 7 Patrick Ross..... 7
2. 4 Jeff Machen...... 6
3. 23 Cody Brown....... 5
4. 8 Roy Garcia....... 4
5. 29 Bryon Brundage... 3
2 Cameron Brooks... 3
7. 17 Joesph Mason..... 2
25 Max Anderson..... 2
9. 5 tied at........... 1
Sac flies
---------
1. 23 Cody Brown....... 5
2. 19 Josh Neal........ 2
17 Joesph Mason..... 2
11 Jake Gill........ 2
8 Roy Garcia....... 2
6. 7 Patrick Ross..... 1
29 Bryon Brundage... 1
28 Trevor Dean...... 1
22 Alex Jahn........ 1
Stolen bases
------------
1. 4 Jeff Machen...... 23
2. 2 Cameron Brooks... 7
11 Jake Gill........ 7
4. 7 Patrick Ross..... 6
23 Cody Brown....... 6
6. 22 Alex Jahn........ 5
7. 25 Max Anderson..... 3
19 Josh Neal........ 3
9. 29 Bryon Brundage... 2
10.2 tied at........... 1
Caught stealing
---------------
1. 11 Jake Gill........ 6
2. 4 Jeff Machen...... 5
23 Cody Brown....... 5
4. 19 Josh Neal........ 2
2 Cameron Brooks... 2
6. 29 Bryon Brundage... 1
8 Roy Garcia....... 1
7 Patrick Ross..... 1
6 Mike Gleason..... 1
Steal attempts
--------------
1. 4 Jeff Machen...... 28
2. 11 Jake Gill........ 13
3. 23 Cody Brown....... 11
4. 2 Cameron Brooks... 9
5. 7 Patrick Ross..... 7
6. 19 Josh Neal........ 5
22 Alex Jahn........ 5
8. 25 Max Anderson..... 3
29 Bryon Brundage... 3
10. 8 Roy Garcia....... 2
Stolen base pct
---------------
1. 25 Max Anderson..... 1.000
2. 7 Patrick Ross..... .857
3. 4 Jeff Machen...... .821
4. 29 Bryon Brundage... .667
5. 19 Josh Neal........ .600
6. 23 Cody Brown....... .545
7. 11 Jake Gill........ .538
8. 8 Roy Garcia....... .500
Strikeouts
----------
1. 29 Bryon Brundage... 28
2. 23 Cody Brown....... 24
11 Jake Gill........ 24
4. 7 Patrick Ross..... 22
5. 19 Josh Neal........ 21
6. 25 Max Anderson..... 20
7. 8 Roy Garcia....... 17
8. 28 Trevor Dean...... 14
9. 22 Alex Jahn........ 13
10.2 tied at........... 12
Grounded into DP
----------------
1. 23 Cody Brown....... 8
2. 8 Roy Garcia....... 7
3. 28 Trevor Dean...... 2
19 Josh Neal........ 2
11 Jake Gill........ 2
6. 7 tied at........... 1
Total plate appearances
-----------------------
1. 11 Jake Gill........ 193
2. 23 Cody Brown....... 190
3. 7 Patrick Ross..... 157
4. 8 Roy Garcia....... 153
5. 19 Josh Neal........ 147
6. 4 Jeff Machen...... 145
7. 29 Bryon Brundage... 124
8. 28 Trevor Dean...... 123
9. 25 Max Anderson..... 107
10. 3 Spencer Tate..... 72
At bats
-------
1. 11 Jake Gill........ 175
2. 23 Cody Brown....... 158
3. 8 Roy Garcia....... 126
4. 19 Josh Neal........ 124
5. 4 Jeff Machen...... 116
6. 7 Patrick Ross..... 114
7. 28 Trevor Dean...... 105
8. 29 Bryon Brundage... 103
9. 25 Max Anderson..... 84
10. 3 Spencer Tate..... 65
Games played
------------
1. 23 Cody Brown....... 43
2. 8 Roy Garcia....... 42
3. 7 Patrick Ross..... 41
19 Josh Neal........ 41
11 Jake Gill........ 41
6. 4 Jeff Machen...... 39
28 Trevor Dean...... 39
8. 25 Max Anderson..... 37
9. 29 Bryon Brundage... 34
10. 3 Spencer Tate..... 32
Game starts
-----------
1. 23 Cody Brown....... 42
2. 11 Jake Gill........ 41
3. 8 Roy Garcia....... 40
4. 19 Josh Neal........ 39
5. 7 Patrick Ross..... 37
6. 4 Jeff Machen...... 36
7. 28 Trevor Dean...... 31
8. 29 Bryon Brundage... 30
9. 25 Max Anderson..... 21
10.17 Joesph Mason..... 14
Games as sub
------------
1. 2 Cameron Brooks... 21
2. 3 Spencer Tate..... 20
3. 22 Alex Jahn........ 19
4. 14 Jon Mason........ 17
5. 25 Max Anderson..... 16
13 Thomas Fleming... 16
7. 20 Jon Matteoli..... 15
8. 17 Joesph Mason..... 11
5 Travis Beckley... 11
10.28 Trevor Dean...... 8
Golden Valley Conference Baseball
Pitching Leaders for Butte (as of Sep 06, 2008)
(All games)
Hitting minimums - 3 Games 1.7 AB/Game 2.0 TPA/Game
Pitching minimums - 2 Games 0.8 IP/Game
Earned run avg
--------------
1. 6 Mike Gleason..... 3.72
2. 15 Steven Leeper.... 3.76
3. 12 Jeremy Kautz..... 3.95
4. 16 Dustin Fulks..... 4.33
Opposing bat avg
----------------
1. 6 Mike Gleason..... .220
2. 15 Steven Leeper.... .244
3. 12 Jeremy Kautz..... .263
4. 16 Dustin Fulks..... .274
Won-loss pct
------------
1. 16 Dustin Fulks..... .600
2. 6 Mike Gleason..... .583
3. 12 Jeremy Kautz..... .545
4. 15 Steven Leeper.... .500
Wins
----
1. 6 Mike Gleason..... 7
2. 16 Dustin Fulks..... 6
12 Jeremy Kautz..... 6
4. 15 Steven Leeper.... 2
Losses
------
1. 12 Jeremy Kautz..... 5
6 Mike Gleason..... 5
3. 16 Dustin Fulks..... 4
4. 21 Brandon Mckeehan. 3
5. 18 Thomas Nelson.... 2
15 Steven Leeper.... 2
7. 10 x-Ryan McDaniel.. 1
24 Storm Rodrigues.. 1
Saves
-----
1. 15 Steven Leeper.... 3
18 Thomas Nelson.... 3
3. 12 Jeremy Kautz..... 1
21 Brandon Mckeehan. 1
Innings pitched
---------------
1. 6 Mike Gleason..... 84.2
2. 16 Dustin Fulks..... 79.0
3. 12 Jeremy Kautz..... 70.2
4. 15 Steven Leeper.... 40.2
Batters struck out
------------------
1. 6 Mike Gleason..... 102
2. 16 Dustin Fulks..... 59
3. 15 Steven Leeper.... 31
4. 12 Jeremy Kautz..... 30
5. 21 Brandon Mckeehan. 19
6. 18 Thomas Nelson.... 14
7. 27 Brandon Davis.... 9
8. 34 Kevin Walsworth.. 5
9. 24 Storm Rodrigues.. 2
32 Tyler Hughes..... 2
Appearances
-----------
1. 12 Jeremy Kautz..... 17
15 Steven Leeper.... 17
3. 16 Dustin Fulks..... 15
6 Mike Gleason..... 15
5. 21 Brandon Mckeehan. 14
18 Thomas Nelson.... 14
7. 27 Brandon Davis.... 11
8. 34 Kevin Walsworth.. 8
9. 32 Tyler Hughes..... 7
10.24 Storm Rodrigues.. 5
Games started
-------------
1. 16 Dustin Fulks..... 14
6 Mike Gleason..... 14
3. 12 Jeremy Kautz..... 10
4. 15 Steven Leeper.... 3
5. 21 Brandon Mckeehan. 2
6. 24 Storm Rodrigues.. 1
Games finished
--------------
1. 15 Steven Leeper.... 10
18 Thomas Nelson.... 10
3. 34 Kevin Walsworth.. 4
27 Brandon Davis.... 4
32 Tyler Hughes..... 4
6. 21 Brandon Mckeehan. 3
12 Jeremy Kautz..... 3
8. 6 Mike Gleason..... 1
Games in relief
---------------
1. 18 Thomas Nelson.... 14
15 Steven Leeper.... 14
3. 21 Brandon Mckeehan. 12
4. 27 Brandon Davis.... 11
5. 34 Kevin Walsworth.. 8
6. 12 Jeremy Kautz..... 7
32 Tyler Hughes..... 7
8. 10 x-Ryan McDaniel.. 4
24 Storm Rodrigues.. 4
10.3 tied at........... 1
Wild pitches
------------
1. 16 Dustin Fulks..... 13
2. 21 Brandon Mckeehan. 8
12 Jeremy Kautz..... 8
4. 24 Storm Rodrigues.. 7
5. 6 Mike Gleason..... 6
6. 18 Thomas Nelson.... 4
7. 10 x-Ryan McDaniel.. 2
8. 4 tied at........... 1
Balks
-----
1. 16 Dustin Fulks..... 4
2. 6 Mike Gleason..... 3
3. 12 Jeremy Kautz..... 2
27 Brandon Davis.... 2
5. 24 Storm Rodrigues.. 1
21 Brandon Mckeehan. 1
15 Steven Leeper.... 1
Hit batters
-----------
1. 6 Mike Gleason..... 18
2. 16 Dustin Fulks..... 14
3. 21 Brandon Mckeehan. 7
4. 24 Storm Rodrigues.. 6
5. 27 Brandon Davis.... 5
6. 32 Tyler Hughes..... 4
18 Thomas Nelson.... 4
12 Jeremy Kautz..... 4
9. 34 Kevin Walsworth.. 2
10.10 x-Ryan McDaniel.. 1
Intentional BB allowed
----------------------
1. 18 Thomas Nelson.... 2
2. 15 Steven Leeper.... 1
Runners picked off
------------------
1. 12 Jeremy Kautz..... 5
2. 16 Dustin Fulks..... 2
6 Mike Gleason..... 2
8 Roy Garcia....... 2
5. 10 x-Ryan McDaniel.. 1
Batters SO out looking
----------------------
1. 6 Mike Gleason..... 40
2. 16 Dustin Fulks..... 20
3. 15 Steven Leeper.... 11
4. 12 Jeremy Kautz..... 10
5. 21 Brandon Mckeehan. 9
6. 18 Thomas Nelson.... 7
7. 27 Brandon Davis.... 3
8. 32 Tyler Hughes..... 1
24 Storm Rodrigues.. 1
34 Kevin Walsworth.. 1
Sac bunts allowed
-----------------
1. 12 Jeremy Kautz..... 6
2. 16 Dustin Fulks..... 4
6 Mike Gleason..... 4
21 Brandon Mckeehan. 4
5. 15 Steven Leeper.... 3
6. 32 Tyler Hughes..... 1
10 x-Ryan McDaniel.. 1
27 Brandon Davis.... 1
Sac flies allowed
-----------------
1. 21 Brandon Mckeehan. 4
32 Tyler Hughes..... 4
12 Jeremy Kautz..... 4
4. 15 Steven Leeper.... 2
6 Mike Gleason..... 2
18 Thomas Nelson.... 2
16 Dustin Fulks..... 2
27 Brandon Davis.... 2
9. 3 tied at........... 1
Hits allowed
------------
1. 15 Steven Leeper.... 40
2. 6 Mike Gleason..... 69
3. 12 Jeremy Kautz..... 70
4. 16 Dustin Fulks..... 87
Runs allowed
------------
1. 15 Steven Leeper.... 25
2. 12 Jeremy Kautz..... 40
3. 6 Mike Gleason..... 43
4. 16 Dustin Fulks..... 58
Earned runs allowed
-------------------
1. 15 Steven Leeper.... 17
2. 12 Jeremy Kautz..... 31
3. 6 Mike Gleason..... 35
4. 16 Dustin Fulks..... 38
Walks allowed
-------------
1. 12 Jeremy Kautz..... 16
2. 16 Dustin Fulks..... 22
3. 15 Steven Leeper.... 23
4. 6 Mike Gleason..... 37
Doubles allowed
---------------
1. 15 Steven Leeper.... 9
2. 16 Dustin Fulks..... 10
3. 6 Mike Gleason..... 13
4. 12 Jeremy Kautz..... 16
Triples allowed
---------------
1. 15 Steven Leeper.... 1
2. 16 Dustin Fulks..... 3
3. 12 Jeremy Kautz..... 5
4. 6 Mike Gleason..... 6
Home runs allowed
-----------------
1. 6 Mike Gleason..... 1
15 Steven Leeper.... 1
3. 12 Jeremy Kautz..... 2
4. 16 Dustin Fulks..... 5
Golden Valley Conference Baseball
Fielding Leaders for Butte (as of Sep 06, 2008)
(All games)
Hitting minimums - 3 Games
Pitching minimums - 2 Games 0.8 IP/Game
Fielding pct
------------
1. 5 Travis Beckley... 1.000
2. 25 Max Anderson..... .990
3. 8 Roy Garcia....... .985
4. 28 Trevor Dean...... .984
5. 13 Thomas Fleming... .974
6. 23 Cody Brown....... .967
7. 7 Patrick Ross..... .958
8. 4 Jeff Machen...... .948
9. 2 Cameron Brooks... .945
10. 3 Spencer Tate..... .931
Chances
-------
1. 8 Roy Garcia....... 264
2. 28 Trevor Dean...... 250
3. 25 Max Anderson..... 191
4. 11 Jake Gill........ 180
5. 7 Patrick Ross..... 165
6. 19 Josh Neal........ 128
7. 4 Jeff Machen...... 97
8. 23 Cody Brown....... 90
