Game Results |
| Game date | Opposing team | Score | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Jan 30, 2009 | at | Taft | W | 11-5 | 1-0-0 | 0-0-0 | Scott Greene (W 1-0) | 70 | 2:39 | ||
| Jan 31, 2009 | vs | Cabrillo | W | 11-1 | 2-0-0 | 0-0-0 | Tyrell Smith (W 1-0) | 56 | 2:50 | ||
| Jan 31, 2009 | at | Taft | W | 4-3 | 3-0-0 | 0-0-0 | Fisher-Gaspe (W 1-0) | 65 | 2:45 | ||
| Feb 01, 2009 | vs | Cabrillo | W | 15-13 | 4-0-0 | 0-0-0 | Fisher-Gaspe (W 2-0) | 82 | 3:15 | ||
| Feb 07, 2009 | at | American River-1 | W | 4-3 | 5-0-0 | 0-0-0 | Nate Adamson (W 1-0) | 64 | 2:15 | ||
| Feb 07, 2009 | at | American River-2 | W | 13-2 | 6-0-0 | 0-0-0 | Tyrell Smith (W 2-0) | 64 | 3:00 | ||
| Feb 08, 2009 | at | Sierra | W | 6-3 | 7-0-0 | 0-0-0 | Dan Pferschy (W 1-0) | 92 | 2:30 | ||
| Feb 12, 2009 | at | Canada | 1-3 | L | 7-1-0 | 0-0-0 | Nate Adamson (L 1-1) | 34 | 2:30 | ||
| Feb 12, 2009 | at | San Mateo | 4-5 | L | 7-2-0 | 0-0-0 | Tyrell Smith (L 2-1) | 56 | 3:15 | ||
| Feb 13, 2009 | at | Skyline | W | 9-2 | 8-2-0 | 0-0-0 | Dyla Giesler (W 1-0) | 67 | 2:30 | ||
| Feb 20, 2009 | at | West Hills-1 | W | 10-2 | 9-2-0 | 0-0-0 | Scott Greene (W 2-0) | 59 | 2:15 | ||
| Feb 20, 2009 | at | West Hills-2 | W | 6-4 | 10-2-0 | 0-0-0 | Dan Pferschy (W 2-0) | 34 | 2:40 | ||
| Feb 21, 2009 | at | West Hills | W | 9-5 | 11-2-0 | 0-0-0 | Dyla Giesler (W 2-0) | 43 | 2:40 | ||
| * | Feb 27, 2009 | at | Shasta-1 | W | 10-7 | 12-2-0 | 1-0-0 | Scott Greene (W 3-0) | 59 | 3:20 | |
| * | Feb 27, 2009 | at | Shasta-2 | W | 7-1 | 13-2-0 | 2-0-0 | Dyla Giesler (W 3-0) | 68 | 2:30 | |
| * | Feb 28, 2009 | at | Shasta | W | 13-1 | 14-2-0 | 3-0-0 | Tyrell Smith (W 3-1) | 78 | 2:35 | |
| * | Mar 10, 2009 | vs | Redwoods-1 | W | 10-4 | 15-2-0 | 4-0-0 | Scott Greene (W 5-0) | 25 | 2:50 | |
| * | Mar 10, 2009 | vs | Redwoods-2 | W | 17-0 | 16-2-0 | 5-0-0 | Tyrell Smith (W 4-1) | 25 | 2:20 | |
| * | Mar 13, 2009 | SISKIYOUS | W | 14-2 | 17-2-0 | 6-0-0 | Dyla Giesler (W 4-0) | 67 | 2:10 | ||
| * | Mar 14, 2009 | SISKIYOUS-1 | W | 32-4 | 18-2-0 | 7-0-0 | Scott Greene (W 5-0) | 125 | 2:40 | ||
| * | Mar 14, 2009 | SISKIYOUS-2 | W | 7-0 | 19-2-0 | 8-0-0 | Tyrell Smith (W 5-1) | 127 | 2:00 | ||
| * | Mar 18, 2009 | LASSEN | W | 9-5 | 20-2-0 | 9-0-0 | Fisher-Gaspe (W 3-0) | 62 | 2:20 | ||
| * | Mar 21, 2009 | at | Lassen-1 | W | 21-5 | 21-2-0 | 10-0-0 | Tyrell Smith (W 6-1) | - | 2:35 | |
| * | Mar 21, 2009 | at | Lassen-2 | W | 17-6 | 22-2-0 | 11-0-0 | Joey Webb (W 1-0) | 68 | 2:55 | |
| * | Mar 25, 2009 | at | Butte | W | 17-6 | 23-2-0 | 12-0-0 | Scott Greene (W 6-0) | 65 | 2:46 | |
| * | Mar 28, 2009 | BUTTE-1 | W | 5-2 | 24-2-0 | 13-0-0 | Tyrell Smith (W 7-1) | - | 2:12 | ||
| * | Mar 28, 2009 | BUTTE-2 | W | 18-8 | 25-2-0 | 14-0-0 | Daniel Doty (W 1-0) | 80 | 2:54 | ||
| * | Apr 03, 2009 | SHASTA | 4-8 | L | 25-3-0 | 14-1-0 | Scott Greene (L 7-2) | 48 | 2:40 | ||
| * | Apr 04, 2009 | SHASTA-1 | W | 11-1 | 26-3-0 | 15-1-0 | Tyrell Smith (W 7-1) | 118 | 2:05 | ||
| * | Apr 04, 2009 | SHASTA-2 | W | 10-6 | 27-3-0 | 16-1-0 | Joey Webb (W 2-0) | 169 | 2:40 | ||
| * | Apr 11, 2009 | REDWOODS-1 | W | 16-5 | 28-3-0 | 17-1-0 | Daniel Doty (W 2-0) | 109 | 3:20 | ||
| * | Apr 11, 2009 | REDWOODS-2 | W | 7-6 | 29-3-0 | 18-1-0 | Fisher-Gaspe (W 5-0) | 97 | 2:30 | ||
| * | Apr 12, 2009 | REDWOODS-1 | W | 12-2 | 30-3-0 | 19-1-0 | Ton Robinson (W 1-0) | 97 | 2:10 | ||
| * | Apr 12, 2009 | REDWOODS-2 | W | 11-0 | 31-3-0 | 20-1-0 | Dyla Giesler (W 5-0) | 79 | 2:10 | ||
| * | Apr 17, 2009 | at | Siskiyous | W | 5-1 | 32-3-0 | 21-1-0 | Scott Greene (W 8-1) | 49 | 2:15 | |
| * | Apr 18, 2009 | at | Siskiyous-1 | W | 14-2 | 33-3-0 | 22-1-0 | Tyrell Smith (W 9-1) | 59 | 2:15 | |
| * | Apr 18, 2009 | at | Siskiyous-2 | W | 10-0 | 34-3-0 | 23-1-0 | Ton Robinson (W 2-0) | 69 | 2:05 | |
| * | Apr 22, 2009 | at | Lassen | W | 23-9 | 35-3-0 | 24-1-0 | Daniel Doty (W 2-0) | 58 | 2:55 | |
| * | Apr 25, 2009 | LASSEN-1 | W | 9-0 | 36-3-0 | 25-1-0 | Joey Webb (W 2-0) | 139 | 2:15 | ||
| * | Apr 25, 2009 | LASSEN-2 | W | 15-1 | 37-3-0 | 26-1-0 | Dan Pferschy (W 3-0) | 139 | 2:00 | ||
| * | Apr 29, 2009 | BUTTE | W | 8-0 | 38-3-0 | 27-1-0 | Scott Greene (W 9-1) | 158 | 2:25 | ||
| * | Apr 30, 2009 | at | Butte-1 | W | 6-3 | 39-3-0 | 28-1-0 | Daniel Doty (W 3-0) | - | 3:12 | |
| * | Apr 30, 2009 | at | Butte-2 | W | 2-1 | 40-3-0 | 29-1-0 | Ton Robinson (W 3-0) | 215 | 3:30 | |
| May 08, 2009 | #14 SACRAMENTO | W | 8-3 | 41-3-0 | 29-1-0 | Scott Greene (W 10-1) | 305 | 2:40 | |||
| May 09, 2009 | #14 SACRAMENTO | W | 7-5 | 42-3-0 | 29-1-0 | Rob Cline (W 1-0) | 345 | 2:55 | |||
| May 15, 2009 | #12 SIERRA | 9-13 | L | 42-4-0 | 29-1-0 | Fisher-Gaspe (L) | 1000 | 3:07 | |||
| May 16, 2009 | #4 SAN MATEO | 2-5 | L | 42-5-0 | 29-1-0 | Ton Robinson (L) | 1000 | 2:46 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Andy Quiring | .406 | 47-47 | 180 | 56 | 73 | 23 | 1 | 4 | 50 | 24 | 9 | 12 | 25-27 |
| Daniel Black | .400 | 44-44 | 175 | 53 | 70 | 15 | 1 | 1 | 34 | 28 | 8 | 20 | 23-29 |
| Niko Saladis | .394 | 47-47 | 208 | 63 | 82 | 11 | 4 | 3 | 52 | 26 | 1 | 16 | 23-27 |
| David Leid | .381 | 45-45 | 168 | 37 | 64 | 16 | 1 | 5 | 51 | 16 | 5 | 24 | 11-17 |
| Phil Mannelly | .373 | 42-40 | 134 | 52 | 50 | 16 | 3 | 0 | 35 | 33 | 6 | 24 | 19-21 |
| Ryan Giacomini | .366 | 45-45 | 161 | 60 | 59 | 18 | 3 | 9 | 60 | 26 | 6 | 38 | 15-16 |
| Randy Cruz | .318 | 46-44 | 151 | 42 | 48 | 8 | 2 | 3 | 39 | 13 | 12 | 30 | 9-12 |
| Josh Daniel | .285 | 42-38 | 137 | 29 | 39 | 8 | 1 | 3 | 33 | 10 | 6 | 18 | 4-10 |
| Andy Lujan | .220 | 43-39 | 123 | 39 | 27 | 4 | 3 | 0 | 24 | 21 | 13 | 16 | 5-10 |
| ---------- | |||||||||||||
| Brett Howsley | .429 | 14-1 | 21 | 6 | 9 | 3 | 0 | 0 | 8 | 1 | 1 | 3 | 0-0 |
| Chad Doerr | .412 | 10-1 | 17 | 2 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0-0 |
| Roman Davis | .385 | 13-6 | 26 | 7 | 10 | 1 | 0 | 0 | 8 | 4 | 2 | 3 | 5-5 |
| Harryson Heilman | .333 | 5-0 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 |
| Chad Scoma | .314 | 20-8 | 35 | 11 | 11 | 1 | 0 | 0 | 5 | 7 | 5 | 7 | 1-1 |
| Cory Eilers | .250 | 26-11 | 48 | 17 | 12 | 2 | 0 | 1 | 8 | 7 | 3 | 12 | 2-3 |
| Garret Sinclair | .222 | 11-0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Josh Young | .214 | 12-7 | 28 | 11 | 6 | 3 | 1 | 0 | 8 | 8 | 1 | 7 | 0-0 |
| Nate Adamson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .351 | 47-47 | 1628 | 489 | 571 | 131 | 20 | 29 | 424 | 225 | 79 | 236 | 142-178 |
| Opponents | .237 | 47-47 | 1485 | 173 | 352 | 61 | 11 | 17 | 148 | 167 | 37 | 358 | 30-45 |
| LOB - Team (364), Opp (365). DPs turned - Team (44), Opp (19). CI - Team (1), Josh Daniel 1. IBB - Team (4), Daniel Black 2, Phi Mannelly 1, Ry Giacomini 1. Picked off - Andy Quiring 4, Niko Saladis 3, Josh Daniel 3, David Leid 3, Daniel Black 3, Randy Cruz 2, Andy Lujan 2, Chad Scoma 1, Josh Young 1, Phi Mannelly 1, Roman Davis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Joey Webb | 1.33 | 3-0 | 15-0 | 0 | 0/3 | 2 | 40.2 | 31 | 10 | 6 | 11 | 9 |
| Tyrell Smith | 2.22 | 9-1 | 14-14 | 1 | 0/3 | 0 | 56.2 | 47 | 19 | 14 | 34 | 66 |
| Scott Greene | 3.08 | 9-1 | 16-15 | 1 | 0/1 | 0 | 102.1 | 101 | 47 | 35 | 28 | 96 |
| Dylan Giesler | 4.30 | 5-0 | 10-10 | 0 | 0/1 | 0 | 46.0 | 38 | 29 | 22 | 32 | 45 |
| ---------- | ||||||||||||
| Andy Quiring | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Doty | 2.48 | 4-0 | 22-0 | 0 | 0/4 | 0 | 29.0 | 26 | 10 | 8 | 8 | 14 |
| Rob Cline | 2.70 | 1-0 | 12-1 | 0 | 0/2 | 0 | 13.1 | 15 | 8 | 4 | 3 | 13 |
| Chase Meister | 2.70 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 2 | 1 | 1 | 1 | 5 |
| Jeff Fisher-Gasper | 2.73 | 4-1 | 21-0 | 0 | 0/3 | 9 | 29.2 | 17 | 9 | 9 | 16 | 48 |
| Tony Robinson | 3.44 | 3-1 | 12-7 | 0 | 0/2 | 0 | 34.0 | 38 | 16 | 13 | 14 | 31 |
| Nate Adamson | 3.72 | 1-1 | 10-0 | 0 | 0/3 | 0 | 9.2 | 11 | 6 | 4 | 2 | 10 |
| Danny Pferschy | 4.20 | 3-0 | 8-0 | 0 | 0/0 | 0 | 15.0 | 10 | 7 | 7 | 11 | 10 |
| Ryan McDaniel | 4.26 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 8 | 7 | 3 | 5 | 6 |
| Jace Hertzog | 5.40 | 0-0 | 6-0 | 0 | 0/2 | 0 | 6.2 | 8 | 4 | 4 | 2 | 5 |
| Totals | 2.98 | 42-5 | 47-47 | 2 | 6/6 | 11 | 393.0 | 352 | 173 | 130 | 167 | 358 |
| Opponents | 9.17 | 5-42 | 47-47 | 1 | 0/0 | 2 | 381.0 | 571 | 489 | 388 | 225 | 236 |
| PB - Team (10), Josh Daniel 7, Roman Davis 2, David Leid 1, Opp (16). Pickoffs - Team (12), Josh Daniel 7, Scott Greene 3, Fisher-Gaspe 1, David Leid 1, Opp (24). SBA/ATT - Josh Daniel (19-29), Roman Davis (8-13), Scott Greene (2-10), Tyrell Smith (7-9), Daniel Doty (6-7), Ton Robinson (3-5), Dyla Giesler (3-4), Joey Webb (2-3), Fisher-Gaspe (3-3), Nate Adamson (2-2), David Leid (2-2), Rob Cline (2-2), Harr Heilman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roman Davis | 53 | 46 | 7 | 0 | 1.000 | 0 | 8 | 5 | .615 | 2 | 0 |
| David Leid | 37 | 32 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Chad Doerr | 27 | 23 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Joey Webb | 9 | 1 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Dylan Giesler | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Tony Robinson | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jeff Fisher-Gasper | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Garret Sinclair | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Pferschy | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan McDaniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Giacomini | 403 | 387 | 15 | 1 | .998 | 39 | 0 | 0 | --- | 0 | 0 |
| Josh Daniel | 319 | 291 | 22 | 6 | .981 | 2 | 19 | 10 | .655 | 7 | 1 |
| Niko Saladis | 100 | 93 | 2 | 5 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Greene | 20 | 4 | 15 | 1 | .950 | 0 | 2 | 8 | .200 | 0 | 0 |
| Daniel Black | 225 | 47 | 166 | 12 | .947 | 29 | 0 | 0 | --- | 0 | 0 |
| Randy Cruz | 187 | 72 | 105 | 10 | .947 | 27 | 0 | 0 | --- | 0 | 0 |
| Cory Eilers | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Mannelly | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Quiring | 92 | 61 | 24 | 7 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| Andy Lujan | 124 | 37 | 74 | 13 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
| Harryson Heilman | 8 | 6 | 1 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chad Scoma | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyrell Smith | 14 | 4 | 8 | 2 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| Josh Young | 27 | 13 | 10 | 4 | .852 | 4 | 0 | 0 | --- | 0 | 0 |
| Daniel Doty | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nate Adamson | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rob Cline | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brett Howsley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jace Hertzog | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Meister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1739 | 1179 | 490 | 70 | .960 | 44 | 30 | 15 | .667 | 10 | 1 |
| Opponents | 1720 | 1143 | 470 | 107 | .938 | 19 | 142 | 36 | .798 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Feather River | 70 | 83 | 59 | 54 | 41 | 74 | 32 | 47 | 29 | 489 | Opponents | 21 | 22 | 22 | 15 | 27 | 11 | 24 | 14 | 17 | 173 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 1-1 | 0-0 | 2-2 | 2-0 | 3-0 | 4-0 | 2-0 | 4-1 | 24-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-0 | 7-0 | 5-1 | 3-0 | 6-2 | 4-0 | 1-0 | 1-1 | 1-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-2 | 29-1 | 31-1 | 34-2 | 33-2 | 37-2 | 25-1 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 7-3 | 8-3 | 5-3 | 6-3 | 3-3 | 3-3 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-1 | 6-1 | 3-1 | 3-0 | 3-0 | 2-0 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 18 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 4264 | 19 | 224 |
| AWAY | 1624 | 25 | 64 |
| TOTAL | 5888 | 44 | 133 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nate Adamson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Daniel Black | 15 | 34 | .441 | 55 | 141 | .390 | 45 | 97 | .464 | 25 | 78 | .321 | 2 | 5 | .400 | 17 | 33 | .515 | 40 | 41 | 1.0 |
| Randy Cruz | 8 | 27 | .296 | 40 | 124 | .323 | 32 | 81 | .395 | 16 | 70 | .229 | 4 | 6 | .667 | 15 | 40 | .375 | 39 | 36 | 1.1 |
| Josh Daniel | 6 | 24 | .250 | 33 | 113 | .292 | 23 | 75 | .307 | 16 | 62 | .258 | 3 | 7 | .429 | 11 | 22 | .500 | 34 | 40 | 0.9 |
| Roman Davis | 1 | 5 | .200 | 9 | 21 | .429 | 7 | 14 | .500 | 3 | 12 | .250 | 2 | 2 | 1.000 | 3 | 8 | .375 | 5 | 8 | 0.6 |
| Chad Doerr | 0 | 2 | .000 | 7 | 15 | .467 | 4 | 9 | .444 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Cory Eilers | 2 | 12 | .167 | 10 | 36 | .278 | 6 | 28 | .214 | 6 | 20 | .300 | 1 | 2 | .500 | 4 | 10 | .400 | 11 | 13 | 0.8 |
| Ryan Giacomini | 12 | 33 | .364 | 47 | 128 | .367 | 36 | 100 | .360 | 23 | 61 | .377 | 4 | 11 | .364 | 18 | 37 | .486 | 32 | 33 | 1.0 |
| Harryson Heilman | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Brett Howsley | 0 | 0 | --- | 9 | 21 | .429 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 6 | 0.5 |
| David Leid | 7 | 32 | .219 | 57 | 136 | .419 | 44 | 94 | .468 | 20 | 74 | .270 | 4 | 6 | .667 | 11 | 33 | .333 | 48 | 35 | 1.4 |
| Andy Lujan | 1 | 22 | .045 | 26 | 101 | .257 | 16 | 65 | .246 | 11 | 58 | .190 | 2 | 9 | .222 | 12 | 38 | .316 | 35 | 48 | 0.7 |
| Phil Mannelly | 5 | 21 | .238 | 45 | 113 | .398 | 30 | 81 | .370 | 20 | 53 | .377 | 2 | 4 | .500 | 17 | 34 | .500 | 32 | 27 | 1.2 |
| Andy Quiring | 15 | 32 | .469 | 58 | 148 | .392 | 47 | 112 | .420 | 26 | 68 | .382 | 2 | 12 | .167 | 13 | 26 | .500 | 51 | 45 | 1.1 |
| Niko Saladis | 12 | 35 | .343 | 70 | 173 | .405 | 42 | 88 | .477 | 40 | 120 | .333 | 5 | 9 | .556 | 42 | 79 | .532 | 51 | 54 | 0.9 |
| Chad Scoma | 3 | 10 | .300 | 8 | 25 | .320 | 7 | 21 | .333 | 4 | 14 | .286 | 2 | 5 | .400 | 5 | 9 | .556 | 6 | 9 | 0.7 |
| Garret Sinclair | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Josh Young | 0 | 6 | .000 | 6 | 22 | .273 | 4 | 14 | .286 | 2 | 14 | .143 | 2 | 5 | .400 | 4 | 7 | .571 | 5 | 7 | 0.7 |
| Totals | 88 | 298 | .295 | 483 | 1330 | .363 | 354 | 906 | .391 | 217 | 722 | .301 | 40 | 91 | .440 | 173 | 382 | .453 | 401 | 409 | 1.0 |
| Opponents | 93 | 410 | .227 | 259 | 1075 | .241 | 154 | 699 | .220 | 198 | 786 | .252 | 10 | 48 | .208 | 138 | 394 | .350 | 294 | 453 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nate Adamson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
| Daniel Black | 0 | 0 | --- | 23 | 54 | .426 | 12 | 16 | .750 | 24 | 49 | .490 | 14 | 69 | 108 | .639 | 18 | 27 | 6 | 3 | 4 |
| Randy Cruz | 0 | 0 | --- | 22 | 55 | .400 | 14 | 19 | .737 | 17 | 46 | .370 | 14 | 60 | 98 | .612 | 12 | 25 | 3 | 5 | 12 |
| Josh Daniel | 1 | 2 | .500 | 14 | 50 | .280 | 9 | 13 | .692 | 17 | 54 | .315 | 20 | 48 | 85 | .565 | 11 | 28 | 14 | 6 | 5 |
| Roman Davis | 1 | 2 | .500 | 7 | 11 | .636 | 4 | 5 | .800 | 3 | 6 | .500 | 3 | 14 | 18 | .778 | 4 | 2 | 1 | 0 | 2 |
| Chad Doerr | 1 | 4 | .250 | 4 | 9 | .444 | 3 | 3 | 1.000 | 4 | 8 | .500 | 3 | 6 | 10 | .600 | 1 | 4 | 0 | 0 | 1 |
| Cory Eilers | 0 | 1 | .000 | 5 | 19 | .263 | 2 | 4 | .500 | 4 | 19 | .211 | 5 | 10 | 30 | .333 | 3 | 19 | 0 | 2 | 3 |
| Ryan Giacomini | 0 | 0 | --- | 29 | 77 | .377 | 22 | 33 | .667 | 12 | 41 | .293 | 16 | 65 | 112 | .580 | 22 | 34 | 6 | 6 | 15 |
| Harryson Heilman | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 2 | 3 | 1 | 0 | 1 |
