Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Zack Garcia, LASS | .452 | 30-29 | 115 | 35 | 52 | 16 | 5 | 2 | 30 | 22 | 0 | 11 | 2-5 |
| Andy Quiring, FRC | .406 | 47-47 | 180 | 56 | 73 | 23 | 1 | 4 | 50 | 24 | 9 | 12 | 25-27 |
| Daniel Black, FRC | .400 | 44-44 | 175 | 53 | 70 | 15 | 1 | 1 | 34 | 28 | 8 | 20 | 23-29 |
| Niko Saladis, FRC | .394 | 47-47 | 208 | 63 | 82 | 11 | 4 | 3 | 52 | 26 | 1 | 16 | 23-27 |
| David Leid, FRC | .381 | 45-45 | 168 | 37 | 64 | 16 | 1 | 5 | 51 | 16 | 5 | 24 | 11-17 |
| Kurt Lee, SHAS | .379 | 44-44 | 161 | 41 | 61 | 4 | 2 | 1 | 31 | 24 | 11 | 11 | 17-21 |
| Phil Mannelly, FRC | .373 | 42-40 | 134 | 52 | 50 | 16 | 3 | 0 | 35 | 33 | 6 | 24 | 19-21 |
| Jarod Robinette, SHAS | .367 | 44-42 | 166 | 29 | 61 | 11 | 2 | 0 | 43 | 16 | 2 | 26 | 6-8 |
| Ryan Giacomini, FRC | .366 | 45-45 | 161 | 60 | 59 | 18 | 3 | 9 | 60 | 26 | 6 | 38 | 15-16 |
| Kyle Conner, SISK | .336 | 34-29 | 113 | 21 | 38 | 7 | 1 | 0 | 16 | 13 | 3 | 13 | 3-4 |
| Cody Brown, BUTTE | .336 | 37-34 | 140 | 24 | 47 | 4 | 1 | 1 | 14 | 12 | 3 | 12 | 14-15 |
| Jeff Machen, BUTTE | .332 | 44-44 | 184 | 46 | 61 | 15 | 3 | 1 | 25 | 16 | 8 | 9 | 24-30 |
| Daveron Ross, LASS | .328 | 32-32 | 122 | 23 | 40 | 10 | 3 | 1 | 31 | 7 | 3 | 21 | 2-3 |
| Tommy O'Brien, LASS | .327 | 31-31 | 110 | 22 | 36 | 5 | 4 | 0 | 21 | 9 | 8 | 11 | 1-2 |
| Ben Mielke, SHAS | .325 | 43-43 | 154 | 32 | 50 | 7 | 0 | 1 | 11 | 12 | 14 | 12 | 13-18 |
| Chris Houle, SISK | .324 | 38-38 | 148 | 24 | 48 | 17 | 2 | 1 | 34 | 11 | 7 | 15 | 1-2 |
| Adam Brubaker, BUTTE | .321 | 38-36 | 131 | 18 | 42 | 8 | 1 | 4 | 30 | 10 | 6 | 16 | 1-3 |
| Spencer Duggan, COR | .319 | 39-39 | 138 | 31 | 44 | 7 | 0 | 2 | 23 | 30 | 4 | 11 | 11-13 |
| Randy Cruz, FRC | .318 | 46-44 | 151 | 42 | 48 | 8 | 2 | 3 | 39 | 13 | 12 | 30 | 9-12 |
| Kirk Thurston, COR | .316 | 39-39 | 158 | 39 | 50 | 8 | 7 | 7 | 37 | 11 | 2 | 20 | 13-15 |
| Jake Gill, BUTTE | .313 | 43-42 | 160 | 39 | 50 | 12 | 2 | 5 | 31 | 27 | 4 | 22 | 16-19 |
| Bobby Mapes, SISK | .308 | 37-37 | 133 | 15 | 41 | 7 | 2 | 0 | 20 | 10 | 6 | 23 | 2-5 |
| Steve Candelaria, SHAS | .306 | 33-28 | 108 | 18 | 33 | 9 | 2 | 4 | 18 | 13 | 5 | 30 | 0-2 |
| Ryan Lauer, BUTTE | .305 | 39-37 | 131 | 19 | 40 | 7 | 0 | 0 | 25 | 20 | 6 | 9 | 0-0 |
| CJ Velarde, LASS | .299 | 31-30 | 107 | 24 | 32 | 7 | 0 | 0 | 24 | 13 | 0 | 3 | 0-2 |
| Jusin Anderson, SISK | .298 | 36-36 | 121 | 20 | 36 | 8 | 0 | 3 | 22 | 19 | 12 | 19 | 2-2 |
| Brett Workman, LASS | .287 | 31-29 | 94 | 10 | 27 | 3 | 0 | 0 | 12 | 12 | 15 | 20 | 3-8 |
| Kevin Griffen, BUTTE | .286 | 36-33 | 119 | 14 | 34 | 6 | 0 | 0 | 18 | 7 | 3 | 19 | 4-4 |
| Josh Daniel, FRC | .285 | 42-38 | 137 | 29 | 39 | 8 | 1 | 3 | 33 | 10 | 6 | 18 | 4-10 |
| Zach O'Hanen, COR | .280 | 26-26 | 100 | 15 | 28 | 6 | 0 | 0 | 13 | 7 | 3 | 11 | 4-6 |
| Jake Savicki, SHAS | .280 | 43-42 | 161 | 39 | 45 | 11 | 7 | 2 | 33 | 14 | 2 | 19 | 13-16 |
| Steve Bryant, SHAS | .274 | 44-44 | 168 | 21 | 46 | 10 | 1 | 8 | 36 | 8 | 3 | 34 | 1-2 |
| Spencer Brandon, COR | .274 | 35-29 | 117 | 18 | 32 | 10 | 1 | 0 | 23 | 10 | 3 | 12 | 0-0 |
| Cameron Babin, LASS | .270 | 30-30 | 111 | 20 | 30 | 3 | 0 | 0 | 11 | 10 | 5 | 5 | 6-8 |
| Simon Villalvazo, SHAS | .270 | 35-33 | 100 | 19 | 27 | 5 | 1 | 4 | 13 | 10 | 4 | 14 | 0-0 |
| Max Anderson, BUTTE | .269 | 35-30 | 104 | 18 | 28 | 14 | 1 | 3 | 17 | 19 | 5 | 22 | 2-2 |
| Eric Keller-Heckman, COR | .269 | 25-21 | 78 | 10 | 21 | 7 | 0 | 2 | 12 | 3 | 8 | 19 | 0-0 |
| Jason Alcasas, LASS | .269 | 22-19 | 67 | 11 | 18 | 2 | 0 | 0 | 2 | 3 | 1 | 8 | 1-2 |
| Ryan Trosko, SISK | .267 | 33-30 | 120 | 27 | 32 | 4 | 5 | 2 | 16 | 18 | 3 | 28 | 8-10 |
| Mitchell Barsotti, SHAS | .267 | 34-16 | 75 | 16 | 20 | 4 | 2 | 2 | 19 | 9 | 4 | 22 | 2-7 |
| Nick Reynolds, SISK | .263 | 38-37 | 133 | 23 | 35 | 9 | 0 | 3 | 22 | 17 | 7 | 34 | 5-5 |
| Brett Wickizer, LASS | .263 | 23-16 | 57 | 9 | 15 | 2 | 1 | 0 | 9 | 2 | 3 | 10 | 1-2 |
| Zack McKee, SISK | .259 | 33-33 | 116 | 22 | 30 | 5 | 0 | 1 | 14 | 17 | 4 | 23 | 5-5 |
| Tommy Wood, COR | .255 | 39-38 | 141 | 27 | 36 | 4 | 3 | 0 | 17 | 14 | 7 | 18 | 6-7 |
| Nate Jackson, SHAS | .254 | 40-36 | 126 | 15 | 32 | 11 | 0 | 1 | 21 | 11 | 0 | 26 | 0-0 |
| Martin Ryan, LASS | .250 | 27-18 | 72 | 12 | 18 | 2 | 1 | 0 | 11 | 5 | 2 | 12 | 2-4 |
| Drew Rainwater, SISK | .247 | 37-37 | 158 | 22 | 39 | 9 | 1 | 1 | 19 | 8 | 4 | 25 | 5-6 |
| Kelly Miller, COR | .236 | 37-32 | 110 | 22 | 26 | 7 | 2 | 0 | 13 | 7 | 6 | 18 | 7-9 |
| Dylan Feierabend, COR | .232 | 28-22 | 82 | 12 | 19 | 3 | 2 | 0 | 3 | 5 | 3 | 18 | 6-6 |
| Chris Gutierrez, COR | .230 | 39-38 | 139 | 11 | 32 | 3 | 3 | 0 | 15 | 16 | 2 | 27 | 4-7 |
| Justin Yslas, COR | .227 | 30-26 | 88 | 13 | 20 | 9 | 0 | 2 | 18 | 22 | 4 | 22 | 0-0 |
| Andy Lujan, FRC | .220 | 43-39 | 123 | 39 | 27 | 4 | 3 | 0 | 24 | 21 | 13 | 16 | 5-10 |
| Phil Diaz, LASS | .211 | 23-19 | 57 | 19 | 12 | 1 | 1 | 0 | 5 | 12 | 2 | 14 | 2-2 |
| Michael Pena, BUTTE | .196 | 37-32 | 102 | 13 | 20 | 1 | 0 | 0 | 12 | 10 | 12 | 15 | 2-2 |
| Kori Brede, SISK | .190 | 32-29 | 105 | 17 | 20 | 2 | 0 | 0 | 10 | 17 | 0 | 30 | 2-6 |
| ---------- | |||||||||||||
| Drew Card, SISK | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Deric Hemmele, SISK | .500 | 6-2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| Jon Silva, LASS | .500 | 3-1 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Jake Morford, LASS | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brett Howsley, FRC | .429 | 14-1 | 21 | 6 | 9 | 3 | 0 | 0 | 8 | 1 | 1 | 3 | 0-0 |
| Chad Doerr, FRC | .412 | 10-1 | 17 | 2 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0-0 |
| Roman Davis, FRC | .385 | 13-6 | 26 | 7 | 10 | 1 | 0 | 0 | 8 | 4 | 2 | 3 | 5-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Thad Cornu, LASS | .364 | 12-8 | 22 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1-1 |
| Ben Peterson, BUTTE | .353 | 16-0 | 17 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0-0 |
| Harryson Heilman, FRC | .333 | 5-0 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 |
| Justin Pollard, LASS | .333 | 4-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Gregory Monday, SISK | .324 | 17-7 | 37 | 4 | 12 | 4 | 0 | 0 | 5 | 3 | 4 | 4 | 1-1 |
| Chad Scoma, FRC | .314 | 20-8 | 35 | 11 | 11 | 1 | 0 | 0 | 5 | 7 | 5 | 7 | 1-1 |
| Mike Hardy, LASS | .282 | 19-8 | 39 | 6 | 11 | 3 | 0 | 0 | 11 | 0 | 1 | 8 | 1-1 |
| Alex Jahn, BUTTE | .274 | 29-19 | 62 | 17 | 17 | 1 | 2 | 1 | 7 | 8 | 1 | 13 | 4-6 |
| Ryan Stearns, COR | .261 | 7-6 | 23 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 5 | 0-0 |
| Cole Alavezos, BUTTE | .260 | 25-14 | 50 | 12 | 13 | 1 | 0 | 0 | 2 | 3 | 1 | 11 | 6-8 |
| Tyler Lake, SHAS | .257 | 33-25 | 74 | 11 | 19 | 1 | 1 | 0 | 5 | 4 | 1 | 10 | 2-3 |
| Cory Eilers, FRC | .250 | 26-11 | 48 | 17 | 12 | 2 | 0 | 1 | 8 | 7 | 3 | 12 | 2-3 |
| Andrew Lish, SHAS | .250 | 24-8 | 36 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 3-3 |
| Joseph Mason, BUTTE | .250 | 14-7 | 36 | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 2 | 4 | 0-0 |
| Chris Haun, SISK | .250 | 13-5 | 24 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 1 | 10 | 0-1 |
| Marcus Mesa, LASS | .250 | 4-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| David Simmons, SHAS | .245 | 33-12 | 49 | 12 | 12 | 0 | 1 | 0 | 7 | 10 | 1 | 6 | 1-4 |
| Cody Hills, COR | .238 | 12-3 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0-1 |
| Tyler Almond, SISK | .231 | 17-13 | 39 | 2 | 9 | 2 | 0 | 0 | 5 | 2 | 5 | 19 | 0-1 |
| Kyle Dalhgren, BUTTE | .224 | 26-17 | 58 | 12 | 13 | 2 | 0 | 1 | 6 | 8 | 10 | 15 | 1-1 |
| Garret Sinclair, FRC | .222 | 11-0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Travis Beckley, BUTTE | .214 | 31-19 | 70 | 6 | 15 | 5 | 0 | 0 | 14 | 12 | 4 | 8 | 2-3 |
| Josh Young, FRC | .214 | 12-7 | 28 | 11 | 6 | 3 | 1 | 0 | 8 | 8 | 1 | 7 | 0-0 |
| Thomas Bagwell, COR | .207 | 13-10 | 29 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 9 | 2-2 |
| Cody McCary, SHAS | .200 | 22-11 | 45 | 9 | 9 | 4 | 0 | 0 | 4 | 7 | 2 | 11 | 0-0 |
| Matt Landing, COR | .184 | 15-12 | 38 | 6 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0-0 |
| Anthony Virga, SISK | .182 | 14-8 | 33 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 2 | 6 | 1-2 |
| Kevin Walsworth, COR | .176 | 8-3 | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Matt Pollock, BUTTE | .156 | 20-12 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 1-1 |
| Johny Love, LASS | .150 | 16-4 | 20 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 4-4 |
| Joshua Hatch, LASS | .105 | 11-4 | 19 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 0-0 |
| Ryan Ransdell, LASS | .087 | 12-7 | 23 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0-0 |
| Brandon Ottenwalter, SHAS | .083 | 8-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
| Nick Thielman, SISK | .074 | 14-10 | 27 | 3 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 6 | 0-0 |
| Eli Adams, COR | .054 | 17-14 | 37 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 17 | 0-0 |
| Jon Mason, BUTTE | .050 | 12-4 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0-0 |
| Cody Cook, SISK | .000 | 10-6 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0-0 |
| Tommy Steele, SHAS | .000 | 18-2 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 1-1 |
| Darren Jones, SISK | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Jared Braaten, LASS | .000 | 8-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Justin Baker, COR | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Jesse Harer, SHAS | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| David Brauhn, SISK | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jake Sharbono, SISK | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Nate Adamson, FRC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Stewart Christensen, SISK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Timmy Walker, SISK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CI - Phil Diaz LASS 1, Tyler Almond SISK 1, Ryan Lauer BUTT 1, Rya Ransdell LASS 1, Josh Daniel FRC 1, Ada Brubaker BUTT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Joey Webb, FRC | 1.33 | 3-0 | 15-0 | 0 | 0/3 | 2 | 40.2 | 31 | 10 | 6 | 11 | 9 |
| Tyrell Smith, FRC | 2.22 | 9-1 | 14-14 | 1 | 0/3 | 0 | 56.2 | 47 | 19 | 14 | 34 | 66 |
| Tommy Strickland, BUTTE | 3.04 | 7-4 | 14-13 | 1 | 0/0 | 0 | 80.0 | 61 | 31 | 27 | 26 | 78 |
| Scott Greene, FRC | 3.08 | 9-1 | 16-15 | 1 | 0/1 | 0 | 102.1 | 101 | 47 | 35 | 28 | 96 |
| Logan Alaways, BUTTE | 3.72 | 0-3 | 17-1 | 0 | 0/0 | 4 | 36.1 | 34 | 24 | 15 | 7 | 30 |
| Jacob Lusty, BUTTE | 4.11 | 7-4 | 13-13 | 1 | 0/0 | 0 | 70.0 | 89 | 47 | 32 | 15 | 41 |
| Shane Cadaret, SHAS | 4.12 | 3-3 | 13-6 | 0 | 0/0 | 1 | 43.2 | 44 | 24 | 20 | 17 | 29 |
| Jeremy Kautz, BUTTE | 4.18 | 6-3 | 13-13 | 3 | 0/0 | 0 | 79.2 | 81 | 45 | 37 | 20 | 44 |
| Jake Sharbono, SISK | 4.23 | 3-5 | 16-2 | 0 | 0/0 | 2 | 44.2 | 50 | 37 | 21 | 17 | 23 |
| Zach Morgan, SHAS | 4.26 | 7-6 | 18-14 | 6 | 1/0 | 0 | 107.2 | 104 | 69 | 51 | 36 | 89 |
| Dylan Giesler, FRC | 4.30 | 5-0 | 10-10 | 0 | 0/1 | 0 | 46.0 | 38 | 29 | 22 | 32 | 45 |
| Nolan Morgan, SHAS | 4.81 | 6-2 | 14-12 | 1 | 0/0 | 0 | 67.1 | 77 | 54 | 36 | 26 | 29 |
| David Brauhn, SISK | 5.03 | 2-6 | 14-13 | 2 | 0/0 | 1 | 82.1 | 96 | 67 | 46 | 36 | 45 |
| Jerris Van Hess, SISK | 5.56 | 1-8 | 13-12 | 1 | 0/0 | 0 | 68.0 | 95 | 71 | 42 | 13 | 37 |
| Clae Baker, COR | 5.94 | 2-5 | 10-5 | 0 | 0/0 | 0 | 36.1 | 42 | 40 | 24 | 23 | 19 |
| Zach O'Hanen, COR | 6.11 | 3-9 | 13-13 | 4 | 0/0 | 0 | 88.1 | 109 | 73 | 60 | 27 | 40 |
| Brandon Ottenwalter, SHAS | 6.18 | 3-5 | 19-3 | 0 | 0/0 | 3 | 51.0 | 63 | 47 | 35 | 23 | 33 |
| Matt Burwell, COR | 6.31 | 1-3 | 17-5 | 1 | 0/0 | 0 | 45.2 | 67 | 37 | 32 | 22 | 12 |
| Shawn Nicholaides, SISK | 7.18 | 4-8 | 13-13 | 1 | 1/0 | 0 | 62.2 | 89 | 67 | 50 | 33 | 16 |
| Ben Severe, SHAS | 7.36 | 1-1 | 13-2 | 0 | 0/0 | 2 | 40.1 | 64 | 46 | 33 | 16 | 20 |
| Blake Nahlen, LASS | 7.67 | 2-5 | 11-9 | 0 | 0/0 | 0 | 54.0 | 73 | 55 | 46 | 32 | 29 |
| Danny Bright, LASS | 9.35 | 1-2 | 10-5 | 0 | 0/0 | 0 | 34.2 | 52 | 41 | 36 | 15 | 10 |
| Ryan Shepherd, LASS | 10.59 | 3-7 | 12-11 | 1 | 0/0 | 0 | 60.1 | 93 | 82 | 71 | 38 | 34 |
| Andrew DeForest, COR | 11.10 | 0-3 | 14-4 | 0 | 0/0 | 0 | 35.2 | 56 | 49 | 44 | 33 | 11 |
| Kevin Walsworth, COR | 11.50 | 1-4 | 14-7 | 0 | 0/0 | 0 | 38.1 | 68 | 55 | 49 | 15 | 14 |
| Sparky Lively, LASS | 13.05 | 0-3 | 11-3 | 0 | 0/0 | 0 | 30.1 | 54 | 50 | 44 | 29 | 16 |
| ---------- | ||||||||||||
| Ryan Stearns, COR | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 0 | 0 | 2 |
| Andy Quiring, FRC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Justin Yslas, COR | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 6 | 3 | 1 | 0 | 1 |
| Daniel Doty, FRC | 2.48 | 4-0 | 22-0 | 0 | 0/4 | 0 | 29.0 | 26 | 10 | 8 | 8 | 14 |
| Rob Cline, FRC | 2.70 | 1-0 | 12-1 | 0 | 0/2 | 0 | 13.1 | 15 | 8 | 4 | 3 | 13 |
| Chase Meister, FRC | 2.70 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 2 | 1 | 1 | 1 | 5 |
| Jeff Fisher-Gasper, FRC | 2.73 | 4-1 | 21-0 | 0 | 0/3 | 9 | 29.2 | 17 | 9 | 9 | 16 | 48 |
| Tony Robinson, FRC | 3.44 | 3-1 | 12-7 | 0 | 0/2 | 0 | 34.0 | 38 | 16 | 13 | 14 | 31 |
| Nick Flory, BUTTE | 3.47 | 0-0 | 17-0 | 0 | 0/0 | 5 | 23.1 | 13 | 12 | 9 | 16 | 20 |
| Nate Adamson, FRC | 3.72 | 1-1 | 10-0 | 0 | 0/3 | 0 | 9.2 | 11 | 6 | 4 | 2 | 10 |
| Jake Morford, LASS | 3.86 | 3-1 | 5-4 | 0 | 0/0 | 0 | 18.2 | 14 | 10 | 8 | 9 | 5 |
| Cory Yoder, BUTTE | 3.90 | 4-1 | 20-0 | 0 | 0/0 | 1 | 32.1 | 38 | 15 | 14 | 12 | 19 |
| Danny Pferschy, FRC | 4.20 | 3-0 | 8-0 | 0 | 0/0 | 0 | 15.0 | 10 | 7 | 7 | 11 | 10 |
| Ryan McDaniel, FRC | 4.26 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 8 | 7 | 3 | 5 | 6 |
| Storm Rodrigues, BUTTE | 4.82 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.1 | 12 | 6 | 5 | 4 | 3 |
| Chris Haun, SISK | 5.11 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 14 | 14 | 7 | 5 | 6 |
| Jace Hertzog, FRC | 5.40 | 0-0 | 6-0 | 0 | 0/2 | 0 | 6.2 | 8 | 4 | 4 | 2 | 5 |
| Bryce Mallory, SHAS | 5.82 | 0-0 | 10-0 | 0 | 0/0 | 2 | 17.0 | 22 | 15 | 11 | 5 | 3 |
| Deric Hemmele, SISK | 5.89 | 2-1 | 11-0 | 0 | 0/0 | 2 | 18.1 | 17 | 12 | 12 | 14 | 21 |
| Drew Card, SISK | 5.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 12 | 15 | 7 | 6 | 4 |
| Mike Hardy, LASS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 |
| Eric Keller-Heckman, COR | 6.12 | 1-2 | 11-0 | 0 | 0/0 | 1 | 25.0 | 37 | 19 | 17 | 12 | 8 |
| Brent Swaner, BUTTE | 6.87 | 0-0 | 14-1 | 0 | 0/0 | 0 | 18.1 | 21 | 22 | 14 | 15 | 12 |
| Ruben Rios, COR | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 4 | 5 | 1 |
| Kori Brede, SISK | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 2 | 2 | 2 |
| John Collier, COR | 7.90 | 0-2 | 12-3 | 0 | 0/0 | 0 | 27.1 | 43 | 26 | 24 | 15 | 8 |
| Lee Bishop, SHAS | 8.10 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 14 | 9 | 6 | 1 | 2 |
| Conor Cdebaca, BUTTE | 9.39 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 8 | 3 | 5 |
| Jordan Gann, COR | 9.58 | 0-3 | 9-3 | 0 | 0/0 | 0 | 20.2 | 32 | 23 | 22 | 13 | 5 |
| Brandon Koch, SHAS | 9.85 | 1-4 | 8-5 | 0 | 0/0 | 0 | 24.2 | 38 | 31 | 27 | 31 | 13 |
| Jared Braaten, LASS | 10.34 | 0-1 | 10-0 | 0 | 0/0 | 0 | 15.2 | 30 | 26 | 18 | 10 | 3 |
| Nick Reynolds, SISK | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 5 | 2 | 3 |
| Timmy Walker, SISK | 11.57 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 21 | 19 | 18 | 5 | 4 |
| Brett Wickizer, LASS | 13.09 | 0-0 | 6-0 | 0 | 0/0 | 1 | 11.0 | 19 | 19 | 16 | 9 | 2 |
| John Greene, SHAS | 14.21 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.2 | 23 | 23 | 20 | 7 | 5 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Mike Vincent, LASS | 14.54 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 8 | 7 | 4 | 1 |
| Zack Garcia, LASS | 15.09 | 0-3 | 8-0 | 0 | 0/0 | 2 | 11.1 | 25 | 24 | 19 | 8 | 9 |
| Tony Pasquale, LASS | 16.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 19 | 14 | 14 | 10 | 5 |
| Stewart Christensen, SISK | 19.16 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 26 | 26 | 22 | 7 | 4 |
| Gregory Monday, SISK | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 2 | 2 |
| Anthony Virga, SISK | 31.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 7 | 1 | 0 |
| Jason Alcasas, LASS | 34.11 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.1 | 21 | 25 | 24 | 8 | 2 |
| Jon Silva, LASS | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 |
| Tyler Hughes, BUTTE | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 0 |
| PB - S Villalvazo SHAS 21, Cody McCary SHAS 10, Ada Brubaker BUTT 9, Thom Bagwell COR 8, Josh Daniel FRC 7, Eli Adams COR 7, Jus Anderson SISK 6, Justin Yslas COR 6, Rya Ransdell LASS 5, Tyler Almond SISK 5, Phil Diaz LASS 3, Ben Peterson BUTT 3, Roman Davis FRC 2, Thad Cornu LASS 2, Ryan Lauer BUTT 1, David Leid FRC 1, Cody Cook SISK 1. Pickoffs - Josh Daniel FRC 7, And DeForest COR 6, Jeremy Kautz BUTT 4, Scott Greene FRC 3, Nolan Morgan SHAS 3, Zach O'Hanen COR 3, S Villalvazo SHAS 2, Ke Walsworth COR 2, Jare Braaten LASS 2, Shan Cadaret SHAS 2, Jus Anderson SISK 2, Ada Brubaker BUTT 2, T Strickland BUTT 2, Fisher-Gaspe FRC 1, Brandon Koch SHAS 1, Jer Van Hess SISK 1, Jordan Gann COR 1, Loga Alaways BUTT 1, Chris Haun SISK 1, Zack Garcia LASS 1, Zach Morgan SHAS 1, Deri Hemmele SISK 1, Ben Severe SHAS 1, Nicholaides SISK 1, David Leid FRC 1, Eli Adams COR 1, Justin Yslas COR 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roman Davis, FRC | 53 | 46 | 7 | 0 | 1.000 | 0 | 8 | 5 | .615 | 2 | 0 |
