Standings |
| GVC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Feather River | 29 | 1 | 0 | .967 | 42 | 5 | 0 | .894 | ||
| Shasta | 19 | 11 | 0 | .633 | 22 | 22 | 0 | .500 | ||
| Butte | 17 | 13 | 0 | .567 | 26 | 18 | 0 | .591 | ||
| Siskiyous | 9 | 21 | 0 | .300 | 12 | 28 | 0 | .300 | ||
| Lassen | 9 | 21 | 0 | .300 | 9 | 23 | 0 | .281 | ||
| Redwoods | 7 | 23 | 0 | .233 | 8 | 32 | 0 | .200 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Feather River | 47 | .351 | 1628 | 489 | 571 | 131 | 20 | 29 | 225 | 236 | 142-178 |
| Lassen | 32 | .295 | 1061 | 207 | 313 | 57 | 16 | 3 | 105 | 155 | 26-44 |
| Shasta | 44 | .292 | 1475 | 274 | 431 | 77 | 19 | 23 | 147 | 252 | 60-87 |
| Butte | 44 | .280 | 1482 | 257 | 415 | 83 | 10 | 18 | 161 | 193 | 82-100 |
| Siskiyous | 40 | .266 | 1349 | 214 | 359 | 76 | 12 | 11 | 155 | 268 | 36-51 |
| Redwoods | 40 | .255 | 1323 | 217 | 337 | 69 | 18 | 13 | 144 | 229 | 53-66 |
| Totals | 123 | .292 | 8318 | 1658 | 2426 | 493 | 95 | 97 | 937 | 1333 | 399-526 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Feather River | 47 | 2.98 | 42 | 5 | 11 | 393.0 | 352 | 173 | 130 | 167 | 358 |
| Butte | 44 | 3.77 | 26 | 18 | 11 | 384.2 | 384 | 220 | 161 | 127 | 274 |
| Shasta | 44 | 5.80 | 22 | 22 | 8 | 371.0 | 449 | 318 | 239 | 162 | 223 |
| Siskiyous | 40 | 6.45 | 12 | 28 | 5 | 333.1 | 443 | 350 | 239 | 143 | 167 |
| Redwoods | 40 | 7.57 | 8 | 32 | 2 | 328.0 | 469 | 332 | 276 | 165 | 121 |
| Lassen | 32 | 10.83 | 9 | 23 | 3 | 258.1 | 418 | 362 | 311 | 173 | 117 |
| Totals | 123 | 5.90 | 119 | 128 | 40 | 2068.1 | 2515 | 1755 | 1356 | 937 | 1260 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Feather River | 47 | 1179 | 490 | 70 | .960 | 44 | 10 | 30-45 |
| Butte | 44 | 1154 | 531 | 85 | .952 | 36 | 13 | 55-78 |
| Redwoods | 40 | 983 | 459 | 81 | .947 | 26 | 21 | 82-114 |
| Lassen | 32 | 775 | 353 | 66 | .945 | 25 | 10 | 62-78 |
| Shasta | 44 | 1113 | 484 | 114 | .933 | 31 | 31 | 79-94 |
| Siskiyous | 40 | 1000 | 439 | 111 | .928 | 29 | 12 | 88-108 |
| Totals | 123 | 6204 | 2756 | 527 | .944 | 191 | 97 | 396-517 |
(Min 1.7 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Zack Garcia-LASS | 30 | .452 | 115 | 35 | 52 | 30 | 16 | 5 | 2 | 22 |
| Andy Quiring-FRC | 47 | .406 | 180 | 56 | 73 | 50 | 23 | 1 | 4 | 24 |
| Daniel Black-FRC | 44 | .400 | 175 | 53 | 70 | 34 | 15 | 1 | 1 | 28 |
| Niko Saladis-FRC | 47 | .394 | 208 | 63 | 82 | 52 | 11 | 4 | 3 | 26 |
| David Leid-FRC | 45 | .381 | 168 | 37 | 64 | 51 | 16 | 1 | 5 | 16 |
| Kurt Lee-SHAS | 44 | .379 | 161 | 41 | 61 | 31 | 4 | 2 | 1 | 24 |
| Phil Mannelly-FRC | 42 | .373 | 134 | 52 | 50 | 35 | 16 | 3 | 0 | 33 |
| Jarod Robinette-SHAS | 44 | .367 | 166 | 29 | 61 | 43 | 11 | 2 | 0 | 16 |
| Ryan Giacomini-FRC | 45 | .366 | 161 | 60 | 59 | 60 | 18 | 3 | 9 | 26 |
| Kyle Conner-SISK | 34 | .336 | 113 | 21 | 38 | 16 | 7 | 1 | 0 | 13 |
| Cody Brown-BUTTE | 37 | .336 | 140 | 24 | 47 | 14 | 4 | 1 | 1 | 12 |
| Jeff Machen-BUTTE | 44 | .332 | 184 | 46 | 61 | 25 | 15 | 3 | 1 | 16 |
| Daveron Ross-LASS | 32 | .328 | 122 | 23 | 40 | 31 | 10 | 3 | 1 | 7 |
| Tommy O'Brien-LASS | 31 | .327 | 110 | 22 | 36 | 21 | 5 | 4 | 0 | 9 |
| Ben Mielke-SHAS | 43 | .325 | 154 | 32 | 50 | 11 | 7 | 0 | 1 | 12 |
| Chris Houle-SISK | 38 | .324 | 148 | 24 | 48 | 34 | 17 | 2 | 1 | 11 |
| Adam Brubaker-BUTTE | 38 | .321 | 131 | 18 | 42 | 30 | 8 | 1 | 4 | 10 |
| Spencer Duggan-COR | 39 | .319 | 138 | 31 | 44 | 23 | 7 | 0 | 2 | 30 |
| Randy Cruz-FRC | 46 | .318 | 151 | 42 | 48 | 39 | 8 | 2 | 3 | 13 |
| Kirk Thurston-COR | 39 | .316 | 158 | 39 | 50 | 37 | 8 | 7 | 7 | 11 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Joey Webb-FRC | 15 | 1.33 | 3-0 | 2 | 40.2 | 31 | 10 | 6 | 11 | 9 |
| Tyrell Smith-FRC | 14 | 2.22 | 9-1 | 0 | 56.2 | 47 | 19 | 14 | 34 | 66 |
| Tommy Strickland-BUTTE | 14 | 3.04 | 7-4 | 0 | 80.0 | 61 | 31 | 27 | 26 | 78 |
| Scott Greene-FRC | 16 | 3.08 | 9-1 | 0 | 102.1 | 101 | 47 | 35 | 28 | 96 |
| Logan Alaways-BUTTE | 17 | 3.72 | 0-3 | 4 | 36.1 | 34 | 24 | 15 | 7 | 30 |
| Jacob Lusty-BUTTE | 13 | 4.11 | 7-4 | 0 | 70.0 | 89 | 47 | 32 | 15 | 41 |
| Shane Cadaret-SHAS | 13 | 4.12 | 3-3 | 1 | 43.2 | 44 | 24 | 20 | 17 | 29 |
| Jeremy Kautz-BUTTE | 13 | 4.18 | 6-3 | 0 | 79.2 | 81 | 45 | 37 | 20 | 44 |
| Jake Sharbono-SISK | 16 | 4.23 | 3-5 | 2 | 44.2 | 50 | 37 | 21 | 17 | 23 |
| Zach Morgan-SHAS | 18 | 4.26 | 7-6 | 0 | 107.2 | 104 | 69 | 51 | 36 | 89 |
| Dylan Giesler-FRC | 10 | 4.30 | 5-0 | 0 | 46.0 | 38 | 29 | 22 | 32 | 45 |
| Nolan Morgan-SHAS | 14 | 4.81 | 6-2 | 0 | 67.1 | 77 | 54 | 36 | 26 | 29 |
| David Brauhn-SISK | 14 | 5.03 | 2-6 | 1 | 82.1 | 96 | 67 | 46 | 36 | 45 |
| Jerris Van Hess-SISK | 13 | 5.56 | 1-8 | 0 | 68.0 | 95 | 71 | 42 | 13 | 37 |
| Clae Baker-COR | 10 | 5.94 | 2-5 | 0 | 36.1 | 42 | 40 | 24 | 23 | 19 |
| Hits | ||
| Niko Saladis-FRC | 82 | |
| Andy Quiring-FRC | 73 | |
| Daniel Black-FRC | 70 | |
| David Leid-FRC | 64 | 3 tied with 61 hit(s) |
| Runs scored | ||
| Niko Saladis-FRC | 63 | |
| Ryan Giacomini-FRC | 60 | |
| Andy Quiring-FRC | 56 | |
| Daniel Black-FRC | 53 | |
| Phil Mannelly-FRC | 52 | |
| Runs batted in | ||
| Ryan Giacomini-FRC | 60 | |
| Niko Saladis-FRC | 52 | |
| David Leid-FRC | 51 | |
| Andy Quiring-FRC | 50 | |
| Jarod Robinette-SHAS | 43 | |
| Doubles | ||
| Andy Quiring-FRC | 23 | |
| Ryan Giacomini-FRC | 18 | |
| Chris Houle-SISK | 17 | 3 tied with 16 double(s) |
| Triples | ||
| Jake Savicki-SHAS | 7 | |
| Kirk Thurston-COR | 7 | |
| Zack Garcia-LASS | 5 | |
| Ryan Trosko-SISK | 5 | 2 tied with 4 triple(s) |
| Home runs | ||
| Ryan Giacomini-FRC | 9 | |
| Steve Bryant-SHAS | 8 | |
| Kirk Thurston-COR | 7 | |
| David Leid-FRC | 5 | |
| Jake Gill-BUTTE | 5 | |
| Total bases | ||
| Niko Saladis-FRC | 110 | |
| Ryan Giacomini-FRC | 110 | |
| Andy Quiring-FRC | 110 | |
| David Leid-FRC | 97 | |
| Kirk Thurston-COR | 93 | |
| Stolen bases | ||
| Andy Quiring-FRC | 25-27 | |
| Jeff Machen-BUTTE | 24-30 | |
| Niko Saladis-FRC | 23-27 | |
| Daniel Black-FRC | 23-29 | |
| Phil Mannelly-FRC | 19-21 | |
| Strikeouts | IP | SO |
| Scott Greene-FRC | 102.1 | 96 |
| Zach Morgan-SHAS | 107.2 | 89 |
| Tommy Strickland-BUTTE | 80.0 | 78 |
| Tyrell Smith-FRC | 56.2 | 66 |
| Jeff Fisher-Gasper-FRC | 29.2 | 48 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Feather River | 47 | .351 | .446 | .509 | 1628 | 489 | 571 | 131 | 20 | 29 | 424 | 225 | 236 | 142-178 | 34 | 30 |
| 2. | Lassen | 32 | .295 | .380 | .387 | 1061 | 207 | 313 | 57 | 16 | 3 | 178 | 105 | 155 | 26-44 | 25 | 9 |
| 3. | Shasta | 44 | .292 | .372 | .417 | 1475 | 274 | 431 | 77 | 19 | 23 | 244 | 147 | 252 | 60-87 | 33 | 19 |
| 4. | Butte | 44 | .280 | .374 | .386 | 1482 | 257 | 415 | 83 | 10 | 18 | 222 | 161 | 193 | 82-100 | 35 | 13 |
| 5. | Siskiyous | 40 | .266 | .363 | .365 | 1349 | 214 | 359 | 76 | 12 | 11 | 196 | 155 | 268 | 36-51 | 18 | 14 |
| 6. | Redwoods | 40 | .255 | .347 | .364 | 1323 | 217 | 337 | 69 | 18 | 13 | 192 | 144 | 229 | 53-66 | 29 | 10 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Feather River | 47 | 2.98 | .237 | 42-5 | 393.0 | 352 | 173 | 130 | 167 | 358 | 2 | 17 | 6 | 11 | 3.82 | 8.20 |
| 2. | Butte | 44 | 3.77 | .258 | 26-18 | 384.2 | 384 | 220 | 161 | 127 | 274 | 6 | 17 | 1 | 11 | 2.97 | 6.41 |
| 3. | Shasta | 44 | 5.80 | .295 | 22-22 | 371.0 | 449 | 318 | 239 | 162 | 223 | 7 | 22 | 1 | 8 | 3.93 | 5.41 |
| 4. | Siskiyous | 40 | 6.45 | .314 | 12-28 | 333.1 | 443 | 350 | 239 | 143 | 167 | 4 | 11 | 1 | 5 | 3.86 | 4.51 |
| 5. | Redwoods | 40 | 7.57 | .343 | 8-32 | 328.0 | 469 | 332 | 276 | 165 | 121 | 5 | 19 | 0 | 2 | 4.53 | 3.32 |
| 6. | Lassen | 32 | 10.83 | .370 | 9-23 | 258.1 | 418 | 362 | 311 | 173 | 117 | 1 | 18 | 0 | 3 | 6.03 | 4.08 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Zack Garcia-LASS | FR | 30 | .452 | .540 | .730 | 115 | 35 | 52 | 16 | 5 | 2 | 30 | 22 | 11 | 2-5 | 0 | 0 |
| 2. | Andy Quiring-FRC | SO | 47 | .406 | .488 | .611 | 180 | 56 | 73 | 23 | 1 | 4 | 50 | 24 | 12 | 25-27 | 6 | 4 |
| 3. | Daniel Black-FRC | SO | 44 | .400 | .500 | .514 | 175 | 53 | 70 | 15 | 1 | 1 | 34 | 28 | 20 | 23-29 | 1 | 1 |
| 4. | Niko Saladis-FRC | SO | 47 | .394 | .458 | .529 | 208 | 63 | 82 | 11 | 4 | 3 | 52 | 26 | 16 | 23-27 | 1 | 3 |
| 5. | David Leid-FRC | FR | 45 | .381 | .438 | .577 | 168 | 37 | 64 | 16 | 1 | 5 | 51 | 16 | 24 | 11-17 | 4 | 5 |
| 6. | Kurt Lee-SHAS | SO | 44 | .379 | .473 | .447 | 161 | 41 | 61 | 4 | 2 | 1 | 31 | 24 | 11 | 17-21 | 4 | 7 |
| 7. | Phil Mannelly-FRC | SO | 42 | .373 | .509 | .537 | 134 | 52 | 50 | 16 | 3 | 0 | 35 | 33 | 24 | 19-21 | 2 | 2 |
| 8. | Jarod Robinette-SHAS | SO | 44 | .367 | .420 | .458 | 166 | 29 | 61 | 11 | 2 | 0 | 43 | 16 | 26 | 6-8 | 1 | 4 |
| 9. | Ryan Giacomini-FRC | SO | 45 | .366 | .460 | .683 | 161 | 60 | 59 | 18 | 3 | 9 | 60 | 26 | 38 | 15-16 | 2 | 5 |
| 10. | Kyle Conner-SISK | SO | 34 | .336 | .415 | .416 | 113 | 21 | 38 | 7 | 1 | 0 | 16 | 13 | 13 | 3-4 | 5 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Tyrell Smith-FRC | SO | 14 | 14 | 2.22 | .228 | 9-1 | 56.2 | 47 | 19 | 14 | 34 | 66 | 1 | 2 | 0 | 0 | 5.40 | 10.48 |
| 2. | Tommy Strickland-BUTTE | SO | 14 | 13 | 3.04 | .211 | 7-4 | 80.0 | 61 | 31 | 27 | 26 | 78 | 1 | 2 | 0 | 0 | 2.92 | 8.77 |
| 3. | Scott Greene-FRC | SO | 16 | 15 | 3.08 | .259 | 9-1 | 102.1 | 101 | 47 | 35 | 28 | 96 | 1 | 7 | 0 | 0 | 2.46 | 8.44 |
| 4. | Jacob Lusty-BUTTE | FR | 13 | 13 | 4.11 | .303 | 7-4 | 70.0 | 89 | 47 | 32 | 15 | 41 | 1 | 2 | 0 | 0 | 1.93 | 5.27 |
| 5. | Jeremy Kautz-BUTTE | SO | 13 | 13 | 4.18 | .268 | 6-3 | 79.2 | 81 | 45 | 37 | 20 | 44 | 3 | 4 | 0 | 0 | 2.26 | 4.97 |
| 6. | Jake Sharbono-SISK | FR | 16 | 2 | 4.23 | .270 | 3-5 | 44.2 | 50 | 37 | 21 | 17 | 23 | 0 | 0 | 0 | 2 | 3.43 | 4.63 |
| 7. | Zach Morgan-SHAS | FR | 18 | 14 | 4.26 | .247 | 7-6 | 107.2 | 104 | 69 | 51 | 36 | 89 | 6 | 6 | 1 | 0 | 3.01 | 7.44 |
| 8. | Nolan Morgan-SHAS | FR | 14 | 12 | 4.81 | .289 | 6-2 | 67.1 | 77 | 54 | 36 | 26 | 29 | 1 | 5 | 0 | 0 | 3.48 | 3.88 |
| 9. | David Brauhn-SISK | SO | 14 | 13 | 5.03 | .289 | 2-6 | 82.1 | 96 | 67 | 46 | 36 | 45 | 2 | 2 | 0 | 1 | 3.94 | 4.92 |
| 10. | Jerris Van Hess-SISK | SO | 13 | 12 | 5.56 | .322 | 1-8 | 68.0 | 95 | 71 | 42 | 13 | 37 | 1 | 3 | 0 | 0 | 1.72 | 4.90 |
| Hits | Cl | G | H | H/G | |
| 1. | Niko Saladis-FRC | SO | 47 | 82 | 1.74 |
| 2. | Andy Quiring-FRC | SO | 47 | 73 | 1.55 |
| 3. | Daniel Black-FRC | SO | 44 | 70 | 1.59 |
| 4. | David Leid-FRC | FR | 45 | 64 | 1.42 |
| 5. | Jeff Machen-BUTTE | SO | 44 | 61 | 1.39 |
| Jarod Robinette-SHAS | SO | 44 | 61 | 1.39 | |
| Kurt Lee-SHAS | SO | 44 | 61 | 1.39 | |
| 8. | Ryan Giacomini-FRC | SO | 45 | 59 | 1.31 |
| 9. | Zack Garcia-LASS | FR | 30 | 52 | 1.73 | 4 tied with 50 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Niko Saladis-FRC | SO | 47 | 63 | 1.34 |
| 2. | Ryan Giacomini-FRC | SO | 45 | 60 | 1.33 |
| 3. | Andy Quiring-FRC | SO | 47 | 56 | 1.19 |
| 4. | Daniel Black-FRC | SO | 44 | 53 | 1.20 |
| 5. | Phil Mannelly-FRC | SO | 42 | 52 | 1.24 |
| 6. | Jeff Machen-BUTTE | SO | 44 | 46 | 1.05 |
| 7. | Randy Cruz-FRC | SO | 46 | 42 | .91 |
| 8. | Kurt Lee-SHAS | SO | 44 | 41 | .93 | 4 tied with 39 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Ryan Giacomini-FRC | SO | 45 | 9 | .20 |
| 2. | Steve Bryant-SHAS | SO | 44 | 8 | .18 |
| 3. | Kirk Thurston-COR | SO | 39 | 7 | .18 |
| 4. | Jake Gill-BUTTE | SO | 43 | 5 | .12 |
| David Leid-FRC | FR | 45 | 5 | .11 | |
| 6. | Steve Candelaria-SHAS | SO | 33 | 4 | .12 |
| Adam Brubaker-BUTTE | FR | 38 | 4 | .11 | |
| Simon Villalvazo-SHAS | FR | 35 | 4 | .11 | |
| Andy Quiring-FRC | SO | 47 | 4 | .09 | 6 tied with 3 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Andy Quiring-FRC | SO | 47 | 23 | .49 |
| 2. | Ryan Giacomini-FRC | SO | 45 | 18 | .40 |
| 3. | Chris Houle-SISK | FR | 38 | 17 | .45 |
| 4. | David Leid-FRC | FR | 45 | 16 | .36 |
| Phil Mannelly-FRC | SO | 42 | 16 | .38 | |
| Zack Garcia-LASS | FR | 30 | 16 | .53 | |
| 7. | Daniel Black-FRC | SO | 44 | 15 | .34 |
| Jeff Machen-BUTTE | SO | 44 | 15 | .34 | |
| 9. | Max Anderson-BUTTE | FR | 35 | 14 | .40 |
| 10. | Jake Gill-BUTTE | SO | 43 | 12 | .28 |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Kirk Thurston-COR | SO | 39 | 7 | .18 |
| Jake Savicki-SHAS | SO | 43 | 7 | .16 | |
| 3. | Zack Garcia-LASS | FR | 30 | 5 | .17 |
| Ryan Trosko-SISK | FR | 33 | 5 | .15 | |
| 5. | Niko Saladis-FRC | SO | 47 | 4 | .09 |
| Tommy O'Brien-LASS | FR | 31 | 4 | .13 | 7 tied with 3 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Ryan Giacomini-FRC | SO | 45 | 60 | 1.33 |
| 2. | Niko Saladis-FRC | SO | 47 | 52 | 1.11 |
| 3. | David Leid-FRC | FR | 45 | 51 | 1.13 |
| 4. | Andy Quiring-FRC | SO | 47 | 50 | 1.06 |
| 5. | Jarod Robinette-SHAS | SO | 44 | 43 | .98 |
| 6. | Randy Cruz-FRC | SO | 46 | 39 | .85 |
| 7. | Kirk Thurston-COR | SO | 39 | 37 | .95 |
| 8. | Steve Bryant-SHAS | SO | 44 | 36 | .82 |
| 9. | Phil Mannelly-FRC | SO | 42 | 35 | .83 | 2 tied with 34 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Andy Quiring-FRC | SO | 47 | 25 | .53 |
| 2. | Jeff Machen-BUTTE | SO | 44 | 24 | .55 |
| 3. | Niko Saladis-FRC | SO | 47 | 23 | .49 |
| Daniel Black-FRC | SO | 44 | 23 | .52 | |
| 5. | Phil Mannelly-FRC | SO | 42 | 19 | .45 |
| 6. | Kurt Lee-SHAS | SO | 44 | 17 | .39 |
| 7. | Jake Gill-BUTTE | SO | 43 | 16 | .37 |
| 8. | Ryan Giacomini-FRC | SO | 45 | 15 | .33 |
| 9. | Cody Brown-BUTTE | SO | 37 | 14 | .38 | 3 tied with 13 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Niko Saladis-FRC | SO | 47 | 110 | 2.34 |
| Ryan Giacomini-FRC | SO | 45 | 110 | 2.44 | |
| Andy Quiring-FRC | SO | 47 | 110 | 2.34 | |
| 4. | David Leid-FRC | FR | 45 | 97 | 2.16 |
| 5. | Kirk Thurston-COR | SO | 39 | 93 | 2.38 |
| 6. | Daniel Black-FRC | SO | 44 | 90 | 2.05 |
| 7. | Jeff Machen-BUTTE | SO | 44 | 85 | 1.93 |
| 8. | Zack Garcia-LASS | FR | 30 | 84 | 2.80 |
| 9. | Steve Bryant-SHAS | SO | 44 | 82 | 1.86 |
| 10. | Jake Gill-BUTTE | SO | 43 | 81 | 1.88 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Phil Mannelly-FRC | SO | 42 | 33 | .79 |
| 2. | Spencer Duggan-COR | FR | 39 | 30 | .77 |
| 3. | Daniel Black-FRC | SO | 44 | 28 | .64 |
| 4. | Jake Gill-BUTTE | SO | 43 | 27 | .63 |
| 5. | Ryan Giacomini-FRC | SO | 45 | 26 | .58 |
| Niko Saladis-FRC | SO | 47 | 26 | .55 | |
| 7. | Andy Quiring-FRC | SO | 47 | 24 | .51 |
| Kurt Lee-SHAS | SO | 44 | 24 | .55 | |
| 9. | Zack Garcia-LASS | FR | 30 | 22 | .73 |
| Justin Yslas-COR | FR | 30 | 22 | .73 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Zack Garcia-LASS | FR | 30 | 115 | 52 | 22 | 0 | 0 | .540 |
| 2. | Phil Mannelly-FRC | SO | 42 | 134 | 50 | 33 | 6 | 2 | .509 |
| 3. | Daniel Black-FRC | SO | 44 | 175 | 70 | 28 | 8 | 1 | .500 |
| 4. | Andy Quiring-FRC | SO | 47 | 180 | 73 | 24 | 9 | 4 | .488 |
| 5. | Kurt Lee-SHAS | SO | 44 | 161 | 61 | 24 | 11 | 7 | .473 |
| 6. | Ryan Giacomini-FRC | SO | 45 | 161 | 59 | 26 | 6 | 5 | .460 |
| 7. | Niko Saladis-FRC | SO | 47 | 208 | 82 | 26 | 1 | 3 | .458 |
| 8. | Spencer Duggan-COR | FR | 39 | 138 | 44 | 30 | 4 | 2 | .448 |
| 9. | Brett Workman-LASS | SO | 31 | 94 | 27 | 12 | 15 | 1 | .443 |
| 10. | Jusin Anderson-SISK | SO | 36 | 121 | 36 | 19 | 12 | 0 | .441 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Zack Garcia-LASS | FR | 30 | 115 | 52 | 16 | 5 | 2 | .730 |
| 2. | Ryan Giacomini-FRC | SO | 45 | 161 | 59 | 18 | 3 | 9 | .683 |
| 3. | Andy Quiring-FRC | SO | 47 | 180 | 73 | 23 | 1 | 4 | .611 |
| 4. | Kirk Thurston-COR | SO | 39 | 158 | 50 | 8 | 7 | 7 | .589 |
| 5. | David Leid-FRC | FR | 45 | 168 | 64 | 16 | 1 | 5 | .577 |
| 6. | Phil Mannelly-FRC | SO | 42 | 134 | 50 | 16 | 3 | 0 | .537 |
| 7. | Niko Saladis-FRC | SO | 47 | 208 | 82 | 11 | 4 | 3 | .529 |
| 8. | Daniel Black-FRC | SO | 44 | 175 | 70 | 15 | 1 | 1 | .514 |
| 9. | Jake Gill-BUTTE | SO | 43 | 160 | 50 | 12 | 2 | 5 | .506 |
| 10. | Adam Brubaker-BUTTE | FR | 38 | 131 | 42 | 8 | 1 | 4 | .489 |
| Wins | Cl | G | W-L | |
| 1. | Scott Greene-FRC | SO | 16 | 9-1 |
| Tyrell Smith-FRC | SO | 14 | 9-1 | |
| 3. | Jacob Lusty-BUTTE | FR | 13 | 7-4 |
| Tommy Strickland-BUTTE | SO | 14 | 7-4 | |
| Zach Morgan-SHAS | FR | 18 | 7-6 | |
| 6. | Nolan Morgan-SHAS | FR | 14 | 6-2 |
| Jeremy Kautz-BUTTE | SO | 13 | 6-3 | |
| 8. | Dylan Giesler-FRC | FR | 10 | 5-0 | 4 tied with 4 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Zach Morgan-SHAS | FR | 18 | 107.2 | 5.98 |
| 2. | Scott Greene-FRC | SO | 16 | 102.1 | 6.40 |
| 3. | Zach O'Hanen-COR | SO | 13 | 88.1 | 6.79 |
| 4. | David Brauhn-SISK | SO | 14 | 82.1 | 5.88 |
| 5. | Tommy Strickland-BUTTE | SO | 14 | 80.0 | 5.71 |
| 6. | Jeremy Kautz-BUTTE | SO | 13 | 79.2 | 6.13 |
| 7. | Jacob Lusty-BUTTE | FR | 13 | 70.0 | 5.38 |
| 8. | Jerris Van Hess-SISK | SO | 13 | 68.0 | 5.23 |
| 9. | Nolan Morgan-SHAS | FR | 14 | 67.1 | 4.81 |
| 10. | Shawn Nicholaides-SISK | SO | 13 | 62.2 | 4.82 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Scott Greene-FRC | SO | 16 | 96 | 8.44 |
| 2. | Zach Morgan-SHAS | FR | 18 | 89 | 7.44 |
| 3. | Tommy Strickland-BUTTE | SO | 14 | 78 | 8.77 |
| 4. | Tyrell Smith-FRC | SO | 14 | 66 | 10.48 |
| 5. | Jeff Fisher-Gasper-FRC | SO | 21 | 48 | 14.56 |
| 6. | David Brauhn-SISK | SO | 14 | 45 | 4.92 |
| Dylan Giesler-FRC | FR | 10 | 45 | 8.80 | |
| 8. | Jeremy Kautz-BUTTE | SO | 13 | 44 | 4.97 |
| 9. | Jacob Lusty-BUTTE | FR | 13 | 41 | 5.27 |
| 10. | Zach O'Hanen-COR | SO | 13 | 40 | 4.08 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Daniel Doty-FRC | SO | 22 | 0 | 4 | 0 | 0 |
| 2. | Jeff Fisher-Gasper-FRC | SO | 21 | 0 | 4 | 1 | 9 |
| 3. | Cory Yoder-BUTTE | FR | 20 | 0 | 4 | 1 | 1 |
| 4. | Brandon Ottenwalter-SHAS | SO | 19 | 3 | 3 | 5 | 3 |
| 5. | Zach Morgan-SHAS | FR | 18 | 14 | 7 | 6 | 0 |
| 6. | Logan Alaways-BUTTE | FR | 17 | 1 | 0 | 3 | 4 |
| Nick Flory-BUTTE | FR | 17 | 0 | 0 | 0 | 5 | |
| Matt Burwell-COR | SO | 17 | 5 | 1 | 3 | 0 | |
| 9. | Jake Sharbono-SISK | FR | 16 | 2 | 3 | 5 | 2 |
| Scott Greene-FRC | SO | 16 | 15 | 9 | 1 | 0 | |
| Saves | Cl | G | Saves | |
| 1. | Jeff Fisher-Gasper-FRC | SO | 21 | 9 |
| 2. | Nick Flory-BUTTE | FR | 17 | 5 |
| 3. | Logan Alaways-BUTTE | FR | 17 | 4 |
| 4. | Brandon Ottenwalter-SHAS | SO | 19 | 3 |
| 5. | Ben Severe-SHAS | FR | 13 | 2 |
| Deric Hemmele-SISK | SO | 11 | 2 | |
| Joey Webb-FRC | FR | 15 | 2 | |
| Zack Garcia-LASS | FR | 8 | 2 | |
| Bryce Mallory-SHAS | FR | 10 | 2 | |
| Jake Sharbono-SISK | FR | 16 | 2 | |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Scott Greene-FRC | SO | 16 | 15 | 9 | 1 | 0 |
| 2. | Tyrell Smith-FRC | SO | 14 | 14 | 9 | 1 | 0 |
| Zach Morgan-SHAS | FR | 18 | 14 | 7 | 6 | 0 | |
