Click here to see the Golden Valley Conference's Player of the week
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Alexander,Dayton, FRC | .508 | 34-34 | 122 | 51 | 62 | 12 | 6 | 7 | 52 | 107 | .877 | 14 | 9 | 15 | 4 | .582 | 1 | 2 | 9-10 |
| Mendoza,Victor, FRC | .500 | 35-33 | 120 | 38 | 60 | 21 | 1 | 10 | 52 | 113 | .942 | 24 | 1 | 3 | 5 | .586 | 0 | 0 | 4-5 |
| Stone,Kyle, FRC | .492 | 37-34 | 128 | 44 | 63 | 10 | 0 | 0 | 21 | 73 | .570 | 16 | 10 | 6 | 1 | .578 | 0 | 7 | 9-12 |
| Randolph,Patrick, BUTTE | .448 | 36-36 | 154 | 52 | 69 | 13 | 5 | 7 | 53 | 113 | .734 | 19 | 8 | 15 | 2 | .530 | 0 | 1 | 24-27 |
| McCarthy,Thomas, FRC | .415 | 36-36 | 142 | 39 | 59 | 14 | 0 | 3 | 36 | 82 | .577 | 11 | 9 | 8 | 3 | .482 | 2 | 0 | 1-3 |
| Evans,Brandon, BUTTE | .402 | 28-24 | 97 | 27 | 39 | 5 | 1 | 1 | 19 | 49 | .505 | 1 | 5 | 9 | 4 | .433 | 1 | 2 | 7-13 |
| Duggan,Spencer, COR | .385 | 31-31 | 130 | 34 | 50 | 13 | 2 | 0 | 29 | 67 | .515 | 19 | 1 | 11 | 2 | .464 | 1 | 0 | 13-15 |
| McCary,Cody, SHAS | .383 | 37-36 | 141 | 36 | 54 | 10 | 0 | 9 | 37 | 91 | .645 | 11 | 5 | 26 | 2 | .438 | 3 | 0 | 3-3 |
| Crooks,Johnny, FRC | .376 | 37-34 | 125 | 38 | 47 | 12 | 2 | 1 | 23 | 66 | .528 | 16 | 4 | 17 | 1 | .462 | 0 | 1 | 6-8 |
| Gerhardt,Bryce, FRC | .372 | 33-23 | 86 | 27 | 32 | 6 | 0 | 1 | 16 | 41 | .477 | 8 | 8 | 13 | 0 | .471 | 0 | 4 | 7-8 |
| Ruggles,Greg, BUTTE | .364 | 36-34 | 129 | 31 | 47 | 6 | 1 | 3 | 27 | 64 | .496 | 23 | 3 | 15 | 6 | .465 | 2 | 5 | 13-15 |
| Yocom,Casey, FRC | .353 | 37-37 | 153 | 27 | 54 | 11 | 2 | 1 | 27 | 72 | .471 | 6 | 8 | 18 | 6 | .402 | 2 | 3 | 6-8 |
| Barsotti,Mitchell, SHAS | .347 | 34-27 | 98 | 26 | 34 | 3 | 0 | 0 | 14 | 37 | .378 | 14 | 5 | 14 | 4 | .445 | 2 | 2 | 4-10 |
| Ross,Daveron, LASS | .345 | 35-34 | 142 | 31 | 49 | 6 | 3 | 2 | 20 | 67 | .472 | 14 | 4 | 21 | 2 | .419 | 0 | 0 | 10-14 |
| Abend,Alec, BUTTE | .339 | 32-29 | 127 | 29 | 43 | 17 | 1 | 5 | 39 | 77 | .606 | 13 | 5 | 22 | 5 | .412 | 3 | 0 | 1-1 |
| Dahlgren,Kyle, BUTTE | .337 | 29-26 | 95 | 9 | 32 | 10 | 0 | 0 | 20 | 42 | .442 | 14 | 7 | 12 | 3 | .449 | 2 | 2 | 2-2 |
| Stroup,Michael, COR | .337 | 29-29 | 104 | 19 | 35 | 8 | 0 | 0 | 13 | 43 | .413 | 5 | 7 | 16 | 1 | .405 | 0 | 4 | 0-1 |
| Houle,Chris, SISK | .336 | 31-30 | 107 | 23 | 36 | 7 | 0 | 3 | 19 | 52 | .486 | 9 | 7 | 17 | 0 | .416 | 2 | 0 | 1-2 |
| Alexander,AJ, FRC | .336 | 33-33 | 110 | 33 | 37 | 5 | 3 | 3 | 35 | 57 | .518 | 10 | 10 | 11 | 3 | .435 | 1 | 3 | 7-10 |
| Maldonado,CJ, SHAS | .336 | 37-36 | 128 | 31 | 43 | 17 | 0 | 4 | 39 | 72 | .563 | 26 | 7 | 23 | 4 | .458 | 5 | 0 | 1-3 |
| Johnson,Taylor, BUTTE | .336 | 35-35 | 131 | 27 | 44 | 9 | 1 | 2 | 25 | 61 | .466 | 16 | 7 | 14 | 2 | .429 | 2 | 2 | 0-1 |
| Clack,Coty, SISK | .333 | 23-21 | 69 | 13 | 23 | 7 | 0 | 0 | 8 | 30 | .435 | 3 | 9 | 10 | 3 | .432 | 0 | 5 | 1-1 |
| Stearns,Ryan, COR | .330 | 21-21 | 88 | 9 | 29 | 8 | 0 | 2 | 15 | 43 | .489 | 2 | 2 | 16 | 4 | .359 | 0 | 0 | 0-0 |
| Lee,Alex, SHAS | .329 | 30-26 | 85 | 11 | 28 | 3 | 0 | 0 | 16 | 31 | .365 | 4 | 1 | 13 | 2 | .355 | 3 | 3 | 1-1 |
| Johnson,Steven, BUTTE | .328 | 31-30 | 137 | 39 | 45 | 7 | 1 | 2 | 20 | 60 | .438 | 10 | 5 | 14 | 4 | .390 | 2 | 2 | 6-7 |
| Hendry,Tony, SHAS | .325 | 36-36 | 154 | 45 | 50 | 7 | 3 | 1 | 21 | 66 | .429 | 13 | 9 | 22 | 2 | .407 | 1 | 0 | 7-9 |
| Conner,Kyle, SHAS | .321 | 34-32 | 134 | 28 | 43 | 3 | 7 | 1 | 16 | 63 | .470 | 19 | 2 | 28 | 2 | .405 | 3 | 1 | 6-6 |
| Prott,Austin, BUTTE | .321 | 28-20 | 78 | 26 | 25 | 6 | 2 | 1 | 18 | 38 | .487 | 21 | 7 | 11 | 1 | .495 | 1 | 2 | 1-2 |
| Young,Jeff, SISK | .319 | 26-25 | 94 | 15 | 30 | 8 | 0 | 2 | 14 | 44 | .468 | 4 | 0 | 17 | 2 | .337 | 3 | 1 | 1-3 |
| Brandon,Spencer, COR | .313 | 31-31 | 128 | 15 | 40 | 4 | 1 | 2 | 38 | 52 | .406 | 4 | 5 | 10 | 3 | .353 | 2 | 0 | 1-1 |
| Ward,Derek, SHAS | .310 | 35-34 | 126 | 30 | 39 | 11 | 2 | 2 | 33 | 60 | .476 | 12 | 9 | 17 | 4 | .395 | 5 | 2 | 1-2 |
| Colegrove,Nolan, COR | .304 | 28-24 | 102 | 15 | 31 | 5 | 1 | 0 | 12 | 38 | .373 | 6 | 1 | 19 | 0 | .345 | 1 | 1 | 2-4 |
| Bogue,Jaret, FRC | .303 | 32-27 | 99 | 27 | 30 | 4 | 2 | 5 | 37 | 53 | .535 | 10 | 1 | 20 | 0 | .369 | 1 | 1 | 8-9 |
| Rodriguez,Joe, LASS | .301 | 32-30 | 113 | 9 | 34 | 4 | 0 | 0 | 10 | 38 | .336 | 1 | 2 | 11 | 2 | .319 | 0 | 0 | 3-4 |
| Miller,Adam, SISK | .301 | 36-36 | 153 | 22 | 46 | 11 | 0 | 1 | 18 | 60 | .392 | 8 | 0 | 27 | 2 | .327 | 4 | 1 | 8-11 |
| Reyes,Ejoshua, COR | .298 | 31-30 | 124 | 36 | 37 | 8 | 0 | 0 | 21 | 45 | .363 | 16 | 5 | 8 | 5 | .400 | 0 | 2 | 18-21 |
| Navarro,Andre, SISK | .289 | 35-35 | 135 | 18 | 39 | 9 | 0 | 1 | 18 | 51 | .378 | 12 | 5 | 26 | 2 | .364 | 2 | 1 | 6-10 |
| Trosko,Ryan, SISK | .286 | 33-31 | 105 | 16 | 30 | 13 | 1 | 1 | 13 | 48 | .457 | 15 | 2 | 26 | 1 | .376 | 3 | 1 | 9-9 |
| Stenberg,Nate, LASS | .284 | 28-26 | 95 | 15 | 27 | 4 | 0 | 0 | 5 | 31 | .326 | 5 | 5 | 10 | 3 | .352 | 0 | 0 | 4-7 |
| Brubaker,Adam, BUTTE | .281 | 35-30 | 114 | 20 | 32 | 2 | 0 | 1 | 20 | 37 | .325 | 8 | 3 | 13 | 3 | .336 | 3 | 2 | 4-4 |
| Barrow,Miles, SISK | .277 | 23-20 | 65 | 13 | 18 | 4 | 1 | 0 | 11 | 24 | .369 | 3 | 5 | 13 | 0 | .351 | 1 | 3 | 0-0 |
| Villalvazo,Simon, SHAS | .269 | 31-24 | 93 | 11 | 25 | 4 | 0 | 1 | 19 | 32 | .344 | 14 | 2 | 16 | 1 | .366 | 3 | 0 | 1-1 |
| Souza-Grenier,Justin, BUTTE | .268 | 26-21 | 71 | 12 | 19 | 6 | 0 | 0 | 6 | 25 | .352 | 6 | 3 | 4 | 3 | .341 | 2 | 7 | 0-1 |
| Rainey,Loren, LASS | .254 | 22-19 | 67 | 7 | 17 | 3 | 0 | 0 | 8 | 20 | .299 | 4 | 0 | 12 | 4 | .296 | 0 | 0 | 0-0 |
| Reid,Jeff, SISK | .243 | 35-34 | 115 | 16 | 28 | 4 | 0 | 0 | 17 | 32 | .278 | 10 | 2 | 13 | 0 | .310 | 2 | 4 | 3-5 |
| Degner,Nolan, SISK | .241 | 35-32 | 108 | 11 | 26 | 7 | 0 | 3 | 15 | 42 | .389 | 6 | 6 | 30 | 1 | .314 | 1 | 4 | 7-11 |
| Ransdell,Ryan, LASS | .239 | 25-24 | 92 | 16 | 22 | 5 | 0 | 2 | 17 | 33 | .359 | 7 | 3 | 24 | 0 | .311 | 1 | 1 | 2-3 |
| Pollard,Justin, LASS | .238 | 30-28 | 105 | 16 | 25 | 5 | 0 | 4 | 16 | 42 | .400 | 9 | 4 | 21 | 1 | .317 | 2 | 1 | 1-1 |
| Lonergan,Graig, LASS | .237 | 27-22 | 76 | 4 | 18 | 3 | 0 | 0 | 7 | 21 | .276 | 5 | 0 | 8 | 1 | .280 | 1 | 1 | 0-0 |
| Reichenberg,Dylan, LASS | .231 | 35-34 | 121 | 15 | 28 | 3 | 1 | 0 | 10 | 33 | .273 | 11 | 0 | 25 | 0 | .295 | 0 | 1 | 2-3 |
| Yslas,Justin, COR | .221 | 29-29 | 95 | 11 | 21 | 1 | 0 | 2 | 11 | 28 | .295 | 23 | 4 | 17 | 1 | .393 | 0 | 1 | 0-2 |
| Nelson,Jared, SHAS | .219 | 36-29 | 105 | 15 | 23 | 6 | 1 | 0 | 19 | 31 | .295 | 4 | 2 | 28 | 1 | .254 | 3 | 2 | 4-6 |
| Stull,John, COR | .218 | 30-29 | 119 | 33 | 26 | 2 | 1 | 0 | 10 | 30 | .252 | 20 | 5 | 24 | 2 | .352 | 1 | 3 | 6-7 |
| Moore,Garret, SISK | .214 | 33-33 | 126 | 19 | 27 | 2 | 2 | 1 | 12 | 36 | .286 | 14 | 2 | 13 | 2 | .301 | 1 | 10 | 4-6 |
| Wickizer,Brett, LASS | .213 | 35-34 | 136 | 19 | 29 | 5 | 1 | 1 | 18 | 39 | .287 | 7 | 10 | 21 | 1 | .297 | 2 | 2 | 2-4 |
| Crozier,Jeff, LASS | .208 | 35-35 | 125 | 18 | 26 | 3 | 0 | 0 | 16 | 29 | .232 | 12 | 8 | 12 | 4 | .315 | 1 | 1 | 1-6 |
| Moore,Joey, LASS | .190 | 23-17 | 63 | 7 | 12 | 3 | 0 | 0 | 7 | 15 | .238 | 5 | 2 | 12 | 4 | .271 | 0 | 1 | 0-1 |
| ---------- | |||||||||||||||||||
| Angrick,Josh, SISK | .500 | 6-1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cooper,Rob, FRC | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Carpenter,Chase, COR | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Stapp,Lane, COR | .450 | 16-10 | 40 | 6 | 18 | 3 | 1 | 0 | 6 | 23 | .575 | 1 | 2 | 3 | 0 | .477 | 1 | 1 | 1-1 |
| Wood,Travis, SHAS | .417 | 13-1 | 12 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Wilhelm-Ioane,Patric, FRC | .414 | 22-5 | 29 | 13 | 12 | 3 | 0 | 1 | 9 | 18 | .621 | 5 | 1 | 4 | 0 | .486 | 2 | 0 | 0-1 |
| Canaday,Kolt, FRC | .375 | 28-10 | 56 | 21 | 21 | 7 | 0 | 0 | 11 | 28 | .500 | 9 | 1 | 8 | 0 | .463 | 1 | 3 | 3-3 |
| Mastroianni,Mike, SHAS | .333 | 15-11 | 45 | 9 | 15 | 3 | 1 | 0 | 13 | 20 | .444 | 4 | 0 | 2 | 1 | .388 | 0 | 1 | 1-1 |
| Corwin,Aaron, FRC | .333 | 9-1 | 12 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .667 | 1 | 0 | 3 | 1 | .385 | 0 | 0 | 2-2 |
| Marcum,Grant, FRC | .328 | 24-13 | 58 | 21 | 19 | 3 | 1 | 1 | 16 | 27 | .466 | 4 | 2 | 11 | 1 | .391 | 0 | 2 | 3-3 |
| Wise,Brett, FRC | .324 | 21-5 | 37 | 7 | 12 | 3 | 1 | 0 | 9 | 17 | .459 | 2 | 0 | 7 | 0 | .350 | 1 | 4 | 3-3 |
| Kimmel,Aaron, FRC | .304 | 15-1 | 23 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | .304 | 1 | 2 | 6 | 0 | .385 | 0 | 0 | 1-1 |
| Bates,Taylor, FRC | .304 | 14-3 | 23 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 3 | 1 | 0 | 3 | .407 | 0 | 0 | 4-5 |
| Angelo,Jacob, BUTTE | .302 | 21-12 | 43 | 9 | 13 | 0 | 0 | 1 | 6 | 16 | .372 | 8 | 1 | 5 | 3 | .415 | 1 | 0 | 1-1 |
| Jorgensen,Aaron, SISK | .300 | 4-2 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-1 |
| Cummerow,Michael, LASS | .300 | 4-2 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 6 | 0 | .417 | 0 | 0 | 1-1 |
| Richardson,Jeremy, SHAS | .297 | 25-8 | 37 | 8 | 11 | 0 | 0 | 0 | 7 | 11 | .297 | 6 | 1 | 9 | 2 | .400 | 1 | 0 | 1-1 |
| Thielman,Nick, SISK | .294 | 18-7 | 34 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .324 | 4 | 1 | 5 | 1 | .375 | 1 | 0 | 0-0 |
| Provolt,Mitch, COR | .256 | 13-10 | 43 | 3 | 11 | 3 | 0 | 0 | 6 | 14 | .326 | 3 | 0 | 8 | 0 | .304 | 0 | 1 | 0-0 |
| Reynar,Daniel, FRC | .250 | 28-4 | 28 | 12 | 7 | 0 | 0 | 0 | 3 | 7 | .250 | 2 | 0 | 5 | 0 | .290 | 1 | 3 | 2-2 |
| Leid,David, FRC | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Graves,Hunter, FRC | .243 | 20-7 | 37 | 6 | 9 | 1 | 0 | 2 | 6 | 16 | .432 | 4 | 0 | 9 | 1 | .317 | 0 | 0 | 0-0 |
| Forrister,Jeremiah, SHAS | .227 | 25-9 | 44 | 7 | 10 | 0 | 0 | 0 | 2 | 10 | .227 | 3 | 1 | 12 | 1 | .292 | 0 | 1 | 0-0 |
| Fryman,Travis, SISK | .224 | 25-15 | 58 | 7 | 13 | 3 | 0 | 1 | 9 | 19 | .328 | 3 | 4 | 15 | 1 | .308 | 0 | 2 | 1-2 |
| Brown,Sean, SHAS | .219 | 22-6 | 32 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 9 | 3 | .242 | 0 | 0 | 0-0 |
| Landing,Matthew, COR | .216 | 20-13 | 51 | 8 | 11 | 1 | 0 | 0 | 3 | 12 | .235 | 8 | 3 | 3 | 0 | .349 | 1 | 1 | 0-3 |
| Rubalcava,Andrew, BUTTE | .214 | 19-11 | 42 | 4 | 9 | 1 | 0 | 1 | 8 | 13 | .310 | 8 | 0 | 7 | 2 | .340 | 0 | 0 | 0-0 |
| Cabalce,Jayson, COR | .214 | 14-9 | 28 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 6 | 1 | 7 | 0 | .371 | 0 | 0 | 0-0 |
| Lish,Andrew, SHAS | .206 | 24-6 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .206 | 2 | 1 | 10 | 2 | .270 | 0 | 1 | 0-0 |
| Jimenez,Jarod, SHAS | .200 | 8-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 3 | 0 | .375 | 1 | 0 | 0-0 |
| McCormack,Noel, LASS | .190 | 21-9 | 42 | 6 | 8 | 0 | 1 | 0 | 2 | 10 | .238 | 5 | 1 | 9 | 2 | .292 | 0 | 2 | 0-3 |
| Pena,Michael, BUTTE | .190 | 21-10 | 42 | 12 | 8 | 2 | 0 | 0 | 4 | 10 | .238 | 5 | 3 | 6 | 0 | .320 | 0 | 1 | 0-0 |
| Walker,Bo, SHAS | .190 | 24-7 | 21 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 4 | 1 | 9 | 0 | .346 | 0 | 1 | 0-0 |
| Standridge,Trevor, FRC | .143 | 14-0 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Wieman,Seth, SISK | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 1 | 0-0 |
| Enos,Jonathan, COR | .125 | 10-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-1 |
| Burroughs,Jeremy, COR | .121 | 19-9 | 33 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .242 | 4 | 0 | 13 | 1 | .211 | 1 | 3 | 0-0 |
| Humphrey,Nathan, BUTTE | .111 | 8-1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Young,Jerrell, SISK | .111 | 12-0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 |
| McDaniel,Nate, SHAS | .100 | 5-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 1 | 0-0 |
| Rolie,Isaac, SHAS | .080 | 22-2 | 25 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .200 | 1 | 1 | 10 | 1 | .148 | 0 | 0 | 0-0 |
| McPeters,Justin, BUTTE | .056 | 12-4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 4 | 2 | .056 | 0 | 0 | 0-0 |
| Mohr,JP, COR | .000 | 7-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 1-1 |
| Skillicorn,Weston, BUTTE | .000 | 9-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 |
| Tegen,Trent, SISK | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Renner,Brad, COR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Yeoman,Joseph, SHAS | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Lively,Sparky, LASS | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Lilly,Justin, LASS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Cameron,Curtis, LASS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gilbertson,Matt, BUTTE | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| Hoelzen,Tyler, FRC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mueller,Chris, FRC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Dufur,Nick, FRC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Burwell,Matt, COR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sirak,Jason, FRC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Allen,Brandon, SISK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Villalvazo,S SHAS 2, Miller,Adam SISK 1, Bogue,Jaret FRC 1, Houle,Chris SISK 1, Humphrey,Nat BUTT 1, Moore,Joey LASS 1, Yslas,Justin COR 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Hoelzen,Tyler, FRC | 1.66 | 5-2 | 12-8 | 0 | 0/1 | 0 | 43.1 | 35 | 18 | 8 | 17 | 22 | 6 | 2 | 0 | 157 | .223 | 3 | 6 | 1 |
| Cooper,Rob, FRC | 2.72 | 8-2 | 12-12 | 1 | 0/1 | 0 | 56.1 | 54 | 27 | 17 | 14 | 42 | 10 | 1 | 1 | 217 | .249 | 8 | 8 | 4 |
| Davis,Clint, BUTTE | 3.59 | 4-3 | 13-9 | 3 | 1/0 | 1 | 62.2 | 71 | 39 | 25 | 17 | 49 | 17 | 2 | 4 | 254 | .280 | 1 | 4 | 0 |
| Alaways,Logan, BUTTE | 3.79 | 4-2 | 15-6 | 1 | 0/0 | 1 | 54.2 | 78 | 35 | 23 | 8 | 42 | 12 | 0 | 3 | 244 | .320 | 2 | 10 | 1 |
| Giesler,Dylan, FRC | 4.06 | 1-0 | 14-2 | 0 | 0/0 | 0 | 31.0 | 32 | 17 | 14 | 10 | 21 | 5 | 0 | 1 | 123 | .260 | 7 | 5 | 0 |
| Corwin,Aaron, FRC | 4.38 | 8-2 | 13-12 | 0 | 0/2 | 0 | 63.2 | 53 | 38 | 31 | 25 | 66 | 11 | 2 | 3 | 243 | .218 | 7 | 10 | 0 |
| Stapp,Lane, COR | 4.88 | 1-0 | 11-0 | 0 | 0/0 | 0 | 31.1 | 32 | 22 | 17 | 14 | 28 | 8 | 1 | 2 | 118 | .271 | 7 | 6 | 0 |
| Mastroianni,Mike, SHAS | 5.03 | 4-2 | 15-9 | 0 | 0/0 | 0 | 62.2 | 72 | 43 | 35 | 32 | 60 | 12 | 4 | 5 | 249 | .289 | 5 | 7 | 0 |
| Manley,Zach, SHAS | 5.16 | 1-2 | 24-0 | 0 | 0/1 | 3 | 45.1 | 64 | 45 | 26 | 19 | 31 | 11 | 3 | 5 | 202 | .317 | 6 | 8 | 1 |
| Douglas,Ryan, SISK | 5.69 | 4-5 | 12-11 | 1 | 0/0 | 1 | 74.1 | 93 | 57 | 47 | 23 | 33 | 19 | 1 | 6 | 302 | .308 | 2 | 14 | 0 |
| Carpenter,Chase, COR | 5.70 | 1-1 | 10-2 | 0 | 0/0 | 0 | 23.2 | 33 | 25 | 15 | 18 | 9 | 4 | 0 | 2 | 100 | .330 | 4 | 8 | 1 |
| Provolt,Mitch, COR | 5.83 | 1-4 | 9-7 | 1 | 0/0 | 0 | 46.1 | 55 | 42 | 30 | 27 | 21 | 9 | 1 | 2 | 188 | .293 | 7 | 6 | 1 |
| Lusty,Jacob, BUTTE | 5.87 | 4-2 | 13-3 | 0 | 0/0 | 0 | 30.2 | 38 | 27 | 20 | 18 | 17 | 9 | 0 | 1 | 123 | .309 | 2 | 1 | 1 |
| Severe,Ben, SHAS | 6.04 | 3-6 | 14-12 | 1 | 0/0 | 0 | 56.2 | 80 | 59 | 38 | 28 | 30 | 22 | 3 | 2 | 248 | .323 | 5 | 13 | 0 |
| McIntyre,Tanner, BUTTE | 6.35 | 3-4 | 13-11 | 0 | 0/0 | 1 | 62.1 | 84 | 54 | 44 | 22 | 53 | 19 | 1 | 3 | 267 | .315 | 6 | 11 | 1 |
| Collier,Jonathan, COR | 6.61 | 2-3 | 15-5 | 0 | 0/0 | 1 | 47.2 | 63 | 41 | 35 | 26 | 14 | 11 | 3 | 6 | 189 | .333 | 4 | 18 | 1 |
| Lostra,David, SISK | 7.06 | 3-4 | 11-11 | 1 | 0/0 | 0 | 66.1 | 99 | 60 | 52 | 29 | 28 | 7 | 1 | 3 | 277 | .357 | 11 | 6 | 0 |
| Prokupek,Chris, SHAS | 7.43 | 5-3 | 13-7 | 0 | 0/1 | 0 | 40.0 | 54 | 44 | 33 | 22 | 29 | 7 | 3 | 2 | 166 | .325 | 4 | 7 | 1 |
| Jorgensen,Aaron, SISK | 7.45 | 4-4 | 18-3 | 0 | 0/0 | 4 | 38.2 | 51 | 38 | 32 | 22 | 34 | 13 | 2 | 2 | 160 | .319 | 6 | 12 | 1 |
| Cameron,Curtis, LASS | 7.74 | 0-5 | 11-8 | 0 | 0/0 | 0 | 47.2 | 83 | 51 | 41 | 13 | 19 | 16 | 3 | 4 | 226 | .367 | 5 | 9 | 2 |
| Burwell,Matt, COR | 8.32 | 2-4 | 11-8 | 0 | 0/0 | 0 | 48.2 | 70 | 60 | 45 | 30 | 25 | 11 | 0 | 4 | 207 | .338 | 6 | 12 | 2 |
| Chambers,Matt, SISK | 9.36 | 0-3 | 12-5 | 0 | 0/0 | 0 | 33.2 | 62 | 39 | 35 | 11 | 10 | 15 | 2 | 2 | 152 | .408 | 5 | 4 | 1 |
| Schumaker,Wil, SHAS | 9.44 | 2-3 | 19-3 | 0 | 0/0 | 2 | 41.0 | 57 | 48 | 43 | 12 | 23 | 11 | 6 | 3 | 173 | .329 | 9 | 10 | 0 |
| Shepherd,Ryan, LASS | 10.15 | 0-5 | 13-6 | 0 | 0/0 | 1 | 44.1 | 73 | 62 | 50 | 23 | 36 | 21 | 2 | 3 | 208 | .351 | 2 | 7 | 0 |
