Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2011 | at | #17 Los Medanos | W | 6-3 | 6-10-0 | / | 3-9-4 | 9 | 1-0-0 | 0-0-0 | Avery,Scott (W 1-0) | 45 | 2:40 | ||
| Feb 05, 2011 | at | #17 Los Medanos-1 | W | 6-3 | 6-2-1 | / | 3-10-3 | 9 | 2-0-0 | 0-0-0 | Enos,Will (W 1-0) | 45 | 3:09 | ||
| Feb 05, 2011 | at | #17 Los Medanos-2 | W | 7-6 | 7-11-2 | / | 6-13-3 | 9 | 3-0-0 | 0-0-0 | Reynolds,Bla (W 1-0) | - | 1:58 | ||
| Feb 11, 2011 | NAPA | W | 10-4 | 10-11-3 | / | 4-9-3 | 9 | 4-0-0 | 0-0-0 | McIntyre,Tan (W 1-0) | 75 | 2:53 | |||
| Feb 12, 2011 | NAPA-1 | W | 12-1 | 12-15-1 | / | 1-4-3 | 9 | 5-0-0 | 0-0-0 | Enos,Will (W 2-0) | 80 | 2:30 | |||
| Feb 12, 2011 | NAPA-2 | W | 17-3 | 17-17-2 | / | 3-9-4 | 9 | 6-0-0 | 0-0-0 | Flory,Nick (W 1-0) | - | 2:30 | |||
| Feb 19, 2011 | at | Mendocino | W | 12-1 | 12-10-1 | / | 1-6-5 | 9 | 7-0-0 | 0-0-0 | McIntyre,Tan (W 2-0) | 65 | 1:26 | ||
| Feb 20, 2011 | at | Mendocino-1 | W | 13-4 | 13-11-1 | / | 4-6-2 | 9 | 8-0-0 | 0-0-0 | Enos,Will (W 3-0) | 75 | 2:30 | ||
| Feb 20, 2011 | at | Mendocino-2 | W | 7-6 | 7-6-1 | / | 6-11-5 | 9 | 9-0-0 | 0-0-0 | Avery,Scott (W 2-0) | - | 2:10 | ||
| Feb 23, 2011 | at | Yuba | W | 8-3 | 8-9-2 | / | 3-8-1 | 9 | 10-0-0 | 0-0-0 | McIntyre,Tan (W) | 33 | 1:58 | ||
| Feb 24, 2011 | YUBA | W | 5-2 | 5-5-3 | / | 2-5-3 | 9 | 11-0-0 | 0-0-0 | Enos,Will (W 3-0) | 50 | 1:58 | |||
| * | Mar 01, 2011 | at | Shasta-1 | W | 9-6 | 9-12-4 | / | 6-9-1 | 9 | 12-0-0 | 1-0-0 | McIntyre,Tan (W 5-0) | 115 | 2:56 | |
| * | Mar 01, 2011 | at | Shasta-2 | W | 4-0 | 4-9-0 | / | 0-6-2 | 9 | 13-0-0 | 2-0-0 | Enos,Will (W 6-0) | - | 2:03 | |
| * | Mar 05, 2011 | SISKIYOUS-1 | W | 3-1 | 3-5-0 | / | 1-6-2 | 9 | 14-0-0 | 3-0-0 | McIntyre,Tan (W 5-0) | 92 | 1:45 | ||
| * | Mar 05, 2011 | SISKIYOUS-2 | W | 2-1 | 2-6-1 | / | 1-2-1 | 9 | 15-0-0 | 4-0-0 | Flory,Nick (W 2-0) | - | 1:20 | ||
| * | Mar 11, 2011 | #3 FEATHER RIVER | 2-6 | L | 2-5-6 | / | 6-13-1 | 9 | 15-1-0 | 4-1-0 | McIntyre,Tan (L 5-1) | 169 | 2:30 | ||
| * | Mar 12, 2011 | at | #3 Feather River-1 | 1-12 | L | 1-4-0 | / | 12-15-0 | 9 | 15-2-0 | 4-2-0 | Enos,Will (L 5-1) | 69 | 2:18 | |
| * | Mar 12, 2011 | at | Feather River-2 | 7-13 | L | 7-12-3 | / | 13-13-1 | 9 | 15-3-0 | 4-3-0 | Flory,Nick (L 2-1) | - | 2:45 | |
| * | Mar 22, 2011 | REDWOODS-1 | W | 3-2 | 3-10-2 | / | 2-7-3 | (11) | 16-3-0 | 5-3-0 | Avery,Scott (W 3-0) | 45 | 2:38 | ||
| * | Mar 22, 2011 | REDWOODS-2 | W | 12-1 | 12-7-1 | / | 1-5-4 | 8 | 17-3-0 | 6-3-0 | Enos,Will (W 6-1) | - | 2:14 | ||
| * | Mar 28, 2011 | LASSEN-1 | W | 4-1 | 4-6-0 | / | 1-5-3 | 9 | 18-3-0 | 7-3-0 | McIntyre,Tan (W 6-1) | 65 | 1:58 | ||
| * | Mar 28, 2011 | LASSEN-2 | W | 7-1 | 7-6-1 | / | 1-8-1 | 9 | 19-3-0 | 8-3-0 | Enos,Will (W 7-1) | - | 2:10 | ||
| * | Apr 01, 2011 | at | Shasta | W | 8-4 | 8-9-1 | / | 4-9-4 | 9 | 20-3-0 | 9-3-0 | Flory,Nick (W 3-1) | 69 | 2:33 | |
| * | Apr 02, 2011 | SHASTA-1 | W | 13-6 | 13-10-2 | / | 6-14-2 | 9 | 21-3-0 | 10-3-0 | Avery,Scott (W 4-0) | 290 | 2:50 | ||
| * | Apr 02, 2011 | SHASTA-2 | W | 9-7 | 9-12-0 | / | 7-13-4 | 9 | 22-3-0 | 11-3-0 | Molder,Tyler (W 1-0) | - | 3:10 | ||
| * | Apr 08, 2011 | SISKIYOUS | 5-7 | L | 5-7-1 | / | 7-10-2 | 9 | 22-4-0 | 11-4-0 | McIntyre,Tan (L 6-2) | 45 | 2:37 | ||
| * | Apr 09, 2011 | at | Siskiyous-1 | W | 10-4 | 10-13-0 | / | 4-10-1 | 9 | 23-4-0 | 12-4-0 | Enos,Will (W 8-1) | 60 | 2:35 | |
| * | Apr 09, 2011 | at | Siskiyous-2 | W | 8-3 | 8-10-1 | / | 3-6-3 | 9 | 24-4-0 | 13-4-0 | Flory,Nick (W 4-1) | - | 2:16 | |
| * | Apr 15, 2011 | at | #1 Feather River | W | 16-0 | 16-15-0 | / | 0-4-5 | 9 | 25-4-0 | 14-4-0 | McIntyre,Tan (W 7-2) | 169 | 2:33 | |
| * | Apr 16, 2011 | #1 FEATHER RIVER | 1-10 | L | 1-1-5 | / | 10-11-1 | 9 | 25-5-0 | 14-5-0 | Enos,Will (L 8-2) | 300 | 2:50 | ||
| * | Apr 21, 2011 | at | Redwoods-1 | 2-3 | L | 2-7-2 | / | 3-11-2 | (12) | 25-6-0 | 14-6-0 | Avery,Scott (L 4-1) | - | 2:47 | |
| * | Apr 21, 2011 | at | Redwoods-2 | W | 20-7 | 20-20-2 | / | 7-13-4 | 9 | 26-6-0 | 15-6-0 | Beller,Adam (W 1-0) | - | ||
| * | Apr 22, 2011 | at | Redwoods | 0-2 | L | 0-10-1 | / | 2-7-2 | 9 | 26-7-0 | 15-7-0 | Enos,Will (L 8-3) | 40 | 2:03 | |
| * | Apr 27, 2011 | at | Lassen | W | 14-2 | 14-16-2 | / | 2-13-3 | 9 | 27-7-0 | 16-7-0 | McIntyre,Tan (W) | 60 | 2:34 | |
| * | Apr 28, 2011 | at | Lassen-1 | 3-8 | L | 3-8-4 | / | 8-9-1 | 9 | 27-8-0 | 16-8-0 | Enos,Will (L) | 30 | 2:29 | |
| * | Apr 28, 2011 | at | Lassen-2 | W | 11-6 | 11-11-4 | / | 6-8-4 | 9 | 28-8-0 | 17-8-0 | Flory,Nick (W) | - | 2:18 | |
| P | May 06, 2011 | at | #8 Ohlone | W | 5-3 | 5-6-3 | / | 3-7-2 | 9 | 29-8-0 | 17-8-0 | McIntyre,Tan (W 9-2) | 100 | 2:14 | |
| p | May 07, 2011 | at | Ohlone | 2-4 | L | 2-6-4 | / | 4-5-0 | 9 | 29-9-0 | 17-8-0 | Enos,Will (L) | 115 | 2:23 | |
| p | May 07, 2011 | at | #8 Ohlone-2 | 5-10 | L | 5-8-2 | / | 10-12-2 | 9 | 29-10-0 | 17-8-0 | Flory,Nick (L) | - | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Henderson,David | .364 | 39-39 | 154 | 48 | 56 | 15 | 3 | 5 | 38 | 92 | .597 | 13 | 14 | 16 | 1 | .456 | 1 | 14 | 5-6 | 85 | 112 | 4 | .980 |
| Ruggles,Greg | .296 | 38-38 | 162 | 39 | 48 | 8 | 1 | 0 | 18 | 58 | .358 | 21 | 6 | 18 | 4 | .393 | 2 | 3 | 12-17 | 69 | 5 | 0 | 1.000 |
| Mott,RJ | .291 | 36-34 | 110 | 20 | 32 | 7 | 0 | 1 | 25 | 42 | .382 | 16 | 9 | 12 | 3 | .416 | 2 | 6 | 2-5 | 201 | 22 | 3 | .987 |
| Abend,Alec | .280 | 38-38 | 150 | 30 | 42 | 13 | 0 | 1 | 35 | 58 | .387 | 22 | 6 | 24 | 2 | .391 | 1 | 4 | 5-7 | 302 | 8 | 4 | .987 |
| Johnson,Taylor | .275 | 37-36 | 138 | 27 | 38 | 10 | 0 | 3 | 31 | 57 | .413 | 20 | 6 | 18 | 2 | .379 | 5 | 1 | 9-11 | 71 | 6 | 1 | .987 |
| Evans,Brandon | .232 | 35-33 | 125 | 24 | 29 | 5 | 3 | 2 | 23 | 46 | .368 | 3 | 3 | 6 | 0 | .265 | 1 | 4 | 2-6 | 92 | 4 | 1 | .990 |
| Boek,Curtis | .217 | 31-28 | 92 | 21 | 20 | 5 | 1 | 1 | 11 | 30 | .326 | 17 | 8 | 27 | 2 | .385 | 0 | 4 | 3-4 | 57 | 35 | 13 | .876 |
| ---------- | |||||||||||||||||||||||
| Prott,Austin | .406 | 21-21 | 69 | 23 | 28 | 2 | 1 | 2 | 20 | 38 | .551 | 23 | 7 | 7 | 0 | .574 | 2 | 1 | 3-4 | 57 | 6 | 1 | .984 |
| Littleton,Zach | .387 | 20-6 | 31 | 5 | 12 | 1 | 0 | 0 | 7 | 13 | .419 | 9 | 1 | 5 | 1 | .537 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| Armanino,Dylan | .286 | 13-3 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 1 | 3 | 1 | .375 | 0 | 1 | 1-1 | 4 | 10 | 6 | .700 |
| Roth,Josh | .231 | 26-15 | 52 | 11 | 12 | 0 | 0 | 1 | 11 | 15 | .288 | 12 | 5 | 10 | 1 | .420 | 0 | 4 | 3-4 | 13 | 20 | 4 | .892 |
| Chappelle,Jake | .217 | 16-3 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 1 | 1 | 6 | 0 | .269 | 1 | 0 | 1-1 | 7 | 0 | 3 | .700 |
| Rocha,Quentin | .200 | 26-7 | 35 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .229 | 6 | 1 | 5 | 0 | .333 | 0 | 5 | 3-4 | 4 | 1 | 0 | 1.000 |
| Molder,Tyler | .177 | 29-27 | 79 | 19 | 14 | 0 | 1 | 0 | 8 | 16 | .203 | 11 | 3 | 25 | 1 | .295 | 2 | 6 | 2-4 | 21 | 74 | 11 | .896 |
| Brubaker,Spencer | .154 | 16-3 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 3 | 0 | .313 | 0 | 1 | 0-1 | 19 | 3 | 0 | 1.000 |
| Lewis,Trenton | .145 | 29-19 | 62 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .177 | 6 | 2 | 8 | 0 | .236 | 2 | 7 | 1-2 | 10 | 40 | 8 | .862 |
| McPeters,Justin | .000 | 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Flory,Nick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 3 | .824 |
| Totals | .273 | 39-39 | 1312 | 289 | 358 | 71 | 10 | 16 | 242 | 497 | .379 | 183 | 74 | 195 | 18 | .387 | 19 | 61 | 52-79 | 1048 | 422 | 69 | .955 |
| Opponents | .254 | 39-39 | 1344 | 166 | 341 | 62 | 6 | 13 | 141 | 454 | .338 | 103 | 32 | 239 | 20 | .320 | 9 | 31 | 38-55 | 1032 | 426 | 97 | .938 |
| LOB - Team (328), Opp (305). DPs turned - Team (25), Opp (22). IBB - Team (2), Johnson,Tayl 1, Roth,Josh 1, Opp (4). Picked off - Ruggles,Greg 4, Boek,Curtis 3, Prott,Austin 3, Johnson,Tayl 2, Abend,Alec 2, Roth,Josh 1, Mott,RJ 1, Rocha,Quenti 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Avery,Scott | 2.17 | 4-1 | 16-0 | 0 | 0/0 | 3 | 45.2 | 42 | 19 | 11 | 17 | 18 | 7 | 0 | 2 | 169 | .249 | 4 | 2 | 1 | 1 | 10 |
| McIntyre,Tanner | 2.58 | 9-2 | 15-15 | 2 | 0/1 | 0 | 101.0 | 94 | 35 | 29 | 28 | 94 | 19 | 2 | 3 | 387 | .243 | 4 | 7 | 0 | 2 | 8 |
| Enos,Will | 3.13 | 8-5 | 15-13 | 1 | 0/1 | 1 | 83.1 | 70 | 36 | 29 | 26 | 53 | 11 | 1 | 5 | 300 | .233 | 10 | 12 | 1 | 5 | 8 |
| Flory,Nick | 4.10 | 5-2 | 15-10 | 1 | 0/1 | 2 | 63.2 | 68 | 37 | 29 | 12 | 45 | 15 | 2 | 1 | 250 | .272 | 4 | 4 | 2 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Lee,Jordan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Beller,Adam | 2.31 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 13 | 7 | 3 | 2 | 6 | 2 | 1 | 0 | 49 | .265 | 4 | 1 | 3 | 0 | 0 |
| Reynolds,Blake | 2.38 | 1-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 19 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 51 | .373 | 0 | 0 | 0 | 0 | 0 |
| Molder,Tyler | 3.60 | 1-0 | 12-0 | 0 | 0/1 | 1 | 20.0 | 23 | 15 | 8 | 10 | 16 | 2 | 0 | 1 | 84 | .274 | 2 | 0 | 0 | 0 | 0 |
| Lindstrom,Jake | 7.71 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.1 | 10 | 10 | 8 | 3 | 3 | 2 | 0 | 0 | 41 | .244 | 1 | 5 | 0 | 0 | 0 |
| Canevari,Kris | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.14 | 29-10 | 39-39 | 4 | 2/2 | 7 | 349.1 | 341 | 166 | 122 | 103 | 239 | 62 | 6 | 13 | 1344 | .254 | 30 | 32 | 7 | 9 | 31 |
| Opponents | 5.42 | 10-29 | 39-39 | 4 | 1/0 | 2 | 344.0 | 358 | 289 | 207 | 183 | 195 | 71 | 10 | 16 | 1312 | .273 | 51 | 74 | 5 | 19 | 61 |
| PB - Team (12), Mott,RJ 9, Brubaker,Spe 3, Opp (5). Pickoffs - Team (8), Enos,Will 5, McIntyre,Tan 2, Flory,Nick 1, Opp (16). SBA/ATT - Mott,RJ (30-39), Enos,Will (10-17), McIntyre,Tan (11-14), Flory,Nick (8-13), Brubaker,Spe (6-7), Molder,Tyler (3-4), Boek,Curtis (2-4), Avery,Scott (3-4), Reynolds,Bla (2-2), Lindstrom,Ja (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ruggles,Greg | 74 | 69 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntyre,Tanner | 38 | 10 | 28 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| Brubaker,Spencer | 22 | 19 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 3 | 0 |
| Littleton,Zach | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rocha,Quentin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynolds,Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McPeters,Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evans,Brandon | 97 | 92 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Abend,Alec | 314 | 302 | 8 | 4 | .987 | 20 | 0 | 0 | --- | 0 | 0 |
| Johnson,Taylor | 78 | 71 | 6 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| Mott,RJ | 226 | 201 | 22 | 3 | .987 | 2 | 30 | 9 | .769 | 9 | 0 |
| Prott,Austin | 64 | 57 | 6 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Henderson,David | 201 | 85 | 112 | 4 | .980 | 19 | 0 | 0 | --- | 0 | 0 |
| Enos,Will | 24 | 4 | 18 | 2 | .917 | 1 | 10 | 7 | .588 | 0 | 0 |
| Molder,Tyler | 106 | 21 | 74 | 11 | .896 | 10 | 3 | 1 | .750 | 0 | 0 |
| Roth,Josh | 37 | 13 | 20 | 4 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
| Boek,Curtis | 105 | 57 | 35 | 13 | .876 | 3 | 2 | 2 | .500 | 0 | 0 |
| Avery,Scott | 22 | 4 | 15 | 3 | .864 | 2 | 3 | 1 | .750 | 0 | 0 |
| Lewis,Trenton | 58 | 10 | 40 | 8 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| Flory,Nick | 17 | 3 | 11 | 3 | .824 | 0 | 8 | 5 | .615 | 0 | 0 |
| Armanino,Dylan | 20 | 4 | 10 | 6 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| Chappelle,Jake | 10 | 7 | 0 | 3 | .700 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindstrom,Jake | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beller,Adam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Canevari,Kris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1539 | 1048 | 422 | 69 | .955 | 25 | 38 | 17 | .691 | 12 | 0 |
| Opponents | 1555 | 1032 | 426 | 97 | .938 | 22 | 52 | 27 | .658 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Butte | 33 | 19 | 30 | 47 | 24 | 27 | 43 | 40 | 25 | 1 | 289 | Opponents | 22 | 7 | 21 | 17 | 13 | 22 | 23 | 23 | 17 | 1 | 166 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-3 | 2-1 | 2-0 | 2-2 | 2-0 | 3-1 | 3-0 | 2-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 7-0 | 3-1 | 6-1 | 4-1 | 0-0 | 5-1 | 2-1 | 0-1 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 16-1 | 17-2 | 21-1 | 23-1 | 22-1 | 24-1 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 4-5 | 5-7 | 4-8 | 5-8 | 3-9 | 4-9 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 9-4 | 7-1 | 4-1 | 1-1 | 4-0 | 1-0 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 15 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1211 | 10 | 121 |
| AWAY | 1090 | 15 | 72 |
| TOTAL | 2301 | 25 | 92 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abend,Alec | 9 | 23 | .391 | 33 | 127 | .260 | 28 | 87 | .322 | 14 | 63 | .222 | 5 | 11 | .455 | 15 | 38 | .395 | 44 | 30 | 1.5 |
| Armanino,Dylan | 0 | 0 | --- | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
| Boek,Curtis | 3 | 17 | .176 | 17 | 75 | .227 | 11 | 52 | .212 | 9 | 40 | .225 | 3 | 8 | .375 | 14 | 28 | .500 | 21 | 23 | 0.9 |
| Brubaker,Spencer | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 5 | 0.8 |
| Chappelle,Jake | 0 | 1 | .000 | 5 | 22 | .227 | 3 | 13 | .231 | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 10 | 3 | 3.3 |
| Evans,Brandon | 6 | 22 | .273 | 23 | 103 | .223 | 16 | 62 | .258 | 13 | 63 | .206 | 1 | 5 | .200 | 10 | 33 | .303 | 32 | 53 | 0.6 |
| Henderson,David | 10 | 26 | .385 | 46 | 128 | .359 | 32 | 74 | .432 | 24 | 80 | .300 | 3 | 4 | .750 | 15 | 28 | .536 | 40 | 48 | 0.8 |
| Johnson,Taylor | 10 | 23 | .435 | 28 | 115 | .243 | 25 | 86 | .291 | 13 | 52 | .250 | 1 | 6 | .167 | 12 | 31 | .387 | 48 | 38 | 1.3 |
| Lewis,Trenton | 1 | 9 | .111 | 8 | 53 | .151 | 3 | 30 | .100 | 6 | 32 | .188 | 0 | 0 | --- | 1 | 17 | .059 | 32 | 20 | 1.6 |
| Littleton,Zach | 3 | 4 | .750 | 9 | 27 | .333 | 6 | 17 | .353 | 6 | 14 | .429 | 1 | 2 | .500 | 6 | 11 | .545 | 7 | 6 | 1.2 |
| McPeters,Justin | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Molder,Tyler | 3 | 13 | .231 | 11 | 66 | .167 | 6 | 38 | .158 | 8 | 41 | .195 | 0 | 3 | .000 | 12 | 26 | .462 | 25 | 17 | 1.5 |
| Mott,RJ | 3 | 16 | .188 | 29 | 94 | .309 | 19 | 66 | .288 | 13 | 44 | .295 | 0 | 6 | .000 | 13 | 23 | .565 | 25 | 42 | 0.6 |
| Prott,Austin | 4 | 9 | .444 | 24 | 60 | .400 | 17 | 43 | .395 | 11 | 26 | .423 | 1 | 4 | .250 | 5 | 10 | .500 | 18 | 16 | 1.1 |
| Rocha,Quentin | 1 | 4 | .250 | 6 | 31 | .194 | 4 | 22 | .182 | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 7 | .571 | 12 | 15 | 0.8 |
| Roth,Josh | 3 | 13 | .231 | 9 | 39 | .231 | 9 | 33 | .273 | 3 | 19 | .158 | 0 | 1 | .000 | 5 | 8 | .625 | 16 | 17 | 0.9 |
| Ruggles,Greg | 15 | 31 | .484 | 33 | 131 | .252 | 17 | 63 | .270 | 31 | 99 | .313 | 0 | 3 | .000 | 31 | 74 | .419 | 51 | 41 | 1.2 |
| Totals | 71 | 217 | .327 | 287 | 1095 | .262 | 200 | 702 | .285 | 158 | 610 | .259 | 16 | 61 | .262 | 146 | 345 | .423 | 387 | 380 | 1.0 |
| Opponents | 68 | 250 | .272 | 273 | 1094 | .250 | 168 | 639 | .263 | 173 | 705 | .245 | 8 | 42 | .190 | 130 | 351 | .370 | 383 | 371 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abend,Alec | 0 | 0 | --- | 21 | 59 | .356 | 13 | 22 | .591 | 16 | 50 | .320 | 15 | 58 | 102 | .569 | 14 | 30 | 15 | 4 | 5 |
| Armanino,Dylan | 0 | 3 | .000 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 6 | 11 | .545 | 1 | 5 | 1 | 0 | 0 |
| Boek,Curtis | 1 | 1 | 1.000 | 7 | 32 | .219 | 4 | 8 | .500 | 7 | 37 | .189 | 4 | 27 | 63 | .429 | 6 | 30 | 5 | 4 | 12 |
| Brubaker,Spencer | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 4 | 8 | .500 | 2 | 5 | 0 | 0 | 3 |
| Chappelle,Jake | 4 | 12 | .333 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 6 | 15 | .400 | 3 | 4 | 0 | 0 | 2 |
