Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2011 | MENDOCINO | W | 7-6 | 7-15-0 | / | 6-10-2 | (11) | 1-0-0 | 0-0-0 | Pogue,Alex (W 1-0) | 35 | 3:05 | |||
| Feb 05, 2011 | at | Mendocino-1 | 2-7 | L | 2-6-4 | / | 7-7-3 | 9 | 1-1-0 | 0-0-0 | Branchini,Bo (L 0-1) | - | 2:21 | ||
| Feb 05, 2011 | at | Mendocino-2 | W | 6-3 | 6-6-2 | / | 3-4-2 | 7 | 2-1-0 | 0-0-0 | Rios,Ruben (W 1-0) | 60 | 2:07 | ||
| Feb 11, 2011 | at | Monterey Peninsula | 0-16 | L | 0-3-1 | / | 16-11-1 | 9 | 2-2-0 | 0-0-0 | Provolt,Mitc (L) | 74 | 3hrs | ||
| Feb 12, 2011 | at | Monterey Peninsula | 3-14 | L | 3-7-2 | / | 14-12-0 | 9 | 2-3-0 | 0-0-0 | Branchini,Bo (L) | 0 | 2 hr | ||
| Feb 12, 2011 | at | Cabrillo | 2-7 | L | 2-3-5 | / | 7-9-2 | 9 | 2-4-0 | 0-0-0 | Rios,Ruben (L) | 396 | 2:40 | ||
| Feb 19, 2011 | at | West Hills | 4-6 | L | 4-6-1 | / | 6-9-1 | 9 | 2-5-0 | 0-0-0 | Provolt,Mitc (L) | 0 | |||
| Feb 20, 2011 | at | West Hills-1 | 1-12 | L | 1-6-1 | / | 12-12-1 | 7 | 2-6-0 | 0-0-0 | Branchini,Bo (L) | - | |||
| Feb 20, 2011 | at | West Hills-2 | W | 7-3 | 7-7-1 | / | 3-7-0 | 7 | 3-6-0 | 0-0-0 | Rios,Ruben (W) | - | |||
| * | Mar 08, 2011 | at | Shasta-1 | 5-6 | L | 5-7-3 | / | 6-6-2 | 9 | 3-7-0 | 0-1-0 | Pogue,Alex (L 1-1) | - | 2:18 | |
| * | Mar 08, 2011 | at | Shasta-2 | 4-10 | L | 4-4-4 | / | 10-11-2 | 9 | 3-8-0 | 0-2-0 | Rios,Ruben (L 2-2) | - | 2:31 | |
| * | Mar 22, 2011 | at | #7 Butte-1 | 2-3 | L | 2-7-3 | / | 3-10-2 | (11) | 3-9-0 | 0-3-0 | Riddle,Scott (L) | 45 | 2:38 | |
| * | Mar 22, 2011 | at | #7 Butte-2 | 1-12 | L | 1-5-4 | / | 12-7-1 | 8 | 3-10-0 | 0-4-0 | Rios,Ruben (L) | - | 2:14 | |
| * | Mar 29, 2011 | vs | Feather River-1 | 6-9 | L | 6-7-1 | / | 9-11-1 | 9 | 3-11-0 | 0-5-0 | Rios,Ruben (L 2-4) | - | 2:12 | |
| * | Mar 29, 2011 | FEATHER RIVER-2 | 2-19 | L | 2-5-5 | / | 19-15-1 | 7 | 3-12-0 | 0-6-0 | Provolt,Mitc (L 0-3) | 70 | 2:22 | ||
| * | Mar 30, 2011 | vs | Feather River | 1-12 | L | 1-7-9 | / | 12-13-0 | 9 | 3-13-0 | 0-7-0 | Garth,Bonomi (L 0-1) | 35 | 2:28 | |
| * | Apr 03, 2011 | LASSEN-1 | 3-5 | L | 3-7-3 | / | 5-9-4 | 9 | 3-14-0 | 0-8-0 | Provolt,Mitc (L 0-4) | - | 2:15 | ||
| * | Apr 03, 2011 | LASSEN-2 | W | 5-4 | 5-11-3 | / | 4-14-4 | (12) | 4-14-0 | 1-8-0 | Garth,Bonomi (W 1-0) | 60 | 3:15 | ||
| * | Apr 09, 2011 | SHASTA-1 | W | 2-0 | 2-3-1 | / | 0-5-1 | 9 | 5-14-0 | 2-8-0 | Pogue,Alex (W 2-1) | - | 1:50 | ||
| * | Apr 09, 2011 | SHASTA-2 | W | 8-6 | 8-14-3 | / | 6-6-5 | 9 | 6-14-0 | 3-8-0 | Branchini,Bo (W 1-3) | 80 | 3:02 | ||
| * | Apr 10, 2011 | SHASTA | 3-17 | L | 3-8-3 | / | 17-15-3 | 8 | 6-15-0 | 3-9-0 | Rios,Ruben (L 2-5) | 40 | 2:16 | ||
| * | Apr 12, 2011 | SISKIYOUS-1 | 0-10 | L | 0-6-5 | / | 10-12-0 | 7 | 6-16-0 | 3-10-0 | Pogue,Alex (L 2-2) | - | 1:41 | ||
| * | Apr 12, 2011 | SISKIYOUS-2 | 6-13 | L | 6-12-5 | / | 13-11-3 | 9 | 6-17-0 | 3-11-0 | Rios,Ruben (L 2-6) | 60 | 2:51 | ||
| * | Apr 16, 2011 | at | Siskiyous-1 | W | 22-9 | 22-30-2 | / | 9-12-1 | 9 | 7-17-0 | 4-11-0 | Ramone,Clay (W 1-0) | - | 2:48 | |
| * | Apr 16, 2011 | at | Siskiyous-2 | 10-11 | L | 10-18-1 | / | 11-18-1 | 9 | 7-18-0 | 4-12-0 | Rios,Ruben (L 2-7) | 80 | 2:27 | |
| * | Apr 17, 2011 | at | Siskiyous | W | 6-5 | 6-15-0 | / | 5-13-0 | (12) | 8-18-0 | 5-12-0 | Garth,Bonomi (W 2-0) | 40 | 3:37 | |
| * | Apr 21, 2011 | BUTTE-1 | W | 3-2 | 3-11-2 | / | 2-7-2 | (12) | 9-18-0 | 6-12-0 | Ramone,Clay (W 2-0) | - | 2:47 | ||
| * | Apr 21, 2011 | BUTTE-2 | 7-20 | L | 7-13-4 | / | 20-20-2 | 9 | 9-19-0 | 6-13-0 | Pogue,Alex (L 2-2) | - | |||
| * | Apr 22, 2011 | BUTTE | W | 2-0 | 2-7-2 | / | 0-10-1 | 9 | 10-19-0 | 7-13-0 | Garth,Bonomi (W 3-0) | 40 | 2:03 | ||
| * | Apr 25, 2011 | at | Lassen | 4-8 | L | 4-10-3 | / | 8-10-0 | 9 | 10-20-0 | 7-14-0 | Rios,Ruben (L 2-8) | 30 | 1:46 | |
| * | Apr 26, 2011 | at | Lassen-1 | 3-4 | L | 3-6-4 | / | 4-8-3 | 9 | 10-21-0 | 7-15-0 | Pogue,Alex (L 2-4) | - | 2:12 | |
| * | Apr 26, 2011 | at | Lassen-2 | 1-6 | L | 1-5-5 | / | 6-8-1 | 9 | 10-22-0 | 7-16-0 | Ramone,Clay (L 2-1) | 60 | 2:14 | |
| * | Apr 27, 2011 | at | Feather River-1 | 0-11 | L | 0-2-1 | / | 11-15-0 | 7 | 10-23-0 | 7-17-0 | Davis,Jordan (L) | 196 | 1:42 | |
| * | Apr 27, 2011 | at | Feather River-2 | 1-8 | L | 1-4-0 | / | 8-10-2 | 9 | 10-24-0 | 7-18-0 | Riddle,Scott (L) | 269 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davis,Jordan | .358 | 34-34 | 134 | 20 | 48 | 14 | 2 | 2 | 23 | 72 | .537 | 6 | 3 | 12 | 0 | .393 | 2 | 0 | 2-4 | 178 | 43 | 3 | .987 |
| Riddle,Scott | .286 | 32-30 | 112 | 10 | 32 | 4 | 2 | 1 | 18 | 43 | .384 | 7 | 3 | 20 | 3 | .341 | 1 | 2 | 7-11 | 68 | 3 | 3 | .959 |
| Hancock,DJ | .279 | 34-34 | 136 | 18 | 38 | 6 | 0 | 0 | 19 | 44 | .324 | 7 | 2 | 7 | 1 | .318 | 3 | 5 | 9-10 | 74 | 76 | 5 | .968 |
| Schoner,Brendan | .277 | 29-21 | 83 | 17 | 23 | 0 | 0 | 0 | 5 | 23 | .277 | 5 | 1 | 9 | 1 | .326 | 0 | 4 | 2-4 | 54 | 3 | 2 | .966 |
| Garth,Bonomini | .260 | 32-32 | 123 | 17 | 32 | 2 | 0 | 0 | 13 | 34 | .276 | 8 | 1 | 28 | 1 | .308 | 1 | 7 | 8-13 | 61 | 82 | 21 | .872 |
| Nessler,Stephen | .237 | 32-31 | 118 | 10 | 28 | 4 | 1 | 1 | 15 | 37 | .314 | 8 | 2 | 27 | 3 | .292 | 2 | 0 | 1-1 | 248 | 19 | 5 | .982 |
| Mitchell,Tyler | .194 | 28-25 | 72 | 9 | 14 | 2 | 0 | 0 | 6 | 16 | .222 | 6 | 0 | 10 | 6 | .250 | 2 | 6 | 0-1 | 46 | 5 | 3 | .944 |
| ---------- | |||||||||||||||||||||||
| Pogue,Alex | .310 | 13-11 | 42 | 4 | 13 | 3 | 0 | 0 | 2 | 16 | .381 | 4 | 1 | 12 | 0 | .375 | 1 | 1 | 0-0 | 20 | 39 | 10 | .855 |
| Russell,Matt | .302 | 21-20 | 63 | 9 | 19 | 6 | 1 | 1 | 12 | 30 | .476 | 9 | 7 | 15 | 0 | .438 | 1 | 1 | 0-0 | 12 | 22 | 14 | .708 |
| Hackett,Colton | .216 | 20-10 | 37 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .216 | 5 | 0 | 15 | 0 | .310 | 0 | 1 | 0-0 | 16 | 0 | 2 | .889 |
| Ramone,Clay | .162 | 27-22 | 74 | 2 | 12 | 1 | 0 | 1 | 6 | 16 | .216 | 9 | 0 | 36 | 0 | .250 | 1 | 0 | 3-4 | 32 | 19 | 11 | .823 |
| Pivik,Erik | .160 | 14-6 | 25 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .240 | 1 | 2 | 10 | 1 | .250 | 0 | 1 | 0-0 | 4 | 2 | 2 | .750 |
| Enos,Jonathan | .158 | 15-4 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| Matilton,Quinton | .152 | 21-9 | 33 | 6 | 5 | 1 | 1 | 0 | 3 | 8 | .242 | 7 | 4 | 15 | 1 | .364 | 0 | 0 | 0-0 | 8 | 2 | 3 | .769 |
| Provolt,Mitch | .143 | 9-5 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| Branchini,Bobby | .040 | 18-12 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .080 | 12 | 0 | 13 | 0 | .351 | 0 | 1 | 0-0 | 28 | 4 | 3 | .914 |
| Rios,Ruben | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 1 | 0-0 | 3 | 10 | 3 | .813 |
| Salas,Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .252 | 34-34 | 1122 | 139 | 283 | 46 | 7 | 6 | 129 | 361 | .322 | 97 | 29 | 239 | 18 | .324 | 14 | 30 | 32-48 | 870 | 339 | 93 | .929 |
| Opponents | .303 | 34-34 | 1180 | 284 | 357 | 74 | 9 | 9 | 248 | 476 | .403 | 180 | 58 | 163 | 17 | .414 | 19 | 32 | 54-83 | 901 | 382 | 54 | .960 |
| LOB - Team (252), Opp (315). DPs turned - Team (19), Opp (23). IBB - Team (6), Ramone,Clay 2, Nessler,Step 2, Davis,Jordan 1, Russell,Matt 1, Opp (5). Picked off - Davis,Jordan 1, Garth,Bonomi 1, Branchini,Bo 1, Hancock,DJ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garth,Bonomini | 3.44 | 3-1 | 10-2 | 1 | 1/0 | 1 | 34.0 | 41 | 27 | 13 | 15 | 21 | 10 | 2 | 0 | 145 | .283 | 2 | 6 | 0 | 1 | 7 |
| Pogue,Alex | 5.23 | 2-4 | 13-5 | 2 | 1/0 | 0 | 51.2 | 63 | 42 | 30 | 20 | 18 | 10 | 2 | 1 | 207 | .304 | 2 | 8 | 0 | 5 | 6 |
| Provolt,Mitch | 5.31 | 0-4 | 9-8 | 0 | 0/0 | 0 | 39.0 | 46 | 38 | 23 | 20 | 32 | 11 | 0 | 0 | 159 | .289 | 5 | 5 | 2 | 3 | 3 |
| Rios,Ruben | 5.68 | 2-8 | 14-11 | 3 | 0/0 | 0 | 71.1 | 87 | 62 | 45 | 35 | 28 | 17 | 1 | 3 | 287 | .303 | 1 | 14 | 2 | 5 | 8 |
| Branchini,Bobby | 8.33 | 1-3 | 11-4 | 0 | 0/0 | 0 | 31.1 | 33 | 38 | 29 | 40 | 37 | 8 | 1 | 1 | 122 | .270 | 3 | 8 | 0 | 2 | 3 |
| Riddle,Scott | 8.44 | 0-2 | 8-2 | 0 | 0/0 | 0 | 26.2 | 29 | 28 | 25 | 27 | 14 | 5 | 1 | 2 | 100 | .290 | 2 | 8 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Davis,Jordan | 8.16 | 0-1 | 3-2 | 0 | 0/0 | 0 | 14.1 | 24 | 15 | 13 | 4 | 5 | 7 | 1 | 0 | 65 | .369 | 3 | 4 | 0 | 0 | 0 |
| Ramone,Clay | 9.90 | 2-1 | 9-0 | 0 | 0/0 | 0 | 20.0 | 27 | 25 | 22 | 17 | 7 | 4 | 0 | 1 | 83 | .325 | 3 | 4 | 3 | 2 | 2 |
| Nessler,Stephen | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Corcoran,Chris | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.42 | 10-24 | 34-34 | 6 | 2/0 | 1 | 290.0 | 357 | 284 | 207 | 180 | 163 | 74 | 9 | 9 | 1180 | .303 | 21 | 58 | 7 | 19 | 32 |
| Opponents | 3.15 | 24-10 | 34-34 | 3 | 3/2 | 2 | 300.1 | 283 | 139 | 105 | 97 | 239 | 46 | 7 | 6 | 1122 | .252 | 22 | 29 | 3 | 14 | 30 |
| PB - Team (8), Davis,Jordan 5, Hackett,Colt 2, Pivik,Erik 1, Opp (8). Pickoffs - Team (5), Davis,Jordan 4, Pogue,Alex 1, Opp (4). SBA/ATT - Davis,Jordan (52-77), Provolt,Mitc (14-19), Pogue,Alex (9-16), Rios,Ruben (9-16), Branchini,Bo (7-13), Garth,Bonomi (7-8), Riddle,Scott (3-5), Hackett,Colt (4-4), Ramone,Clay (2-2), Pivik,Erik (0-1), Nessler,Step (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Salas,Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Jordan | 224 | 178 | 43 | 3 | .987 | 1 | 52 | 25 | .675 | 5 | 0 |
| Nessler,Stephen | 272 | 248 | 19 | 5 | .982 | 15 | 0 | 1 | .000 | 0 | 0 |
| Hancock,DJ | 155 | 74 | 76 | 5 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
| Schoner,Brendan | 59 | 54 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Riddle,Scott | 74 | 68 | 3 | 3 | .959 | 1 | 3 | 2 | .600 | 0 | 0 |
| Mitchell,Tyler | 54 | 46 | 5 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Enos,Jonathan | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Branchini,Bobby | 35 | 28 | 4 | 3 | .914 | 0 | 7 | 6 | .538 | 0 | 0 |
| Hackett,Colton | 18 | 16 | 0 | 2 | .889 | 1 | 4 | 0 | 1.000 | 2 | 0 |
| Garth,Bonomini | 164 | 61 | 82 | 21 | .872 | 9 | 7 | 1 | .875 | 0 | 0 |
| Provolt,Mitch | 15 | 3 | 10 | 2 | .867 | 0 | 14 | 5 | .737 | 0 | 0 |
| Pogue,Alex | 69 | 20 | 39 | 10 | .855 | 5 | 9 | 7 | .563 | 0 | 0 |
| Ramone,Clay | 62 | 32 | 19 | 11 | .823 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Rios,Ruben | 16 | 3 | 10 | 3 | .813 | 0 | 9 | 7 | .563 | 0 | 0 |
| Matilton,Quinton | 13 | 8 | 2 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Pivik,Erik | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 1 | .000 | 1 | 0 |
| Russell,Matt | 48 | 12 | 22 | 14 | .708 | 0 | 0 | 0 | --- | 0 | 0 |
| Corcoran,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1302 | 870 | 339 | 93 | .929 | 19 | 54 | 29 | .651 | 8 | 0 |
| Opponents | 1337 | 901 | 382 | 54 | .960 | 23 | 32 | 16 | .667 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Redwoods | 8 | 11 | 17 | 21 | 12 | 13 | 23 | 19 | 8 | 7 | 139 | Opponents | 40 | 28 | 47 | 30 | 16 | 37 | 35 | 30 | 17 | 4 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 2-4 | 1-4 | 0-3 | 1-1 | 2-2 | 2-1 | 1-0 | 0-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 1-0 | 2-1 | 1-1 | 1-1 | 2-3 | 0-2 | 0-2 | 1-1 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 4-2 | 2-2 | 4-2 | 5-3 | 6-2 | 6-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-13 | 0-15 | 2-19 | 3-18 | 2-19 | 2-21 | 1-18 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 6-7 | 6-3 | 3-4 | 3-2 | 2-1 | 1-0 | 3-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 385 | 7 | 55 |
| AWAY | 1285 | 13 | 98 |
| TOTAL | 1670 | 20 | 83 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Branchini,Bobby | 0 | 5 | .000 | 1 | 20 | .050 | 0 | 10 | .000 | 1 | 15 | .067 | 0 | 0 | --- | 5 | 13 | .385 | 4 | 7 | 0.6 |
| Davis,Jordan | 14 | 34 | .412 | 34 | 100 | .340 | 28 | 64 | .438 | 20 | 70 | .286 | 1 | 2 | .500 | 13 | 37 | .351 | 48 | 24 | 2.0 |
| Enos,Jonathan | 2 | 7 | .286 | 1 | 12 | .083 | 3 | 13 | .231 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 6 | 0.7 |
| Garth,Bonomini | 6 | 28 | .214 | 26 | 95 | .274 | 19 | 51 | .373 | 13 | 72 | .181 | 2 | 4 | .500 | 14 | 39 | .359 | 30 | 35 | 0.9 |
| Hackett,Colton | 2 | 10 | .200 | 6 | 27 | .222 | 4 | 18 | .222 | 4 | 19 | .211 | 0 | 5 | .000 | 2 | 6 | .333 | 5 | 10 | 0.5 |
| Hancock,DJ | 9 | 35 | .257 | 29 | 101 | .287 | 18 | 59 | .305 | 20 | 77 | .260 | 4 | 7 | .571 | 16 | 43 | .372 | 42 | 53 | 0.8 |
| Matilton,Quinton | 3 | 10 | .300 | 2 | 23 | .087 | 4 | 16 | .250 | 1 | 17 | .059 | 0 | 2 | .000 | 5 | 11 | .455 | 3 | 9 | 0.3 |
| Mitchell,Tyler | 5 | 18 | .278 | 9 | 54 | .167 | 6 | 36 | .167 | 8 | 36 | .222 | 1 | 5 | .200 | 6 | 17 | .353 | 18 | 34 | 0.5 |
| Nessler,Stephen | 13 | 27 | .481 | 15 | 91 | .165 | 14 | 53 | .264 | 14 | 65 | .215 | 2 | 3 | .667 | 10 | 32 | .313 | 30 | 31 | 1.0 |
| Pivik,Erik | 1 | 5 | .200 | 3 | 20 | .150 | 3 | 15 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 6 | 0.8 |
| Pogue,Alex | 6 | 17 | .353 | 7 | 25 | .280 | 5 | 15 | .333 | 8 | 27 | .296 | 0 | 1 | .000 | 6 | 19 | .316 | 9 | 10 | 0.9 |
| Provolt,Mitch | 1 | 5 | .200 | 2 | 16 | .125 | 1 | 11 | .091 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 8 | 0.6 |
| Ramone,Clay | 2 | 14 | .143 | 10 | 60 | .167 | 6 | 35 | .171 | 6 | 39 | .154 | 0 | 0 | --- | 4 | 15 | .267 | 13 | 14 | 0.9 |
| Riddle,Scott | 8 | 25 | .320 | 24 | 87 | .276 | 16 | 59 | .271 | 16 | 53 | .302 | 3 | 7 | .429 | 9 | 23 | .391 | 26 | 32 | 0.8 |
| Rios,Ruben | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Russell,Matt | 5 | 13 | .385 | 14 | 50 | .280 | 9 | 31 | .290 | 10 | 32 | .313 | 2 | 2 | 1.000 | 11 | 18 | .611 | 12 | 17 | 0.7 |
| Salas,Daniel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Schoner,Brendan | 9 | 24 | .375 | 14 | 59 | .237 | 11 | 39 | .282 | 12 | 44 | .273 | 1 | 3 | .333 | 9 | 18 | .500 | 20 | 28 | 0.7 |
| Totals | 86 | 278 | .309 | 197 | 844 | .233 | 147 | 526 | .279 | 136 | 596 | .228 | 16 | 43 | .372 | 114 | 303 | .376 | 276 | 326 | 0.8 |
| Opponents | 82 | 285 | .288 | 275 | 895 | .307 | 221 | 689 | .321 | 136 | 491 | .277 | 23 | 73 | .315 | 138 | 293 | .471 | 348 | 296 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Branchini,Bobby | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | 15 | .333 | 0 | 4 | 1 | 0 | 6 |
| Davis,Jordan | 0 | 0 | --- | 18 | 43 | .419 | 5 | 10 | .500 | 21 | 48 | .438 | 12 | 35 | 67 | .522 | 5 | 21 | 4 | 5 | 3 |
| Enos,Jonathan | 0 | 4 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 8 | 15 | .533 | 3 | 3 | 0 | 2 | 1 |
| Garth,Bonomini | 0 | 0 | --- | 12 | 31 | .387 | 7 | 9 | .778 | 7 | 39 | .179 | 5 | 33 | 61 | .541 | 10 | 25 | 6 | 5 | 8 |
| Hackett,Colton | 1 | 2 | .500 | 3 | 11 | .273 | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 9 | 21 | .429 | 1 | 12 | 0 | 3 | 3 |
| Hancock,DJ | 0 | 0 | --- | 14 | 39 | .359 | 8 | 9 | .889 | 5 | 32 | .156 | 4 | 37 | 67 | .552 | 21 | 27 | 4 | 8 | 2 |
| Matilton,Quinton | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 8 | 19 | .421 | 1 | 6 | 1 | 1 | 5 |
| Mitchell,Tyler | 0 | 1 | .000 | 5 | 20 | .250 | 4 | 7 | .571 | 4 | 24 | .167 | 2 | 20 | 48 | .417 | 11 | 23 | 3 | 5 | 0 |
| Nessler,Stephen | 0 | 0 | --- | 10 | 37 | .270 | 3 | 6 | .500 | 11 | 37 | .297 | 8 | 30 | 60 | .500 | 8 | 27 | 4 | 5 | 8 |
| Pivik,Erik | 0 | 3 | .000 | 2 | 8 | .250 | 2 | 3 | .667 | 1 | 10 | .100 | 1 | 5 | 17 | .294 | 1 | 4 | 1 | 3 | 4 |
