Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2011 | at | #6 Merced | W | 6-5 | 6-11-0 | / | 5-7-2 | 9 | 1-0-0 | 0-0-0 | Millner,Andr (W 1-0) | 109 | 2:45 | ||
| Feb 04, 2011 | at | Taft | 2-3 | L | 2-6-1 | / | 3-7-0 | 9 | 1-1-0 | 0-0-0 | Amaro,Andy (L 0-1) | 69 | 2:35 | ||
| Feb 05, 2011 | at | Taft-1 | W | 11-7 | 11-17-0 | / | 7-14-3 | 9 | 2-1-0 | 0-0-0 | Anderson,Cod (W 1-0) | 99 | 3:15 | ||
| Feb 05, 2011 | at | Taft-2 | W | 7-1 | 7-16-1 | / | 1-6-1 | 9 | 3-1-0 | 0-0-0 | Harvey,Jerad (W 1-0) | 96 | 2:35 | ||
| Feb 10, 2011 | at | #10 Cosumnes River | W | 2-1 | 2-5-1 | / | 1-7-3 | 9 | 4-1-0 | 0-0-0 | Kim,Dae Yang (W 1-0) | 96 | 2:30 | ||
| Feb 11, 2011 | at | #18 American River | W | 10-2 | 10-13-0 | / | 2-8-3 | 9 | 5-1-0 | 0-0-0 | Anderson,Cod (W 2-0) | 169 | 2:50 | ||
| Feb 12, 2011 | at | Sierra | 2-9 | L | 2-9-3 | / | 9-12-0 | 9 | 5-2-0 | 0-0-0 | Harvey,Jerad (L 1-1) | 169 | 2:30 | ||
| Feb 21, 2011 | at | Yuba-1 | W | 4-3 | 4-10-1 | / | 3-6-2 | (10) | 6-2-0 | 0-0-0 | Anderson,Cod (W 3-0) | 69 | 2:45 | ||
| Feb 21, 2011 | at | Yuba-2 | 1-2 | L | 1-3-2 | / | 2-5-0 | 9 | 6-3-0 | 0-0-0 | Kim,Dae Yang (L 1-1) | 99 | 2:25 | ||
| Feb 24, 2011 | at | San Mateo | W | 6-3 | 6-7-1 | / | 3-5-2 | 9 | 7-3-0 | 0-0-0 | Amaro,Andy (W 1-1) | 169 | 3:06 | ||
| * | Mar 04, 2011 | vs | Siskiyous-1 | W | 12-0 | 12-12-0 | / | 0-1-2 | 7 | 8-3-0 | 1-0-0 | Harvey,Jerad (W 3-1) | 69 | 1:45 | |
| * | Mar 04, 2011 | vs | Siskiyous-2 | W | 5-1 | 5-9-1 | / | 1-3-2 | 9 | 9-3-0 | 2-0-0 | Kim,Dae Yang (W 3-1) | 96 | 2:30 | |
| * | Mar 11, 2011 | at | #2 Butte | W | 6-2 | 6-13-1 | / | 2-5-6 | 9 | 10-3-0 | 3-0-0 | Harvey,Jerad (W 3-1) | 169 | 2:30 | |
| * | Mar 12, 2011 | #2 BUTTE-1 | W | 12-1 | 12-15-0 | / | 1-4-0 | 9 | 11-3-0 | 4-0-0 | Kim,Dae Yang (W 3-1) | 69 | 2:18 | ||
| * | Mar 12, 2011 | BUTTE-2 | W | 13-7 | 13-13-1 | / | 7-12-3 | 9 | 12-3-0 | 5-0-0 | Amaro,Andy (W 2-1) | - | 2:45 | ||
| * | Mar 17, 2011 | at | Shasta-1 | W | 11-0 | 11-10-0 | / | 0-8-3 | 7 | 13-3-0 | 6-0-0 | Harvey,Jerad (W 4-1) | 69 | 2:10 | |
| * | Mar 17, 2011 | at | Shasta-2 | 4-5 | L | 4-9-2 | / | 5-9-0 | 9 | 13-4-0 | 6-1-0 | Harvey,Jerad (L 4-2) | 96 | 3:00 | |
| * | Mar 22, 2011 | at | Shasta | W | 7-3 | 7-14-1 | / | 3-4-3 | 9 | 14-4-0 | 7-1-0 | Millner,Andr (W 2-1) | 69 | 2:45 | |
| * | Mar 29, 2011 | vs | Redwoods-1 | W | 9-6 | 9-11-1 | / | 6-7-1 | 9 | 15-4-0 | 8-1-0 | Harvey,Jerad (W 5-2) | - | 2:12 | |
| * | Mar 29, 2011 | at | Redwoods-2 | W | 19-2 | 19-15-1 | / | 2-5-5 | 7 | 16-4-0 | 9-1-0 | Kim,Dae Yang (W 4-1) | 70 | 2:22 | |
| * | Mar 30, 2011 | vs | Redwoods | W | 12-1 | 12-13-0 | / | 1-7-9 | 9 | 17-4-0 | 10-1-0 | Hoelzen,Tyl (W 1-0) | 35 | 2:28 | |
| * | Apr 03, 2011 | SISKIYOUS-1 | W | 14-4 | 14-18-3 | / | 4-7-5 | 8 | 18-4-0 | 11-1-0 | Anderson,Cod (W 4-0) | 169 | 2:33 | ||
| * | Apr 03, 2011 | SISKIYOUS-2 | W | 10-0 | 10-13-0 | / | 0-2-0 | 7 | 19-4-0 | 12-1-0 | Harvey,Jerad (W 5-2) | 196 | 2:00 | ||
| * | Apr 04, 2011 | at | Siskiyous | W | 15-5 | 15-21-2 | / | 5-10-4 | 9 | 20-4-0 | 13-1-0 | Kim,Dae Yang (W 5-1) | 99 | 2:49 | |
| * | Apr 06, 2011 | LASSEN | W | 19-3 | 19-23-2 | / | 3-6-2 | 9 | 21-4-0 | 14-1-0 | Hoelzen,Tyl (W 2-0) | 169 | 2:15 | ||
| * | Apr 09, 2011 | at | Lassen-1 | W | 9-3 | 9-14-3 | / | 3-4-0 | 9 | 22-4-0 | 15-1-0 | Harvey,Jerad (W 7-2) | 169 | 2:00 | |
| * | Apr 09, 2011 | at | Lassen-2 | W | 9-1 | 9-11-2 | / | 1-4-2 | 9 | 23-4-0 | 16-1-0 | Anderson,Cod (W 5-0) | 169 | 2:20 | |
| * | Apr 10, 2011 | LASSEN | W | 3-2 | 3-8-1 | / | 2-5-2 | 9 | 24-4-0 | 17-1-0 | Vetter,Alex (W 1-0) | 196 | 2:00 | ||
| * | Apr 15, 2011 | #3 BUTTE | 0-16 | L | 0-4-5 | / | 16-15-0 | 9 | 24-5-0 | 17-2-0 | Anderson,Cod (L 5-1) | 169 | 2:33 | ||
| * | Apr 16, 2011 | at | #3 Butte | W | 10-1 | 10-11-1 | / | 1-1-5 | 9 | 25-5-0 | 18-2-0 | Harvey,Jerad (W 8-2) | 300 | 2:50 | |
| * | Apr 17, 2011 | LASSEN | W | 15-5 | 15-14-5 | / | 5-5-2 | 8 | 26-5-0 | 19-2-0 | Vetter,Alex (W 2-0) | 169 | 2:05 | ||
| * | Apr 22, 2011 | SHASTA-1 | W | 13-3 | 13-17-1 | / | 3-6-5 | 8 | 27-5-0 | 20-2-0 | Harvey,Jerad (W 9-2) | 296 | 2:10 | ||
| * | Apr 22, 2011 | SHASTA-2 | W | 5-4 | 5-11-0 | / | 4-11-3 | 9 | 28-5-0 | 21-2-0 | Anderson,Cod (W 6-1) | 199 | 2:30 | ||
| Apr 23, 2011 | OHLONE | W | 11-10 | 11-13-4 | / | 10-14-4 | (10) | 29-5-0 | 21-2-0 | Vetter,Alex (W 2-0) | 196 | 3:30 | |||
| * | Apr 27, 2011 | REDWOODS-1 | W | 11-0 | 11-15-0 | / | 0-2-1 | 7 | 30-5-0 | 22-2-0 | Harvey,Jerad (W 10-2) | 196 | 1:42 | ||
| * | Apr 27, 2011 | REDWOODS-2 | W | 8-1 | 8-10-2 | / | 1-4-0 | 9 | 31-5-0 | 23-2-0 | Millner,Andr (W) | 269 | 2:00 | ||
| May 06, 2011 | SACRAMENTO | 2-9 | L | 2-9-4 | / | 9-6-1 | 9 | 31-6-0 | 23-2-0 | Harvey,Jerad (L 10-3) | 329 | 1:50 | |||
| May 07, 2011 | at | Sacramento | 5-6 | L | 5-9-0 | / | 6-10-3 | 9 | 31-7-0 | 23-2-0 | Vetter,Alex (L 3-1) | 369 | 2:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bogue,Jaret | .437 | 31-30 | 119 | 35 | 52 | 21 | 0 | 5 | 49 | 88 | .739 | 10 | 0 | 16 | 2 | .459 | 6 | 3 | 7-8 | 175 | 14 | 2 | .990 |
| Mendoza,Victor | .407 | 38-38 | 140 | 31 | 57 | 12 | 0 | 1 | 35 | 72 | .514 | 23 | 5 | 5 | 5 | .503 | 1 | 0 | 4-4 | 348 | 10 | 3 | .992 |
| Alexander,Dayton | .382 | 38-38 | 152 | 49 | 58 | 16 | 2 | 4 | 24 | 90 | .592 | 15 | 11 | 25 | 0 | .469 | 1 | 3 | 18-21 | 71 | 1 | 2 | .973 |
| Yocom,Casey | .354 | 38-38 | 147 | 22 | 52 | 8 | 1 | 0 | 25 | 62 | .422 | 17 | 5 | 9 | 4 | .435 | 1 | 4 | 10-14 | 60 | 117 | 12 | .937 |
| Stone,Kyle | .352 | 38-38 | 159 | 50 | 56 | 9 | 2 | 1 | 33 | 72 | .453 | 13 | 4 | 9 | 1 | .412 | 1 | 4 | 7-8 | 25 | 69 | 12 | .887 |
| Randolph,Patrick | .321 | 32-32 | 106 | 31 | 34 | 10 | 2 | 3 | 23 | 57 | .538 | 21 | 13 | 18 | 1 | .482 | 1 | 1 | 9-9 | 15 | 0 | 1 | .938 |
| Katayama,Daniel | .279 | 32-24 | 86 | 16 | 24 | 7 | 0 | 0 | 17 | 31 | .360 | 11 | 4 | 7 | 2 | .382 | 1 | 4 | 0-2 | 39 | 81 | 3 | .976 |
| ---------- | |||||||||||||||||||||||
| Gappa,Cody | .414 | 15-4 | 29 | 4 | 12 | 0 | 1 | 0 | 8 | 14 | .483 | 2 | 1 | 4 | 2 | .469 | 0 | 0 | 0-0 | 3 | 8 | 5 | .688 |
| Frankel,Brandon | .350 | 23-10 | 40 | 11 | 14 | 1 | 1 | 0 | 6 | 17 | .425 | 8 | 2 | 5 | 0 | .462 | 2 | 1 | 1-3 | 14 | 0 | 0 | 1.000 |
| Bali,Austin | .303 | 27-18 | 66 | 15 | 20 | 4 | 1 | 0 | 13 | 26 | .394 | 7 | 3 | 6 | 1 | .395 | 0 | 4 | 1-1 | 25 | 0 | 0 | 1.000 |
| Millner,Andrew | .280 | 23-17 | 75 | 8 | 21 | 3 | 1 | 1 | 17 | 29 | .387 | 5 | 3 | 8 | 1 | .333 | 4 | 1 | 0-1 | 7 | 5 | 1 | .923 |
| Wise,Brett | .250 | 32-21 | 72 | 16 | 18 | 4 | 1 | 0 | 13 | 24 | .333 | 10 | 2 | 20 | 2 | .349 | 2 | 3 | 7-11 | 33 | 1 | 4 | .895 |
| Johnson,Steven | .250 | 18-8 | 36 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | .278 | 3 | 0 | 10 | 1 | .300 | 1 | 1 | 0-0 | 16 | 2 | 2 | .900 |
| Ryan,Sean | .250 | 18-4 | 24 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .417 | 2 | 2 | 3 | 0 | .345 | 1 | 0 | 0-1 | 64 | 10 | 1 | .987 |
| Bonner,Cody | .217 | 32-11 | 46 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 7 | 0 | 8 | 4 | .321 | 0 | 2 | 1-1 | 12 | 33 | 2 | .957 |
| Cortez,Ryan | .188 | 12-2 | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Agliolo,Justin | .167 | 13-1 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 2 | 6 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marcum,Grant | .148 | 28-8 | 27 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .222 | 7 | 5 | 8 | 0 | .410 | 0 | 2 | 0-0 | 49 | 7 | 0 | 1.000 |
| Anderson,Cody | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .334 | 38-38 | 1352 | 320 | 452 | 98 | 13 | 16 | 279 | 624 | .462 | 163 | 63 | 170 | 26 | .424 | 22 | 33 | 65-84 | 984 | 400 | 53 | .963 |
| Opponents | .211 | 38-38 | 1203 | 137 | 254 | 40 | 2 | 7 | 109 | 319 | .265 | 104 | 37 | 292 | 24 | .292 | 8 | 22 | 38-54 | 965 | 409 | 89 | .939 |
| LOB - Team (350), Opp (253). DPs turned - Team (31), Opp (30). CI - Team (0), Opp (2). IBB - Team (3), Frankel,Bran 1, Mendoza,Vict 1, Randolph,Pat 1. Picked off - Frankel,Bran 2, Yocom,Casey 2, Alexander,Da 2, Bogue,Jaret 1, Stone,Kyle 1, Bali,Austin 1, Ryan,Sean 1, Gappa,Cody 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harvey,Jerad | 1.10 | 10-3 | 14-12 | 2 | 1/3 | 0 | 81.2 | 47 | 25 | 10 | 13 | 77 | 9 | 1 | 3 | 293 | .160 | 3 | 4 | 1 | 1 | 3 |
| Amaro,Andy | 1.40 | 2-1 | 17-0 | 0 | 0/0 | 0 | 25.2 | 20 | 8 | 4 | 7 | 28 | 1 | 0 | 0 | 93 | .215 | 2 | 3 | 2 | 1 | 1 |
| Anderson,Cody | 2.15 | 6-1 | 17-4 | 0 | 0/1 | 0 | 46.0 | 32 | 22 | 11 | 18 | 42 | 7 | 0 | 1 | 165 | .194 | 6 | 3 | 2 | 0 | 6 |
| Kim,Dae Yang | 2.70 | 5-1 | 12-9 | 0 | 0/0 | 1 | 53.1 | 42 | 17 | 16 | 8 | 35 | 8 | 0 | 0 | 192 | .219 | 6 | 12 | 0 | 1 | 4 |
| Vetter,Alex | 2.73 | 3-1 | 13-2 | 0 | 0/2 | 1 | 26.1 | 23 | 15 | 8 | 12 | 20 | 3 | 0 | 0 | 100 | .230 | 1 | 3 | 1 | 0 | 3 |
| Millner,Andrew | 2.90 | 3-0 | 18-2 | 0 | 0/0 | 3 | 31.0 | 13 | 12 | 10 | 16 | 44 | 4 | 0 | 1 | 104 | .125 | 12 | 3 | 3 | 1 | 1 |
| Hoelzen,Tyler | 4.02 | 2-0 | 9-8 | 0 | 0/0 | 0 | 40.1 | 48 | 21 | 18 | 21 | 26 | 5 | 0 | 1 | 158 | .304 | 2 | 5 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Tokunaga,Chase | 1.59 | 0-0 | 7-1 | 0 | 0/1 | 0 | 5.2 | 7 | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 27 | .259 | 1 | 2 | 0 | 0 | 0 |
| Hodge,Beau | 3.68 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.1 | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 26 | .231 | 2 | 2 | 0 | 0 | 0 |
| Golesh,Grant | 5.06 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 16 | 7 | 6 | 4 | 8 | 2 | 1 | 0 | 45 | .356 | 4 | 0 | 0 | 1 | 0 |
| Totals | 2.39 | 31-7 | 38-38 | 2 | 4/3 | 5 | 328.0 | 254 | 137 | 87 | 104 | 292 | 40 | 2 | 7 | 1203 | .211 | 39 | 37 | 9 | 8 | 22 |
| Opponents | 7.16 | 7-31 | 38-38 | 1 | 1/1 | 0 | 321.2 | 452 | 320 | 256 | 163 | 170 | 98 | 13 | 16 | 1352 | .334 | 35 | 63 | 5 | 22 | 33 |
| PB - Team (13), Ryan,Sean 5, Bogue,Jaret 5, Marcum,Grant 3, Opp (17). Pickoffs - Team (3), Bogue,Jaret 1, Hoelzen, Tyl 1, Vetter,Alex 1, Opp (11). SBA/ATT - Bogue,Jaret (24-32), Harvey,Jerad (8-11), Ryan,Sean (6-11), Marcum,Grant (8-9), Hoelzen, Tyl (7-9), Millner,Andr (5-7), Amaro,Andy (4-6), Anderson,Cod (4-6), Kim,Dae Yang (4-6), Vetter,Alex (4-5), Golesh,Grant (1-2), Hodge,Beau (1-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marcum,Grant | 56 | 49 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 3 | 0 |
| Bali,Austin | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cortez,Ryan | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Frankel,Brandon | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoelzen,Tyler | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kim,Dae Yang | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Vetter,Alex | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Golesh,Grant | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tokunaga,Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hodge,Beau | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mendoza,Victor | 361 | 348 | 10 | 3 | .992 | 25 | 0 | 0 | --- | 0 | 0 |
| Bogue,Jaret | 191 | 175 | 14 | 2 | .990 | 1 | 24 | 8 | .750 | 5 | 0 |
| Ryan,Sean | 75 | 64 | 10 | 1 | .987 | 0 | 6 | 5 | .545 | 5 | 0 |
| Katayama,Daniel | 123 | 39 | 81 | 3 | .976 | 16 | 0 | 0 | --- | 0 | 0 |
| Alexander,Dayton | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonner,Cody | 47 | 12 | 33 | 2 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| Randolph,Patrick | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Yocom,Casey | 189 | 60 | 117 | 12 | .937 | 23 | 0 | 0 | --- | 0 | 0 |
| Millner,Andrew | 13 | 7 | 5 | 1 | .923 | 1 | 5 | 2 | .714 | 0 | 0 |
| Johnson,Steven | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Harvey,Jerad | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 3 | .727 | 0 | 0 |
| Wise,Brett | 38 | 33 | 1 | 4 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone,Kyle | 106 | 25 | 69 | 12 | .887 | 6 | 0 | 0 | --- | 0 | 0 |
| Amaro,Andy | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
| Anderson,Cody | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Gappa,Cody | 16 | 3 | 8 | 5 | .688 | 1 | 0 | 0 | --- | 0 | 0 |
| Agliolo,Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1437 | 984 | 400 | 53 | .963 | 31 | 38 | 16 | .704 | 13 | 0 |
| Opponents | 1463 | 965 | 409 | 89 | .939 | 30 | 65 | 19 | .774 | 17 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Feather River | 44 | 38 | 30 | 47 | 32 | 34 | 38 | 33 | 22 | 2 | 320 | Opponents | 21 | 10 | 22 | 15 | 17 | 9 | 11 | 23 | 9 | 0 | 137 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 1-3 | 1-0 | 1-1 | 2-1 | 3-0 | 2-0 | 1-0 | 3-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 8-0 | 4-1 | 6-1 | 2-0 | 3-1 | 1-1 | 2-0 | 0-0 | 0-2 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-0 | 17-2 | 23-2 | 24-3 | 25-3 | 27-2 | 24-2 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 5-3 | 3-5 | 4-4 | 1-4 | 2-4 | 1-4 | 2-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-5 | 9-2 | 5-0 | 3-0 | 5-0 | 2-1 | 1-1 | 3-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2622 | 13 | 201 |
| AWAY | 2923 | 23 | 127 |
| TOTAL | 5545 | 36 | 154 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Agliolo,Justin | 0 | 0 | --- | 2 | 12 | .167 | 1 | 10 | .100 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Alexander,Dayton | 16 | 36 | .444 | 42 | 116 | .362 | 30 | 72 | .417 | 28 | 80 | .350 | 1 | 5 | .200 | 27 | 51 | .529 | 43 | 22 | 2.0 |
| Bali,Austin | 1 | 5 | .200 | 19 | 61 | .311 | 14 | 44 | .318 | 6 | 22 | .273 | 2 | 6 | .333 | 9 | 16 | .563 | 21 | 19 | 1.1 |
| Bogue,Jaret | 8 | 23 | .348 | 44 | 96 | .458 | 37 | 75 | .493 | 15 | 44 | .341 | 2 | 5 | .400 | 10 | 19 | .526 | 34 | 17 | 2.0 |
| Bonner,Cody | 2 | 6 | .333 | 8 | 40 | .200 | 6 | 24 | .250 | 4 | 22 | .182 | 1 | 2 | .500 | 4 | 15 | .267 | 7 | 21 | 0.3 |
| Cortez,Ryan | 0 | 2 | .000 | 3 | 14 | .214 | 1 | 10 | .100 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 5 | .600 | 7 | 3 | 2.3 |
| Frankel,Brandon | 1 | 2 | .500 | 13 | 38 | .342 | 3 | 15 | .200 | 11 | 25 | .440 | 1 | 1 | 1.000 | 11 | 16 | .688 | 11 | 11 | 1.0 |
| Gappa,Cody | 2 | 2 | 1.000 | 10 | 27 | .370 | 7 | 20 | .350 | 5 | 9 | .556 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 6 | 0.7 |
| Johnson,Steven | 3 | 9 | .333 | 6 | 27 | .222 | 5 | 21 | .238 | 4 | 15 | .267 | 0 | 2 | .000 | 1 | 3 | .333 | 11 | 8 | 1.4 |
| Katayama,Daniel | 6 | 22 | .273 | 18 | 64 | .281 | 13 | 53 | .245 | 11 | 33 | .333 | 3 | 7 | .429 | 9 | 19 | .474 | 20 | 35 | 0.6 |
| Marcum,Grant | 1 | 7 | .143 | 3 | 20 | .150 | 2 | 16 | .125 | 2 | 11 | .182 | 0 | 1 | .000 | 4 | 7 | .571 | 10 | 6 | 1.7 |
| Mendoza,Victor | 11 | 31 | .355 | 46 | 109 | .422 | 37 | 82 | .451 | 20 | 58 | .345 | 2 | 5 | .400 | 12 | 27 | .444 | 37 | 36 | 1.0 |
| Millner,Andrew | 11 | 23 | .478 | 10 | 52 | .192 | 13 | 50 | .260 | 8 | 25 | .320 | 2 | 5 | .400 | 9 | 17 | .529 | 29 | 19 | 1.5 |
| Randolph,Patrick | 10 | 24 | .417 | 24 | 82 | .293 | 27 | 72 | .375 | 7 | 34 | .206 | 0 | 2 | .000 | 11 | 25 | .440 | 29 | 19 | 1.5 |
| Ryan,Sean | 3 | 4 | .750 | 3 | 20 | .150 | 3 | 14 | .214 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 5 | .600 | 9 | 6 | 1.5 |
| Stone,Kyle | 12 | 36 | .333 | 44 | 123 | .358 | 29 | 74 | .392 | 27 | 85 | .318 | 3 | 5 | .600 | 20 | 46 | .435 | 38 | 56 | 0.7 |
| Wise,Brett | 4 | 20 | .200 | 14 | 52 | .269 | 7 | 39 | .179 | 11 | 33 | .333 | 2 | 4 | .500 | 9 | 20 | .450 | 18 | 18 | 1.0 |
| Yocom,Casey | 12 | 31 | .387 | 40 | 116 | .345 | 29 | 91 | .319 | 23 | 56 | .411 | 5 | 9 | .556 | 15 | 29 | .517 | 44 | 44 | 1.0 |
| Totals | 103 | 283 | .364 | 349 | 1069 | .326 | 264 | 782 | .338 | 188 | 570 | .330 | 26 | 67 | .388 | 160 | 324 | .494 | 373 | 349 | 1.1 |
| Opponents | 71 | 230 | .309 | 183 | 973 | .188 | 110 | 535 | .206 | 144 | 668 | .216 | 4 | 23 | .174 | 101 | 330 | .306 | 273 | 368 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Agliolo,Justin | 1 | 6 | .167 | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 5 | .000 | 0 | 3 | 12 | .250 | 0 | 6 | 0 | 2 | 2 |
