Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2011 | at | Yuba | 2-8 | L | 2-7-2 | / | 8-13-1 | 9 | 0-1-0 | 0-0-0 | Petrie,Sam (L 0-1) | 101 | 2:30 | ||
| Feb 05, 2011 | at | Yuba-1 | 0-17 | L | 0-6-1 | / | 17-17-3 | 9 | 0-2-0 | 0-0-0 | Barton,Tyson (L 0-1) | 157 | 2:45 | ||
| Feb 05, 2011 | at | Yuba-2 | W | 8-5 | 8-13-0 | / | 5-12-0 | 9 | 1-2-0 | 0-0-0 | Stenberg,Nat (W) | 150 | 3:00 | ||
| Feb 17, 2011 | at | Taft-1 | 5-24 | L | 5-5-1 | / | 24-18-1 | 9 | 1-3-0 | 0-0-0 | Stenberg,Nat (L 0-2) | 50 | 2:30 | ||
| Feb 17, 2011 | at | Taft-2 | 2-8 | L | 2-6-2 | / | 8-10-1 | 9 | 1-4-0 | 0-0-0 | Barton,Tyson (L 0-2) | 50 | 2:25 | ||
| Feb 18, 2011 | vs | Monterey Peninsula | 6-12 | L | 6-11-2 | / | 12-14-2 | (12) | 1-5-0 | 0-0-0 | Bright,Danny (L) | 0 | |||
| Feb 19, 2011 | vs | Monterey Peninsula | 3-5 | L | 3-8-1 | / | 5-13-1 | (11) | 1-6-0 | 0-0-0 | Savereide,Ja (L) | 0 | |||
| * | Mar 12, 2011 | at | Shasta-1 | 11-12 | L | 11-17-3 | / | 12-14-0 | 9 | 1-7-0 | 0-1-0 | Savereide,Ja (L) | - | ||
| * | Mar 12, 2011 | at | Shasta-2 | 2-7 | L | 2-3-2 | / | 7-12-0 | 9 | 1-8-0 | 0-2-0 | Bright,Danny (L) | - | ||
| * | Mar 28, 2011 | at | #11 Butte-1 | 1-4 | L | 1-5-3 | / | 4-6-0 | 9 | 1-9-0 | 0-3-0 | Bright,Danny (L) | 65 | 1:58 | |
| * | Mar 28, 2011 | at | #11 Butte-2 | 1-7 | L | 1-8-1 | / | 7-6-1 | 9 | 1-10-0 | 0-4-0 | Echevarria,B (L) | - | 2:10 | |
| * | Apr 03, 2011 | at | Redwoods-1 | W | 5-3 | 5-9-4 | / | 3-7-3 | 9 | 2-10-0 | 1-4-0 | Barton,Tyson (W) | - | 2:15 | |
| * | Apr 03, 2011 | at | Redwoods-2 | 4-5 | L | 4-14-4 | / | 5-11-3 | (12) | 2-11-0 | 1-5-0 | Bright,Danny (L) | 60 | 3:15 | |
| * | Apr 06, 2011 | at | Feather River | 3-19 | L | 3-6-2 | / | 19-23-2 | 9 | 2-12-0 | 1-6-0 | Echevarria,B (L 0-2) | 169 | 2:15 | |
| * | Apr 09, 2011 | FEATHER RIVER-1 | 3-9 | L | 3-4-0 | / | 9-14-3 | 9 | 2-13-0 | 1-7-0 | Bright,Danny (L) | 169 | 2:00 | ||
| * | Apr 09, 2011 | FEATHER RIVER-2 | 1-9 | L | 1-4-2 | / | 9-11-2 | 9 | 2-14-0 | 1-8-0 | Barton,Tyson (L) | 169 | 2:20 | ||
| * | Apr 10, 2011 | at | Feather River | 2-3 | L | 2-5-2 | / | 3-8-1 | 9 | 2-15-0 | 1-9-0 | Stenberg,Nat (L) | 196 | 2:00 | |
| * | Apr 15, 2011 | SHASTA | 6-13 | L | 6-12-2 | / | 13-14-2 | 9 | 2-16-0 | 1-10-0 | Bright,Danny (L) | 100 | 3HRS | ||
| * | Apr 16, 2011 | SHASTA-1 | 15-16 | L | 15-16-1 | / | 16-15-10 | (12) | 2-17-0 | 1-11-0 | Schulewitch (L) | 100 | 4hrs | ||
| * | Apr 16, 2011 | SHASTA-2 | W | 14-3 | 14-16-1 | / | 3-6-2 | 8 | 3-17-0 | 2-11-0 | Stenberg,Nat (W) | 50 | 2hrs | ||
| * | Apr 17, 2011 | at | Feather River | 5-15 | L | 5-5-2 | / | 15-14-5 | 8 | 3-18-0 | 2-12-0 | Echevarria,B (L 1-3) | 169 | 2:05 | |
| * | Apr 20, 2011 | at | Siskiyous | W | 5-3 | 5-10-0 | / | 3-10-1 | (10) | 4-18-0 | 3-12-0 | Bright,Danny (W) | 50 | ||
| * | Apr 20, 2011 | at | Siskiyous-2 | W | 12-3 | 12-11-1 | / | 3-7-3 | 9 | 5-18-0 | 4-12-0 | Schulewitch (W) | - | ||
| * | Apr 22, 2011 | SISKIYOUS-1 | 4-5 | L | 4-12-2 | / | 5-9-5 | 9 | 5-19-0 | 4-13-0 | Stenberg,Nat (L) | 90 | 2hr3 | ||
| * | Apr 22, 2011 | SISKIYOUS-2 | W | 7-5 | 7-13-3 | / | 5-3-3 | 9 | 6-19-0 | 5-13-0 | Barton,Tyson (W) | - | 2hr1 | ||
| * | Apr 23, 2011 | SISKIYOUS | W | 8-4 | 8-14-3 | / | 4-7-2 | 9 | 7-19-0 | 6-13-0 | Echevarria,B (W) | 50 | 2HR1 | ||
| * | Apr 25, 2011 | REDWOODS | W | 8-4 | 8-10-0 | / | 4-10-3 | 9 | 8-19-0 | 7-13-0 | Bright,Danny (W 1-6) | 30 | 1:46 | ||
| * | Apr 26, 2011 | REDWOODS-1 | W | 4-3 | 4-8-3 | / | 3-6-4 | 9 | 9-19-0 | 8-13-0 | Schulewitch (W 1-0) | - | 2:12 | ||
| * | Apr 26, 2011 | REDWOODS-2 | W | 6-1 | 6-8-1 | / | 1-5-5 | 9 | 10-19-0 | 9-13-0 | Wood,Blake (W 1-0) | 60 | 2:14 | ||
| * | Apr 27, 2011 | BUTTE | 2-14 | L | 2-13-3 | / | 14-16-2 | 9 | 10-20-0 | 9-14-0 | Barton,Tyson (L) | 60 | 2:34 | ||
| * | Apr 28, 2011 | BUTTE-1 | W | 8-3 | 8-9-1 | / | 3-8-4 | 9 | 11-20-0 | 10-14-0 | Echevarria,B (W) | 30 | 2:29 | ||
| * | Apr 28, 2011 | BUTTE-2 | 6-11 | L | 6-8-4 | / | 11-11-4 | 9 | 11-21-0 | 10-15-0 | Stenberg,Nat (L) | - | 2:18 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garcia,Zach | .333 | 32-32 | 123 | 18 | 41 | 7 | 0 | 0 | 19 | 48 | .390 | 19 | 2 | 9 | 0 | .419 | 4 | 0 | 5-11 | 57 | 106 | 13 | .926 |
| Ford,Kyle | .330 | 31-29 | 109 | 24 | 36 | 9 | 2 | 1 | 17 | 52 | .477 | 10 | 3 | 21 | 0 | .392 | 3 | 1 | 4-8 | 135 | 18 | 3 | .981 |
| Sims,Colton | .294 | 31-30 | 119 | 21 | 35 | 5 | 1 | 0 | 12 | 42 | .353 | 11 | 4 | 5 | 4 | .370 | 1 | 6 | 7-11 | 73 | 97 | 2 | .988 |
| Burkett,Taylor | .288 | 30-28 | 125 | 21 | 36 | 4 | 0 | 0 | 10 | 40 | .320 | 4 | 1 | 18 | 1 | .315 | 0 | 3 | 1-2 | 85 | 4 | 3 | .967 |
| Torres,Troy | .280 | 22-21 | 75 | 8 | 21 | 1 | 2 | 2 | 14 | 32 | .427 | 3 | 5 | 15 | 1 | .349 | 0 | 1 | 4-5 | 11 | 12 | 5 | .821 |
| Boman,Justin | .279 | 32-32 | 129 | 16 | 36 | 7 | 0 | 2 | 21 | 49 | .380 | 12 | 3 | 16 | 3 | .352 | 1 | 0 | 3-7 | 115 | 40 | 7 | .957 |
| Murphy,Davis | .264 | 30-29 | 110 | 21 | 29 | 5 | 1 | 0 | 18 | 36 | .327 | 14 | 2 | 27 | 0 | .349 | 3 | 1 | 2-3 | 180 | 5 | 3 | .984 |
| Reichenberg,Dylan | .230 | 32-30 | 113 | 11 | 26 | 6 | 0 | 0 | 15 | 32 | .283 | 9 | 3 | 22 | 0 | .304 | 0 | 1 | 5-6 | 55 | 2 | 3 | .950 |
| ---------- | |||||||||||||||||||||||
| Wood,Blake | .269 | 9-5 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 3 | 1 | 2 | 1 | .367 | 0 | 2 | 0-2 | 6 | 21 | 9 | .750 |
| Peterson,Austin | .238 | 6-6 | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 1 | 1 | 4 | 1 | .304 | 0 | 0 | 0-1 | 21 | 0 | 0 | 1.000 |
| Schulewitch,Kevin | .185 | 12-5 | 27 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 2 | 1 | 9 | 0 | .258 | 1 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
| Moore,Joey | .147 | 13-8 | 34 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .147 | 4 | 0 | 4 | 2 | .237 | 0 | 1 | 0-0 | 38 | 4 | 1 | .977 |
| Cunningham,Andrew | .143 | 4-4 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Stenberg,Nate | .138 | 21-19 | 65 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .154 | 9 | 1 | 14 | 1 | .253 | 0 | 5 | 0-3 | 46 | 8 | 0 | 1.000 |
| Sifton,David | .111 | 4-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Petrie,Sam | .077 | 10-6 | 26 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .077 | 0 | 1 | 8 | 1 | .111 | 0 | 1 | 1-1 | 9 | 5 | 0 | 1.000 |
| Crozier,Jeff | .000 | 3-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Bright,Danny | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 15 | 2 | .889 |
| Totals | .262 | 32-32 | 1131 | 169 | 296 | 49 | 6 | 5 | 141 | 372 | .329 | 103 | 29 | 184 | 15 | .335 | 13 | 22 | 32-60 | 855 | 358 | 59 | .954 |
| Opponents | .311 | 32-32 | 1124 | 260 | 350 | 67 | 6 | 21 | 227 | 492 | .438 | 128 | 79 | 159 | 30 | .411 | 23 | 31 | 37-54 | 872 | 380 | 79 | .941 |
| LOB - Team (257), Opp (270). DPs turned - Team (36), Opp (22). IBB - Team (2), Murphy,Davis 1, Boman,Justin 1, Opp (4). Picked off - Ford,Kyle 2, Peterson,Aus 2, Burkett,Tayl 1, Schulewitch 1, Boman,Justin 1, Sifton,David 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schulewitch,Kevin | 2.89 | 2-1 | 12-2 | 0 | 0/0 | 1 | 28.0 | 21 | 13 | 9 | 22 | 17 | 4 | 0 | 0 | 96 | .219 | 4 | 2 | 0 | 2 | 3 |
| Stenberg,Nate | 4.17 | 2-4 | 8-8 | 1 | 0/0 | 0 | 45.1 | 48 | 29 | 21 | 14 | 22 | 6 | 2 | 5 | 176 | .273 | 3 | 11 | 2 | 3 | 3 |
| Bright,Danny | 5.26 | 2-6 | 9-7 | 0 | 0/0 | 1 | 51.1 | 65 | 37 | 30 | 7 | 36 | 18 | 0 | 4 | 205 | .317 | 1 | 17 | 0 | 2 | 7 |
| Echevarria,Brandon | 7.45 | 2-3 | 10-5 | 0 | 0/0 | 0 | 38.2 | 52 | 35 | 32 | 16 | 18 | 12 | 1 | 0 | 153 | .340 | 2 | 10 | 0 | 5 | 3 |
| Barton,Tyson | 8.33 | 2-4 | 9-7 | 0 | 0/0 | 0 | 35.2 | 51 | 44 | 33 | 12 | 15 | 10 | 1 | 3 | 152 | .336 | 2 | 6 | 2 | 2 | 4 |
| Wood,Blake | 8.74 | 1-0 | 12-0 | 0 | 0/0 | 0 | 22.2 | 26 | 24 | 22 | 12 | 12 | 3 | 0 | 3 | 88 | .295 | 3 | 5 | 1 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Petrie,Sam | 4.79 | 0-1 | 10-2 | 0 | 0/0 | 1 | 20.2 | 19 | 11 | 11 | 12 | 13 | 4 | 0 | 0 | 72 | .264 | 2 | 4 | 0 | 0 | 3 |
| Savereide,James | 5.12 | 0-2 | 11-1 | 0 | 0/0 | 0 | 19.1 | 17 | 14 | 11 | 16 | 13 | 2 | 0 | 1 | 70 | .243 | 2 | 4 | 0 | 2 | 2 |
| Moore,Joey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
| Stewart,Jake | 12.10 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 19 | 17 | 13 | 7 | 7 | 3 | 1 | 0 | 46 | .413 | 1 | 9 | 1 | 0 | 1 |
| Cunningham,Andrew | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 18 | 16 | 15 | 2 | 2 | 3 | 0 | 2 | 31 | .581 | 0 | 3 | 0 | 4 | 3 |
| Sifton,David | 24.30 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 12 | 19 | 18 | 8 | 3 | 2 | 1 | 3 | 30 | .400 | 5 | 7 | 0 | 1 | 0 |
| Totals | 6.79 | 11-21 | 32-32 | 1 | 0/0 | 3 | 285.0 | 350 | 260 | 215 | 128 | 159 | 67 | 6 | 21 | 1124 | .311 | 26 | 79 | 6 | 23 | 31 |
| Opponents | 3.59 | 21-11 | 32-32 | 4 | 1/1 | 4 | 290.2 | 296 | 169 | 116 | 103 | 184 | 49 | 6 | 5 | 1131 | .262 | 12 | 29 | 8 | 13 | 22 |
| PB - Team (7), Ford,Kyle 6, Moore,Joey 1, Opp (11). Pickoffs - Team (3), Bright,Danny 2, Wood,Blake 1, Opp (8). SBA/ATT - Ford,Kyle (27-39), Barton,Tyson (14-15), Moore,Joey (10-11), Bright,Danny (7-10), Stenberg,Nat (5-9), Echevarria,B (6-9), Schulewitch (4-5), Wood,Blake (1-3), Petrie,Sam (0-2), Sifton,David (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stenberg,Nate | 54 | 46 | 8 | 0 | 1.000 | 2 | 5 | 4 | .556 | 0 | 0 |
| Peterson,Austin | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petrie,Sam | 14 | 9 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Schulewitch,Kevin | 11 | 8 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Cunningham,Andrew | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sims,Colton | 172 | 73 | 97 | 2 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
| Murphy,Davis | 188 | 180 | 5 | 3 | .984 | 22 | 0 | 0 | --- | 0 | 0 |
| Ford,Kyle | 156 | 135 | 18 | 3 | .981 | 1 | 27 | 12 | .692 | 6 | 0 |
| Moore,Joey | 43 | 38 | 4 | 1 | .977 | 1 | 10 | 1 | .909 | 1 | 0 |
| Burkett,Taylor | 92 | 85 | 4 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Boman,Justin | 162 | 115 | 40 | 7 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
| Reichenberg,Dylan | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia,Zach | 176 | 57 | 106 | 13 | .926 | 22 | 0 | 0 | --- | 0 | 0 |
| Bright,Danny | 18 | 1 | 15 | 2 | .889 | 0 | 7 | 3 | .700 | 0 | 0 |
| Crozier,Jeff | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Echevarria,Brandon | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
| Torres,Troy | 28 | 11 | 12 | 5 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| Wood,Blake | 36 | 6 | 21 | 9 | .750 | 3 | 1 | 2 | .333 | 0 | 0 |
| Stewart,Jake | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| Savereide,James | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Barton,Tyson | 5 | 1 | 2 | 2 | .600 | 0 | 14 | 1 | .933 | 0 | 0 |
| Sifton,David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1272 | 855 | 358 | 59 | .954 | 36 | 37 | 17 | .685 | 7 | 0 |
| Opponents | 1331 | 872 | 380 | 79 | .941 | 22 | 32 | 28 | .533 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lassen | 22 | 9 | 27 | 6 | 9 | 17 | 25 | 33 | 19 | 2 | 169 | Opponents | 34 | 17 | 31 | 29 | 29 | 18 | 33 | 44 | 13 | 12 | 260 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-5 | 0-3 | 1-2 | 2-2 | 1-3 | 1-0 | 4-0 | 0-0 | 2-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 6-1 | 2-1 | 2-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 6-4 | 6-3 | 7-2 | 8-0 | 9-1 | 10-2 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 3-13 | 2-14 | 0-16 | 3-18 | 2-18 | 1-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 2-4 | 3-4 | 4-3 | 0-3 | 0-2 | 0-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 908 | 11 | 82 |
| AWAY | 1217 | 13 | 93 |
| TOTAL | 2125 | 24 | 88 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boman,Justin | 7 | 24 | .292 | 29 | 105 | .276 | 28 | 82 | .341 | 8 | 47 | .170 | 1 | 6 | .167 | 10 | 25 | .400 | 30 | 39 | 0.8 |
| Bright,Danny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Burkett,Taylor | 3 | 24 | .125 | 33 | 101 | .327 | 16 | 53 | .302 | 20 | 72 | .278 | 1 | 3 | .333 | 17 | 49 | .347 | 33 | 34 | 1.0 |
| Crozier,Jeff | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Cunningham,Andrew | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Ford,Kyle | 7 | 24 | .292 | 29 | 85 | .341 | 19 | 51 | .373 | 17 | 58 | .293 | 1 | 3 | .333 | 16 | 36 | .444 | 32 | 19 | 1.7 |
| Garcia,Zach | 10 | 28 | .357 | 31 | 95 | .326 | 25 | 63 | .397 | 16 | 60 | .267 | 1 | 4 | .250 | 10 | 36 | .278 | 35 | 33 | 1.1 |
| Moore,Joey | 1 | 10 | .100 | 4 | 24 | .167 | 0 | 14 | .000 | 5 | 20 | .250 | 0 | 2 | .000 | 5 | 10 | .500 | 11 | 15 | 0.7 |
| Murphy,Davis | 6 | 23 | .261 | 23 | 87 | .264 | 15 | 58 | .259 | 14 | 52 | .269 | 3 | 8 | .375 | 18 | 38 | .474 | 32 | 23 | 1.4 |
| Peterson,Austin | 2 | 5 | .400 | 3 | 16 | .188 | 2 | 12 | .167 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 5 | .600 | 6 | 4 | 1.5 |
| Petrie,Sam | 0 | 0 | --- | 2 | 26 | .077 | 0 | 12 | .000 | 2 | 14 | .143 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 12 | 0.3 |
| Reichenberg,Dylan | 3 | 23 | .130 | 23 | 90 | .256 | 18 | 61 | .295 | 8 | 52 | .154 | 3 | 7 | .429 | 9 | 29 | .310 | 28 | 35 | 0.8 |
| Schulewitch,Kevin | 0 | 5 | .000 | 5 | 22 | .227 | 4 | 17 | .235 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 6 | .333 | 11 | 1 | 11.0 |
| Sifton,David | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Sims,Colton | 6 | 24 | .250 | 29 | 95 | .305 | 16 | 58 | .276 | 19 | 61 | .311 | 0 | 5 | .000 | 10 | 23 | .435 | 34 | 41 | 0.8 |
| Stenberg,Nate | 2 | 15 | .133 | 7 | 50 | .140 | 3 | 34 | .088 | 6 | 31 | .194 | 1 | 3 | .333 | 5 | 10 | .500 | 13 | 28 | 0.5 |
| Torres,Troy | 2 | 14 | .143 | 19 | 61 | .311 | 11 | 41 | .268 | 10 | 34 | .294 | 1 | 2 | .500 | 2 | 10 | .200 | 25 | 14 | 1.8 |
| Wood,Blake | 0 | 0 | --- | 7 | 26 | .269 | 5 | 14 | .357 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 6 | .333 | 5 | 13 | 0.4 |
| Totals | 49 | 225 | .218 | 247 | 906 | .273 | 163 | 584 | .279 | 133 | 547 | .243 | 12 | 49 | .245 | 112 | 293 | .382 | 308 | 317 | 1.0 |
| Opponents | 51 | 152 | .336 | 299 | 972 | .308 | 200 | 630 | .317 | 150 | 494 | .304 | 27 | 61 | .443 | 141 | 289 | .488 | 315 | 308 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boman,Justin | 0 | 0 | --- | 17 | 51 | .333 | 6 | 13 | .462 | 12 | 43 | .279 | 8 | 50 | 89 | .562 | 12 | 33 | 8 | 5 | 8 |
| Bright,Danny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Burkett,Taylor | 0 | 0 | --- | 7 | 31 | .226 | 5 | 10 | .500 | 9 | 32 | .281 | 2 | 27 | 58 | .466 | 5 | 23 | 7 | 4 | 6 |
| Crozier,Jeff | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| Cunningham,Andrew | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| Ford,Kyle | 0 | 0 | --- | 9 | 29 | .310 | 6 | 9 | .667 | 12 | 34 | .353 | 8 | 28 | 57 | .491 | 6 | 16 | 5 | 1 | 5 |
| Garcia,Zach | 0 | 0 | --- | 14 | 33 | .424 | 9 | 10 | .900 | 8 | 32 | .250 | 6 | 45 | 75 | .600 | 8 | 24 | 8 | 7 | 5 |
| Moore,Joey | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 4 | 16 | .250 | 3 | 9 | 0 | 3 | 2 |
| Murphy,Davis | 0 | 0 | --- | 11 | 41 | .268 | 9 | 17 | .529 | 9 | 45 | .200 | 4 | 28 | 64 | .438 | 6 | 37 | 4 | 6 | 10 |
