Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Feather River | 25 | .358 | 904 | 251 | 324 | 75 | 10 | 11 | 100 | 92 | 49-61 |
| Shasta | 25 | .312 | 874 | 183 | 273 | 41 | 5 | 8 | 105 | 120 | 42-58 |
| Butte | 25 | .274 | 843 | 174 | 231 | 39 | 6 | 9 | 115 | 117 | 41-57 |
| Lassen | 25 | .273 | 878 | 143 | 240 | 37 | 4 | 3 | 80 | 118 | 28-53 |
| Redwoods | 25 | .266 | 841 | 107 | 224 | 38 | 6 | 5 | 64 | 162 | 27-39 |
| Siskiyous | 25 | .239 | 820 | 118 | 196 | 30 | 0 | 4 | 77 | 150 | 25-37 |
| Totals | 75 | .288 | 5160 | 976 | 1488 | 260 | 31 | 40 | 541 | 759 | 212-305 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Feather River | 25 | 2.13 | 23 | 2 | 2 | 211.2 | 147 | 76 | 50 | 59 | 191 |
| Butte | 25 | 3.25 | 17 | 8 | 6 | 224.1 | 227 | 113 | 81 | 67 | 144 |
| Shasta | 25 | 5.11 | 12 | 13 | 1 | 215.0 | 250 | 177 | 122 | 99 | 110 |
| Lassen | 25 | 5.84 | 10 | 15 | 2 | 222.0 | 253 | 181 | 144 | 96 | 127 |
| Redwoods | 25 | 6.29 | 7 | 18 | 1 | 219.0 | 276 | 210 | 153 | 139 | 112 |
| Siskiyous | 25 | 7.96 | 6 | 19 | 0 | 211.1 | 335 | 219 | 187 | 81 | 75 |
| Totals | 75 | 5.09 | 75 | 75 | 12 | 1303.1 | 1488 | 976 | 737 | 541 | 759 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Feather River | 25 | 635 | 248 | 35 | .962 | 15 | 8 | 21-29 |
| Butte | 25 | 673 | 271 | 43 | .956 | 14 | 7 | 24-37 |
| Lassen | 25 | 666 | 277 | 50 | .950 | 26 | 5 | 27-39 |
| Siskiyous | 25 | 634 | 301 | 50 | .949 | 16 | 7 | 55-76 |
| Shasta | 25 | 645 | 286 | 68 | .932 | 13 | 14 | 42-55 |
| Redwoods | 25 | 657 | 260 | 76 | .923 | 13 | 6 | 43-69 |
| Totals | 75 | 3910 | 1643 | 322 | .945 | 97 | 47 | 212-305 |
(Min 2.1 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Mendoza,Victor-FRC | 25 | .455 | 88 | 22 | 40 | 28 | 9 | 0 | 1 | 12 |
| Bogue,Jaret-FRC | 23 | .443 | 88 | 32 | 39 | 39 | 16 | 0 | 4 | 8 |
| Stone,Kyle-FRC | 25 | .400 | 100 | 38 | 40 | 26 | 6 | 1 | 0 | 9 |
| Alexander,Dayton-FRC | 25 | .398 | 98 | 34 | 39 | 20 | 11 | 2 | 2 | 7 |
| Davis,Jordan-COR | 25 | .388 | 103 | 18 | 40 | 19 | 11 | 2 | 2 | 4 |
| Hendry,Tony-SHAS | 25 | .388 | 98 | 18 | 38 | 10 | 2 | 2 | 0 | 12 |
| Radcliffe,David-SHAS | 22 | .375 | 80 | 19 | 30 | 14 | 3 | 1 | 0 | 8 |
| Randolph,Patrick-FRC | 25 | .375 | 80 | 30 | 30 | 21 | 10 | 2 | 3 | 16 |
| Higgins,Devin-SHAS | 25 | .363 | 80 | 21 | 29 | 16 | 5 | 0 | 0 | 6 |
| Ford,Kyle-LASS | 25 | .349 | 86 | 21 | 30 | 16 | 7 | 1 | 1 | 9 |
| Garcia,Zach-LASS | 25 | .347 | 98 | 15 | 34 | 16 | 4 | 0 | 0 | 13 |
| Yocom,Casey-FRC | 25 | .347 | 98 | 15 | 34 | 20 | 6 | 0 | 0 | 10 |
| Katayama,Daniel-FRC | 21 | .328 | 58 | 12 | 19 | 16 | 6 | 0 | 0 | 6 |
| Maldonado,C.J.-SHAS | 24 | .322 | 90 | 23 | 29 | 21 | 5 | 1 | 3 | 16 |
| Valley, Bret-SISK | 25 | .320 | 103 | 18 | 33 | 11 | 3 | 0 | 0 | 14 |
| Henderson,David-BUTTE | 25 | .320 | 100 | 27 | 32 | 21 | 7 | 1 | 3 | 8 |
| Ruggles,Greg-BUTTE | 25 | .318 | 107 | 24 | 34 | 10 | 6 | 0 | 0 | 14 |
| Abend,Alec-BUTTE | 24 | .302 | 96 | 18 | 29 | 20 | 10 | 0 | 0 | 15 |
| Riddle,Scott-COR | 24 | .295 | 88 | 10 | 26 | 13 | 3 | 1 | 1 | 5 |
| Sims,Colton-LASS | 25 | .292 | 96 | 20 | 28 | 10 | 5 | 0 | 0 | 9 |
(Min 0.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Harvey,Jerad-FRC | 10 | 0.76 | 9-1 | 0 | 59.0 | 29 | 9 | 5 | 9 | 53 |
| Anderson,Cody-FRC | 11 | 1.24 | 3-1 | 0 | 29.0 | 16 | 10 | 4 | 7 | 29 |
| Millner,Andrew-FRC | 11 | 1.33 | 2-0 | 1 | 20.1 | 6 | 4 | 3 | 8 | 33 |
| Kim,Dae Yang-FRC | 7 | 1.91 | 4-0 | 1 | 28.1 | 18 | 6 | 6 | 2 | 21 |
| Avery,Scott-BUTTE | 11 | 2.45 | 2-1 | 3 | 29.1 | 32 | 15 | 8 | 11 | 11 |
| Flory,Nick-BUTTE | 10 | 2.74 | 4-1 | 2 | 42.2 | 37 | 19 | 13 | 8 | 26 |
| Schulewitch,Kevin-LASS | 10 | 2.82 | 2-1 | 1 | 22.1 | 15 | 11 | 7 | 19 | 15 |
| McIntyre,Tanner-BUTTE | 10 | 2.84 | 5-2 | 0 | 69.2 | 68 | 25 | 22 | 21 | 62 |
| Stenberg,Nate-LASS | 6 | 3.22 | 1-3 | 0 | 36.1 | 37 | 21 | 13 | 12 | 18 |
| Enos,Will-BUTTE | 10 | 3.41 | 4-4 | 1 | 58.0 | 52 | 27 | 22 | 17 | 34 |
| Garth,Bonomini-COR | 8 | 3.62 | 3-1 | 1 | 27.1 | 35 | 23 | 11 | 13 | 17 |
| Imhoff,Cameron-SHAS | 12 | 3.62 | 2-2 | 0 | 49.2 | 60 | 29 | 20 | 12 | 23 |
| Wieman,Seth-SISK | 6 | 4.38 | 2-1 | 0 | 24.2 | 34 | 15 | 12 | 2 | 9 |
| LaCleire,Kyle-SHAS | 11 | 4.82 | 1-3 | 0 | 56.0 | 66 | 46 | 30 | 25 | 18 |
| Branchini,Bobby-COR | 8 | 4.87 | 1-0 | 0 | 20.1 | 15 | 16 | 11 | 29 | 23 |
| Hits | ||
| Davis,Jordan-COR | 40 | |
| Stone,Kyle-FRC | 40 | |
| Mendoza,Victor-FRC | 40 | |
| Alexander,Dayton-FRC | 39 | |
| Bogue,Jaret-FRC | 39 | |
| Runs scored | ||
| Stone,Kyle-FRC | 38 | |
| Alexander,Dayton-FRC | 34 | |
| Bogue,Jaret-FRC | 32 | |
| Randolph,Patrick-FRC | 30 | 2 tied with 27 run(s) scored |
| Runs batted in | ||
| Bogue,Jaret-FRC | 39 | |
| Mendoza,Victor-FRC | 28 | |
| Stone,Kyle-FRC | 26 | |
| Johnson,Taylor-BUTTE | 22 | 3 tied with 21 RBI(s) |
| Doubles | ||
| Bogue,Jaret-FRC | 16 | |
| Davis,Jordan-COR | 11 | |
| Alexander,Dayton-FRC | 11 | |
| Randolph,Patrick-FRC | 10 | |
| Abend,Alec-BUTTE | 10 | |
| Triples | 6 tied with 2 triple(s) |
| Home runs | ||
| Bogue,Jaret-FRC | 4 | |
| Maldonado,C.J.-SHAS | 3 | |
| Henderson,David-BUTTE | 3 | |
| Randolph,Patrick-FRC | 3 | 6 tied with 2 home run(s) |
| Total bases | ||
| Bogue,Jaret-FRC | 67 | |
| Davis,Jordan-COR | 61 | |
| Alexander,Dayton-FRC | 60 | |
| Randolph,Patrick-FRC | 53 | |
| Mendoza,Victor-FRC | 52 | |
| Stolen bases | ||
| Alexander,Dayton-FRC | 12-15 | |
| Ruggles,Greg-BUTTE | 10-12 | |
| Valley, Bret-SISK | 10-15 | |
| Johnson,Taylor-BUTTE | 9-11 | 6 tied with 7 stolen base(s) |
| Strikeouts | IP | SO |
| McIntyre,Tanner-BUTTE | 69.2 | 62 |
| Harvey,Jerad-FRC | 59.0 | 53 |
| Prokupek,Chris-SHAS | 59.1 | 41 |
| Enos,Will-BUTTE | 58.0 | 34 |
| Millner,Andrew-FRC | 20.1 | 33 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | Lassen (vs Shasta, Apr 16, 2011) |
| Runs scored: | 22 | - | Redwoods (vs Siskiyous, Apr 16, 2011) |
| Hits: | 30 | - | Redwoods (vs Siskiyous, Apr 16, 2011) |
| RBIs: | 22 | - | Redwoods (vs Siskiyous, Apr 16, 2011) |
| Doubles: | 8 | - | Feather River (vs Lassen, Apr 06, 2011) |
| Triples: | 2 | - | Feather River (vs Siskiyous, Apr 04, 2011) |
| 2 | - | Butte (vs Siskiyous, Apr 08, 2011) | |
| Home runs: | 3 | - | Redwoods (vs Siskiyous, Apr 16, 2011) |
| 3 | - | Feather River (vs Butte, Mar 12, 2011) | |
| Total bases: | 46 | - | Redwoods (vs Siskiyous, Apr 16, 2011) |
| Walks: | 11 | - | Butte (vs Redwoods, Apr 21, 2011) |
| 11 | - | Butte (vs Redwoods, Mar 22, 2011) | |
| Strikeouts: | 15 | - | Siskiyous (vs Feather River, Apr 04, 2011) |
| Sac hits: | 5 | - | Butte (vs Redwoods, Mar 22, 2011) |
| Sac flies: | 3 | - | Feather River (vs Redwoods, Mar 29, 2011) |
| 3 | - | Lassen (vs Siskiyous, Apr 22, 2011) | |
| Stolen bases: | 10 | - | Butte (vs Siskiyous, Apr 09, 2011) |
| Caught stealing: | 3 | - | (7 times ) |
| Hit by pitch: | 6 | - | Siskiyous (vs Redwoods, Apr 12, 2011) |
| 6 | - | Shasta (vs Redwoods, Apr 10, 2011) | |
| Runners LOB: | 17 | - | Siskiyous (vs Redwoods, Apr 17, 2011) |
| 17 | - | Lassen (vs Shasta, Apr 16, 2011) | |
| Hit into DP: | 4 | - | Feather River (vs Lassen, Apr 09, 2011) |
Fielding
| Putouts: | 36 | - | (6 times ) |
| Assists: | 23 | - | Shasta (vs Lassen, Apr 16, 2011) |
| Errors: | 10 | - | Shasta (vs Lassen, Apr 16, 2011) |
| Passed balls: | 4 | - | Shasta (vs Siskiyous, Apr 28, 2011) |
| 4 | - | Shasta (vs Feather River, Mar 22, 2011) | |
| DPs turned: | 4 | - | Lassen (vs Feather River, Apr 09, 2011) |
Pitching
| Innings pitched: | 12.0 | - | (6 times ) |
| Strikeouts: | 15 | - | Feather River (vs Siskiyous, Apr 04, 2011) |
| Hits allowed: | 1 | - | Feather River (vs Butte, Apr 16, 2011) |
| 1 | - | Feather River (vs Siskiyous, Mar 04, 2011) | |
| Wild pitches: | 6 | - | Feather River (vs Butte, Apr 15, 2011) |
| Hit batters: | 6 | - | Redwoods (vs Shasta, Apr 10, 2011) |
| 6 | - | Redwoods (vs Siskiyous, Apr 12, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 96 | - | Shasta vs Lassen (Apr 16, 2011) |
| Runs scored: | 31 | - | Redwoods vs Siskiyous (Apr 16, 2011) |
| 31 | - | Shasta vs Lassen (Apr 16, 2011) | |
| Hits: | 42 | - | Redwoods vs Siskiyous (Apr 16, 2011) |
| RBIs: | 30 | - | Redwoods vs Siskiyous (Apr 16, 2011) |
| Doubles: | 8 | - | (4 times ) |
| Triples: | 2 | - | Feather River vs Redwoods (Mar 29, 2011) |
| 2 | - | Feather River vs Siskiyous (Apr 04, 2011) | |
| 2 | - | Siskiyous vs Butte (Apr 08, 2011) | |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 61 | - | Redwoods vs Siskiyous (Apr 16, 2011) |
| Walks: | 19 | - | Shasta vs Lassen (Apr 16, 2011) |
| Strikeouts: | 18 | - | Feather River vs Siskiyous (Apr 04, 2011) |
| Sac hits: | 8 | - | Redwoods vs Butte (Mar 22, 2011) |
| Sac flies: | 4 | - | Lassen vs Shasta (Mar 12, 2011) |
| Stolen bases: | 12 | - | Butte vs Siskiyous (Apr 09, 2011) |
| Caught stealing: | 5 | - | Shasta vs Lassen (Apr 16, 2011) |
| Hit by pitch: | 7 | - | Siskiyous vs Shasta (Mar 28, 2011) |
| 7 | - | Lassen vs Feather River (Apr 06, 2011) | |
| 7 | - | Shasta vs Lassen (Apr 16, 2011) | |
| Runners LOB: | 28 | - | Redwoods vs Siskiyous (Apr 17, 2011) |
| Hit into DP: | 5 | - | Feather River vs Lassen (Apr 09, 2011) |
Fielding
| Putouts: | 72 | - | Redwoods vs Siskiyous (Apr 17, 2011) |
| 72 | - | Shasta vs Lassen (Apr 16, 2011) | |
| Assists: | 42 | - | Shasta vs Lassen (Apr 16, 2011) |
| Errors: | 11 | - | Shasta vs Lassen (Apr 16, 2011) |
| Passed balls: | 5 | - | Shasta vs Siskiyous (Apr 28, 2011) |
| DPs turned: | 5 | - | Feather River vs Lassen (Apr 09, 2011) |
Pitching
| Innings pitched: | 24.0 | - | Redwoods vs Siskiyous (Apr 17, 2011) |
| 24.0 | - | Shasta vs Lassen (Apr 16, 2011) | |
| Runs allowed: | 2 | - | Shasta vs Redwoods (Apr 09, 2011) |
| 2 | - | Butte vs Redwoods (Apr 22, 2011) | |
| Earned runs: | 1 | - | Siskiyous vs Butte (Mar 05, 2011) |
| 1 | - | Butte vs Redwoods (Apr 22, 2011) | |
| 1 | - | Shasta vs Redwoods (Apr 09, 2011) | |
| Walks allowed: | 1 | - | Shasta vs Feather River (Apr 22, 2011) |
| 1 | - | Siskiyous vs Butte (Mar 05, 2011) | |
| 1 | - | Redwoods vs Feather River (Apr 27, 2011) | |
| Strikeouts: | 18 | - | Feather River vs Siskiyous (Apr 04, 2011) |
| Hits allowed: | 8 | - | Shasta vs Redwoods (Apr 09, 2011) |
| 8 | - | Siskiyous vs Butte (Mar 05, 2011) | |
| Wild pitches: | 6 | - | Butte vs Feather River (Apr 15, 2011) |
| Hit batters: | 7 | - | Shasta vs Lassen (Apr 16, 2011) |
| 7 | - | Lassen vs Feather River (Apr 06, 2011) | |
| 7 | - | Siskiyous vs Shasta (Mar 28, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Boman,Justin, Lassen (vs Shasta, Apr 16, 2011) |
| Runs scored: | 5 | - | Davis,Jordan, Redwoods (vs Siskiyous, Apr 16, 2011) |
| Hits: | 6 | - | Davis,Jordan, Redwoods (vs Siskiyous, Apr 16, 2011) |
| RBIs: | 7 | - | Miller,Chris, Shasta (vs Lassen, Apr 16, 2011) |
| Doubles: | 2 | - | (24 times ) |
| Triples: | 2 | - | Alexander,Da, Feather River (vs Siskiyous, Apr 04, 2011) |
| Home runs: | 1 | - | (40 times ) |
| Total bases: | 12 | - | Davis,Jordan, Redwoods (vs Siskiyous, Apr 16, 2011) |
| Walks: | 4 | - | Bonner,Cody, Feather River (vs Redwoods, Mar 29, 2011) |
| Strikeouts: | 4 | - | Wise,Brett, Feather River (vs Butte, Mar 11, 2011) |
| 4 | - | Clark,Camero, Siskiyous (vs Feather River, Apr 04, 2011) | |
| Sac hits: | 2 | - | (12 times ) |
| Sac flies: | 2 | - | Bogue,Jaret, Feather River (vs Lassen, Apr 17, 2011) |
| 2 | - | Frankel,Bran, Feather River (vs Shasta, Apr 22, 2011) | |
| 2 | - | Bogue,Jaret, Feather River (vs Butte, Mar 12, 2011) | |
| Stolen bases: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | Ward,Derek, Shasta (vs Redwoods, Apr 10, 2011) |
| Runners LOB: | 7 | - | Ward,Derek, Shasta (vs Siskiyous, Mar 28, 2011) |
| 7 | - | Boman,Justin, Lassen (vs Redwoods, Apr 26, 2011) |
Fielding
| Putouts: | 18 | - | Mendoza,Vict, Feather River (vs Lassen, Apr 10, 2011) |
| Assists: | 8 | - | (4 times ) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 4 | - | Maldonado,CJ, Shasta (vs Siskiyous, Apr 28, 2011) |
| 4 | - | Maldonado,CJ, Shasta (vs Feather River, Mar 22, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (11 times ) |
| Strikeouts: | 11 | - | Harvey,Jerad, Feather River (vs Butte, Apr 16, 2011) |
| 11 | - | McIntyre,Tan, Butte (vs Redwoods, Apr 21, 2011) | |
| Wild pitches: | 3 | - | LaCleire,Kyl, Shasta (vs Butte, Apr 02, 2011) |
| 3 | - | Enos,Will, Butte (vs Feather River, Apr 16, 2011) | |
| 3 | - | Golesh,Grant, Feather River (vs Butte, Apr 15, 2011) | |
| Hit batters: | 4 | - | Bright,Danny, Lassen (vs Siskiyous, Apr 20, 2011) |
| 4 | - | Rios,Ruben, Redwoods (vs Shasta, Apr 10, 2011) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 01, 2011 | Redding, CA | Butte 9, Shasta 6 | W-McIntyre,Tan, L-Prokupek,Chr | 115 | 2:56 |
| * | Mar 01, 2011 | Redding, CA | Butte 4, Shasta 0 | W-Enos,Will, L-LaCleire,Kyl | - | 2:03 |
| * | Mar 04, 2011 | Oroville, CA | Feather River 12, Siskiyous 0 | W-Harvey,Jerad, L-Call,Harriso | 69 | 1:45 |
| * | Mar 04, 2011 | Oroville, CA | Feather River 5, Siskiyous 1 | W-Kim,Dae Yang, L-Angrick,Josh | 96 | 2:30 |
| * | Mar 05, 2011 | Oroville, CA | Butte 3, Siskiyous 1 | W-McIntyre,Tan, L-Stucki,Evan | 92 | 1:45 |
| * | Mar 05, 2011 | Oroville, CA | Butte 2, Siskiyous 1 | W-Flory,Nick, L-Zavala,Humbe | - | 1:20 |
| * | Mar 08, 2011 | Redding, CA | Shasta 6, Redwoods 5 | W-Prokupek,Chr, L-Pogue,Alex | - | 2:18 |
| * | Mar 08, 2011 | Redding, CA | Shasta 10, Redwoods 4 | W-LaCleire,Kyl, L-Rios,Ruben | - | 2:31 |
| * | Mar 11, 2011 | Oroville, CA | Feather River 6, Butte 2 | W-Harvey,Jerad, L-McIntyre,Tan | 169 | 2:30 |
| * | Mar 12, 2011 | Quincy, CA | Feather River 12, Butte 1 | W-Kim,Dae Yang, L-Enos,Will | 69 | 2:18 |
| * | Mar 12, 2011 | Quincy, CA | Feather River 13, Butte 7 | W-Amaro,Andy, L-Flory,Nick | - | 2:45 |
| * | Mar 12, 2011 | Redding, CA | Shasta 12, Lassen 11 | W-Dahl,Chad, L-Savereide,Ja | - | |
| * | Mar 12, 2011 | Redding, CA | Shasta 7, Lassen 2 | W-Prokupek,Chr, L-Bright,Danny | - | |
| * | Mar 17, 2011 | Redding, CA | Feather River 11, Shasta 0 | W-Harvey,Jerad, L-Prokupek,Chr | 69 | 2:10 |
| * | Mar 17, 2011 | Redding, CA | Shasta 5, Feather River 4 | W-Keyawa,Kyle, L-Harvey,Jerad | 96 | 3:00 |
| * | Mar 22, 2011 | Oroville, CA | Butte 3, Redwoods 2 (11) | W-Avery,Scott, L-Riddle,Scott | 45 | 2:38 |
| * | Mar 22, 2011 | Oroville, CA | Butte 12, Redwoods 1 | W-Enos,Will, L-Rios,Ruben | - | 2:14 |
| * | Mar 22, 2011 | Redding, CA | Feather River 7, Shasta 3 | W-Millner,Andr, L-Prokupek,Chr | 69 | 2:45 |
| * | Mar 28, 2011 | Oroville, CA | Butte 4, Lassen 1 | W-McIntyre,Tan, L-Bright,Danny | 65 | 1:58 |
| * | Mar 28, 2011 | Oroville, CA | Butte 7, Lassen 1 | W-Enos,Will, L-Echevarria,B | - | 2:10 |
| * | Mar 28, 2011 | Redding, CA | Shasta 14, Siskiyous 5 | W-Prokupek,Chr, L-Zavala,Humbe | - | |
| * | Mar 28, 2011 | Redding, CA | Shasta 7, Siskiyous 5 | W-Keyawa,Kyle, L-Stucki,Evan | - | |
| * | Mar 29, 2011 | Redding, CA | Feather River 9, Redwoods 6 | W-Harvey,Jerad, L-Rios,Ruben | - | 2:12 |
| * | Mar 29, 2011 | Redding, CA | Feather River 19, Redwoods 2 | W-Kim,Dae Yang, L-Provolt,Mitc | 70 | 2:22 |
| * | Mar 30, 2011 | Redding, CA | Feather River 12, Redwoods 1 | W-Hoelzen,Tyl, L-Garth,Bonomi | 35 | 2:28 |
| * | Apr 01, 2011 | Redding, CA | Butte 8, Shasta 4 | W-Flory,Nick, L-Keyawa,Kyle | 69 | 2:33 |
| * | Apr 02, 2011 | Oroville, CA | Butte 13, Shasta 6 | W-Avery,Scott, L-Keyawa,Kyle | 290 | 2:50 |
| * | Apr 02, 2011 | Oroville, CA | Butte 9, Shasta 7 | W-Molder,Tyler, L-Dahl,Chad | - | 3:10 |
| * | Apr 03, 2011 | Quincy, CA | Feather River 14, Siskiyous 4 | W-Anderson,Cod, L-Stucki,Evan | 169 | 2:33 |
| * | Apr 03, 2011 | Quincy, CA | Feather River 10, Siskiyous 0 | W-Harvey,Jerad, L-Angrick,Josh | 196 | 2:00 |
| * | Apr 04, 2011 | Quincy, CA | Feather River 15, Siskiyous 5 | W-Kim,Dae Yang, L-Zavala,Humbe | 99 | 2:49 |
| * | Apr 03, 2011 | Eureka, CA | Lassen 5, Redwoods 3 | W-Barton,Tyson, L-Provolt,Mitc | - | 2:15 |
| * | Apr 03, 2011 | Eureka, CA | Redwoods 5, Lassen 4 (12) | W-Garth,Bonomi, L-Bright,Danny | 60 | 3:15 |
| * | Apr 06, 2011 | Quincy, CA | Feather River 19, Lassen 3 | W-Hoelzen,Tyl, L-Echevarria,B | 169 | 2:15 |
| * | Apr 08, 2011 | Oroville, CA | Siskiyous 7, Butte 5 | W-Angrick,Josh, L-McIntyre,Tan | 45 | 2:37 |
| * | Apr 09, 2011 | Weed, CA | Butte 10, Siskiyous 4 | W-Enos,Will, L-Call,Harriso | 60 | 2:35 |
| * | Apr 09, 2011 | Weed, CA | Butte 8, Siskiyous 3 | W-Flory,Nick, L-Stucki,Evan | - | 2:16 |
| * | Apr 09, 2011 | Susanville, CA | Feather River 9, Lassen 3 | W-Harvey,Jerad, L-Bright,Danny | 169 | 2:00 |
| * | Apr 09, 2011 | Susanville, CA | Feather River 9, Lassen 1 | W-Anderson,Cod, L-Barton,Tyson | 169 | 2:20 |
| * | Apr 09, 2011 | Eureka, CA | Redwoods 2, Shasta 0 | W-Pogue,Alex, L-Prokupek,Chr | - | 1:50 |
| * | Apr 09, 2011 | Eureka, CA | Redwoods 8, Shasta 6 | W-Branchini,Bo, L-LaCleire,Kyl | 80 | 3:02 |
| * | Apr 10, 2011 | Eureka,CA | Shasta 17, Redwoods 3 | W-Imhoff,Camer, L-Rios,Ruben | 40 | 2:16 |
| * | Apr 10, 2011 | Quincy, CA | Feather River 3, Lassen 2 | W-Vetter,Alex, L-Stenberg,Nat | 196 | 2:00 |
| * | Apr 12, 2011 | Eureka, CA | Siskiyous 10, Redwoods 0 | W-Call,Harriso, L-Pogue,Alex | - | 1:41 |
| * | Apr 12, 2011 | Eureka, CA | Siskiyous 13, Redwoods 6 | W-Stucki,Evan, L-Rios,Ruben | 60 | 2:51 |
| * | Apr 15, 2011 | Susanville, CA | Shasta 13, Lassen 6 | W-Prokupek,Chr, L-Bright,Danny | 100 | 3HRS |
| * | Apr 15, 2011 | Quincy, CA | Butte 16, Feather River 0 | W-McIntyre,Tan, L-Anderson,Cod | 169 | 2:33 |
| * | Apr 16, 2011 | Oroville, CA | Feather River 10, Butte 1 | W-Harvey,Jerad, L-Enos,Will | 300 | 2:50 |
| * | Apr 16, 2011 | Susanville, CA | Shasta 16, Lassen 15 (12) | W-Lee,Alex, L-Schulewitch | 100 | 4hrs |
| * | Apr 16, 2011 | Susanville, CA | Lassen 14, Shasta 3 | W-Stenberg,Nat, L-Imhoff,Camer | 50 | 2hrs |
| * | Apr 16, 2011 | Weed, CA | Redwoods 22, Siskiyous 9 | W-Ramone,Clay, L-Wieman,Seth | - | 2:48 |
| * | Apr 16, 2011 | Weed, CA | Siskiyous 11, Redwoods 10 | W-Zavala,Humbe, L-Rios,Ruben | 80 | 2:27 |
| * | Apr 17, 2011 | Weed, CA | Redwoods 6, Siskiyous 5 (12) | W-Garth,Bonomi, L-Zavala,Humbe | 40 | 3:37 |
| * | Apr 17, 2011 | Quincy, CA | Feather River 15, Lassen 5 | W-Vetter,Alex, L-Echevarria,B | 169 | 2:05 |
| * | Apr 20, 2011 | Weed, CA | Lassen 5, Siskiyous 3 (10) | W-Bright,Danny, L-Stucki,Evan | 50 | |
| * | Apr 20, 2011 | Weed, CA | Lassen 12, Siskiyous 3 | W-Schulewitch, L-Angrick,Josh | - | |
| * | Apr 21, 2011 | Eureka,CA | Redwoods 3, Butte 2 (12) | W-Ramone,Clay, L-Avery,Scott | - | 2:47 |
| * | Apr 21, 2011 | Eureka, CA | Butte 20, Redwoods 7 | W-Beller,Adam, L-Pogue,Alex | - | |
| * | Apr 22, 2011 | Quincy, CA | Feather River 13, Shasta 3 | W-Harvey,Jerad, L-Prokupek,Chr | 296 | 2:10 |
| * | Apr 22, 2011 | Quincy, CA | Feather River 5, Shasta 4 | W-Anderson,Cod, L-Imhoff,Camer | 199 | 2:30 |
| * | Apr 22, 2011 | Eureka, CA | Redwoods 2, Butte 0 | W-Garth,Bonomi, L-Enos,Will | 40 | 2:03 |
| * | Apr 22, 2011 | Susanville, CA | Siskiyous 5, Lassen 4 | W-Wieman,Seth, L-Stenberg,Nat | 90 | 2hr3 |
| * | Apr 22, 2011 | Susanville, CA | Lassen 7, Siskiyous 5 | W-Barton,Tyson, L-Eastlick,Cli | - | 2hr1 |
| * | Apr 23, 2011 | Susanville, CA | Lassen 8, Siskiyous 4 | W-Echevarria,B, L-Call,Harriso | 50 | 2HR1 |
