Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bogue,Jaret, FRC | .437 | 31-30 | 119 | 35 | 52 | 21 | 0 | 5 | 49 | 88 | .739 | 10 | 0 | 16 | 2 | .459 | 6 | 3 | 7-8 |
| Mendoza,Victor, FRC | .407 | 38-38 | 140 | 31 | 57 | 12 | 0 | 1 | 35 | 72 | .514 | 23 | 5 | 5 | 5 | .503 | 1 | 0 | 4-4 |
| Hendry,Tony, SHAS | .384 | 34-34 | 138 | 30 | 53 | 3 | 2 | 0 | 16 | 60 | .435 | 16 | 5 | 6 | 1 | .465 | 0 | 1 | 9-10 |
| Alexander,Dayton, FRC | .382 | 38-38 | 152 | 49 | 58 | 16 | 2 | 4 | 24 | 90 | .592 | 15 | 11 | 25 | 0 | .469 | 1 | 3 | 18-21 |
| Henderson,David, BUTTE | .364 | 39-39 | 154 | 48 | 56 | 15 | 3 | 5 | 38 | 92 | .597 | 13 | 14 | 16 | 1 | .456 | 1 | 14 | 5-6 |
| Higgins,Devin, SHAS | .362 | 31-25 | 94 | 26 | 34 | 5 | 0 | 0 | 20 | 39 | .415 | 7 | 8 | 14 | 0 | .450 | 0 | 5 | 8-12 |
| Davis,Jordan, COR | .358 | 34-34 | 134 | 20 | 48 | 14 | 2 | 2 | 23 | 72 | .537 | 6 | 3 | 12 | 0 | .393 | 2 | 0 | 2-4 |
| Radcliffe,David, SHAS | .357 | 29-26 | 98 | 26 | 35 | 4 | 2 | 0 | 18 | 43 | .439 | 15 | 2 | 14 | 1 | .452 | 0 | 2 | 8-11 |
| Yocom,Casey, FRC | .354 | 38-38 | 147 | 22 | 52 | 8 | 1 | 0 | 25 | 62 | .422 | 17 | 5 | 9 | 4 | .435 | 1 | 4 | 10-14 |
| Stone,Kyle, FRC | .352 | 38-38 | 159 | 50 | 56 | 9 | 2 | 1 | 33 | 72 | .453 | 13 | 4 | 9 | 1 | .412 | 1 | 4 | 7-8 |
| Garcia,Zach, LASS | .333 | 32-32 | 123 | 18 | 41 | 7 | 0 | 0 | 19 | 48 | .390 | 19 | 2 | 9 | 0 | .419 | 4 | 0 | 5-11 |
| Ford,Kyle, LASS | .330 | 31-29 | 109 | 24 | 36 | 9 | 2 | 1 | 17 | 52 | .477 | 10 | 3 | 21 | 0 | .392 | 3 | 1 | 4-8 |
| Maldonado,C.J., SHAS | .328 | 33-32 | 122 | 30 | 40 | 8 | 2 | 3 | 27 | 61 | .500 | 24 | 6 | 24 | 1 | .461 | 0 | 0 | 7-9 |
| Miller,Chris, SHAS | .321 | 26-20 | 81 | 13 | 26 | 5 | 2 | 1 | 22 | 38 | .469 | 5 | 1 | 13 | 1 | .356 | 3 | 0 | 2-2 |
| Randolph,Patrick, FRC | .321 | 32-32 | 106 | 31 | 34 | 10 | 2 | 3 | 23 | 57 | .538 | 21 | 13 | 18 | 1 | .482 | 1 | 1 | 9-9 |
| Valley, Bret, SISK | .319 | 35-35 | 138 | 27 | 44 | 4 | 1 | 0 | 16 | 50 | .362 | 19 | 1 | 14 | 0 | .405 | 0 | 2 | 14-20 |
| Lee,Alex, SHAS | .314 | 26-21 | 86 | 12 | 27 | 6 | 1 | 1 | 20 | 38 | .442 | 6 | 3 | 10 | 4 | .367 | 3 | 8 | 1-2 |
| Cramer,Joel, SISK | .313 | 27-25 | 96 | 19 | 30 | 7 | 0 | 0 | 19 | 37 | .385 | 8 | 4 | 21 | 1 | .382 | 2 | 2 | 6-9 |
| Ruggles,Greg, BUTTE | .296 | 38-38 | 162 | 39 | 48 | 8 | 1 | 0 | 18 | 58 | .358 | 21 | 6 | 18 | 4 | .393 | 2 | 3 | 12-17 |
| Sims,Colton, LASS | .294 | 31-30 | 119 | 21 | 35 | 5 | 1 | 0 | 12 | 42 | .353 | 11 | 4 | 5 | 4 | .370 | 1 | 6 | 7-11 |
| Mott,RJ, BUTTE | .291 | 36-34 | 110 | 20 | 32 | 7 | 0 | 1 | 25 | 42 | .382 | 16 | 9 | 12 | 3 | .416 | 2 | 6 | 2-5 |
| Burkett,Taylor, LASS | .288 | 30-28 | 125 | 21 | 36 | 4 | 0 | 0 | 10 | 40 | .320 | 4 | 1 | 18 | 1 | .315 | 0 | 3 | 1-2 |
| Riddle,Scott, COR | .286 | 32-30 | 112 | 10 | 32 | 4 | 2 | 1 | 18 | 43 | .384 | 7 | 3 | 20 | 3 | .341 | 1 | 2 | 7-11 |
| Abend,Alec, BUTTE | .280 | 38-38 | 150 | 30 | 42 | 13 | 0 | 1 | 35 | 58 | .387 | 22 | 6 | 24 | 2 | .391 | 1 | 4 | 5-7 |
| Torres,Troy, LASS | .280 | 22-21 | 75 | 8 | 21 | 1 | 2 | 2 | 14 | 32 | .427 | 3 | 5 | 15 | 1 | .349 | 0 | 1 | 4-5 |
| Hancock,DJ, COR | .279 | 34-34 | 136 | 18 | 38 | 6 | 0 | 0 | 19 | 44 | .324 | 7 | 2 | 7 | 1 | .318 | 3 | 5 | 9-10 |
| Boman,Justin, LASS | .279 | 32-32 | 129 | 16 | 36 | 7 | 0 | 2 | 21 | 49 | .380 | 12 | 3 | 16 | 3 | .352 | 1 | 0 | 3-7 |
| Katayama,Daniel, FRC | .279 | 32-24 | 86 | 16 | 24 | 7 | 0 | 0 | 17 | 31 | .360 | 11 | 4 | 7 | 2 | .382 | 1 | 4 | 0-2 |
| Schoner,Brendan, COR | .277 | 29-21 | 83 | 17 | 23 | 0 | 0 | 0 | 5 | 23 | .277 | 5 | 1 | 9 | 1 | .326 | 0 | 4 | 2-4 |
| Monroy,Kevin, SISK | .276 | 24-22 | 76 | 8 | 21 | 4 | 0 | 1 | 14 | 28 | .368 | 10 | 5 | 19 | 1 | .391 | 1 | 1 | 0-0 |
| Johnson,Taylor, BUTTE | .275 | 37-36 | 138 | 27 | 38 | 10 | 0 | 3 | 31 | 57 | .413 | 20 | 6 | 18 | 2 | .379 | 5 | 1 | 9-11 |
| Murphy,Davis, LASS | .264 | 30-29 | 110 | 21 | 29 | 5 | 1 | 0 | 18 | 36 | .327 | 14 | 2 | 27 | 0 | .349 | 3 | 1 | 2-3 |
| Garth,Bonomini, COR | .260 | 32-32 | 123 | 17 | 32 | 2 | 0 | 0 | 13 | 34 | .276 | 8 | 1 | 28 | 1 | .308 | 1 | 7 | 8-13 |
| Stanton,E.J., SHAS | .255 | 30-28 | 94 | 22 | 24 | 2 | 0 | 1 | 10 | 29 | .309 | 16 | 5 | 11 | 0 | .391 | 0 | 6 | 4-4 |
| Miller,Adam, SISK | .248 | 34-34 | 121 | 16 | 30 | 4 | 0 | 2 | 20 | 40 | .331 | 15 | 6 | 19 | 1 | .352 | 3 | 8 | 1-3 |
| Frazier,Will, SISK | .247 | 30-26 | 93 | 20 | 23 | 2 | 1 | 0 | 6 | 27 | .290 | 17 | 0 | 15 | 1 | .364 | 0 | 3 | 6-6 |
| Ward,Derek, SHAS | .242 | 33-32 | 128 | 32 | 31 | 9 | 1 | 2 | 26 | 48 | .375 | 11 | 12 | 18 | 1 | .355 | 1 | 0 | 6-8 |
| Nessler,Stephen, COR | .237 | 32-31 | 118 | 10 | 28 | 4 | 1 | 1 | 15 | 37 | .314 | 8 | 2 | 27 | 3 | .292 | 2 | 0 | 1-1 |
| Evans,Brandon, BUTTE | .232 | 35-33 | 125 | 24 | 29 | 5 | 3 | 2 | 23 | 46 | .368 | 3 | 3 | 6 | 0 | .265 | 1 | 4 | 2-6 |
| Reichenberg,Dylan, LASS | .230 | 32-30 | 113 | 11 | 26 | 6 | 0 | 0 | 15 | 32 | .283 | 9 | 3 | 22 | 0 | .304 | 0 | 1 | 5-6 |
| Barrow,Miles, SISK | .220 | 26-20 | 82 | 10 | 18 | 2 | 1 | 0 | 16 | 22 | .268 | 3 | 3 | 21 | 1 | .273 | 0 | 2 | 3-4 |
| Boek,Curtis, BUTTE | .217 | 31-28 | 92 | 21 | 20 | 5 | 1 | 1 | 11 | 30 | .326 | 17 | 8 | 27 | 2 | .385 | 0 | 4 | 3-4 |
| Clark,Cameron, SISK | .212 | 33-31 | 118 | 17 | 25 | 9 | 0 | 2 | 18 | 40 | .339 | 5 | 3 | 27 | 0 | .258 | 2 | 2 | 2-3 |
| Mitchell,Tyler, COR | .194 | 28-25 | 72 | 9 | 14 | 2 | 0 | 0 | 6 | 16 | .222 | 6 | 0 | 10 | 6 | .250 | 2 | 6 | 0-1 |
| Rueda,Henry, SISK | .173 | 25-22 | 75 | 11 | 13 | 3 | 0 | 0 | 10 | 16 | .213 | 6 | 7 | 18 | 2 | .292 | 1 | 2 | 5-7 |
| ---------- | |||||||||||||||||||
| Gappa,Cody, FRC | .414 | 15-4 | 29 | 4 | 12 | 0 | 1 | 0 | 8 | 14 | .483 | 2 | 1 | 4 | 2 | .469 | 0 | 0 | 0-0 |
| Prott,Austin, BUTTE | .406 | 21-21 | 69 | 23 | 28 | 2 | 1 | 2 | 20 | 38 | .551 | 23 | 7 | 7 | 0 | .574 | 2 | 1 | 3-4 |
| Littleton,Zach, BUTTE | .387 | 20-6 | 31 | 5 | 12 | 1 | 0 | 0 | 7 | 13 | .419 | 9 | 1 | 5 | 1 | .537 | 0 | 0 | 0-1 |
| White,Kelly, SHAS | .364 | 20-10 | 44 | 8 | 16 | 2 | 0 | 0 | 14 | 18 | .409 | 7 | 1 | 5 | 4 | .444 | 2 | 0 | 1-2 |
| Frankel,Brandon, FRC | .350 | 23-10 | 40 | 11 | 14 | 1 | 1 | 0 | 6 | 17 | .425 | 8 | 2 | 5 | 0 | .462 | 2 | 1 | 1-3 |
| Gemmill,Devi, SHAS | .316 | 15-2 | 19 | 8 | 6 | 2 | 0 | 0 | 4 | 8 | .421 | 1 | 0 | 4 | 0 | .350 | 0 | 0 | 2-2 |
| Moore,Garret, SISK | .310 | 21-18 | 58 | 9 | 18 | 2 | 0 | 0 | 11 | 20 | .345 | 9 | 3 | 4 | 1 | .417 | 2 | 4 | 3-5 |
| Pogue,Alex, COR | .310 | 13-11 | 42 | 4 | 13 | 3 | 0 | 0 | 2 | 16 | .381 | 4 | 1 | 12 | 0 | .375 | 1 | 1 | 0-0 |
| Berry,Kevin, SISK | .303 | 22-16 | 66 | 13 | 20 | 2 | 0 | 0 | 6 | 22 | .333 | 3 | 3 | 14 | 1 | .356 | 1 | 0 | 1-1 |
| Bali,Austin, FRC | .303 | 27-18 | 66 | 15 | 20 | 4 | 1 | 0 | 13 | 26 | .394 | 7 | 3 | 6 | 1 | .395 | 0 | 4 | 1-1 |
| Russell,Matt, COR | .302 | 21-20 | 63 | 9 | 19 | 6 | 1 | 1 | 12 | 30 | .476 | 9 | 7 | 15 | 0 | .438 | 1 | 1 | 0-0 |
| Dysert,Logan, SHAS | .289 | 17-11 | 38 | 8 | 11 | 4 | 1 | 0 | 6 | 17 | .447 | 3 | 8 | 10 | 0 | .440 | 1 | 1 | 1-1 |
| Armanino,Dylan, BUTTE | .286 | 13-3 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 1 | 3 | 1 | .375 | 0 | 1 | 1-1 |
| Kesthley,Tyler, SHAS | .283 | 18-15 | 53 | 4 | 15 | 2 | 0 | 0 | 11 | 17 | .321 | 6 | 1 | 4 | 2 | .367 | 0 | 3 | 2-5 |
| Millner,Andrew, FRC | .280 | 23-17 | 75 | 8 | 21 | 3 | 1 | 1 | 17 | 29 | .387 | 5 | 3 | 8 | 1 | .333 | 4 | 1 | 0-1 |
| Schwarz,Jordan, SHAS | .279 | 24-15 | 68 | 12 | 19 | 2 | 0 | 0 | 10 | 21 | .309 | 10 | 0 | 13 | 1 | .367 | 1 | 2 | 3-3 |
| Rodriguez,Guillermo, SHAS | .275 | 22-15 | 51 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .333 | 5 | 1 | 7 | 0 | .351 | 0 | 1 | 2-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Stucki,Evan, SISK | .273 | 20-17 | 66 | 6 | 18 | 1 | 0 | 1 | 10 | 22 | .333 | 5 | 1 | 17 | 1 | .333 | 0 | 0 | 1-1 |
| Zavala,Humberto, SISK | .271 | 15-15 | 48 | 9 | 13 | 0 | 0 | 0 | 6 | 13 | .271 | 7 | 2 | 3 | 0 | .386 | 0 | 2 | 0-0 |
| Wood,Blake, LASS | .269 | 9-5 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 3 | 1 | 2 | 1 | .367 | 0 | 2 | 0-2 |
| Wise,Brett, FRC | .250 | 32-21 | 72 | 16 | 18 | 4 | 1 | 0 | 13 | 24 | .333 | 10 | 2 | 20 | 2 | .349 | 2 | 3 | 7-11 |
| Johnson,Steven, FRC | .250 | 18-8 | 36 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | .278 | 3 | 0 | 10 | 1 | .300 | 1 | 1 | 0-0 |
| Ryan,Sean, FRC | .250 | 18-4 | 24 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .417 | 2 | 2 | 3 | 0 | .345 | 1 | 0 | 0-1 |
| Lohse,Brad, SHAS | .250 | 5-5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 1 | 4 | 0 | .471 | 0 | 0 | 1-1 |
| Eastlick,Clinton, SISK | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Peterson,Austin, LASS | .238 | 6-6 | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 1 | 1 | 4 | 1 | .304 | 0 | 0 | 0-1 |
| Roth,Josh, BUTTE | .231 | 26-15 | 52 | 11 | 12 | 0 | 0 | 1 | 11 | 15 | .288 | 12 | 5 | 10 | 1 | .420 | 0 | 4 | 3-4 |
| Bonner,Cody, FRC | .217 | 32-11 | 46 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 7 | 0 | 8 | 4 | .321 | 0 | 2 | 1-1 |
| Chappelle,Jake, BUTTE | .217 | 16-3 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 1 | 1 | 6 | 0 | .269 | 1 | 0 | 1-1 |
| Hackett,Colton, COR | .216 | 20-10 | 37 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .216 | 5 | 0 | 15 | 0 | .310 | 0 | 1 | 0-0 |
| Rocha,Quentin, BUTTE | .200 | 26-7 | 35 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .229 | 6 | 1 | 5 | 0 | .333 | 0 | 5 | 3-4 |
| Hughes,Casey, SHAS | .194 | 15-8 | 31 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .226 | 3 | 0 | 3 | 0 | .265 | 0 | 1 | 1-1 |
| Cortez,Ryan, FRC | .188 | 12-2 | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 |
| Schulewitch,Kevin, LASS | .185 | 12-5 | 27 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 2 | 1 | 9 | 0 | .258 | 1 | 0 | 0-0 |
| Molder,Tyler, BUTTE | .177 | 29-27 | 79 | 19 | 14 | 0 | 1 | 0 | 8 | 16 | .203 | 11 | 3 | 25 | 1 | .295 | 2 | 6 | 2-4 |
| Agliolo,Justin, FRC | .167 | 13-1 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 0 | 2 | 6 | 0 | .286 | 0 | 0 | 0-0 |
| Felion,Clint, SISK | .164 | 23-20 | 61 | 9 | 10 | 2 | 0 | 1 | 7 | 15 | .246 | 8 | 1 | 12 | 2 | .264 | 2 | 0 | 1-1 |
| Ramone,Clay, COR | .162 | 27-22 | 74 | 2 | 12 | 1 | 0 | 1 | 6 | 16 | .216 | 9 | 0 | 36 | 0 | .250 | 1 | 0 | 3-4 |
| Pivik,Erik, COR | .160 | 14-6 | 25 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .240 | 1 | 2 | 10 | 1 | .250 | 0 | 1 | 0-0 |
| Enos,Jonathan, COR | .158 | 15-4 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 |
| Brubaker,Spencer, BUTTE | .154 | 16-3 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 3 | 0 | .313 | 0 | 1 | 0-1 |
| Matilton,Quinton, COR | .152 | 21-9 | 33 | 6 | 5 | 1 | 1 | 0 | 3 | 8 | .242 | 7 | 4 | 15 | 1 | .364 | 0 | 0 | 0-0 |
| Marcum,Grant, FRC | .148 | 28-8 | 27 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .222 | 7 | 5 | 8 | 0 | .410 | 0 | 2 | 0-0 |
| Moore,Joey, LASS | .147 | 13-8 | 34 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .147 | 4 | 0 | 4 | 2 | .237 | 0 | 1 | 0-0 |
| Lewis,Trenton, BUTTE | .145 | 29-19 | 62 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .177 | 6 | 2 | 8 | 0 | .236 | 2 | 7 | 1-2 |
| Provolt,Mitch, COR | .143 | 9-5 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Cunningham,Andrew, LASS | .143 | 4-4 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
| Stenberg,Nate, LASS | .138 | 21-19 | 65 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .154 | 9 | 1 | 14 | 1 | .253 | 0 | 5 | 0-3 |
| Sifton,David, LASS | .111 | 4-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 |
| Correa,Joshua, SHAS | .091 | 10-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Murray,Turner, SISK | .091 | 6-4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 2 | 0 | .167 | 0 | 2 | 0-0 |
| Petrie,Sam, LASS | .077 | 10-6 | 26 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .077 | 0 | 1 | 8 | 1 | .111 | 0 | 1 | 1-1 |
| Wilson,Andy, SHAS | .067 | 8-3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 |
| Branchini,Bobby, COR | .040 | 18-12 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .080 | 12 | 0 | 13 | 0 | .351 | 0 | 1 | 0-0 |
| Green,John, SISK | .000 | 13-6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 6 | 1 | .235 | 0 | 0 | 1-1 |
| Wieman,Seth, SISK | .000 | 5-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Angrick,Joshua, SISK | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Richardson,Jeremy, SHAS | .000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Crozier,Jeff, LASS | .000 | 3-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| Rios,Ruben, COR | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 1 | 0-0 |
| 19, SHAS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| McPeters,Justin, BUTTE | .000 | 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 |
| Odekirk,Shane, SISK | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Young,Jerrell, SISK | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Salas,Daniel, COR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tegen,Trent, SISK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chambers,Matthew, SISK | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bright,Danny, LASS | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Anderson,Cody, FRC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Flory,Nick, BUTTE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Kesthley,Tyl SHAS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Harvey,Jerad, FRC | 1.10 | 10-3 | 14-12 | 2 | 1/3 | 0 | 81.2 | 47 | 25 | 10 | 13 | 77 | 9 | 1 | 3 | 293 | .160 | 3 | 4 | 1 |
| Amaro,Andy, FRC | 1.40 | 2-1 | 17-0 | 0 | 0/0 | 0 | 25.2 | 20 | 8 | 4 | 7 | 28 | 1 | 0 | 0 | 93 | .215 | 2 | 3 | 2 |
| Anderson,Cody, FRC | 2.15 | 6-1 | 17-4 | 0 | 0/1 | 0 | 46.0 | 32 | 22 | 11 | 18 | 42 | 7 | 0 | 1 | 165 | .194 | 6 | 3 | 2 |
| Avery,Scott, BUTTE | 2.17 | 4-1 | 16-0 | 0 | 0/0 | 3 | 45.2 | 42 | 19 | 11 | 17 | 18 | 7 | 0 | 2 | 169 | .249 | 4 | 2 | 1 |
| McIntyre,Tanner, BUTTE | 2.58 | 9-2 | 15-15 | 2 | 0/1 | 0 | 101.0 | 94 | 35 | 29 | 28 | 94 | 19 | 2 | 3 | 387 | .243 | 4 | 7 | 0 |
| Kim,Dae Yang, FRC | 2.70 | 5-1 | 12-9 | 0 | 0/0 | 1 | 53.1 | 42 | 17 | 16 | 8 | 35 | 8 | 0 | 0 | 192 | .219 | 6 | 12 | 0 |
| Vetter,Alex, FRC | 2.73 | 3-1 | 13-2 | 0 | 0/2 | 1 | 26.1 | 23 | 15 | 8 | 12 | 20 | 3 | 0 | 0 | 100 | .230 | 1 | 3 | 1 |
| Schulewitch,Kevin, LASS | 2.89 | 2-1 | 12-2 | 0 | 0/0 | 1 | 28.0 | 21 | 13 | 9 | 22 | 17 | 4 | 0 | 0 | 96 | .219 | 4 | 2 | 0 |
| Millner,Andrew, FRC | 2.90 | 3-0 | 18-2 | 0 | 0/0 | 3 | 31.0 | 13 | 12 | 10 | 16 | 44 | 4 | 0 | 1 | 104 | .125 | 12 | 3 | 3 |
| Enos,Will, BUTTE | 3.13 | 8-5 | 15-13 | 1 | 0/1 | 1 | 83.1 | 70 | 36 | 29 | 26 | 53 | 11 | 1 | 5 | 300 | .233 | 10 | 12 | 1 |
| Imhoff,Cameron, SHAS | 3.41 | 3-3 | 17-5 | 0 | 0/0 | 2 | 63.1 | 75 | 37 | 24 | 12 | 33 | 11 | 3 | 1 | 260 | .288 | 2 | 6 | 2 |
| Garth,Bonomini, COR | 3.44 | 3-1 | 10-2 | 1 | 1/0 | 1 | 34.0 | 41 | 27 | 13 | 15 | 21 | 10 | 2 | 0 | 145 | .283 | 2 | 6 | 0 |
| Hoelzen,Tyler, FRC | 4.02 | 2-0 | 9-8 | 0 | 0/0 | 0 | 40.1 | 48 | 21 | 18 | 21 | 26 | 5 | 0 | 1 | 158 | .304 | 2 | 5 | 0 |
| Flory,Nick, BUTTE | 4.10 | 5-2 | 15-10 | 1 | 0/1 | 2 | 63.2 | 68 | 37 | 29 | 12 | 45 | 15 | 2 | 1 | 250 | .272 | 4 | 4 | 2 |
| Stenberg,Nate, LASS | 4.17 | 2-4 | 8-8 | 1 | 0/0 | 0 | 45.1 | 48 | 29 | 21 | 14 | 22 | 6 | 2 | 5 | 176 | .273 | 3 | 11 | 2 |
| Wieman,Seth, SISK | 4.38 | 2-1 | 6-2 | 1 | 0/0 | 0 | 24.2 | 34 | 15 | 12 | 2 | 9 | 4 | 0 | 1 | 99 | .343 | 0 | 0 | 0 |
| LaCleire,Kyle, SHAS | 4.52 | 4-4 | 15-14 | 0 | 0/1 | 0 | 77.2 | 83 | 56 | 39 | 31 | 27 | 13 | 2 | 0 | 305 | .272 | 15 | 7 | 1 |
| Stucki,Evan, SISK | 5.03 | 1-6 | 9-6 | 2 | 0/0 | 1 | 39.1 | 49 | 28 | 22 | 16 | 9 | 8 | 2 | 0 | 153 | .320 | 2 | 2 | 1 |
| Pogue,Alex, COR | 5.23 | 2-4 | 13-5 | 2 | 1/0 | 0 | 51.2 | 63 | 42 | 30 | 20 | 18 | 10 | 2 | 1 | 207 | .304 | 2 | 8 | 0 |
| Bright,Danny, LASS | 5.26 | 2-6 | 9-7 | 0 | 0/0 | 1 | 51.1 | 65 | 37 | 30 | 7 | 36 | 18 | 0 | 4 | 205 | .317 | 1 | 17 | 0 |
| Provolt,Mitch, COR | 5.31 | 0-4 | 9-8 | 0 | 0/0 | 0 | 39.0 | 46 | 38 | 23 | 20 | 32 | 11 | 0 | 0 | 159 | .289 | 5 | 5 | 2 |
| Rios,Ruben, COR | 5.68 | 2-8 | 14-11 | 3 | 0/0 | 0 | 71.1 | 87 | 62 | 45 | 35 | 28 | 17 | 1 | 3 | 287 | .303 | 1 | 14 | 2 |
| Prokupek,Chris, SHAS | 5.93 | 6-6 | 14-13 | 2 | 0/0 | 0 | 74.1 | 84 | 64 | 49 | 27 | 55 | 12 | 7 | 1 | 293 | .287 | 3 | 13 | 1 |
