Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2011 | at | Modesto | W | 8-4 | 8-9-2 | / | 4-10-6 | 9 | 1-0-0 | 0-0-0 | Prokupek,Chr (W 1-0) | 0 | 2:54 | ||
| Feb 04, 2011 | vs | De Anza | W | 8-0 | 8-15-3 | / | 0-1-3 | 9 | 2-0-0 | 0-0-0 | LaCleire,Kyl (W 1-0) | 0 | 2:15 | ||
| Feb 10, 2011 | at | #18 American River | 2-10 | L | 2-7-2 | / | 10-12-2 | 9 | 2-1-0 | 0-0-0 | Prokupek,Chr (L 1-1) | 85 | 2:30 | ||
| Feb 11, 2011 | at | Cosumnes River | 3-13 | L | 3-5-2 | / | 13-12-4 | 9 | 2-2-0 | 0-0-0 | LaCleire,Kyl (L 1-1) | 0 | |||
| Feb 12, 2011 | at | #18 American River | 15-17 | L | 15-12-5 | / | 17-22-2 | 9 | 2-3-0 | 0-0-0 | Imhoff,Camer (L 0-1) | 95 | 3:30 | ||
| Feb 20, 2011 | SKYLINE-1 | W | 9-8 | 9-12-3 | / | 8-10-2 | 9 | 3-3-0 | 0-0-0 | Imhoff,Camer (W) | - | ||||
| Feb 20, 2011 | SKYLINE-2 | W | 11-4 | 11-12-0 | / | 4-7-3 | 9 | 4-3-0 | 0-0-0 | LaCleire,Kyl (W) | - | ||||
| Feb 23, 2011 | at | Napa-1 | W | 3-2 | 3-8-3 | / | 2-5-1 | 9 | 5-3-0 | 0-0-0 | LaCleire,Kyl (W) | 25 | 3:40 | ||
| Feb 23, 2011 | at | Napa-2 | W | 6-4 | 6-9-1 | / | 4-8-3 | 9 | 6-3-0 | 0-0-0 | Keyawa,Kyle (W) | 25 | 6:50 | ||
| * | Mar 01, 2011 | BUTTE-1 | 6-9 | L | 6-9-1 | / | 9-12-4 | 9 | 6-4-0 | 0-1-0 | Prokupek,Chr (L 1-2) | 115 | 2:56 | ||
| * | Mar 01, 2011 | BUTTE-2 | 0-4 | L | 0-6-2 | / | 4-9-0 | 9 | 6-5-0 | 0-2-0 | LaCleire,Kyl (L 3-2) | - | 2:03 | ||
| * | Mar 08, 2011 | REDWOODS-1 | W | 6-5 | 6-6-2 | / | 5-7-3 | 9 | 7-5-0 | 1-2-0 | Prokupek,Chr (W 2-2) | - | 2:18 | ||
| * | Mar 08, 2011 | REDWOODS-2 | W | 10-4 | 10-11-2 | / | 4-4-4 | 9 | 8-5-0 | 2-2-0 | LaCleire,Kyl (W 4-2) | - | 2:31 | ||
| * | Mar 12, 2011 | LASSEN-1 | W | 12-11 | 12-14-0 | / | 11-17-3 | 9 | 9-5-0 | 3-2-0 | Dahl,Chad (W) | - | |||
| * | Mar 12, 2011 | LASSEN-2 | W | 7-2 | 7-12-0 | / | 2-3-2 | 9 | 10-5-0 | 4-2-0 | Prokupek,Chr (W) | - | |||
| * | Mar 17, 2011 | FEATHER RIVER-1 | 0-11 | L | 0-8-3 | / | 11-10-0 | 7 | 10-6-0 | 4-3-0 | Prokupek,Chr (L 3-3) | 69 | 2:10 | ||
| * | Mar 17, 2011 | FEATHER RIVER-2 | W | 5-4 | 5-9-0 | / | 4-9-2 | 9 | 11-6-0 | 5-3-0 | Keyawa,Kyle (W) | 96 | 3:00 | ||
| * | Mar 22, 2011 | FEATHER RIVER | 3-7 | L | 3-4-3 | / | 7-14-1 | 9 | 11-7-0 | 5-4-0 | Prokupek,Chr (L 3-4) | 69 | 2:45 | ||
| * | Mar 28, 2011 | SISKIYOUS-1 | W | 14-5 | 14-21-2 | / | 5-10-2 | 9 | 12-7-0 | 6-4-0 | Prokupek,Chr (W) | - | |||
| * | Mar 28, 2011 | SISKIYOUS-2 | W | 7-5 | 7-13-5 | / | 5-5-3 | 9 | 13-7-0 | 7-4-0 | Keyawa,Kyle (W) | - | |||
| * | Apr 01, 2011 | #10 BUTTE | 4-8 | L | 4-9-4 | / | 8-9-1 | 9 | 13-8-0 | 7-5-0 | Keyawa,Kyle (L) | 69 | 2:33 | ||
| * | Apr 02, 2011 | at | #10 Butte-1 | 6-13 | L | 6-14-2 | / | 13-10-2 | 9 | 13-9-0 | 7-6-0 | Keyawa,Kyle (L) | 290 | 2:50 | |
| * | Apr 02, 2011 | at | #10 Butte-2 | 7-9 | L | 7-13-4 | / | 9-12-0 | 9 | 13-10-0 | 7-7-0 | Dahl,Chad (L) | - | 3:10 | |
| * | Apr 09, 2011 | at | Redwoods-1 | 0-2 | L | 0-5-1 | / | 2-3-1 | 9 | 13-11-0 | 7-8-0 | Prokupek,Chr (L 4-5) | - | 1:50 | |
| * | Apr 09, 2011 | at | Redwoods-2 | 6-8 | L | 6-6-5 | / | 8-14-3 | 9 | 13-12-0 | 7-9-0 | LaCleire,Kyl (L 4-3) | 80 | 3:02 | |
| * | Apr 10, 2011 | at | Redwoods | W | 17-3 | 17-15-3 | / | 3-8-3 | 8 | 14-12-0 | 8-9-0 | Imhoff,Camer (W 2-1) | 40 | 2:16 | |
| * | Apr 15, 2011 | at | Lassen | W | 13-6 | 13-14-2 | / | 6-12-2 | 9 | 15-12-0 | 9-9-0 | Prokupek,Chr (W) | 100 | 3HRS | |
| * | Apr 16, 2011 | at | Lassen-1 | W | 16-15 | 16-15-10 | / | 15-16-1 | (12) | 16-12-0 | 10-9-0 | Lee,Alex (W) | 100 | 4hrs | |
| * | Apr 16, 2011 | at | Lassen-2 | 3-14 | L | 3-6-2 | / | 14-16-1 | 8 | 16-13-0 | 10-10-0 | Imhoff,Camer (L) | 50 | 2hrs | |
| * | Apr 22, 2011 | at | Feather River-1 | 3-13 | L | 3-6-5 | / | 13-17-1 | 8 | 16-14-0 | 10-11-0 | Prokupek,Chr (L 2-4) | 296 | 2:10 | |
| * | Apr 22, 2011 | at | Feather River-2 | 4-5 | L | 4-11-3 | / | 5-11-0 | 9 | 16-15-0 | 10-12-0 | Imhoff,Camer (L) | 199 | 2:30 | |
| * | Apr 26, 2011 | at | Siskiyous | W | 19-3 | 19-20-3 | / | 3-6-2 | 8 | 17-15-0 | 11-12-0 | Imhoff,Camer (W) | 0 | ||
| * | Apr 27, 2011 | at | Siskiyous-2 | 2-7 | L | 2-7-2 | / | 7-7-0 | 9 | 17-16-0 | 11-13-0 | LaCleire,Kyl (L) | - | ||
| * | Apr 28, 2011 | at | Siskiyous | W | 13-4 | 13-19-2 | / | 4-9-2 | 9 | 18-16-0 | 12-13-0 | Prokupek,Chr (W) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hendry,Tony | .384 | 34-34 | 138 | 30 | 53 | 3 | 2 | 0 | 16 | 60 | .435 | 16 | 5 | 6 | 1 | .465 | 0 | 1 | 9-10 | 74 | 3 | 2 | .975 |
| Higgins,Devin | .362 | 31-25 | 94 | 26 | 34 | 5 | 0 | 0 | 20 | 39 | .415 | 7 | 8 | 14 | 0 | .450 | 0 | 5 | 8-12 | 83 | 1 | 5 | .944 |
| Radcliffe,David | .357 | 29-26 | 98 | 26 | 35 | 4 | 2 | 0 | 18 | 43 | .439 | 15 | 2 | 14 | 1 | .452 | 0 | 2 | 8-11 | 47 | 61 | 9 | .923 |
| Maldonado,C.J. | .328 | 33-32 | 122 | 30 | 40 | 8 | 2 | 3 | 27 | 61 | .500 | 24 | 6 | 24 | 1 | .461 | 0 | 0 | 7-9 | 125 | 25 | 2 | .987 |
| Miller,Chris | .321 | 26-20 | 81 | 13 | 26 | 5 | 2 | 1 | 22 | 38 | .469 | 5 | 1 | 13 | 1 | .356 | 3 | 0 | 2-2 | 18 | 3 | 0 | 1.000 |
| Lee,Alex | .314 | 26-21 | 86 | 12 | 27 | 6 | 1 | 1 | 20 | 38 | .442 | 6 | 3 | 10 | 4 | .367 | 3 | 8 | 1-2 | 169 | 21 | 6 | .969 |
| Stanton,E.J. | .255 | 30-28 | 94 | 22 | 24 | 2 | 0 | 1 | 10 | 29 | .309 | 16 | 5 | 11 | 0 | .391 | 0 | 6 | 4-4 | 31 | 78 | 25 | .813 |
| Ward,Derek | .242 | 33-32 | 128 | 32 | 31 | 9 | 1 | 2 | 26 | 48 | .375 | 11 | 12 | 18 | 1 | .355 | 1 | 0 | 6-8 | 55 | 78 | 16 | .893 |
| ---------- | |||||||||||||||||||||||
| White,Kelly | .364 | 20-10 | 44 | 8 | 16 | 2 | 0 | 0 | 14 | 18 | .409 | 7 | 1 | 5 | 4 | .444 | 2 | 0 | 1-2 | 73 | 6 | 1 | .988 |
| Gemmill,Devi | .316 | 15-2 | 19 | 8 | 6 | 2 | 0 | 0 | 4 | 8 | .421 | 1 | 0 | 4 | 0 | .350 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Dysert,Logan | .289 | 17-11 | 38 | 8 | 11 | 4 | 1 | 0 | 6 | 17 | .447 | 3 | 8 | 10 | 0 | .440 | 1 | 1 | 1-1 | 22 | 1 | 1 | .958 |
| Kesthley,Tyler | .283 | 18-15 | 53 | 4 | 15 | 2 | 0 | 0 | 11 | 17 | .321 | 6 | 1 | 4 | 2 | .367 | 0 | 3 | 2-5 | 82 | 4 | 6 | .935 |
| Schwarz,Jordan | .279 | 24-15 | 68 | 12 | 19 | 2 | 0 | 0 | 10 | 21 | .309 | 10 | 0 | 13 | 1 | .367 | 1 | 2 | 3-3 | 32 | 44 | 3 | .962 |
| Rodriguez,Guillermo | .275 | 22-15 | 51 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .333 | 5 | 1 | 7 | 0 | .351 | 0 | 1 | 2-5 | 27 | 1 | 1 | .966 |
| Lohse,Brad | .250 | 5-5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 1 | 4 | 0 | .471 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Hughes,Casey | .194 | 15-8 | 31 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .226 | 3 | 0 | 3 | 0 | .265 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Correa,Joshua | .091 | 10-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson,Andy | .067 | 8-3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Richardson,Jeremy | .000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 19 | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .304 | 34-34 | 1192 | 248 | 362 | 58 | 11 | 8 | 216 | 466 | .391 | 144 | 55 | 166 | 16 | .400 | 11 | 30 | 58-78 | 879 | 384 | 89 | .934 |
| Opponents | .285 | 34-34 | 1182 | 239 | 337 | 57 | 14 | 4 | 207 | 434 | .367 | 125 | 41 | 159 | 18 | .368 | 20 | 32 | 58-73 | 879 | 410 | 69 | .949 |
| LOB - Team (305), Opp (283). DPs turned - Team (21), Opp (24). CI - Team (1), Kesthley,Tyl 1. IBB - Team (7), Maldonado,CJ 4, Ward,Derek 2, White,Kelly 1, Opp (4). Picked off - Higgins,Devi 2, Radcliffe,Da 2, Kesthley,Tyl 1, Rodriguez,Gu 1, Lohse,Brad 1, Maldonado,CJ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Imhoff,Cameron | 3.41 | 3-3 | 17-5 | 0 | 0/0 | 2 | 63.1 | 75 | 37 | 24 | 12 | 33 | 11 | 3 | 1 | 260 | .288 | 2 | 6 | 2 | 4 | 6 |
| LaCleire,Kyle | 4.52 | 4-4 | 15-14 | 0 | 0/1 | 0 | 77.2 | 83 | 56 | 39 | 31 | 27 | 13 | 2 | 0 | 305 | .272 | 15 | 7 | 1 | 5 | 9 |
| Prokupek,Chris | 5.93 | 6-6 | 14-13 | 2 | 0/0 | 0 | 74.1 | 84 | 64 | 49 | 27 | 55 | 12 | 7 | 1 | 293 | .287 | 3 | 13 | 1 | 6 | 13 |
| Carson,Jacob | 6.17 | 0-0 | 10-2 | 0 | 0/1 | 1 | 23.1 | 32 | 27 | 16 | 16 | 12 | 7 | 0 | 0 | 101 | .317 | 3 | 3 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Hendry,Tony | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Lee,Alex | 4.26 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 0 |
| Thompson,Hunter | 5.62 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 5 | 7 | 4 | 2 | 0 | 0 | 30 | .233 | 2 | 2 | 1 | 1 | 0 |
| Stanton,E.J. | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 |
| Dahl,Chad | 6.28 | 1-1 | 9-0 | 0 | 0/0 | 1 | 14.1 | 14 | 12 | 10 | 8 | 6 | 5 | 0 | 0 | 56 | .250 | 2 | 3 | 0 | 2 | 1 |
| Keyawa,Kyle | 8.27 | 3-2 | 13-0 | 0 | 0/0 | 0 | 20.2 | 28 | 26 | 19 | 12 | 14 | 6 | 2 | 1 | 91 | .308 | 4 | 5 | 0 | 0 | 0 |
| Boek,Dalin | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Thompson,Dev | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.19 | 18-16 | 34-34 | 2 | 1/1 | 5 | 293.0 | 337 | 239 | 169 | 125 | 159 | 57 | 14 | 4 | 1182 | .285 | 31 | 41 | 5 | 20 | 32 |
| Opponents | 5.96 | 16-18 | 34-34 | 3 | 3/2 | 5 | 293.0 | 362 | 248 | 194 | 144 | 166 | 58 | 11 | 8 | 1192 | .304 | 16 | 55 | 6 | 11 | 30 |
| PB - Team (17), Maldonado,CJ 11, Kesthley,Tyl 6, Opp (12). Pickoffs - Team (12), Prokupek,Chr 4, LaCleire,Kyl 4, Carson,Jacob 1, Stanton,E.J. 1, Imhoff,Camer 1, Maldonado,CJ 1, Opp (8). SBA/ATT - Maldonado,CJ (28-37), Kesthley,Tyl (23-25), Imhoff,Camer (17-20), Prokupek,Chr (14-16), LaCleire,Kyl (10-15), Carson,Jacob (10-11), 19 (6-6), Lee,Alex (3-5), Thompson,Dev (2-2), Dahl,Chad (2-2), Thompson,Hun (0-1), Correa,Joshu (1-1), Keyawa,Kyle (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Miller,Chris | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes,Casey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gemmill,Devi | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 19 | 5 | 5 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Lohse,Brad | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keyawa,Kyle | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Richardson,Jeremy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dahl,Chad | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| White,Kelly | 80 | 73 | 6 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| Maldonado,C.J. | 152 | 125 | 25 | 2 | .987 | 2 | 28 | 9 | .757 | 11 | 0 |
| Hendry,Tony | 79 | 74 | 3 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee,Alex | 196 | 169 | 21 | 6 | .969 | 14 | 3 | 2 | .600 | 0 | 0 |
| Rodriguez,Guillermo | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwarz,Jordan | 79 | 32 | 44 | 3 | .962 | 10 | 0 | 0 | --- | 0 | 0 |
| Dysert,Logan | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Higgins,Devin | 89 | 83 | 1 | 5 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Kesthley,Tyler | 92 | 82 | 4 | 6 | .935 | 0 | 23 | 2 | .920 | 6 | 1 |
| Radcliffe,David | 117 | 47 | 61 | 9 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| Prokupek,Chris | 26 | 6 | 18 | 2 | .923 | 1 | 14 | 2 | .875 | 0 | 0 |
| Imhoff,Cameron | 13 | 3 | 9 | 1 | .923 | 0 | 17 | 3 | .850 | 0 | 0 |
| Ward,Derek | 149 | 55 | 78 | 16 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Stanton,E.J. | 134 | 31 | 78 | 25 | .813 | 9 | 0 | 0 | --- | 0 | 0 |
| Wilson,Andy | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson,Jacob | 10 | 2 | 6 | 2 | .800 | 0 | 10 | 1 | .909 | 0 | 0 |
| LaCleire,Kyle | 22 | 2 | 15 | 5 | .773 | 0 | 10 | 5 | .667 | 0 | 0 |
| Boek,Dalin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson,Dev | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thompson,Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Correa,Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1352 | 879 | 384 | 89 | .934 | 21 | 58 | 15 | .795 | 17 | 1 |
| Opponents | 1358 | 879 | 410 | 69 | .949 | 24 | 58 | 20 | .744 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Shasta | 37 | 24 | 36 | 23 | 27 | 35 | 29 | 22 | 14 | 1 | 248 | Opponents | 14 | 22 | 25 | 32 | 26 | 38 | 42 | 27 | 13 | 0 | 239 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 0-2 | 1-4 | 0-2 | 1-0 | 2-3 | 2-1 | 2-0 | 1-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-1 | 2-0 | 6-1 | 3-1 | 1-0 | 0-2 | 1-2 | 0-2 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-4 | 13-6 | 13-6 | 11-5 | 12-4 | 15-2 | 14-1 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 3-6 | 3-4 | 4-7 | 2-10 | 1-12 | 1-14 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 2-4 | 2-6 | 3-4 | 4-2 | 2-2 | 3-0 | 4-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 418 | 5 | 83 |
| AWAY | 1385 | 17 | 81 |
| TOTAL | 1803 | 22 | 81 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 19 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Correa,Joshua | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Dysert,Logan | 0 | 2 | .000 | 11 | 36 | .306 | 7 | 21 | .333 | 4 | 17 | .235 | 0 | 1 | .000 | 5 | 11 | .455 | 8 | 11 | 0.7 |
| Gemmill,Devi | 2 | 7 | .286 | 4 | 12 | .333 | 5 | 13 | .385 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Hendry,Tony | 13 | 33 | .394 | 40 | 105 | .381 | 21 | 67 | .313 | 32 | 71 | .451 | 0 | 3 | .000 | 16 | 40 | .400 | 33 | 42 | 0.8 |
| Higgins,Devin | 12 | 29 | .414 | 22 | 65 | .338 | 16 | 49 | .327 | 18 | 45 | .400 | 3 | 5 | .600 | 16 | 31 | .516 | 16 | 35 | 0.5 |
| Hughes,Casey | 0 | 0 | --- | 6 | 31 | .194 | 5 | 22 | .227 | 1 | 9 | .111 | 1 | 3 | .333 | 1 | 5 | .200 | 10 | 11 | 0.9 |
| Kesthley,Tyler | 4 | 9 | .444 | 11 | 44 | .250 | 9 | 26 | .346 | 6 | 27 | .222 | 1 | 2 | .500 | 4 | 11 | .364 | 13 | 21 | 0.6 |
| Lee,Alex | 1 | 14 | .071 | 26 | 72 | .361 | 17 | 53 | .321 | 10 | 33 | .303 | 1 | 2 | .500 | 8 | 13 | .615 | 18 | 39 | 0.5 |
| Lohse,Brad | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 2 | 1.5 |
| Maldonado,C.J. | 12 | 33 | .364 | 28 | 89 | .315 | 23 | 67 | .343 | 17 | 55 | .309 | 3 | 7 | .429 | 13 | 29 | .448 | 22 | 33 | 0.7 |
| Miller,Chris | 7 | 16 | .438 | 19 | 65 | .292 | 19 | 53 | .358 | 7 | 28 | .250 | 3 | 3 | 1.000 | 3 | 10 | .300 | 23 | 21 | 1.1 |
| Radcliffe,David | 11 | 25 | .440 | 24 | 73 | .329 | 18 | 47 | .383 | 17 | 51 | .333 | 1 | 4 | .250 | 14 | 27 | .519 | 18 | 27 | 0.7 |
| Richardson,Jeremy | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Rodriguez,Guillermo | 4 | 19 | .211 | 10 | 32 | .313 | 7 | 25 | .280 | 7 | 26 | .269 | 2 | 4 | .500 | 5 | 15 | .333 | 14 | 16 | 0.9 |
| Schwarz,Jordan | 2 | 15 | .133 | 17 | 53 | .321 | 10 | 38 | .263 | 9 | 30 | .300 | 1 | 3 | .333 | 7 | 18 | .389 | 22 | 14 | 1.6 |
| Stanton,E.J. | 5 | 19 | .263 | 19 | 75 | .253 | 13 | 49 | .265 | 11 | 45 | .244 | 0 | 1 | .000 | 12 | 30 | .400 | 22 | 39 | 0.6 |
| Ward,Derek | 6 | 29 | .207 | 25 | 99 | .253 | 19 | 75 | .253 | 12 | 53 | .226 | 1 | 4 | .250 | 10 | 26 | .385 | 40 | 30 | 1.3 |
| White,Kelly | 7 | 11 | .636 | 9 | 33 | .273 | 10 | 24 | .417 | 6 | 20 | .300 | 2 | 4 | .500 | 5 | 13 | .385 | 10 | 12 | 0.8 |
| Wilson,Andy | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 5 | 0.4 |
| Totals | 87 | 272 | .320 | 275 | 920 | .299 | 200 | 653 | .306 | 162 | 539 | .301 | 20 | 49 | .408 | 123 | 295 | .417 | 288 | 367 | 0.8 |
| Opponents | 59 | 230 | .257 | 278 | 952 | .292 | 202 | 635 | .318 | 135 | 547 | .247 | 22 | 52 | .423 | 126 | 294 | .429 | 336 | 332 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
