Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GVC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2011 | at | Gavilan-1 | 4-5 | L | 4-9-1 | / | 5-8-2 | 9 | 0-1-0 | 0-0-0 | Angrick,Josh (L 0-1) | - | |||
| Feb 04, 2011 | at | Gavilan-2 | W | 5-3 | 5-8-3 | / | 3-5-2 | 7 | 1-1-0 | 0-0-0 | Zavala,Humbe (W 1-1) | 35 | 2:30 | ||
| Feb 05, 2011 | at | Gavilan | W | 22-18 | 22-17-7 | / | 18-15-6 | 9 | 2-1-0 | 0-0-0 | Campbell,Ran (W 1-0) | 72 | 3:36 | ||
| Feb 11, 2011 | at | Taft | 4-10 | L | 4-12-2 | / | 10-12-2 | 9 | 2-2-0 | 0-0-0 | Andrews,Ryan (L 0-1) | 75 | 2:15 | ||
| Feb 12, 2011 | at | Taft | 1-5 | L | 1-4-3 | / | 5-7-3 | 9 | 2-3-0 | 0-0-0 | Stucki,Evan (L 0-1) | 150 | 2:20 | ||
| Feb 12, 2011 | vs | Barstow | 1-10 | L | 1-2-3 | / | 10-15-0 | 9 | 2-4-0 | 0-0-0 | Zavala,Humbe (L 1-1) | 40 | 2:45 | ||
| Feb 13, 2011 | vs | Barstow | 7-16 | L | 7-10-3 | / | 16-18-1 | 9 | 2-5-0 | 0-0-0 | Tegen,Trent (L 0-1) | 40 | 3:10 | ||
| Feb 20, 2011 | at | Laney | W | 14-6 | 14-12-0 | / | 6-9-4 | 9 | 3-5-0 | 0-0-0 | Call,Harriso (W 1-0) | 80 | 3:15 | ||
| Feb 20, 2011 | at | Contra Costa | 0-2 | L | 0-6-1 | / | 2-5-0 | 7 | 3-6-0 | 0-0-0 | Zavala,Humbe (L) | 26 | 1:40 | ||
| Feb 23, 2011 | at | #8 Sierra | 4-10 | L | 4-9-1 | / | 10-15-0 | 9 | 3-7-0 | 0-0-0 | Zavala,Humbe (L 1-2) | 57 | 2:35 | ||
| * | Mar 04, 2011 | vs | Feather River-1 | 0-12 | L | 0-1-2 | / | 12-12-0 | 7 | 3-8-0 | 0-1-0 | Call,Harriso (L 1-1) | 69 | 1:45 | |
| * | Mar 04, 2011 | vs | Feather River-2 | 1-5 | L | 1-3-2 | / | 5-9-1 | 9 | 3-9-0 | 0-2-0 | Angrick,Josh (L 0-2) | 96 | 2:30 | |
| * | Mar 05, 2011 | at | Butte-1 | 1-3 | L | 1-6-2 | / | 3-5-0 | 9 | 3-10-0 | 0-3-0 | Stucki,Evan (L 0-2) | 92 | 1:45 | |
| * | Mar 05, 2011 | at | Butte-2 | 1-2 | L | 1-2-1 | / | 2-6-1 | 9 | 3-11-0 | 0-4-0 | Zavala,Humbe (L 1-4) | - | 1:20 | |
| * | Mar 28, 2011 | at | Shasta-1 | 5-14 | L | 5-10-2 | / | 14-21-2 | 9 | 3-12-0 | 0-5-0 | Zavala,Humbe (L 1-5) | - | ||
| * | Mar 28, 2011 | at | Shasta-2 | 5-7 | L | 5-5-3 | / | 7-13-5 | 9 | 3-13-0 | 0-6-0 | Stucki,Evan (L 0-3) | - | ||
| * | Apr 03, 2011 | at | Feather River-1 | 4-14 | L | 4-7-5 | / | 14-18-3 | 8 | 3-14-0 | 0-7-0 | Stucki,Evan (L 0-4) | 169 | 2:33 | |
| * | Apr 03, 2011 | at | Feather River-2 | 0-10 | L | 0-2-0 | / | 10-13-0 | 7 | 3-15-0 | 0-8-0 | Angrick,Josh (L 0-3) | 196 | 2:00 | |
| * | Apr 04, 2011 | FEATHER RIVER | 5-15 | L | 5-10-4 | / | 15-21-2 | 9 | 3-16-0 | 0-9-0 | Zavala,Humbe (L 1-6) | 99 | 2:49 | ||
| * | Apr 08, 2011 | at | Butte | W | 7-5 | 7-10-2 | / | 5-7-1 | 9 | 4-16-0 | 1-9-0 | Angrick,Josh (W 1-3) | 45 | 2:37 | |
| * | Apr 09, 2011 | BUTTE-1 | 4-10 | L | 4-10-1 | / | 10-13-0 | 9 | 4-17-0 | 1-10-0 | Call,Harriso (L 1-2) | 60 | 2:35 | ||
| * | Apr 09, 2011 | BUTTE-2 | 3-8 | L | 3-6-3 | / | 8-10-1 | 9 | 4-18-0 | 1-11-0 | Stucki,Evan (L 0-5) | - | 2:16 | ||
| * | Apr 12, 2011 | at | Redwoods-1 | W | 10-0 | 10-12-0 | / | 0-6-5 | 7 | 5-18-0 | 2-11-0 | Call,Harriso (W 2-2) | - | 1:41 | |
| * | Apr 12, 2011 | at | Redwoods-2 | W | 13-6 | 13-11-3 | / | 6-12-5 | 9 | 6-18-0 | 3-11-0 | Stucki,Evan (W 1-5) | 60 | 2:51 | |
| * | Apr 16, 2011 | REDWOODS-1 | 9-22 | L | 9-12-1 | / | 22-30-2 | 9 | 6-19-0 | 3-12-0 | Wieman,Seth (L 0-1) | - | 2:48 | ||
| * | Apr 16, 2011 | REDWOODS-2 | W | 11-10 | 11-18-1 | / | 10-18-1 | 9 | 7-19-0 | 4-12-0 | Zavala,Humbe (W 2-6) | 80 | 2:27 | ||
| * | Apr 17, 2011 | REDWOODS | 5-6 | L | 5-13-0 | / | 6-15-0 | (12) | 7-20-0 | 4-13-0 | Zavala,Humbe (L 3-6) | 40 | 3:37 | ||
| * | Apr 20, 2011 | LASSEN | 3-5 | L | 3-10-1 | / | 5-10-0 | (10) | 7-21-0 | 4-14-0 | Stucki,Evan (L) | 50 | |||
| * | Apr 20, 2011 | LASSEN-2 | 3-12 | L | 3-7-3 | / | 12-11-1 | 9 | 7-22-0 | 4-15-0 | Angrick,Josh (L) | - | |||
| * | Apr 22, 2011 | at | Lassen-1 | W | 5-4 | 5-9-5 | / | 4-12-2 | 9 | 8-22-0 | 5-15-0 | Wieman,Seth (W) | 90 | 2hr3 | |
| * | Apr 22, 2011 | at | Lassen-2 | 5-7 | L | 5-3-3 | / | 7-13-3 | 9 | 8-23-0 | 5-16-0 | Eastlick,Cli (L) | - | 2hr1 | |
| * | Apr 23, 2011 | at | Lassen | 4-8 | L | 4-7-2 | / | 8-14-3 | 9 | 8-24-0 | 5-17-0 | Call,Harriso (L) | 50 | 2HR1 | |
| * | Apr 26, 2011 | SHASTA | 3-19 | L | 3-6-2 | / | 19-20-3 | 8 | 8-25-0 | 5-18-0 | Angrick,Josh (L) | 0 | |||
| * | Apr 27, 2011 | SHASTA-2 | W | 7-2 | 7-7-0 | / | 2-7-2 | 9 | 9-25-0 | 6-18-0 | Wieman,Seth (W) | - | |||
| * | Apr 28, 2011 | SHASTA | 4-13 | L | 4-9-2 | / | 13-19-2 | 9 | 9-26-0 | 6-19-0 | Allen,Brando (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Valley, Bret | .319 | 35-35 | 138 | 27 | 44 | 4 | 1 | 0 | 16 | 50 | .362 | 19 | 1 | 14 | 0 | .405 | 0 | 2 | 14-20 | 114 | 29 | 8 | .947 |
| Cramer,Joel | .313 | 27-25 | 96 | 19 | 30 | 7 | 0 | 0 | 19 | 37 | .385 | 8 | 4 | 21 | 1 | .382 | 2 | 2 | 6-9 | 36 | 4 | 0 | 1.000 |
| Monroy,Kevin | .276 | 24-22 | 76 | 8 | 21 | 4 | 0 | 1 | 14 | 28 | .368 | 10 | 5 | 19 | 1 | .391 | 1 | 1 | 0-0 | 40 | 0 | 3 | .930 |
| Miller,Adam | .248 | 34-34 | 121 | 16 | 30 | 4 | 0 | 2 | 20 | 40 | .331 | 15 | 6 | 19 | 1 | .352 | 3 | 8 | 1-3 | 167 | 34 | 6 | .971 |
| Frazier,Will | .247 | 30-26 | 93 | 20 | 23 | 2 | 1 | 0 | 6 | 27 | .290 | 17 | 0 | 15 | 1 | .364 | 0 | 3 | 6-6 | 45 | 75 | 12 | .909 |
| Barrow,Miles | .220 | 26-20 | 82 | 10 | 18 | 2 | 1 | 0 | 16 | 22 | .268 | 3 | 3 | 21 | 1 | .273 | 0 | 2 | 3-4 | 54 | 17 | 2 | .973 |
| Clark,Cameron | .212 | 33-31 | 118 | 17 | 25 | 9 | 0 | 2 | 18 | 40 | .339 | 5 | 3 | 27 | 0 | .258 | 2 | 2 | 2-3 | 62 | 42 | 10 | .912 |
| Rueda,Henry | .173 | 25-22 | 75 | 11 | 13 | 3 | 0 | 0 | 10 | 16 | .213 | 6 | 7 | 18 | 2 | .292 | 1 | 2 | 5-7 | 49 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Moore,Garret | .310 | 21-18 | 58 | 9 | 18 | 2 | 0 | 0 | 11 | 20 | .345 | 9 | 3 | 4 | 1 | .417 | 2 | 4 | 3-5 | 38 | 51 | 12 | .881 |
| Berry,Kevin | .303 | 22-16 | 66 | 13 | 20 | 2 | 0 | 0 | 6 | 22 | .333 | 3 | 3 | 14 | 1 | .356 | 1 | 0 | 1-1 | 66 | 19 | 5 | .944 |
| Stucki,Evan | .273 | 20-17 | 66 | 6 | 18 | 1 | 0 | 1 | 10 | 22 | .333 | 5 | 1 | 17 | 1 | .333 | 0 | 0 | 1-1 | 76 | 19 | 4 | .960 |
| Zavala,Humberto | .271 | 15-15 | 48 | 9 | 13 | 0 | 0 | 0 | 6 | 13 | .271 | 7 | 2 | 3 | 0 | .386 | 0 | 2 | 0-0 | 17 | 55 | 2 | .973 |
| Eastlick,Clinton | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Felion,Clint | .164 | 23-20 | 61 | 9 | 10 | 2 | 0 | 1 | 7 | 15 | .246 | 8 | 1 | 12 | 2 | .264 | 2 | 0 | 1-1 | 70 | 16 | 0 | 1.000 |
| Murray,Turner | .091 | 6-4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 2 | 0 | .167 | 0 | 2 | 0-0 | 2 | 7 | 0 | 1.000 |
| Green,John | .000 | 13-6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 6 | 1 | .235 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
| Wieman,Seth | .000 | 5-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Angrick,Joshua | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 28 | 7 | 1 | .972 |
| Odekirk,Shane | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Young,Jerrell | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chambers,Matthew | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Tegen,Trent | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .248 | 35-35 | 1148 | 180 | 285 | 42 | 3 | 7 | 160 | 354 | .308 | 117 | 42 | 223 | 13 | .336 | 14 | 30 | 44-61 | 877 | 399 | 74 | .945 |
| Opponents | .356 | 35-35 | 1246 | 304 | 444 | 84 | 13 | 7 | 275 | 575 | .461 | 120 | 42 | 103 | 14 | .423 | 23 | 31 | 76-101 | 911 | 351 | 65 | .951 |
| LOB - Team (260), Opp (281). DPs turned - Team (22), Opp (24). Picked off - Stucki,Evan 3, Barrow,Miles 1, Miller,Adam 1, Moore,Garret 1, Monroy,Kevin 1, Valley, Bret 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wieman,Seth | 4.38 | 2-1 | 6-2 | 1 | 0/0 | 0 | 24.2 | 34 | 15 | 12 | 2 | 9 | 4 | 0 | 1 | 99 | .343 | 0 | 0 | 0 | 1 | 3 |
| Stucki,Evan | 5.03 | 1-6 | 9-6 | 2 | 0/0 | 1 | 39.1 | 49 | 28 | 22 | 16 | 9 | 8 | 2 | 0 | 153 | .320 | 2 | 2 | 1 | 3 | 7 |
| Zavala,Humberto | 6.20 | 2-7 | 12-6 | 2 | 0/0 | 0 | 49.1 | 71 | 39 | 34 | 16 | 23 | 11 | 2 | 1 | 208 | .341 | 7 | 5 | 1 | 3 | 3 |
| Call,Harrison | 8.12 | 2-3 | 10-9 | 1 | 1/0 | 0 | 37.2 | 60 | 40 | 34 | 21 | 14 | 11 | 1 | 1 | 162 | .370 | 4 | 3 | 1 | 2 | 3 |
| Angrick,Joshua | 8.57 | 1-5 | 12-6 | 0 | 0/0 | 0 | 34.2 | 49 | 34 | 33 | 20 | 12 | 8 | 3 | 0 | 147 | .333 | 5 | 9 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| 94 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Felion,Clint | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chambers,Matthew | 4.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 15 | 9 | 6 | 2 | 0 | 4 | 0 | 0 | 47 | .319 | 1 | 2 | 0 | 3 | 1 |
| Campbell,Randall | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 21 | .286 | 1 | 3 | 0 | 0 | 0 |
| Eastlick,Clinton | 7.97 | 0-1 | 9-2 | 0 | 0/0 | 1 | 20.1 | 29 | 20 | 18 | 10 | 6 | 4 | 0 | 1 | 79 | .367 | 4 | 4 | 2 | 2 | 5 |
| Berry,Kevin | 8.74 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 15 | 11 | 11 | 1 | 6 | 3 | 2 | 0 | 49 | .306 | 0 | 1 | 1 | 0 | 0 |
| Odekirk,Shane | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 13 | 12 | 7 | 8 | 3 | 3 | 0 | 2 | 28 | .464 | 2 | 1 | 0 | 5 | 1 |
| Allen,Brandon | 10.22 | 0-1 | 6-1 | 0 | 0/0 | 0 | 12.1 | 22 | 18 | 14 | 5 | 4 | 7 | 0 | 0 | 61 | .361 | 2 | 1 | 1 | 0 | 2 |
| Andrews,Ryan | 12.00 | 0-1 | 6-2 | 0 | 0/0 | 0 | 15.0 | 28 | 21 | 20 | 3 | 5 | 8 | 1 | 0 | 68 | .412 | 0 | 1 | 0 | 0 | 3 |
| 76 | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
| Tegen,Trent | 14.29 | 0-1 | 9-1 | 0 | 0/0 | 0 | 11.1 | 26 | 25 | 18 | 5 | 3 | 5 | 1 | 0 | 57 | .456 | 0 | 5 | 0 | 2 | 2 |
| Young,Jerrell | 16.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 14 | 12 | 12 | 4 | 3 | 4 | 1 | 0 | 33 | .424 | 1 | 0 | 0 | 1 | 0 |
| Pehle, Tayl | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 |
| Monroy,Kevin | 63.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7.97 | 9-26 | 35-35 | 6 | 1/0 | 2 | 292.1 | 444 | 304 | 259 | 120 | 103 | 84 | 13 | 7 | 1246 | .356 | 30 | 42 | 8 | 23 | 31 |
| Opponents | 3.70 | 26-9 | 35-35 | 4 | 3/1 | 4 | 303.2 | 285 | 180 | 125 | 117 | 223 | 42 | 3 | 7 | 1148 | .248 | 21 | 42 | 5 | 14 | 30 |
| PB - Team (10), Miller,Adam 5, Felion,Clint 4, Berry,Kevin 1, Opp (14). Pickoffs - Team (13), Miller,Adam 7, Stucki,Evan 1, Call,Harriso 1, Zavala,Humbe 1, Wieman,Seth 1, Odekirk,Shan 1, Felion,Clint 1, Opp (6). SBA/ATT - Miller,Adam (33-48), Felion,Clint (36-43), Call,Harriso (16-20), Zavala,Humbe (11-18), Tegen,Trent (13-14), Angrick,Josh (7-9), Andrews,Ryan (7-9), Stucki,Evan (2-8), Berry,Kevin (5-5), Chambers,Mat (3-5), Allen,Brando (4-4), Odekirk,Shan (4-4), Monroy,Kevin (4-4), Wieman,Seth (3-3), Eastlick,Cli (2-2), 94 (1-2), Campbell,Ran (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Felion,Clint | 86 | 70 | 16 | 0 | 1.000 | 2 | 36 | 7 | .837 | 4 | 0 |
| Rueda,Henry | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cramer,Joel | 40 | 36 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murray,Turner | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen,Brandon | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Odekirk,Shane | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Andrews,Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| 94 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Campbell,Randall | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chambers,Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Zavala,Humberto | 74 | 17 | 55 | 2 | .973 | 9 | 11 | 7 | .611 | 0 | 0 |
| Barrow,Miles | 73 | 54 | 17 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Angrick,Joshua | 36 | 28 | 7 | 1 | .972 | 1 | 7 | 2 | .778 | 0 | 0 |
| Miller,Adam | 207 | 167 | 34 | 6 | .971 | 4 | 33 | 15 | .688 | 5 | 0 |
| Stucki,Evan | 99 | 76 | 19 | 4 | .960 | 7 | 2 | 6 | .250 | 0 | 0 |
| Valley, Bret | 151 | 114 | 29 | 8 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
| Berry,Kevin | 90 | 66 | 19 | 5 | .944 | 2 | 5 | 0 | 1.000 | 1 | 0 |
| Monroy,Kevin | 43 | 40 | 0 | 3 | .930 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Clark,Cameron | 114 | 62 | 42 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Frazier,Will | 132 | 45 | 75 | 12 | .909 | 13 | 0 | 0 | --- | 0 | 0 |
| Moore,Garret | 101 | 38 | 51 | 12 | .881 | 8 | 0 | 0 | --- | 0 | 0 |
| Green,John | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Eastlick,Clinton | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Call,Harrison | 7 | 0 | 5 | 2 | .714 | 0 | 16 | 4 | .800 | 0 | 0 |
| Tegen,Trent | 3 | 0 | 2 | 1 | .667 | 0 | 13 | 1 | .929 | 0 | 0 |
| Wieman,Seth | 7 | 1 | 3 | 3 | .571 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Pehle, Tayl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young,Jerrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 877 | 399 | 74 | .945 | 22 | 76 | 25 | .752 | 10 | 0 |
| Opponents | 1327 | 911 | 351 | 65 | .951 | 24 | 44 | 17 | .721 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Siskiyous | 23 | 16 | 24 | 26 | 16 | 15 | 29 | 16 | 15 | 0 | 180 | Opponents | 51 | 28 | 38 | 37 | 31 | 31 | 40 | 25 | 22 | 1 | 304 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-0 | 0-4 | 0-7 | 2-5 | 0-0 | 2-1 | 0-0 | 0-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-2 | 1-1 | 1-0 | 1-4 | 2-1 | 0-2 | 0-2 | 0-0 | 2-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 4-3 | 3-3 | 5-2 | 6-2 | 7-2 | 5-1 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-13 | 3-17 | 4-17 | 2-19 | 1-22 | 1-24 | 2-22 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 2-6 | 2-6 | 2-5 | 2-2 | 1-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 329 | 7 | 47 |
| AWAY | 1442 | 18 | 80 |
| TOTAL | 1771 | 25 | 70 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angrick,Joshua | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Barrow,Miles | 3 | 16 | .188 | 15 | 66 | .227 | 10 | 47 | .213 | 8 | 35 | .229 | 3 | 6 | .500 | 8 | 17 | .471 | 26 | 15 | 1.7 |
| Berry,Kevin | 8 | 23 | .348 | 12 | 43 | .279 | 7 | 27 | .259 | 13 | 39 | .333 | 0 | 3 | .000 | 7 | 18 | .389 | 12 | 18 | 0.7 |
| Clark,Cameron | 4 | 25 | .160 | 21 | 93 | .226 | 12 | 58 | .207 | 13 | 60 | .217 | 2 | 5 | .400 | 9 | 29 | .310 | 38 | 26 | 1.5 |
| Cramer,Joel | 5 | 24 | .208 | 25 | 72 | .347 | 15 | 51 | .294 | 15 | 45 | .333 | 4 | 4 | 1.000 | 14 | 26 | .538 | 17 | 26 | 0.7 |
| Eastlick,Clinton | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Felion,Clint | 0 | 8 | .000 | 10 | 53 | .189 | 5 | 26 | .192 | 5 | 35 | .143 | 0 | 1 | .000 | 3 | 17 | .176 | 25 | 14 | 1.8 |
| Frazier,Will | 7 | 26 | .269 | 16 | 67 | .239 | 13 | 46 | .283 | 10 | 47 | .213 | 0 | 1 | .000 | 14 | 29 | .483 | 31 | 26 | 1.2 |
| Green,John | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
| Miller,Adam | 10 | 30 | .333 | 20 | 91 | .220 | 17 | 66 | .258 | 13 | 55 | .236 | 0 | 5 | .000 | 12 | 28 | .429 | 35 | 44 | 0.8 |
