Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | at | #7 Cypress | W | 8-7 | 8-11-1 | / | 7-12-2 | 9 | 1-0-0 | 0-0-0 | Barnes,Travi (W) | 65 | 3:00 | ||
| May 08, 2010 | at | Cypress | 5-13 | L | 5-4-4 | / | 13-14-2 | 9 | 1-1-0 | 0-0-0 | Johnson,Trev (L) | 65 | 2:40 | ||
| May 08, 2010 | at | Cypress | 4-12 | L | 4-10-3 | / | 12-21-1 | 9 | 1-2-0 | 0-0-0 | Hemmer,Gabri (L) | 65 | 2:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gingras,Ric | .500 | 3-3 | 10 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .700 | 1 | 1 | 0 | 0 | .538 | 1 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
| Miller,Shey | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 1-1 | 3 | 0 | 1 | .750 |
| Van Hoon,Jar | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | .400 | 0 | 1 | 0-1 | 2 | 6 | 2 | .800 |
| Trajano,Anth | .250 | 3-3 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 1 | 2 | 0 | .286 | 1 | 0 | 1-1 | 10 | 5 | 1 | .938 |
| Woolfe,Andre | .250 | 3-3 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Echeverria,J | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 | 6 | 5 | 1 | .917 |
| Stutes,Matt | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | .667 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nakatsu,Ryo | .154 | 3-3 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .308 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Stewart,Eric | .100 | 3-3 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 5 | 0 | .357 | 0 | 0 | 4-5 | 16 | 0 | 1 | .941 |
| ---------- | |||||||||||||||||||||||
| Moran,Justin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Delligatta,S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Viera,Anthon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kennedy,Dayv | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brown,Justin | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ginnetti,Jef | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Barnes,Travi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .243 | 3-3 | 103 | 17 | 25 | 4 | 1 | 2 | 12 | 37 | .359 | 9 | 3 | 29 | 0 | .316 | 2 | 2 | 9-11 | 78 | 31 | 8 | .932 |
| Opponents | .402 | 3-3 | 117 | 32 | 47 | 8 | 2 | 4 | 29 | 71 | .607 | 3 | 5 | 11 | 0 | .426 | 4 | 5 | 4-6 | 81 | 26 | 5 | .955 |
| LOB - Team (21), Opp (24). DPs turned - Team (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nahorniak,Dy | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Clark,Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mesa,Erilio | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.1 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 25 | .360 | 1 | 1 | 0 | 0 | 0 |
| Barnes,Travi | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 24 | .292 | 2 | 0 | 0 | 1 | 0 |
| Johnson,Trev | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 8.0 | 14 | 13 | 8 | 0 | 4 | 3 | 1 | 2 | 35 | .400 | 0 | 3 | 0 | 2 | 2 |
| Custer,Jerem | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | .625 | 0 | 0 | 0 | 0 | 1 |
| Hemmer,Gabri | 67.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | .875 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.65 | 1-2 | 3-3 | 0 | 0/0 | 1 | 26.0 | 47 | 32 | 25 | 3 | 11 | 8 | 2 | 4 | 117 | .402 | 4 | 5 | 0 | 4 | 5 |
| Opponents | 4.33 | 2-1 | 3-3 | 0 | 0/0 | 0 | 27.0 | 25 | 17 | 13 | 9 | 29 | 4 | 1 | 2 | 103 | .243 | 4 | 3 | 0 | 2 | 2 |
| PB - Team (1), Gingras,Ric 1, Opp (1). SBA/ATT - Gingras,Ric (4-5), Barnes,Travi (2-3), Johnson,Trev (1-2), Custer,Jerem (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Woolfe,Andre | 26 | 23 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Gingras,Ric | 15 | 9 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| Nakatsu,Ryo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes,Travi | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nahorniak,Dy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hemmer,Gabri | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Custer,Jerem | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ginnetti,Jef | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stewart,Eric | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Trajano,Anth | 16 | 10 | 5 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Echeverria,J | 12 | 6 | 5 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Van Hoon,Jar | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller,Shey | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Moran,Justin | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Trev | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Clark,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delligatta,S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Viera,Anthon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stutes,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy,Dayv | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mesa,Erilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown,Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 117 | 78 | 31 | 8 | .932 | 2 | 4 | 2 | .667 | 1 | 0 |
| Opponents | 112 | 81 | 26 | 5 | .955 | 0 | 9 | 2 | .818 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Desert | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 17 | Opponents | 7 | 5 | 1 | 3 | 1 | 3 | 6 | 6 | 0 | 32 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 195 | 3 | 65 |
| TOTAL | 195 | 3 | 65 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown,Justin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Delligatta,S | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Echeverria,J | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Gingras,Ric | 1 | 2 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 1 | 5.0 |
| Ginnetti,Jef | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kennedy,Dayv | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Miller,Shey | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Moran,Justin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nakatsu,Ryo | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.0 |
| Stewart,Eric | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Stutes,Matt | 0 | 2 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Trajano,Anth | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 6 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.0 |
| Van Hoon,Jar | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | 0.7 |
| Viera,Anthon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Woolfe,Andre | 2 | 2 | 1.000 | 1 | 10 | .100 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Totals | 5 | 14 | .357 | 20 | 89 | .225 | 10 | 45 | .222 | 15 | 58 | .259 | 1 | 3 | .333 | 12 | 27 | .444 | 28 | 21 | 1.3 |
| Opponents | 24 | 57 | .421 | 23 | 60 | .383 | 27 | 68 | .397 | 20 | 49 | .408 | 0 | 1 | .000 | 15 | 26 | .577 | 38 | 25 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brown,Justin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Delligatta,S | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Echeverria,J | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 |
| Gingras,Ric | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 4 | 6 | .667 | 1 | 2 | 0 | 0 | 0 |
| Ginnetti,Jef | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kennedy,Dayv | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Miller,Shey | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 6 | .500 | 2 | 5 | 0 | 0 | 0 |
| Moran,Justin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Nakatsu,Ryo | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 5 | 2 | 0 | 0 | 2 |
| Stewart,Eric | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 |
| Stutes,Matt | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 2 |
| Trajano,Anth | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 3 | 7 | .429 | 1 | 4 | 2 | 0 | 1 |
| Van Hoon,Jar | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 1 | 0 |
| Viera,Anthon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Woolfe,Andre | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 6 | .333 | 0 | 3 | 0 | 2 | 3 |
| Totals | 0 | 4 | .000 | 5 | 29 | .172 | 3 | 7 | .429 | 6 | 34 | .176 | 4 | 21 | 50 | .420 | 11 | 21 | 4 | 5 | 12 |
| Opponents | 3 | 8 | .375 | 15 | 44 | .341 | 16 | 24 | .667 | 10 | 35 | .286 | 4 | 49 | 80 | .613 | 21 | 24 | 6 | 4 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnes,Travi | 1 | 3 | .333 | 6 | 21 | .286 | 4 | 13 | .308 | 3 | 11 | .273 | 3 | 6 | .500 | 1 | 6 | .167 | 11 | 4 | 2.8 |
| Clark,Andrew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Custer,Jerem | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 5 | .400 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Hemmer,Gabri | 1 | 1 | 1.000 | 6 | 7 | .857 | 6 | 7 | .857 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | .800 | 1 | 1 | 1.0 |
| Johnson,Trev | 0 | 3 | .000 | 14 | 32 | .438 | 8 | 20 | .400 | 6 | 15 | .400 | 6 | 8 | .750 | 2 | 10 | .200 | 11 | 7 | 1.6 |
| Mesa,Erilio | 3 | 6 | .500 | 6 | 19 | .316 | 4 | 14 | .286 | 5 | 11 | .455 | 1 | 5 | .200 | 3 | 8 | .375 | 8 | 6 | 1.3 |
| Nahorniak,Dy | 2 | 3 | .667 | 3 | 11 | .273 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 3 | .000 | 4 | 4 | 1.0 |
| Totals | 7 | 19 | .368 | 40 | 98 | .408 | 27 | 68 | .397 | 20 | 49 | .408 | 15 | 26 | .577 | 10 | 35 | .286 | 38 | 25 | 1.5 |
| Opponents | 10 | 46 | .217 | 15 | 57 | .263 | 10 | 45 | .222 | 15 | 58 | .259 | 12 | 27 | .444 | 6 | 34 | .176 | 28 | 21 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnes,Travi | 1-1 | 6.00 | 10.50 | 6.00 | 4.50 | 1.50 | 3.00 | 2.0 | 3.00 | 0.00 | 0.00 | 16.50 | 6.00 | 39.00 | 2-3 | .667 |
| Clark,Andrew | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
| Custer,Jerem | 1-0 | 1.33 | 33.75 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 6.75 | 0.00 | 13.50 | 13.50 | 13.50 | 60.75 | 1-1 | 1.000 |
| Hemmer,Gabri | 1-1 | 0.67 | 94.50 | 81.00 | 67.50 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 99.00 | 0-0 | --- |
| Johnson,Trev | 1-1 | 8.00 | 15.75 | 14.62 | 9.00 | 0.00 | 4.50 | 99.0 | 3.38 | 1.12 | 2.25 | 12.38 | 7.88 | 47.25 | 1-2 | .500 |
| Mesa,Erilio | 1-0 | 5.33 | 15.19 | 3.38 | 3.38 | 1.69 | 3.38 | 2.0 | 0.00 | 1.69 | 0.00 | 13.50 | 10.12 | 45.56 | 0-0 | --- |
| Nahorniak,Dy | 2-0 | 1.83 | 12.27 | 7.36 | 7.36 | 2.45 | 4.91 | 2.0 | 2.45 | 0.00 | 0.00 | 9.82 | 9.82 | 39.27 | 0-0 | --- |
| Totals | 3-3 | 8.67 | 16.27 | 11.08 | 8.65 | 1.04 | 3.81 | 3.7 | 2.77 | 0.69 | 1.38 | 13.15 | 8.65 | 46.38 | 4-6 | .818 |
| Opponents | 3-3 | 9.00 | 8.33 | 5.67 | 4.33 | 3.00 | 9.67 | 3.2 | 1.33 | 0.33 | 0.67 | 9.33 | 7.00 | 39.67 | 9-11 | .667 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Cypress (May 08, 2010) |
| Runs scored: | 8 | - | at Cypress (May 07, 2010) |
| Hits: | 11 | - | at Cypress (May 07, 2010) |
| RBIs: | 6 | - | at Cypress (May 07, 2010) |
| Doubles: | 2 | - | at Cypress (May 07, 2010) |
| 2 | - | at Cypress (May 08, 2010) | |
| Triples: | 1 | - | vs Cypress (May 08, 2010) |
| Home runs: | 1 | - | at Cypress (May 07, 2010) |
| 1 | - | vs Cypress (May 08, 2010) | |
| Total bases: | 16 | - | at Cypress (May 07, 2010) |
| Walks: | 5 | - | at Cypress (May 07, 2010) |
| Strikeouts: | 15 | - | at Cypress (May 08, 2010) |
| Sac hits: | 1 | - | at Cypress (May 07, 2010) |
| 1 | - | vs Cypress (May 08, 2010) | |
| Sac flies: | 2 | - | vs Cypress (May 08, 2010) |
| Stolen bases: | 4 | - | vs Cypress (May 08, 2010) |
| Hit by pitch: | 2 | - | vs Cypress (May 08, 2010) |
| Caught stealing: | 1 | - | at Cypress (May 07, 2010) |
| 1 | - | vs Cypress (May 08, 2010) | |
| Runners LOB: | 10 | - | at Cypress (May 08, 2010) |
Fielding
| Putouts: | 27 | - | at Cypress (May 07, 2010) |
| 27 | - | vs Cypress (May 08, 2010) | |
| Assists: | 11 | - | vs Cypress (May 08, 2010) |
| Errors: | 4 | - | vs Cypress (May 08, 2010) |
| Passed balls: | 1 | - | vs Cypress (May 08, 2010) |
| DPs turned: | 1 | - | at Cypress (May 07, 2010) |
| 1 | - | vs Cypress (May 08, 2010) |
Pitching
| Innings pitched: | 9.0 | - | at Cypress (May 07, 2010) |
| 9.0 | - | vs Cypress (May 08, 2010) | |
| Runs allowed: | 13 | - | vs Cypress (May 08, 2010) |
| Earned runs: | 11 | - | at Cypress (May 08, 2010) |
| Walks allowed: | 2 | - | at Cypress (May 07, 2010) |
| Strikeouts: | 5 | - | vs Cypress (May 08, 2010) |
