Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 04, 2010 | at | #15 San Jose | 3-4 | L | 3-12-1 | / | 4-8-2 | (10) | 0-1-0 | 0-0-0 | Herbert, Tay (L 2-2) | 155 | 2:59 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Neil, Brock | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Valine, Ross | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Detwiler, Ga | .600 | 1-1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Boulware, Je | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| O'Rourke, Pa | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ramirez, Rya | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Parnes, Ben | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Martinez, Ro | .250 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| McMahon, Jos | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Tostenson, T | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Duval, Nic | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Losoya, Deme | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .308 | 1-1 | 39 | 3 | 12 | 1 | 1 | 0 | 2 | 15 | .385 | 5 | 1 | 11 | 1 | .400 | 0 | 1 | 0-0 | 29 | 14 | 1 | .977 |
| Opponents | .229 | 1-1 | 35 | 4 | 8 | 1 | 1 | 2 | 4 | 17 | .486 | 4 | 0 | 7 | 0 | .308 | 0 | 1 | 0-1 | 30 | 12 | 2 | .955 |
| LOB - Team (13), Opp (7). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Herbert, Tay | 3.38 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
| Parker, Just | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 |
| Harrison, Br | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.72 | 0-1 | 1-1 | 0 | 0/0 | 0 | 9.2 | 8 | 4 | 4 | 4 | 7 | 1 | 1 | 2 | 35 | .229 | 1 | 0 | 0 | 0 | 1 |
| Opponents | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 10.0 | 12 | 3 | 2 | 5 | 11 | 1 | 1 | 0 | 39 | .308 | 0 | 1 | 1 | 0 | 1 |
| Pickoffs - Team (1), Harrison, Br 1. SBA/ATT - McMahon, Jos (0-1), Parker, Just (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martinez, Ro | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMahon, Jos | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Parnes, Ben | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker, Just | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ramirez, Rya | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison, Br | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duval, Nic | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Rourke, Pa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tostenson, T | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herbert, Tay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boulware, Je | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Valine, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Detwiler, Ga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Losoya, Deme | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neil, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 44 | 29 | 14 | 1 | .977 | 0 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 44 | 30 | 12 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cosumnes River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | Opponents | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 0 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 155 | 1 | 155 |
| TOTAL | 155 | 1 | 155 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boulware, Je | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Detwiler, Ga | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Duval, Nic | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Losoya, Deme | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Martinez, Ro | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| McMahon, Jos | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Neil, Brock | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| O'Rourke, Pa | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Parnes, Ben | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Ramirez, Rya | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Tostenson, T | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Valine, Ross | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 7 | 16 | .438 | 5 | 23 | .217 | 7 | 22 | .318 | 5 | 17 | .294 | 0 | 2 | .000 | 3 | 10 | .300 | 6 | 10 | 0.6 |
| Opponents | 5 | 18 | .278 | 3 | 17 | .176 | 2 | 12 | .167 | 6 | 23 | .261 | 0 | 0 | --- | 4 | 10 | .400 | 7 | 13 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boulware, Je | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Detwiler, Ga | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
| Duval, Nic | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Losoya, Deme | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Martinez, Ro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 3 | 2 | 0 | 0 | 0 |
| McMahon, Jos | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 0 |
| Neil, Brock | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| O'Rourke, Pa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| Parnes, Ben | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Rya | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Tostenson, T | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
| Valine, Ross | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 3 | 10 | .300 | 0 | 2 | .000 | 5 | 13 | .385 | 1 | 9 | 23 | .391 | 3 | 13 | 1 | 1 | 5 |
| Opponents | 0 | 0 | --- | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 5 | 14 | .357 | 2 | 7 | 1 | 3 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harrison, Br | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Herbert, Tay | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Parker, Just | 2 | 5 | .400 | 3 | 13 | .231 | 2 | 9 | .222 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 3 | 7 | 0.4 |
| Totals | 2 | 9 | .222 | 6 | 26 | .231 | 2 | 12 | .167 | 6 | 23 | .261 | 4 | 10 | .400 | 3 | 12 | .250 | 7 | 13 | 0.5 |
| Opponents | 3 | 15 | .200 | 9 | 24 | .375 | 7 | 22 | .318 | 5 | 17 | .294 | 3 | 10 | .300 | 5 | 13 | .385 | 6 | 10 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harrison, Br | 1-0 | 2.00 | 9.00 | 4.50 | 4.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 4.50 | 9.00 | 13.50 | 31.50 | 0-0 | --- |
| Herbert, Tay | 1-0 | 2.67 | 3.38 | 3.38 | 3.38 | 3.38 | 10.12 | 3.0 | 0.00 | 0.00 | 3.38 | 6.75 | 10.12 | 37.12 | 0-0 | --- |
| Parker, Just | 1-1 | 5.00 | 9.00 | 3.60 | 3.60 | 5.40 | 7.20 | 1.3 | 1.80 | 1.80 | 0.00 | 5.40 | 12.60 | 39.60 | 0-1 | .000 |
| Totals | 1-1 | 9.67 | 7.45 | 3.72 | 3.72 | 3.72 | 6.52 | 1.8 | 0.93 | 0.93 | 1.86 | 6.52 | 12.10 | 37.24 | 0-1 | .000 |
| Opponents | 1-1 | 10.00 | 10.80 | 2.70 | 1.80 | 4.50 | 9.90 | 2.2 | 0.90 | 0.90 | 0.00 | 5.40 | 9.00 | 41.40 | 0-0 | --- |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at San Jose (May 04, 2010) |
| Runs scored: | 3 | - | at San Jose (May 04, 2010) |
| Hits: | 12 | - | at San Jose (May 04, 2010) |
| RBIs: | 2 | - | at San Jose (May 04, 2010) |
| Doubles: | 1 | - | at San Jose (May 04, 2010) |
| Triples: | 1 | - | at San Jose (May 04, 2010) |
| Total bases: | 15 | - | at San Jose (May 04, 2010) |
| Walks: | 5 | - | at San Jose (May 04, 2010) |
| Strikeouts: | 11 | - | at San Jose (May 04, 2010) |
| Sac hits: | 1 | - | at San Jose (May 04, 2010) |
| Hit by pitch: | 1 | - | at San Jose (May 04, 2010) |
| Runners LOB: | 13 | - | at San Jose (May 04, 2010) |
| Hit into DP: | 2 | - | at San Jose (May 04, 2010) |
Fielding
| Putouts: | 29 | - | at San Jose (May 04, 2010) |
| Assists: | 14 | - | at San Jose (May 04, 2010) |
| Errors: | 1 | - | at San Jose (May 04, 2010) |
Pitching
| Innings pitched: | 9.2 | - | at San Jose (May 04, 2010) |
| Runs allowed: | 4 | - | at San Jose (May 04, 2010) |
| Earned runs: | 4 | - | at San Jose (May 04, 2010) |
| Walks allowed: | 4 | - | at San Jose (May 04, 2010) |
| Strikeouts: | 7 | - | at San Jose (May 04, 2010) |
| Hits allowed: | 8 | - | at San Jose (May 04, 2010) |
| Doubles allowed: | 1 | - | at San Jose (May 04, 2010) |
| Triples allowed: | 1 | - | at San Jose (May 04, 2010) |
| Homers allowed: | 2 | - | at San Jose (May 04, 2010) |
| Wild pitches: | 1 | - | at San Jose (May 04, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 2 | - | Boulware, Je at San Jose (May 04, 2010) |
| Hits: | 3 | - | Detwiler, Ga at San Jose (May 04, 2010) |
| RBIs: | 1 | - | Detwiler, Ga at San Jose (May 04, 2010) |
| 1 | - | Valine, Ross at San Jose (May 04, 2010) | |
| Doubles: | 1 | - | Detwiler, Ga at San Jose (May 04, 2010) |
| Triples: | 1 | - | Martinez, Ro at San Jose (May 04, 2010) |
| Total bases: | 4 | - | Detwiler, Ga at San Jose (May 04, 2010) |
| Walks: | 3 | - | Boulware, Je at San Jose (May 04, 2010) |
| Strikeouts: | 4 | - | Tostenson, T at San Jose (May 04, 2010) |
| Sac hits: | 1 | - | Martinez, Ro at San Jose (May 04, 2010) |
| Hit by pitch: | 1 | - | Ramirez, Rya at San Jose (May 04, 2010) |
| Runners LOB: | 4 | - | O'Rourke, Pa at San Jose (May 04, 2010) |
Fielding
| Putouts: | 11 | - | Martinez, Ro at San Jose (May 04, 2010) |
| Assists: | 4 | - | Parnes, Ben at San Jose (May 04, 2010) |
| Errors: | 1 | - | Boulware, Je at San Jose (May 04, 2010) |
Pitching
| Innings pitched: | 5.0 | - | Parker, Just at San Jose (May 04, 2010) |
| Runs allowed: | 2 | - | Parker, Just at San Jose (May 04, 2010) |
| Earned runs: | 2 | - | Parker, Just at San Jose (May 04, 2010) |
| Walks allowed: | 3 | - | Parker, Just at San Jose (May 04, 2010) |
| Strikeouts: | 4 | - | Parker, Just at San Jose (May 04, 2010) |
| Hits allowed: | 5 | - | Parker, Just at San Jose (May 04, 2010) |
| Doubles allowed: | 1 | - | Parker, Just at San Jose (May 04, 2010) |
| Triples allowed: | 1 | - | Parker, Just at San Jose (May 04, 2010) |
| Homers allowed: | 1 | - | Herbert, Tay at San Jose (May 04, 2010) |
| 1 | - | Harrison, Br at San Jose (May 04, 2010) | |
| Wild pitches: | 1 | - | Herbert, Tay at San Jose (May 04, 2010) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 04, 2010 | at | San Jose | 39 | 3 | 12 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 29 | 14 | 1 | .308 | |
| Totals | 39 | 3 | 12 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 29 | 14 | 1 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 04, 2010 | at | San Jose | 9.2 | 8 | 4 | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 3.72 | |
| Totals | 9.2 | 8 | 4 | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 3.72 |
* = CCCAA game