Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | #11 MERCED | 4-9 | L | 4-12-3 | / | 9-12-1 | 9 | 0-1-0 | 0-0-0 | Corwin,Aaron (L 8-2) | 199 | 3:00 | |||
| May 08, 2010 | #6 MERCED | 5-7 | L | 5-15-1 | / | 7-12-0 | 9 | 0-2-0 | 0-0-0 | Cooper,Rob (L 8-2) | 269 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Crooks,Johnn | 1.000 | 2-2 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 1.200 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Alexander,Da | .667 | 2-2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Gerhardt,Bry | .571 | 2-2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Mendoza,Vict | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | 1.000 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Yocom,Casey | .300 | 2-2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 2 | .300 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
| McCarthy,Tho | .300 | 2-2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
| Stone,Kyle | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 1 | 1 | .455 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Marcum,Grant | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Alexander,AJ | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Canaday,Kolt | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wise,Brett | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Bogue,Jaret | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Wilhelm-Ioan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dufur,Nick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .370 | 2-2 | 73 | 9 | 27 | 3 | 0 | 2 | 8 | 36 | .493 | 13 | 2 | 8 | 4 | .477 | 0 | 1 | 0-1 | 51 | 22 | 4 | .948 |
| Opponents | .338 | 2-2 | 71 | 16 | 24 | 5 | 1 | 1 | 13 | 34 | .479 | 5 | 6 | 8 | 1 | .427 | 0 | 6 | 3-4 | 54 | 28 | 1 | .988 |
| LOB - Team (27), Opp (21). DPs turned - Team (1), Opp (4). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sirak,Jason | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | .278 | 1 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Simpson,Drew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Anderson,Cod | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| Webb,Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Giesler,Dyla | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Corwin,Aaron | 7.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 20 | .300 | 2 | 3 | 0 | 0 | 0 |
| Robinson,Ton | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
| Cooper,Rob | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 9 | .444 | 0 | 1 | 2 | 0 | 2 |
| Totals | 6.35 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 24 | 16 | 12 | 5 | 8 | 5 | 1 | 1 | 71 | .338 | 3 | 6 | 2 | 0 | 6 |
| Opponents | 4.50 | 2-0 | 2-2 | 1 | 0/0 | 1 | 18.0 | 27 | 9 | 9 | 13 | 8 | 3 | 0 | 2 | 73 | .370 | 4 | 2 | 0 | 0 | 1 |
| SBA/ATT - Bogue,Jaret (2-2), Marcum,Grant (1-2), Sirak,Jason (1-2), Corwin,Aaron (1-1), Giesler,Dyla (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mendoza,Vict | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bogue,Jaret | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gerhardt,Bry | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcum,Grant | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wise,Brett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crooks,Johnn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander,Da | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson,Ton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooper,Rob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander,AJ | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sirak,Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Simpson,Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarthy,Tho | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone,Kyle | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Yocom,Casey | 10 | 5 | 3 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Canaday,Kolt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson,Cod | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giesler,Dyla | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Corwin,Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilhelm-Ioan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Webb,Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dufur,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 77 | 51 | 22 | 4 | .948 | 1 | 3 | 1 | .750 | 0 | 0 |
| Opponents | 83 | 54 | 28 | 1 | .988 | 4 | 0 | 1 | .000 | 0 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Feather River | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 9 | Opponents | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 16 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 468 | 2 | 234 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 468 | 2 | 234 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander,AJ | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Alexander,Da | 0 | 0 | --- | 4 | 6 | .667 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 2 | 0.0 |
| Bogue,Jaret | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Canaday,Kolt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Crooks,Johnn | 0 | 0 | --- | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Gerhardt,Bry | 0 | 0 | --- | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Marcum,Grant | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| McCarthy,Tho | 0 | 0 | --- | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 1 | 5.0 |
| Mendoza,Vict | 0 | 0 | --- | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 4 | 0.5 |
| Stone,Kyle | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
| Wilhelm-Ioan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Wise,Brett | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Yocom,Casey | 0 | 0 | --- | 3 | 10 | .300 | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 27 | 73 | .370 | 11 | 50 | .220 | 16 | 23 | .696 | 0 | 2 | .000 | 14 | 18 | .778 | 17 | 22 | 0.8 |
| Opponents | 10 | 30 | .333 | 14 | 41 | .341 | 12 | 40 | .300 | 12 | 31 | .387 | 1 | 4 | .250 | 8 | 17 | .471 | 18 | 23 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexander,AJ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Alexander,Da | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
| Bogue,Jaret | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 1 | 0 |
| Canaday,Kolt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Crooks,Johnn | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Gerhardt,Bry | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 5 | 6 | .833 | 2 | 0 | 0 | 0 | 0 |
| Marcum,Grant | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
| McCarthy,Tho | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 |
| Mendoza,Vict | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 9 | .556 | 1 | 3 | 0 | 2 | 0 |
| Stone,Kyle | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 1 | 6 | 0 | 0 | 1 |
| Wilhelm-Ioan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Wise,Brett | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 3 | 0 | 0 | 0 |
| Yocom,Casey | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 2 | 6 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 5 | 29 | .172 | 3 | 5 | .600 | 8 | 24 | .333 | 1 | 28 | 59 | .475 | 9 | 27 | 0 | 4 | 3 |
| Opponents | 0 | 0 | --- | 11 | 31 | .355 | 6 | 10 | .600 | 10 | 26 | .385 | 4 | 28 | 50 | .560 | 7 | 21 | 4 | 2 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson,Cod | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Cooper,Rob | 2 | 2 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Corwin,Aaron | 2 | 5 | .400 | 4 | 15 | .267 | 3 | 8 | .375 | 3 | 12 | .250 | 1 | 5 | .200 | 5 | 9 | .556 | 3 | 8 | 0.4 |
| Giesler,Dyla | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Robinson,Ton | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Simpson,Drew | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Sirak,Jason | 1 | 5 | .200 | 4 | 13 | .308 | 1 | 9 | .111 | 4 | 9 | .444 | 1 | 4 | .250 | 2 | 6 | .333 | 6 | 6 | 1.0 |
| Webb,Joey | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Totals | 7 | 16 | .438 | 17 | 55 | .309 | 12 | 40 | .300 | 12 | 31 | .387 | 8 | 17 | .471 | 10 | 26 | .385 | 18 | 23 | 0.8 |
| Opponents | 14 | 31 | .452 | 13 | 42 | .310 | 11 | 50 | .220 | 16 | 23 | .696 | 14 | 18 | .778 | 8 | 24 | .333 | 17 | 22 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Anderson,Cod | 1-0 | 0.67 | 13.50 | 54.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 99.00 | 0-0 | --- |
| Cooper,Rob | 1-1 | 2.00 | 18.00 | 22.50 | 22.50 | 9.00 | 0.00 | 0.0 | 9.00 | 4.50 | 0.00 | 9.00 | 18.00 | 63.00 | 0-0 | --- |
| Corwin,Aaron | 1-1 | 4.67 | 11.57 | 7.71 | 7.71 | 1.93 | 5.79 | 3.0 | 1.93 | 0.00 | 1.93 | 5.79 | 15.43 | 46.29 | 1-1 | 1.000 |
| Giesler,Dyla | 1-0 | 1.67 | 10.80 | 5.40 | 5.40 | 0.00 | 16.20 | 99.0 | 5.40 | 0.00 | 0.00 | 5.40 | 5.40 | 37.80 | 1-1 | 1.000 |
| Robinson,Ton | 1-0 | 1.33 | 20.25 | 13.50 | 13.50 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 54.00 | 0-0 | --- |
| Simpson,Drew | 1-0 | 1.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 45.00 | 0-0 | --- |
| Sirak,Jason | 2-0 | 2.50 | 9.00 | 0.00 | 0.00 | 0.00 | 1.80 | 99.0 | 1.80 | 0.00 | 0.00 | 10.80 | 10.80 | 34.20 | 1-2 | .500 |
| Webb,Joey | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 0-0 | --- |
| Totals | 2-2 | 8.50 | 12.71 | 8.47 | 6.35 | 2.65 | 4.24 | 1.6 | 2.65 | 0.53 | 0.53 | 9.53 | 12.18 | 46.59 | 3-4 | .000 |
| Opponents | 2-2 | 9.00 | 13.50 | 4.50 | 4.50 | 6.50 | 4.00 | 0.6 | 1.50 | 0.00 | 1.00 | 8.50 | 11.00 | 45.00 | 0-1 | .750 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Merced (May 08, 2010) |
| Runs scored: | 5 | - | vs Merced (May 08, 2010) |
| Hits: | 15 | - | vs Merced (May 08, 2010) |
| RBIs: | 4 | - | vs Merced (May 07, 2010) |
| 4 | - | vs Merced (May 08, 2010) | |
| Doubles: | 2 | - | vs Merced (May 08, 2010) |
| Home runs: | 2 | - | vs Merced (May 07, 2010) |
| Total bases: | 19 | - | vs Merced (May 07, 2010) |
| Walks: | 7 | - | vs Merced (May 08, 2010) |
| Strikeouts: | 5 | - | vs Merced (May 08, 2010) |
| Sac hits: | 1 | - | vs Merced (May 07, 2010) |
| Hit by pitch: | 1 | - | vs Merced (May 07, 2010) |
| 1 | - | vs Merced (May 08, 2010) | |
| Caught stealing: | 1 | - | vs Merced (May 07, 2010) |
| Runners LOB: | 15 | - | vs Merced (May 08, 2010) |
| Hit into DP: | 2 | - | vs Merced (May 07, 2010) |
| 2 | - | vs Merced (May 08, 2010) |
Fielding
| Putouts: | 27 | - | vs Merced (May 07, 2010) |
| Assists: | 12 | - | vs Merced (May 08, 2010) |
| Errors: | 3 | - | vs Merced (May 07, 2010) |
| DPs turned: | 1 | - | vs Merced (May 08, 2010) |
Pitching
| Innings pitched: | 9.0 | - | vs Merced (May 07, 2010) |
| Runs allowed: | 9 | - | vs Merced (May 07, 2010) |
| Earned runs: | 7 | - | vs Merced (May 08, 2010) |
| Walks allowed: | 3 | - | vs Merced (May 08, 2010) |
| Strikeouts: | 6 | - | vs Merced (May 07, 2010) |
| Hits allowed: | 12 | - | vs Merced (May 07, 2010) |
| 12 | - | vs Merced (May 08, 2010) | |
| Doubles allowed: | 3 | - | vs Merced (May 08, 2010) |
| Triples allowed: | 1 | - | vs Merced (May 08, 2010) |
| Homers allowed: | 1 | - | vs Merced (May 07, 2010) |
| Wild pitches: | 2 | - | vs Merced (May 07, 2010) |
| Hit batters: | 4 | - | vs Merced (May 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 2 | - | Mendoza,Vict vs Merced (May 07, 2010) |
| Hits: | 3 | - | Alexander,Da vs Merced (May 07, 2010) |
| 3 | - | Yocom,Casey vs Merced (May 08, 2010) | |
| 3 | - | Crooks,Johnn vs Merced (May 08, 2010) | |
