Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | RIO HONDO | 5-15 | L | 5-8-6 | / | 15-24-1 | 9 | 0-1-0 | 0-0-0 | Robles,Adair (L) | 0 | ||||
| May 08, 2010 | RIO HONDO | 2-11 | L | 2-7-2 | / | 11-14-3 | 9 | 0-2-0 | 0-0-0 | Odachowski,S (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McGrier,Sean | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Arce,Sam | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Ceja,Miguel | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McMaster,Tre | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| Soriano,Osca | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Felshaw,Mark | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Herrera,Fran | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Goosen-Brown | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | .125 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Ryan,Casey | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Koskela,Etha | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alvarez,Rick | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Elam,Mario | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .224 | 2-2 | 67 | 7 | 15 | 3 | 0 | 0 | 5 | 18 | .269 | 5 | 0 | 14 | 4 | .274 | 1 | 0 | 1-1 | 51 | 27 | 8 | .907 |
| Opponents | .452 | 2-2 | 84 | 26 | 38 | 12 | 0 | 1 | 23 | 53 | .631 | 3 | 4 | 8 | 3 | .495 | 0 | 3 | 3-5 | 54 | 24 | 4 | .951 |
| LOB - Team (12), Opp (17). DPs turned - Team (3), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Hershewe,Noa | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Chavez,Juan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Contreras,Fr | 5.79 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| Goebel,Tony | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 0 |
| Robles,Adair | 8.10 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 17 | 13 | 6 | 0 | 6 | 3 | 0 | 1 | 35 | .486 | 1 | 2 | 1 | 0 | 2 |
| Odachowski,S | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 1 |
| Totals | 9.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 38 | 26 | 17 | 3 | 8 | 12 | 0 | 1 | 84 | .452 | 1 | 4 | 1 | 0 | 3 |
| Opponents | 2.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 18.0 | 15 | 7 | 4 | 5 | 14 | 3 | 0 | 0 | 67 | .224 | 1 | 0 | 0 | 1 | 0 |
| PB - Team (2), Arce,Sam 2, Opp (1). SBA/ATT - Arce,Sam (3-5), Robles,Adair (3-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McMaster,Tre | 21 | 20 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan,Casey | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McGrier,Sean | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Contreras,Fr | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arce,Sam | 11 | 7 | 3 | 1 | .909 | 0 | 3 | 2 | .600 | 2 | 0 |
| Goosen-Brown | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvarez,Rick | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Herrera,Fran | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Felshaw,Mark | 9 | 3 | 5 | 1 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Soriano,Osca | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Robles,Adair | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Chavez,Juan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hershewe,Noa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ceja,Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Odachowski,S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goebel,Tony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elam,Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koskela,Etha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 86 | 51 | 27 | 8 | .907 | 3 | 3 | 2 | .600 | 2 | 0 |
| Opponents | 82 | 54 | 24 | 4 | .951 | 4 | 1 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| LA Valley | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | Opponents | 3 | 3 | 8 | 0 | 0 | 3 | 7 | 1 | 1 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alvarez,Rick | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Arce,Sam | 0 | 0 | --- | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Ceja,Miguel | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| Elam,Mario | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Felshaw,Mark | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 0.0 |
| Goosen-Brown | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
| Herrera,Fran | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Koskela,Etha | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| McGrier,Sean | 0 | 0 | --- | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| McMaster,Tre | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Ryan,Casey | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Soriano,Osca | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Totals | 0 | 0 | --- | 15 | 67 | .224 | 6 | 29 | .207 | 9 | 38 | .237 | 0 | 0 | --- | 7 | 18 | .389 | 14 | 22 | 0.6 |
| Opponents | 7 | 17 | .412 | 31 | 67 | .463 | 26 | 57 | .456 | 12 | 27 | .444 | 1 | 3 | .333 | 12 | 17 | .706 | 17 | 20 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alvarez,Rick | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Arce,Sam | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 1 |
| Ceja,Miguel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Elam,Mario | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Felshaw,Mark | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Goosen-Brown | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 0 | 0 | 0 | 0 |
| Herrera,Fran | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| Koskela,Etha | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| McGrier,Sean | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| McMaster,Tre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| Ryan,Casey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| Soriano,Osca | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 4 | 17 | .235 | 1 | 3 | .333 | 6 | 24 | .250 | 4 | 14 | 32 | .438 | 3 | 12 | 3 | 1 | 1 |
| Opponents | 0 | 0 | --- | 21 | 43 | .488 | 7 | 12 | .583 | 12 | 27 | .444 | 10 | 38 | 62 | .613 | 13 | 17 | 4 | 0 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chavez,Juan | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Contreras,Fr | 0 | 2 | .000 | 7 | 17 | .412 | 5 | 11 | .455 | 2 | 8 | .250 | 2 | 4 | .500 | 2 | 6 | .333 | 6 | 6 | 1.0 |
| Goebel,Tony | 1 | 1 | 1.000 | 4 | 7 | .571 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
| Hershewe,Noa | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Odachowski,S | 0 | 1 | .000 | 6 | 12 | .500 | 6 | 8 | .750 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Robles,Adair | 3 | 4 | .750 | 14 | 31 | .452 | 10 | 25 | .400 | 7 | 10 | .700 | 6 | 7 | .857 | 7 | 13 | .538 | 7 | 4 | 1.8 |
| Totals | 5 | 10 | .500 | 33 | 74 | .446 | 26 | 57 | .456 | 12 | 27 | .444 | 12 | 17 | .706 | 12 | 27 | .444 | 17 | 20 | 0.9 |
| Opponents | 2 | 9 | .222 | 13 | 58 | .224 | 6 | 29 | .207 | 9 | 38 | .237 | 7 | 18 | .389 | 6 | 24 | .250 | 14 | 22 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Chavez,Juan | 1-0 | 1.00 | 18.00 | 9.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
| Contreras,Fr | 1-0 | 4.67 | 13.50 | 5.79 | 5.79 | 3.86 | 0.00 | 0.0 | 5.79 | 0.00 | 0.00 | 11.57 | 11.57 | 40.50 | 0-0 | --- |
| Goebel,Tony | 1-0 | 1.33 | 33.75 | 6.75 | 6.75 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 0.00 | 20.25 | 60.75 | 0-0 | --- |
| Hershewe,Noa | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 36.00 | 0-0 | --- |
| Odachowski,S | 1-1 | 2.33 | 23.14 | 30.86 | 27.00 | 3.86 | 3.86 | 1.0 | 7.71 | 0.00 | 0.00 | 11.57 | 11.57 | 61.71 | 0-0 | --- |
| Robles,Adair | 1-1 | 6.67 | 22.95 | 17.55 | 8.10 | 0.00 | 8.10 | 99.0 | 4.05 | 0.00 | 1.35 | 9.45 | 5.40 | 52.65 | 3-5 | .600 |
| Totals | 2-2 | 8.50 | 20.12 | 13.76 | 9.00 | 1.59 | 4.24 | 2.7 | 6.35 | 0.00 | 0.53 | 9.00 | 10.59 | 49.76 | 3-5 | 1.000 |
| Opponents | 2-2 | 9.00 | 7.50 | 3.50 | 2.00 | 2.50 | 7.00 | 2.8 | 1.50 | 0.00 | 0.00 | 7.00 | 11.00 | 36.50 | 1-1 | .600 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Rio Hondo (May 08, 2010) |
| Runs scored: | 5 | - | vs Rio Hondo (May 07, 2010) |
| Hits: | 8 | - | vs Rio Hondo (May 07, 2010) |
| RBIs: | 5 | - | vs Rio Hondo (May 07, 2010) |
| Doubles: | 3 | - | vs Rio Hondo (May 07, 2010) |
| Total bases: | 11 | - | vs Rio Hondo (May 07, 2010) |
| Walks: | 3 | - | vs Rio Hondo (May 07, 2010) |
| Strikeouts: | 7 | - | vs Rio Hondo (May 07, 2010) |
| 7 | - | vs Rio Hondo (May 08, 2010) | |
| Sac flies: | 1 | - | vs Rio Hondo (May 07, 2010) |
| Stolen bases: | 1 | - | vs Rio Hondo (May 08, 2010) |
| Runners LOB: | 8 | - | vs Rio Hondo (May 08, 2010) |
| Hit into DP: | 2 | - | vs Rio Hondo (May 07, 2010) |
| 2 | - | vs Rio Hondo (May 08, 2010) |
Fielding
| Putouts: | 27 | - | vs Rio Hondo (May 07, 2010) |
| Assists: | 14 | - | vs Rio Hondo (May 07, 2010) |
| Errors: | 6 | - | vs Rio Hondo (May 07, 2010) |
| Passed balls: | 2 | - | vs Rio Hondo (May 07, 2010) |
| DPs turned: | 2 | - | vs Rio Hondo (May 07, 2010) |
Pitching
| Innings pitched: | 9.0 | - | vs Rio Hondo (May 07, 2010) |
| Runs allowed: | 15 | - | vs Rio Hondo (May 07, 2010) |
| Earned runs: | 10 | - | vs Rio Hondo (May 08, 2010) |
| Walks allowed: | 3 | - | vs Rio Hondo (May 08, 2010) |
| Strikeouts: | 7 | - | vs Rio Hondo (May 07, 2010) |
| Hits allowed: | 24 | - | vs Rio Hondo (May 07, 2010) |
| Doubles allowed: | 6 | - | vs Rio Hondo (May 07, 2010) |
| 6 | - | vs Rio Hondo (May 08, 2010) | |
| Homers allowed: | 1 | - | vs Rio Hondo (May 07, 2010) |
| Wild pitches: | 1 | - | vs Rio Hondo (May 07, 2010) |
| Hit batters: | 3 | - | vs Rio Hondo (May 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Herrera,Fran vs Rio Hondo (May 08, 2010) |
| Runs scored: | 2 | - | McGrier,Sean vs Rio Hondo (May 07, 2010) |
| Hits: | 2 | - | McGrier,Sean vs Rio Hondo (May 07, 2010) |
| 2 | - | Arce,Sam vs Rio Hondo (May 07, 2010) | |
| 2 | - | Ceja,Miguel vs Rio Hondo (May 08, 2010) | |
| RBIs: | 2 | - | Arce,Sam vs Rio Hondo (May 07, 2010) |
| 2 | - | Alvarez,Rick vs Rio Hondo (May 07, 2010) | |
| Doubles: | 1 | - | Alvarez,Rick vs Rio Hondo (May 07, 2010) |
| 1 | - | Arce,Sam vs Rio Hondo (May 07, 2010) | |
| 1 | - | McMaster,Tre vs Rio Hondo (May 07, 2010) | |
| Total bases: | 3 | - | Arce,Sam vs Rio Hondo (May 07, 2010) |
| Walks: | 1 | - | (5 times ) |
| Strikeouts: | 2 | - | Ceja,Miguel vs Rio Hondo (May 07, 2010) |
| 2 | - | Herrera,Fran vs Rio Hondo (May 08, 2010) | |
| 2 | - | Arce,Sam vs Rio Hondo (May 08, 2010) | |
| Sac flies: | 1 | - | Soriano,Osca vs Rio Hondo (May 07, 2010) |
| Stolen bases: | 1 | - | McGrier,Sean vs Rio Hondo (May 08, 2010) |
| Runners LOB: | 3 | - | Ceja,Miguel vs Rio Hondo (May 08, 2010) |
| 3 | - | Herrera,Fran vs Rio Hondo (May 08, 2010) |
Fielding
| Putouts: | 10 | - | McMaster,Tre vs Rio Hondo (May 07, 2010) |
| 10 | - | McMaster,Tre vs Rio Hondo (May 08, 2010) | |
| Assists: | 5 | - | Alvarez,Rick vs Rio Hondo (May 07, 2010) |
| Errors: | 1 | - | (8 times ) |
| Passed balls: | 2 | - | Arce,Sam vs Rio Hondo (May 07, 2010) |
Pitching
| Innings pitched: | 6.2 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Runs allowed: | 13 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Earned runs: | 7 | - | Odachowski,S vs Rio Hondo (May 08, 2010) |
| Walks allowed: | 2 | - | Contreras,Fr vs Rio Hondo (May 08, 2010) |
| Strikeouts: | 6 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Hits allowed: | 17 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Doubles allowed: | 3 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| 3 | - | Contreras,Fr vs Rio Hondo (May 08, 2010) | |
| Homers allowed: | 1 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Wild pitches: | 1 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
| Hit batters: | 2 | - | Robles,Adair vs Rio Hondo (May 07, 2010) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 07, 2010 | RIO HONDO | 32 | 5 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 14 | 6 | .250 | ||
| May 08, 2010 | RIO HONDO | 35 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 13 | 2 | .224 | ||
