Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Crooks,Johnn, FRC | 1.000 | 2-2 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 1.200 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Nasiatka, Dy, BAK | .682 | 5-5 | 22 | 3 | 15 | 3 | 0 | 0 | 0 | 18 | .818 | 1 | 1 | 0 | 0 | .708 | 0 | 0 | 2-2 |
| Johnson,P, SOL | .667 | 2-2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .833 | 0 | 1 | 0 | 0 | .714 | 0 | 0 | 1-1 |
| Alexander,Da, FRC | .667 | 2-2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| Beltran, M, COMP | .615 | 3-3 | 13 | 3 | 8 | 0 | 0 | 2 | 4 | 14 | 1.077 | 0 | 0 | 2 | 0 | .615 | 0 | 0 | 0-1 |
| Gerhardt,Bry, FRC | .571 | 2-2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Hamrock, Gre, RIO | .563 | 8-8 | 32 | 10 | 18 | 2 | 0 | 1 | 8 | 23 | .719 | 5 | 4 | 2 | 0 | .659 | 0 | 1 | 2-2 |
| Baccari, Joh, GWC | .545 | 3-3 | 11 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 3 | 0 | .583 | 0 | 0 | 0-0 |
| Rohm, FRES | .533 | 4-4 | 15 | 3 | 8 | 2 | 0 | 1 | 6 | 13 | .867 | 3 | 0 | 1 | 0 | .579 | 1 | 0 | 1-1 |
| Kungl, CYP | .529 | 6-6 | 17 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .588 | 1 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 |
| Adrian, MERC | .500 | 4-4 | 18 | 3 | 9 | 4 | 0 | 0 | 6 | 13 | .722 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| Babitt,Z, SIER | .500 | 4-4 | 14 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .500 | 4 | 0 | 1 | 0 | .611 | 0 | 3 | 0-2 |
| Barber,Blake, MOD | .500 | 3-3 | 12 | 3 | 6 | 1 | 0 | 2 | 3 | 13 | 1.083 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| Santos, Kevi, SDCC | .500 | 3-3 | 12 | 3 | 6 | 2 | 1 | 0 | 2 | 10 | .833 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-1 |
| Gingras,Ric, COD | .500 | 3-3 | 10 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .700 | 1 | 1 | 0 | 0 | .538 | 1 | 0 | 0-0 |
| Muller,Ty, CUE | .485 | 8-8 | 33 | 9 | 16 | 3 | 0 | 3 | 7 | 28 | .848 | 6 | 1 | 4 | 0 | .575 | 0 | 0 | 0-1 |
| Duran, Julia, SANA | .474 | 5-5 | 19 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | .684 | 3 | 1 | 2 | 1 | .565 | 0 | 0 | 0-1 |
| Cline,Jeremy, PALO | .474 | 4-4 | 19 | 9 | 9 | 2 | 0 | 2 | 3 | 17 | .895 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| Quesada,M, SIER | .474 | 4-4 | 19 | 6 | 9 | 5 | 1 | 1 | 3 | 19 | 1.000 | 2 | 1 | 0 | 0 | .545 | 0 | 1 | 0-1 |
| Casillas,Alf, PALO | .471 | 4-4 | 17 | 5 | 8 | 1 | 0 | 3 | 6 | 18 | 1.059 | 2 | 0 | 3 | 0 | .526 | 0 | 0 | 1-1 |
| Walker, G, COMP | .455 | 3-3 | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| Krutel,S, SOL | .455 | 3-3 | 11 | 4 | 5 | 1 | 1 | 1 | 4 | 11 | 1.000 | 2 | 0 | 4 | 0 | .500 | 1 | 0 | 1-1 |
| Spirk, John, GWC | .455 | 3-3 | 11 | 0 | 5 | 3 | 0 | 0 | 4 | 8 | .727 | 1 | 0 | 3 | 0 | .462 | 1 | 0 | 0-1 |
| Miranda, E, COMP | .455 | 3-3 | 11 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| Hurley, Adam, RIO | .447 | 8-8 | 38 | 6 | 17 | 4 | 1 | 0 | 4 | 23 | .605 | 0 | 1 | 1 | 0 | .462 | 0 | 0 | 1-1 |
| Cavestany,Ch, DVC | .444 | 6-6 | 27 | 4 | 12 | 2 | 0 | 0 | 3 | 14 | .519 | 1 | 0 | 2 | 0 | .464 | 0 | 0 | 0-0 |
| Haggett,Bria, WVC | .444 | 2-2 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .778 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
| Darrow,W, LMC | .444 | 2-2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 |
| Miller,Shey, COD | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 1-1 |
| Wagner, LAP | .444 | 2-2 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Mahan,Jake, OXN | .444 | 2-2 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Ramos,Steven, OHLO | .440 | 11-11 | 50 | 10 | 22 | 5 | 0 | 0 | 5 | 27 | .540 | 3 | 0 | 3 | 0 | .463 | 1 | 0 | 8-8 |
| Hempe, CYP | .440 | 6-6 | 25 | 7 | 11 | 2 | 0 | 5 | 11 | 28 | 1.120 | 1 | 0 | 2 | 0 | .429 | 2 | 0 | 1-1 |
| Flores,Migue, CHAB | .440 | 7-7 | 25 | 6 | 11 | 2 | 0 | 1 | 8 | 16 | .640 | 4 | 3 | 2 | 0 | .563 | 0 | 0 | 1-1 |
| Silvas, CYP | .440 | 6-6 | 25 | 10 | 11 | 2 | 1 | 1 | 5 | 18 | .720 | 1 | 0 | 2 | 1 | .444 | 1 | 0 | 3-3 |
| Hein, J, ECC | .438 | 7-7 | 32 | 10 | 14 | 1 | 1 | 1 | 11 | 20 | .625 | 2 | 0 | 2 | 0 | .471 | 0 | 0 | 1-1 |
| Lemus, Chris, CFFY | .438 | 3-3 | 16 | 7 | 7 | 2 | 1 | 0 | 2 | 11 | .688 | 1 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 |
| Camporeale,M, CUE | .432 | 8-8 | 37 | 9 | 16 | 6 | 0 | 2 | 8 | 28 | .757 | 1 | 1 | 5 | 1 | .462 | 0 | 0 | 0-0 |
| Cazares, Lou, SDCC | .429 | 3-3 | 14 | 2 | 6 | 0 | 0 | 1 | 3 | 9 | .643 | 0 | 2 | 4 | 0 | .500 | 0 | 0 | 1-1 |
| Cooper, Tony, CANA | .429 | 3-3 | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Afenir,Ty, PALO | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 0 | 3 | 3 | 0 | .529 | 0 | 0 | 1-1 |
| McGrier,Sean, LAV | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 1-1 |
| Bonner,Travi, WVC | .429 | 2-2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .429 | 0 | 1 | 1-1 |
| Durham,Micha, WVC | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 2 | 1 | 0 | .500 | 1 | 0 | 1-1 |
| Truhett,John, WVC | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Wilson,Bryan, OXN | .429 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .714 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Romanski, J, CFFY | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 0 | 0 | .545 | 1 | 0 | 0-0 |
| Ussery,Micha, OHLO | .425 | 11-11 | 40 | 11 | 17 | 5 | 1 | 0 | 6 | 24 | .600 | 3 | 3 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Prophet,Mitc, CUE | .424 | 8-8 | 33 | 10 | 14 | 3 | 1 | 0 | 6 | 19 | .576 | 4 | 1 | 7 | 2 | .500 | 0 | 0 | 0-0 |
| Johnson,Zach, OHLO | .419 | 11-11 | 43 | 11 | 18 | 1 | 1 | 4 | 18 | 33 | .767 | 6 | 0 | 2 | 0 | .462 | 3 | 0 | 0-0 |
| Anaya, FRES | .417 | 4-4 | 12 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .833 | 4 | 0 | 3 | 0 | .500 | 2 | 0 | 0-0 |
| Cardenalli,, GWC | .417 | 3-3 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 |
| McLaughlin, AHC | .412 | 6-4 | 17 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .471 | 3 | 0 | 5 | 1 | .500 | 0 | 0 | 0-0 |
| O'Neal, Aust, SANA | .412 | 5-4 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .471 | 0 | 0 | 4 | 0 | .412 | 0 | 0 | 2-2 |
| Deguire, A, ECC | .400 | 7-7 | 30 | 5 | 12 | 5 | 0 | 0 | 10 | 17 | .567 | 0 | 0 | 4 | 0 | .375 | 2 | 0 | 0-1 |
| Aguayo,J.C., OXN | .400 | 2-2 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Moreno, LAP | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 2 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| Wood,Thomas, CSM | .396 | 10-10 | 48 | 15 | 19 | 5 | 1 | 0 | 10 | 26 | .542 | 2 | 3 | 8 | 1 | .444 | 1 | 0 | 4-4 |
| Jenson, Thom, RIO | .395 | 8-8 | 38 | 7 | 15 | 3 | 0 | 2 | 12 | 24 | .632 | 1 | 0 | 3 | 2 | .400 | 1 | 1 | 0-0 |
| Suvunnachuen, CSM | .394 | 9-9 | 33 | 9 | 13 | 3 | 1 | 3 | 16 | 27 | .818 | 2 | 2 | 11 | 0 | .459 | 0 | 0 | 0-1 |
| Mazarra, Mik, RIO | .393 | 7-7 | 28 | 9 | 11 | 4 | 0 | 0 | 3 | 15 | .536 | 2 | 2 | 6 | 0 | .469 | 0 | 0 | 0-0 |
| Wilder,J, SIER | .389 | 4-4 | 18 | 5 | 7 | 0 | 0 | 1 | 7 | 10 | .556 | 4 | 0 | 2 | 0 | .478 | 1 | 0 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Foster,Cody, OHLO | .386 | 11-11 | 44 | 13 | 17 | 2 | 0 | 0 | 12 | 19 | .432 | 2 | 1 | 7 | 2 | .417 | 1 | 3 | 1-1 |
| Allgrove,Rya, CSM | .386 | 10-10 | 44 | 6 | 17 | 5 | 1 | 0 | 11 | 24 | .545 | 7 | 1 | 7 | 0 | .472 | 1 | 1 | 2-2 |
| Valletta,Gin, SJCC | .385 | 7-7 | 26 | 7 | 10 | 1 | 0 | 2 | 9 | 17 | .654 | 2 | 3 | 8 | 0 | .484 | 0 | 1 | 1-1 |
| Larson, Cody, SKY | .385 | 3-3 | 13 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .692 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 |
| Hedrick, S., SACR | .385 | 6-3 | 13 | 4 | 5 | 2 | 1 | 0 | 6 | 9 | .692 | 2 | 1 | 3 | 0 | .471 | 1 | 0 | 0-0 |
| Nuriddin, Im, BAK | .381 | 5-5 | 21 | 3 | 8 | 1 | 1 | 0 | 4 | 11 | .524 | 0 | 1 | 5 | 0 | .409 | 0 | 0 | 2-2 |
| Maffei,Justi, CSM | .378 | 10-10 | 37 | 15 | 14 | 2 | 1 | 1 | 11 | 21 | .568 | 12 | 4 | 7 | 0 | .566 | 0 | 0 | 6-8 |
| Aanderud, CYP | .375 | 6-6 | 24 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .458 | 0 | 0 | 1 | 1 | .375 | 0 | 4 | 0-0 |
| White,Harper, OXN | .375 | 2-2 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .625 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 |
| Wilhite,M, LMC | .375 | 2-2 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .625 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
| Rettagliata, LMC | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Arce,Sam, LAV | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| Stamps, B., SACR | .370 | 6-6 | 27 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .407 | 2 | 0 | 2 | 0 | .387 | 2 | 0 | 1-1 |
| Harkin,Scott, DVC | .367 | 6-6 | 30 | 8 | 11 | 0 | 4 | 2 | 7 | 25 | .833 | 0 | 0 | 7 | 1 | .367 | 0 | 0 | 2-2 |
| Schultz,Dave, CUE | .367 | 8-6 | 30 | 3 | 11 | 1 | 1 | 0 | 6 | 14 | .467 | 4 | 0 | 4 | 2 | .441 | 0 | 0 | 0-1 |
| Casillas, Ru, RIO | .364 | 8-8 | 33 | 9 | 12 | 2 | 0 | 0 | 5 | 14 | .424 | 3 | 0 | 5 | 0 | .417 | 0 | 1 | 2-3 |
| Manci,Justin, DVC | .364 | 6-6 | 22 | 5 | 8 | 5 | 0 | 0 | 5 | 13 | .591 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 1-3 |
| Tarantola,Ni, DVC | .364 | 6-6 | 22 | 4 | 8 | 3 | 0 | 1 | 5 | 14 | .636 | 2 | 1 | 6 | 0 | .407 | 2 | 1 | 0-0 |
| Vasquez, Cor, SDCC | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 3 | 2 | 0 | 0 | .563 | 0 | 0 | 1-1 |
| Battaglia, J, CFFY | .364 | 3-3 | 11 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .545 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cowell, Curt, RIO | .361 | 8-8 | 36 | 7 | 13 | 4 | 0 | 1 | 10 | 20 | .556 | 3 | 1 | 8 | 1 | .415 | 1 | 1 | 1-1 |
| Mendoza, Geo, RIO | .360 | 8-8 | 25 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .400 | 4 | 1 | 6 | 0 | .452 | 1 | 3 | 0-0 |
| LeVier, CYP | .360 | 6-6 | 25 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .360 | 2 | 1 | 2 | 0 | .414 | 1 | 0 | 1-2 |
| Young, AHC | .360 | 7-7 | 25 | 4 | 9 | 4 | 1 | 1 | 12 | 18 | .720 | 4 | 1 | 5 | 1 | .452 | 1 | 0 | 0-0 |
| Nelson, Dann, SJCC | .357 | 7-7 | 28 | 5 | 10 | 2 | 1 | 0 | 2 | 14 | .500 | 2 | 2 | 1 | 1 | .424 | 1 | 1 | 0-0 |
| Keaton,Austi, MOD | .357 | 3-3 | 14 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | .643 | 0 | 0 | 0 | 1 | .357 | 0 | 0 | 0-0 |
| Creecy, Phil, SDCC | .357 | 3-3 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 0 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 |
| Bartolone,Ni, CHAB | .355 | 7-7 | 31 | 8 | 11 | 0 | 1 | 1 | 2 | 16 | .516 | 1 | 1 | 2 | 0 | .394 | 0 | 0 | 7-7 |
| Barger, FRES | .353 | 4-4 | 17 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 2 | 0 | 0 | 0 | .421 | 0 | 0 | 1-1 |
| Recio, Danny, SANA | .353 | 4-4 | 17 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .588 | 0 | 0 | 2 | 0 | .353 | 0 | 0 | 1-1 |
| Ramirez, Joe, BAK | .348 | 5-5 | 23 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | .478 | 1 | 0 | 7 | 1 | .375 | 0 | 1 | 0-1 |
| Cooper, G, ECC | .348 | 7-7 | 23 | 7 | 8 | 3 | 0 | 0 | 4 | 11 | .478 | 5 | 2 | 2 | 1 | .500 | 0 | 0 | 1-1 |
| Wold,Dustin, DVC | .346 | 6-6 | 26 | 4 | 9 | 2 | 1 | 0 | 3 | 13 | .500 | 0 | 1 | 6 | 0 | .370 | 0 | 0 | 0-0 |
| Gallegos,Kyl, CHAB | .346 | 7-7 | 26 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .423 | 1 | 5 | 5 | 1 | .469 | 0 | 0 | 0-1 |
| Whitney,Jake, CHAB | .346 | 7-7 | 26 | 5 | 9 | 0 | 0 | 3 | 14 | 18 | .692 | 6 | 0 | 6 | 1 | .469 | 0 | 0 | 1-1 |
| Fleury,Scott, CUE | .345 | 8-7 | 29 | 7 | 10 | 1 | 0 | 1 | 10 | 14 | .483 | 1 | 0 | 3 | 0 | .355 | 1 | 1 | 0-1 |
| Martin, B, ECC | .345 | 7-7 | 29 | 6 | 10 | 1 | 0 | 0 | 3 | 11 | .379 | 0 | 0 | 4 | 0 | .345 | 0 | 0 | 0-0 |
| Di Rocco,Mic, OHLO | .333 | 10-10 | 33 | 6 | 11 | 3 | 0 | 2 | 8 | 20 | .606 | 1 | 2 | 5 | 0 | .378 | 1 | 1 | 0-1 |
| Masik,Scott, SJCC | .333 | 7-7 | 27 | 8 | 9 | 1 | 1 | 1 | 4 | 15 | .556 | 4 | 3 | 4 | 0 | .471 | 0 | 0 | 1-2 |
| Cunningham,A, CUE | .333 | 7-7 | 27 | 8 | 9 | 1 | 3 | 0 | 4 | 16 | .593 | 3 | 1 | 6 | 0 | .419 | 0 | 2 | 2-3 |
| Maestas, AHC | .333 | 7-7 | 27 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .519 | 3 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
| Nyman, AHC | .333 | 7-7 | 24 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .375 | 1 | 0 | 4 | 0 | .360 | 0 | 4 | 0-1 |
| Legg, CYP | .333 | 6-6 | 24 | 4 | 8 | 2 | 0 | 2 | 2 | 16 | .667 | 0 | 3 | 6 | 0 | .407 | 0 | 1 | 0-0 |
| Petrak,Mitch, DVC | .333 | 6-6 | 24 | 4 | 8 | 1 | 0 | 1 | 5 | 12 | .500 | 4 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 |
| Miera, J, ECC | .333 | 7-7 | 21 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | .333 | 1 | 3 | 4 | 0 | .440 | 0 | 2 | 1-1 |
| Charles, Art, BAK | .333 | 5-5 | 21 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | .619 | 2 | 0 | 6 | 1 | .391 | 0 | 0 | 0-0 |
| Kephart, L., SACR | .333 | 5-5 | 18 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .556 | 5 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| Santy,B.K., PALO | .333 | 4-4 | 15 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Rodriguez,Jo, PALO | .333 | 4-4 | 15 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .533 | 3 | 2 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Bayus, A.J, GWC | .333 | 3-3 | 12 | 3 | 4 | 0 | 0 | 2 | 6 | 10 | .833 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 |
| Hall, Daniel, CFFY | .333 | 3-3 | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 |
| Rogers, Sean, SKY | .333 | 3-3 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | .583 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 |
| Kelly, Devin, SKY | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
| Scott, Rober, CANA | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 3 | 1 | .385 | 0 | 0 | 1-1 |
| Macfarlane,C, LMC | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 |
| McDonell,Zac, OXN | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Mendoza,Vict, FRC | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | 1.000 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 |
| Van Hoon,Jar, COD | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | .400 | 0 | 1 | 0-1 |
| Marjama, M., SACR | .321 | 6-6 | 28 | 3 | 9 | 2 | 0 | 0 | 7 | 11 | .393 | 1 | 2 | 2 | 1 | .387 | 0 | 0 | 1-1 |
| Vopinek, C, ECC | .318 | 7-7 | 22 | 6 | 7 | 1 | 0 | 2 | 5 | 14 | .636 | 4 | 3 | 3 | 0 | .483 | 0 | 1 | 1-1 |
| Muerhing,Aus, PALO | .316 | 4-4 | 19 | 2 | 6 | 2 | 1 | 0 | 7 | 10 | .526 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 |
| White,Nick, CSM | .315 | 10-10 | 54 | 9 | 17 | 2 | 1 | 0 | 7 | 21 | .389 | 0 | 1 | 8 | 1 | .327 | 0 | 1 | 0-0 |
| Cummins,Matt, SJCC | .313 | 7-7 | 32 | 7 | 10 | 2 | 2 | 1 | 5 | 19 | .594 | 1 | 1 | 3 | 1 | .353 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Montgomery,S, SIER | .313 | 3-3 | 16 | 4 | 5 | 1 | 0 | 2 | 6 | 12 | .750 | 1 | 1 | 0 | 0 | .389 | 0 | 0 | 1-1 |
| Johnston, Da, CANA | .308 | 3-3 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | .538 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 2-2 |
| Hynes, E., SACR | .304 | 6-6 | 23 | 3 | 7 | 1 | 0 | 1 | 8 | 11 | .478 | 7 | 1 | 2 | 1 | .484 | 0 | 0 | 0-0 |
| Thompson, J, ECC | .304 | 7-7 | 23 | 8 | 7 | 1 | 3 | 0 | 3 | 14 | .609 | 6 | 4 | 5 | 1 | .515 | 0 | 1 | 3-4 |
| Johnson,Jeff, OHLO | .300 | 9-7 | 30 | 6 | 9 | 0 | 1 | 5 | 14 | 26 | .867 | 2 | 1 | 10 | 1 | .364 | 0 | 0 | 0-0 |
| Templeton,S, SIER | .300 | 4-4 | 20 | 6 | 6 | 0 | 0 | 1 | 6 | 9 | .450 | 1 | 2 | 5 | 0 | .375 | 1 | 0 | 0-0 |
| Foreman, CYP | .300 | 6-5 | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 0 | 2 | 0 | 0 | .364 | 0 | 0 | 1-2 |
| Yocom,Casey, FRC | .300 | 2-2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 2 | .300 | 0 | 0 | 0-0 |
| McCarthy,Tho, FRC | .300 | 2-2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| Madeiros, Ma, CANA | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 3 | 0 | .364 | 0 | 0 | 1-1 |
| Henderson, FRES | .300 | 4-4 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 3 | 1 | 0 | .500 | 1 | 0 | 2-2 |
| DiPaola, Dav, CANA | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 |
| Pasiecznik,T, CSM | .295 | 10-10 | 44 | 8 | 13 | 2 | 0 | 1 | 7 | 18 | .409 | 1 | 0 | 6 | 2 | .304 | 1 | 1 | 1-1 |
| King, FRES | .294 | 4-4 | 17 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | .471 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 1-1 |
| Beevers, MERC | .294 | 4-4 | 17 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 1 | 1 | 1 | 1 | .368 | 0 | 0 | 2-2 |
| DeLaFuente, CYP | .294 | 5-3 | 17 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .471 | 1 | 0 | 2 | 1 | .316 | 1 | 1 | 0-0 |
| Oldcorn, MERC | .294 | 4-4 | 17 | 3 | 5 | 0 | 1 | 1 | 4 | 10 | .588 | 0 | 1 | 6 | 0 | .333 | 0 | 1 | 1-1 |
| Dixon, T., SACR | .294 | 6-3 | 17 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .294 | 1 | 1 | 2 | 1 | .368 | 0 | 0 | 0-0 |
| Fuller, T., SACR | .292 | 6-6 | 24 | 10 | 7 | 2 | 0 | 1 | 5 | 12 | .500 | 1 | 3 | 3 | 1 | .367 | 2 | 0 | 1-1 |
| Nuyten,Josh, DVC | .292 | 5-5 | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .375 | 1 | 0 | 4 | 0 | .320 | 0 | 0 | 2-3 |
