Standings |
| CCCAA | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Ohlone | 0 | 0 | 0 | .000 | 9 | 2 | 0 | .818 | 8-2 | W 6 | |||
| Rio Hondo | 0 | 0 | 0 | .000 | 6 | 2 | 0 | .750 | 6-2 | L 2 | |||
| El Camino | 0 | 0 | 0 | .000 | 5 | 2 | 0 | .714 | 5-2 | L 2 | |||
| San Mateo | 0 | 0 | 0 | .000 | 7 | 3 | 0 | .700 | 7-3 | L 1 | |||
| Sacramento | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | |||
| Cuesta | 0 | 0 | 0 | .000 | 5 | 3 | 0 | .625 | 5-3 | L 1 | |||
| Santa Ana | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 2 | |||
| Chabot | 0 | 0 | 0 | .000 | 4 | 3 | 0 | .571 | 4-3 | L 2 | |||
| Allan Hancock | 0 | 0 | 0 | .000 | 4 | 3 | 0 | .571 | 4-3 | L 1 | |||
| San Jose | 0 | 0 | 0 | .000 | 4 | 3 | 0 | .571 | 4-3 | L 1 | |||
| Diablo Valley | 0 | 0 | 0 | .000 | 3 | 3 | 0 | .500 | 3-3 | L 1 | |||
| Cypress | 0 | 0 | 0 | .000 | 3 | 3 | 0 | .500 | 3-3 | L 1 | |||
| Fresno | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Palomar | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Sierra | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Merced | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Bakersfield | 0 | 0 | 0 | .000 | 2 | 3 | 0 | .400 | 2-3 | L 2 | |||
| Desert | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Solano | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Skyline | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Modesto | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Canada | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Chaffey | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Compton | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| San Diego City | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Golden West | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| West Valley | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Southwestern | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Shasta | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Cosumnes River | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Feather River | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Oxnard | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Orange Coast | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| LA Pierce | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Los Medanos | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| LA Valley | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Feather River | 2 | .370 | 73 | 9 | 27 | 3 | 0 | 2 | 13 | 8 | 0-1 |
| Rio Hondo | 8 | .368 | 304 | 68 | 112 | 21 | 1 | 6 | 26 | 45 | 8-11 |
| Cypress | 6 | .355 | 228 | 43 | 81 | 12 | 2 | 10 | 10 | 21 | 6-8 |
| Cuesta | 8 | .343 | 309 | 69 | 106 | 20 | 8 | 9 | 28 | 53 | 6-10 |
| Orange Coast | 1 | .333 | 36 | 6 | 12 | 3 | 0 | 1 | 5 | 8 | 2-2 |
| Ohlone | 11 | .332 | 377 | 83 | 125 | 19 | 3 | 13 | 34 | 50 | 13-15 |
| San Mateo | 10 | .330 | 406 | 111 | 134 | 28 | 7 | 10 | 50 | 80 | 18-22 |
| El Camino | 7 | .326 | 239 | 56 | 78 | 15 | 5 | 3 | 24 | 35 | 7-9 |
| Diablo Valley | 6 | .320 | 225 | 38 | 72 | 16 | 5 | 5 | 17 | 46 | 7-10 |
| Sierra | 4 | .317 | 167 | 42 | 53 | 12 | 1 | 5 | 23 | 17 | 2-7 |
| Bakersfield | 5 | .316 | 190 | 26 | 60 | 12 | 1 | 2 | 12 | 45 | 7-9 |
| Sacramento | 6 | .316 | 225 | 53 | 71 | 15 | 3 | 3 | 28 | 27 | 6-6 |
| Oxnard | 2 | .315 | 73 | 15 | 23 | 4 | 1 | 0 | 8 | 11 | 1-1 |
| Palomar | 4 | .314 | 153 | 38 | 48 | 10 | 1 | 6 | 10 | 29 | 5-6 |
| Cosumnes River | 1 | .308 | 39 | 3 | 12 | 1 | 1 | 0 | 5 | 11 | 0-0 |
| Santa Ana | 5 | .302 | 172 | 38 | 52 | 9 | 2 | 7 | 23 | 25 | 10-13 |
| San Diego City | 3 | .294 | 119 | 22 | 35 | 4 | 1 | 2 | 12 | 10 | 3-7 |
| Canada | 3 | .288 | 104 | 13 | 30 | 5 | 0 | 2 | 7 | 26 | 4-4 |
| Chaffey | 3 | .286 | 112 | 25 | 32 | 7 | 1 | 1 | 13 | 16 | 0-2 |
| Solano | 3 | .286 | 105 | 19 | 30 | 5 | 4 | 3 | 9 | 17 | 2-3 |
| Golden West | 3 | .284 | 109 | 15 | 31 | 3 | 1 | 2 | 7 | 25 | 2-3 |
| Fresno | 4 | .284 | 134 | 29 | 38 | 8 | 0 | 3 | 18 | 21 | 5-5 |
| Allan Hancock | 7 | .278 | 241 | 48 | 67 | 13 | 2 | 3 | 30 | 40 | 7-11 |
| Compton | 3 | .276 | 105 | 18 | 29 | 2 | 0 | 2 | 10 | 21 | 1-2 |
| West Valley | 2 | .274 | 73 | 14 | 20 | 4 | 0 | 1 | 2 | 14 | 6-6 |
| San Jose | 7 | .272 | 243 | 38 | 66 | 11 | 4 | 5 | 23 | 43 | 4-6 |
| Modesto | 3 | .268 | 97 | 13 | 26 | 8 | 0 | 4 | 9 | 18 | 1-2 |
| Southwestern | 1 | .262 | 42 | 4 | 11 | 3 | 0 | 0 | 2 | 9 | 1-2 |
| Chabot | 7 | .262 | 233 | 41 | 61 | 9 | 1 | 7 | 27 | 48 | 13-15 |
| Merced | 4 | .256 | 133 | 22 | 34 | 8 | 1 | 1 | 15 | 27 | 6-7 |
| Shasta | 1 | .250 | 36 | 1 | 9 | 1 | 0 | 1 | 1 | 10 | 0-0 |
| Desert | 3 | .243 | 103 | 17 | 25 | 4 | 1 | 2 | 9 | 29 | 9-11 |
| Los Medanos | 2 | .236 | 72 | 9 | 17 | 2 | 1 | 0 | 5 | 20 | 1-1 |
| Skyline | 3 | .231 | 104 | 17 | 24 | 3 | 0 | 4 | 11 | 18 | 2-2 |
| LA Valley | 2 | .224 | 67 | 7 | 15 | 3 | 0 | 0 | 5 | 14 | 1-1 |
| LA Pierce | 2 | .194 | 62 | 2 | 12 | 3 | 0 | 0 | 4 | 15 | 0-1 |
| Totals | 76 | .305 | 5510 | 1072 | 1678 | 306 | 58 | 125 | 535 | 952 | 166-221 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Chabot | 7 | 3.34 | 4 | 3 | 1 | 62.0 | 51 | 34 | 23 | 28 | 38 |
| Ohlone | 11 | 3.58 | 9 | 2 | 2 | 98.0 | 85 | 47 | 39 | 42 | 85 |
| Santa Ana | 5 | 3.68 | 3 | 2 | 2 | 44.0 | 46 | 23 | 18 | 23 | 43 |
| Cosumnes River | 1 | 3.72 | 0 | 1 | 0 | 9.2 | 8 | 4 | 4 | 4 | 7 |
| San Jose | 7 | 3.79 | 4 | 3 | 1 | 61.2 | 60 | 29 | 26 | 22 | 55 |
| LA Pierce | 2 | 4.24 | 0 | 2 | 0 | 17.0 | 17 | 8 | 8 | 6 | 9 |
| Merced | 4 | 4.33 | 2 | 2 | 1 | 35.1 | 49 | 17 | 17 | 17 | 21 |
| Golden West | 3 | 4.33 | 1 | 2 | 0 | 27.0 | 37 | 17 | 13 | 7 | 26 |
| Southwestern | 1 | 4.35 | 0 | 1 | 0 | 10.1 | 10 | 5 | 5 | 5 | 10 |
| Cypress | 6 | 4.42 | 3 | 3 | 1 | 53.0 | 51 | 34 | 26 | 21 | 51 |
| Bakersfield | 5 | 4.70 | 2 | 3 | 1 | 44.0 | 58 | 31 | 23 | 13 | 33 |
| El Camino | 7 | 4.74 | 5 | 2 | 0 | 62.2 | 70 | 41 | 33 | 19 | 45 |
| Rio Hondo | 8 | 4.82 | 6 | 2 | 0 | 71.0 | 77 | 52 | 38 | 27 | 61 |
| Cuesta | 8 | 4.82 | 5 | 3 | 2 | 74.2 | 93 | 52 | 40 | 29 | 39 |
| Skyline | 3 | 5.19 | 1 | 2 | 0 | 26.0 | 27 | 18 | 15 | 14 | 18 |
| Canada | 3 | 5.19 | 1 | 2 | 0 | 26.0 | 26 | 17 | 15 | 14 | 19 |
| Sacramento | 6 | 5.40 | 4 | 2 | 1 | 55.0 | 65 | 45 | 33 | 19 | 40 |
| Los Medanos | 2 | 5.59 | 0 | 2 | 0 | 19.1 | 22 | 15 | 12 | 11 | 14 |
| Solano | 3 | 5.67 | 1 | 2 | 1 | 27.0 | 42 | 23 | 17 | 10 | 25 |
| Modesto | 3 | 5.76 | 1 | 2 | 0 | 25.0 | 31 | 17 | 16 | 7 | 15 |
| Diablo Valley | 6 | 5.83 | 3 | 3 | 1 | 54.0 | 58 | 42 | 35 | 23 | 37 |
| Orange Coast | 1 | 6.00 | 0 | 1 | 0 | 9.0 | 17 | 13 | 6 | 1 | 4 |
| Sierra | 4 | 6.30 | 2 | 2 | 1 | 40.0 | 54 | 36 | 28 | 17 | 34 |
| West Valley | 2 | 6.35 | 0 | 2 | 0 | 17.0 | 25 | 20 | 12 | 8 | 12 |
| Feather River | 2 | 6.35 | 0 | 2 | 0 | 17.0 | 24 | 16 | 12 | 5 | 8 |
| Fresno | 4 | 6.43 | 2 | 2 | 1 | 35.0 | 49 | 39 | 25 | 12 | 27 |
| Allan Hancock | 7 | 6.57 | 4 | 3 | 1 | 63.0 | 83 | 52 | 46 | 24 | 28 |
| San Diego City | 3 | 6.75 | 1 | 2 | 0 | 28.0 | 46 | 35 | 21 | 7 | 18 |
| Chaffey | 3 | 6.75 | 1 | 2 | 0 | 28.0 | 35 | 30 | 21 | 18 | 16 |
| Palomar | 4 | 7.46 | 2 | 2 | 0 | 35.0 | 45 | 33 | 29 | 11 | 23 |
| San Mateo | 10 | 8.23 | 7 | 3 | 2 | 94.0 | 139 | 101 | 86 | 43 | 36 |
| Desert | 3 | 8.65 | 1 | 2 | 1 | 26.0 | 47 | 32 | 25 | 3 | 11 |
| Compton | 3 | 8.65 | 1 | 2 | 0 | 26.0 | 41 | 28 | 25 | 14 | 20 |
| LA Valley | 2 | 9.00 | 0 | 2 | 0 | 17.0 | 38 | 26 | 17 | 3 | 8 |
| Oxnard | 2 | 10.38 | 0 | 2 | 0 | 17.1 | 32 | 28 | 20 | 4 | 13 |
| Shasta | 1 | 11.25 | 0 | 1 | 0 | 8.0 | 20 | 12 | 10 | 4 | 3 |
| Totals | 76 | 5.54 | 76 | 76 | 20 | 1363.0 | 1678 | 1072 | 839 | 535 | 952 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| LA Pierce | 2 | 51 | 18 | 0 | 1.000 | 1 | 0 | 3-4 |
| Merced | 4 | 106 | 44 | 1 | .993 | 7 | 0 | 5-7 |
| Compton | 3 | 78 | 29 | 1 | .991 | 2 | 1 | 11-12 |
| Canada | 3 | 78 | 28 | 2 | .981 | 4 | 2 | 4-5 |
| Ohlone | 11 | 294 | 122 | 8 | .981 | 14 | 8 | 10-13 |
| San Jose | 7 | 185 | 66 | 5 | .980 | 5 | 4 | 7-8 |
| Southwestern | 1 | 31 | 13 | 1 | .978 | 0 | 0 | 0-1 |
| Cosumnes River | 1 | 29 | 14 | 1 | .977 | 0 | 0 | 0-1 |
| Santa Ana | 5 | 132 | 59 | 5 | .974 | 5 | 2 | 5-8 |
| El Camino | 7 | 187 | 90 | 8 | .972 | 6 | 3 | 0-1 |
| Rio Hondo | 8 | 213 | 99 | 11 | .966 | 10 | 2 | 7-9 |
| Skyline | 3 | 78 | 26 | 4 | .963 | 1 | 1 | 6-6 |
| Los Medanos | 2 | 58 | 19 | 3 | .963 | 3 | 2 | 2-2 |
| Cypress | 6 | 159 | 61 | 9 | .961 | 2 | 1 | 12-17 |
| Diablo Valley | 6 | 162 | 64 | 10 | .958 | 3 | 2 | 9-11 |
| Chabot | 7 | 186 | 83 | 12 | .957 | 5 | 3 | 5-5 |
| Sacramento | 6 | 165 | 54 | 10 | .956 | 6 | 1 | 6-6 |
| Golden West | 3 | 81 | 28 | 5 | .956 | 0 | 0 | 2-3 |
| Allan Hancock | 7 | 189 | 82 | 13 | .954 | 10 | 3 | 0-2 |
| Bakersfield | 5 | 132 | 54 | 9 | .954 | 5 | 2 | 4-5 |
| Modesto | 3 | 75 | 26 | 5 | .953 | 1 | 1 | 6-7 |
| Palomar | 4 | 105 | 42 | 8 | .948 | 3 | 0 | 3-3 |
| Feather River | 2 | 51 | 22 | 4 | .948 | 1 | 0 | 3-4 |
| Cuesta | 8 | 224 | 100 | 19 | .945 | 8 | 3 | 12-19 |
| Fresno | 4 | 105 | 48 | 9 | .944 | 2 | 4 | 6-6 |
| Solano | 3 | 81 | 21 | 6 | .944 | 0 | 0 | 3-5 |
| San Mateo | 10 | 282 | 119 | 25 | .941 | 5 | 3 | 6-13 |
| West Valley | 2 | 51 | 23 | 5 | .937 | 1 | 0 | 5-5 |
| Desert | 3 | 78 | 31 | 8 | .932 | 2 | 1 | 4-6 |
| Oxnard | 2 | 52 | 21 | 6 | .924 | 1 | 0 | 5-6 |
| Shasta | 1 | 24 | 12 | 3 | .923 | 1 | 0 | 0-1 |
| Chaffey | 3 | 84 | 34 | 10 | .922 | 2 | 0 | 4-5 |
| Sierra | 4 | 120 | 53 | 15 | .920 | 4 | 1 | 7-9 |
| San Diego City | 3 | 84 | 39 | 11 | .918 | 5 | 1 | 0-0 |
| LA Valley | 2 | 51 | 27 | 8 | .907 | 3 | 2 | 3-5 |
| Orange Coast | 1 | 27 | 16 | 5 | .896 | 1 | 1 | 1-1 |
| Totals | 76 | 4088 | 1687 | 265 | .956 | 129 | 54 | 166-221 |
(Min 1.7 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Crooks,Johnn-FRC | 2 | 1.000 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | 5 |
| Glazier-OCC | 1 | 1.000 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 0 |
| Nasiatka, Dy-BAK | 5 | .682 | 22 | 3 | 15 | 0 | 3 | 0 | 0 | 1 |
| Johnson,P-SOL | 2 | .667 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Alexander,Da-FRC | 2 | .667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Lee,Alex-SHAS | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beltran, M-COMP | 3 | .615 | 13 | 3 | 8 | 4 | 0 | 0 | 2 | 0 |
| Beck-OCC | 1 | .600 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Detwiler, Ga-CRC | 1 | .600 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gerhardt,Bry-FRC | 2 | .571 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Hamrock, Gre-RIO | 8 | .563 | 32 | 10 | 18 | 8 | 2 | 0 | 1 | 5 |
| Baccari, Joh-GWC | 3 | .545 | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
| Rohm-FRES | 4 | .533 | 15 | 3 | 8 | 6 | 2 | 0 | 1 | 3 |
| Kungl-CYP | 6 | .529 | 17 | 2 | 9 | 2 | 1 | 0 | 0 | 1 |
| Adrian-MERC | 4 | .500 | 18 | 3 | 9 | 6 | 4 | 0 | 0 | 0 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Marin,Terren-MOD | 1 | 0.00 | 1-0 | 0 | 9.0 | 5 | 0 | 0 | 3 | 10 |
| Hively, RJ-SANA | 3 | 0.00 | 0-0 | 2 | 7.2 | 4 | 1 | 0 | 5 | 8 |
| Kochan,Jason-DVC | 2 | 0.00 | 1-0 | 0 | 7.1 | 1 | 0 | 0 | 3 | 4 |
| Sirak,Jason-FRC | 2 | 0.00 | 0-0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 |
| Parmenter, R-GWC | 1 | 0.00 | 0-1 | 0 | 4.2 | 5 | 3 | 0 | 1 | 3 |
| Huizar, Adam-CFFY | 1 | 0.00 | 0-0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 3 |
| Martinez,M-LMC | 1 | 0.00 | 0-0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 3 |
| Marks-FRES | 1 | 0.00 | 0-0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 |
| Abrams-OCC | 1 | 0.00 | 0-0 | 0 | 3.1 | 6 | 2 | 0 | 0 | 1 |
| Castillo,D-SOL | 2 | 0.00 | 0-0 | 0 | 3.1 | 3 | 1 | 0 | 1 | 0 |
| Hits | ||
| Ramos,Steven-OHLO | 22 | |
| Wood,Thomas-CSM | 19 | |
| Johnson,Zach-OHLO | 18 | |
| Hamrock, Gre-RIO | 18 | 5 tied with 17 hit(s) |
| Runs scored | ||
| Wood,Thomas-CSM | 15 | |
| Maffei,Justi-CSM | 15 | |
| Dickson,O'K-CSM | 14 | |
| Foster,Cody-OHLO | 13 | 3 tied with 11 run(s) scored |
| Runs batted in | ||
| Johnson,Zach-OHLO | 18 | |
| Suvunnachuen-CSM | 16 | |
| Whitney,Jake-CHAB | 14 | |
| Johnson,Jeff-OHLO | 14 | 3 tied with 12 RBI(s) |
| Doubles | ||
| Camporeale,M-CUE | 6 | 7 tied with 5 double(s) |
| Triples | ||
| Harkin,Scott-DVC | 4 | |
| Thompson, J-ECC | 3 | |
| Cunningham,A-CUE | 3 | |
| Anderson,Mat-CUE | 2 | |
| Cummins,Matt-SJCC | 2 | |
| Home runs | ||
| Johnson,Jeff-OHLO | 5 | |
| Hempe-CYP | 5 | |
| Johnson,Zach-OHLO | 4 | 6 tied with 3 home run(s) |
| Total bases | ||
| Johnson,Zach-OHLO | 33 | |
| Muller,Ty-CUE | 28 | |
| Hempe-CYP | 28 | |
| Camporeale,M-CUE | 28 | 2 tied with 27 total base(s) |
| Stolen bases | ||
| Ramos,Steven-OHLO | 8-8 | |
| Bartolone,Ni-CHAB | 7-7 | |
| Maffei,Justi-CSM | 6-8 | 5 tied with 4 stolen base(s) |
| Strikeouts | IP | SO |
| Padilla,Robe-OHLO | 35.2 | 33 |
| Medlinger,Do-SJCC | 20.0 | 24 |
| Rush-CYP | 13.1 | 19 |
| Martyn, Jaso-RIO | 20.0 | 19 |
| Petter, K-ECC | 25.0 | 18 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 60 | - | San Mateo (vs Sierra, May 08, 2010) |
| Runs scored: | 20 | - | Cuesta (vs San Diego City, May 08, 2010) |
| Hits: | 25 | - | Cuesta (vs San Diego City, May 08, 2010) |
| RBIs: | 19 | - | Allan Hancock (vs Chaffey, May 08, 2010) |
| Doubles: | 7 | - | Sacramento (vs Fresno, May 14, 2010) |
| Triples: | 6 | - | Cuesta (vs San Diego City, May 08, 2010) |
| Home runs: | 5 | - | Santa Ana (vs Compton, May 08, 2010) |
| Total bases: | 43 | - | Cuesta (vs San Diego City, May 08, 2010) |
| Walks: | 10 | - | San Mateo (vs Rio Hondo, May 22, 2010) |
| 10 | - | Sierra (vs San Mateo, May 08, 2010) | |
| Strikeouts: | 15 | - | Desert (vs Cypress, May 08, 2010) |
| 15 | - | Diablo Valley (vs Solano, May 08, 2010) | |
| Sac hits: | 4 | - | Sierra (vs San Mateo, May 08, 2010) |
| Sac flies: | 3 | - | Sacramento (vs Los Medanos, May 08, 2010) |
| 3 | - | Allan Hancock (vs Chaffey, May 08, 2010) | |
| 3 | - | Ohlone (vs Modesto, May 08, 2010) | |
| Stolen bases: | 6 | - | Santa Ana (vs Compton, May 07, 2010) |
| Caught stealing: | 3 | - | Sierra (vs San Mateo, May 07, 2010) |
| 3 | - | San Diego City (vs Cuesta, May 08, 2010) | |
| Hit by pitch: | 6 | - | San Mateo (vs Sierra, May 08, 2010) |
| Runners LOB: | 19 | - | San Mateo (vs Sierra, May 08, 2010) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 42 | - | San Mateo (vs Sierra, May 08, 2010) |
| 42 | - | Sierra (vs San Mateo, May 08, 2010) | |
| Assists: | 20 | - | Cuesta (vs Rio Hondo, May 16, 2010) |
| Errors: | 7 | - | Sierra (vs San Mateo, May 09, 2010) |
| Passed balls: | 3 | - | Ohlone (vs Chabot, May 15, 2010) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 14.0 | - | San Mateo (vs Sierra, May 08, 2010) |
| 14.0 | - | Sierra (vs San Mateo, May 08, 2010) | |
| Strikeouts: | 15 | - | Solano (vs Diablo Valley, May 08, 2010) |
| 15 | - | Cypress (vs Desert, May 08, 2010) | |
| Hits allowed: | 1 | - | Ohlone (vs El Camino, May 21, 2010) |
| Wild pitches: | 6 | - | San Mateo (vs Rio Hondo, May 21, 2010) |
| Hit batters: | 6 | - | Sierra (vs San Mateo, May 08, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 113 | - | San Mateo vs Sierra (May 08, 2010) |
| Runs scored: | 33 | - | Allan Hancock vs Chaffey (May 08, 2010) |
| Hits: | 38 | - | El Camino vs San Mateo (May 22, 2010) |
| RBIs: | 33 | - | Allan Hancock vs Chaffey (May 08, 2010) |
| Doubles: | 10 | - | Sacramento vs Fresno (May 14, 2010) |
| Triples: | 6 | - | Cuesta vs San Diego City (May 08, 2010) |
| Home runs: | 6 | - | Cypress vs Palomar (May 15, 2010) |
| 6 | - | Santa Ana vs Compton (May 08, 2010) | |
| Total bases: | 53 | - | Cuesta vs San Diego City (May 08, 2010) |
| Walks: | 17 | - | Allan Hancock vs Chaffey (May 08, 2010) |
| Strikeouts: | 21 | - | Solano vs Diablo Valley (May 08, 2010) |
| 21 | - | Los Medanos vs Sacramento (May 07, 2010) | |
| 21 | - | Golden West vs Bakersfield (May 08, 2010) | |
| Sac hits: | 7 | - | San Mateo vs Sierra (May 08, 2010) |
| Sac flies: | 5 | - | Sacramento vs Los Medanos (May 08, 2010) |
| Stolen bases: | 6 | - | (4 times ) |
| Caught stealing: | 4 | - | Sierra vs San Mateo (May 07, 2010) |
| Hit by pitch: | 6 | - | (6 times ) |
| Runners LOB: | 31 | - | San Mateo vs Sierra (May 08, 2010) |
| Hit into DP: | 5 | - | El Camino vs Allan Hancock (May 15, 2010) |
Fielding
| Putouts: | 84 | - | San Mateo vs Sierra (May 08, 2010) |
| Assists: | 34 | - | San Mateo vs Sierra (May 08, 2010) |
| 34 | - | Rio Hondo vs Cuesta (May 16, 2010) | |
| Errors: | 11 | - | San Mateo vs Sierra (May 08, 2010) |
| Passed balls: | 4 | - | Chabot vs Ohlone (May 15, 2010) |
| DPs turned: | 5 | - | El Camino vs Allan Hancock (May 15, 2010) |
Pitching
| Innings pitched: | 28.0 | - | San Mateo vs Sierra (May 08, 2010) |
| Runs allowed: | 1 | - | LA Pierce vs El Camino (May 08, 2010) |
| Earned runs: | 1 | - | LA Pierce vs El Camino (May 08, 2010) |
| Walks allowed: | 1 | - | Cuesta vs San Diego City (May 07, 2010) |
| Strikeouts: | 21 | - | Los Medanos vs Sacramento (May 07, 2010) |
| 21 | - | Solano vs Diablo Valley (May 08, 2010) | |
| 21 | - | Golden West vs Bakersfield (May 08, 2010) | |
| Hits allowed: | 9 | - | Chabot vs Ohlone (May 16, 2010) |
| 9 | - | Skyline vs Chabot (May 08, 2010) | |
| Wild pitches: | 10 | - | Rio Hondo vs San Mateo (May 21, 2010) |
| Hit batters: | 6 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Wood,Thomas, San Mateo (vs Sierra, May 08, 2010) |
| Runs scored: | 4 | - | (6 times ) |
