Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | #13 PALOMAR | 5-17 | L | 5-9-5 | / | 17-20-1 | 9 | 0-1-0 | 0-0-0 | Bricker,Just (L 7-2) | 251 | 2:58 | |||
| May 08, 2010 | #3 PALOMAR | 10-11 | L | 10-14-1 | / | 11-12-3 | 9 | 0-2-0 | 0-0-0 | Wilson,Bryan (L 7-4) | 251 | 3:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mahan,Jake | .444 | 2-2 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Wilson,Bryan | .429 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .714 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Aguayo,J.C. | .400 | 2-2 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| White,Harper | .375 | 2-2 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .625 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| McDonell,Zac | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 11 | 4 | 0 | 1.000 |
| Adame,Blake | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| Erb,Jonathon | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Greve,Brad | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| McNally,Scot | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Weiss,Eric | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .315 | 2-2 | 73 | 15 | 23 | 4 | 1 | 0 | 14 | 29 | .397 | 8 | 3 | 11 | 0 | .400 | 1 | 1 | 1-1 | 52 | 21 | 6 | .924 |
| Opponents | .372 | 2-2 | 86 | 28 | 32 | 7 | 1 | 2 | 24 | 47 | .547 | 4 | 7 | 13 | 0 | .443 | 0 | 1 | 5-6 | 54 | 26 | 4 | .952 |
| LOB - Team (17), Opp (18). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Defratus,Chr | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
| Aguayo,J.C. | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 10 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 32 | .313 | 1 | 2 | 0 | 0 | 0 |
| Bricker,Just | 12.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 19 | 17 | 10 | 1 | 5 | 5 | 1 | 2 | 42 | .452 | 0 | 3 | 0 | 0 | 1 |
| Wilson,Bryan | 54.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 10.38 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.1 | 32 | 28 | 20 | 4 | 13 | 7 | 1 | 2 | 86 | .372 | 1 | 7 | 0 | 0 | 1 |
| Opponents | 7.50 | 2-0 | 2-2 | 0 | 0/0 | 0 | 18.0 | 23 | 15 | 15 | 8 | 11 | 4 | 1 | 0 | 73 | .315 | 2 | 3 | 1 | 1 | 1 |
| SBA/ATT - McDonell,Zac (5-6), Aguayo,J.C. (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erb,Jonathon | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDonell,Zac | 15 | 11 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Greve,Brad | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguayo,J.C. | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| White,Harper | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mahan,Jake | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson,Bryan | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Adame,Blake | 11 | 5 | 4 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Bricker,Just | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Defratus,Chr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNally,Scot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weiss,Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 79 | 52 | 21 | 6 | .924 | 1 | 5 | 1 | .833 | 0 | 0 |
| Opponents | 84 | 54 | 26 | 4 | .952 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Oxnard | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | Opponents | 8 | 1 | 4 | 0 | 5 | 0 | 2 | 3 | 5 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 502 | 2 | 251 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 502 | 2 | 251 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adame,Blake | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 0.2 |
| Aguayo,J.C. | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 6 | .667 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Erb,Jonathon | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Greve,Brad | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Mahan,Jake | 0 | 0 | --- | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| McDonell,Zac | 1 | 1 | 1.000 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| McNally,Scot | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Weiss,Eric | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| White,Harper | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 3 | .000 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Wilson,Bryan | 0 | 0 | --- | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Totals | 3 | 8 | .375 | 20 | 65 | .308 | 13 | 38 | .342 | 10 | 35 | .286 | 0 | 3 | .000 | 5 | 18 | .278 | 20 | 19 | 1.1 |
| Opponents | 0 | 0 | --- | 32 | 86 | .372 | 19 | 50 | .380 | 13 | 36 | .361 | 1 | 7 | .143 | 9 | 18 | .500 | 19 | 18 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adame,Blake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
| Aguayo,J.C. | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 6 | .667 | 0 | 3 | 0 | 0 | 0 |
| Erb,Jonathon | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Greve,Brad | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 4 | 0 | 1 | 1 | 0 |
| Mahan,Jake | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 4 | 6 | .667 | 0 | 2 | 0 | 1 | 0 |
| McDonell,Zac | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | 7 | .286 | 0 | 5 | 1 | 0 | 0 |
| McNally,Scot | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Weiss,Eric | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| White,Harper | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 3 | 1 | 0 | 0 | 0 |
| Wilson,Bryan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 9 | 26 | .346 | 6 | 7 | .857 | 8 | 23 | .348 | 6 | 25 | 47 | .532 | 9 | 17 | 2 | 2 | 0 |
| Opponents | 0 | 3 | .000 | 15 | 38 | .395 | 7 | 11 | .636 | 10 | 28 | .357 | 9 | 36 | 56 | .643 | 8 | 18 | 5 | 4 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aguayo,J.C. | 3 | 12 | .250 | 7 | 20 | .350 | 5 | 17 | .294 | 5 | 15 | .333 | 5 | 9 | .556 | 2 | 8 | .250 | 4 | 12 | 0.3 |
| Bricker,Just | 7 | 19 | .368 | 12 | 23 | .522 | 12 | 22 | .545 | 7 | 20 | .350 | 3 | 8 | .375 | 8 | 17 | .471 | 13 | 3 | 4.3 |
| Defratus,Chr | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 7 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Wilson,Bryan | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 10 | 35 | .286 | 22 | 51 | .431 | 19 | 50 | .380 | 13 | 36 | .361 | 9 | 18 | .500 | 10 | 28 | .357 | 19 | 18 | 1.1 |
| Opponents | 1 | 7 | .143 | 22 | 66 | .333 | 13 | 38 | .342 | 10 | 35 | .286 | 5 | 18 | .278 | 8 | 23 | .348 | 20 | 19 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aguayo,J.C. | 1-1 | 8.00 | 11.25 | 9.00 | 9.00 | 3.38 | 6.75 | 2.0 | 1.12 | 0.00 | 0.00 | 4.50 | 13.50 | 41.62 | 5-6 | .833 |
| Bricker,Just | 1-1 | 7.00 | 24.43 | 21.86 | 12.86 | 1.29 | 6.43 | 5.0 | 6.43 | 1.29 | 2.57 | 16.71 | 3.86 | 60.43 | 0-0 | --- |
| Defratus,Chr | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 40.50 | 0-0 | --- |
| Wilson,Bryan | 1-0 | 0.33 | 54.00 | 81.00 | 54.00 | 0.00 | 27.00 | 99.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Totals | 2-2 | 8.67 | 16.62 | 14.54 | 10.38 | 2.08 | 6.75 | 3.3 | 3.63 | 0.52 | 1.04 | 9.87 | 9.35 | 50.88 | 5-6 | 1.000 |
| Opponents | 2-2 | 9.00 | 11.50 | 7.50 | 7.50 | 4.00 | 5.50 | 1.4 | 2.00 | 0.50 | 0.00 | 10.00 | 9.50 | 43.00 | 1-1 | .833 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Palomar (May 08, 2010) |
| Runs scored: | 10 | - | vs Palomar (May 08, 2010) |
| Hits: | 14 | - | vs Palomar (May 08, 2010) |
| RBIs: | 9 | - | vs Palomar (May 08, 2010) |
| Doubles: | 2 | - | vs Palomar (May 07, 2010) |
| 2 | - | vs Palomar (May 08, 2010) | |
| Triples: | 1 | - | vs Palomar (May 07, 2010) |
| Total bases: | 16 | - | vs Palomar (May 08, 2010) |
| Walks: | 5 | - | vs Palomar (May 07, 2010) |
| Strikeouts: | 6 | - | vs Palomar (May 07, 2010) |
| Sac hits: | 1 | - | vs Palomar (May 08, 2010) |
| Sac flies: | 1 | - | vs Palomar (May 08, 2010) |
| Stolen bases: | 1 | - | vs Palomar (May 08, 2010) |
| Hit by pitch: | 2 | - | vs Palomar (May 07, 2010) |
| Runners LOB: | 10 | - | vs Palomar (May 07, 2010) |
| Hit into DP: | 1 | - | vs Palomar (May 07, 2010) |
| 1 | - | vs Palomar (May 08, 2010) |
Fielding
| Putouts: | 27 | - | vs Palomar (May 07, 2010) |
| Assists: | 14 | - | vs Palomar (May 08, 2010) |
| Errors: | 5 | - | vs Palomar (May 07, 2010) |
| DPs turned: | 1 | - | vs Palomar (May 08, 2010) |
Pitching
| Innings pitched: | 9.0 | - | vs Palomar (May 07, 2010) |
| Runs allowed: | 17 | - | vs Palomar (May 07, 2010) |
| Earned runs: | 10 | - | vs Palomar (May 07, 2010) |
| 10 | - | vs Palomar (May 08, 2010) | |
| Walks allowed: | 3 | - | vs Palomar (May 08, 2010) |
| Strikeouts: | 7 | - | vs Palomar (May 08, 2010) |
| Hits allowed: | 20 | - | vs Palomar (May 07, 2010) |
| Doubles allowed: | 5 | - | vs Palomar (May 07, 2010) |
| Triples allowed: | 1 | - | vs Palomar (May 07, 2010) |
| Homers allowed: | 2 | - | vs Palomar (May 07, 2010) |
| Wild pitches: | 1 | - | vs Palomar (May 08, 2010) |
| Hit batters: | 4 | - | vs Palomar (May 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 2 | - | (4 times ) |
| Hits: | 3 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| 3 | - | Mahan,Jake vs Palomar (May 08, 2010) | |
| RBIs: | 2 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| 2 | - | Wilson,Bryan vs Palomar (May 08, 2010) | |
| Doubles: | 1 | - | (4 times ) |
| Triples: | 1 | - | White,Harper vs Palomar (May 07, 2010) |
| Total bases: | 4 | - | White,Harper vs Palomar (May 07, 2010) |
| 4 | - | Mahan,Jake vs Palomar (May 08, 2010) | |
| Walks: | 2 | - | Erb,Jonathon vs Palomar (May 07, 2010) |
| Strikeouts: | 2 | - | Erb,Jonathon vs Palomar (May 07, 2010) |
| 2 | - | McNally,Scot vs Palomar (May 07, 2010) | |
| 2 | - | Erb,Jonathon vs Palomar (May 08, 2010) | |
| Sac hits: | 1 | - | Weiss,Eric vs Palomar (May 08, 2010) |
| Sac flies: | 1 | - | White,Harper vs Palomar (May 08, 2010) |
| Stolen bases: | 1 | - | Weiss,Eric vs Palomar (May 08, 2010) |
| Hit by pitch: | 1 | - | Wilson,Bryan vs Palomar (May 07, 2010) |
| 1 | - | Adame,Blake vs Palomar (May 07, 2010) | |
| 1 | - | Weiss,Eric vs Palomar (May 08, 2010) | |
| Runners LOB: | 3 | - | McDonell,Zac vs Palomar (May 07, 2010) |
Fielding
| Putouts: | 12 | - | Erb,Jonathon vs Palomar (May 08, 2010) |
| Assists: | 4 | - | Adame,Blake vs Palomar (May 08, 2010) |
| Errors: | 2 | - | Bricker,Just vs Palomar (May 07, 2010) |
Pitching
| Innings pitched: | 8.0 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| Runs allowed: | 17 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Earned runs: | 10 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Walks allowed: | 3 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| Strikeouts: | 6 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| Hits allowed: | 19 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Doubles allowed: | 5 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Triples allowed: | 1 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Homers allowed: | 2 | - | Bricker,Just vs Palomar (May 07, 2010) |
| Wild pitches: | 1 | - | Aguayo,J.C. vs Palomar (May 08, 2010) |
| Hit batters: | 3 | - | Bricker,Just vs Palomar (May 07, 2010) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 07, 2010 | PALOMAR | 35 | 5 | 9 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 7 | 5 | .257 | ||
| May 08, 2010 | PALOMAR | 38 | 10 | 14 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 25 | 14 | 1 | .315 | ||
| Totals | 73 | 15 | 23 | 14 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 11 | 52 | 21 | 6 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 07, 2010 | PALOMAR | 9.0 | 20 | 17 | 10 | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 5-17 | 0 | 1 | 0 | 10.00 | ||
| May 08, 2010 | PALOMAR | 8.1 | 12 | 11 | 10 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10-11 | 0 | 2 | 0 | 10.38 | ||
| Totals | 17.1 | 32 | 28 | 20 | 4 | 13 | 7 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 15-28 | 0 | 2 | 0 | 10.38 |
* = CCCAA game