Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | at | #3 Oxnard | W | 17-5 | 17-20-1 | / | 5-9-5 | 9 | 1-0-0 | 0-0-0 | Wilkins,Ryan (W 6-2) | 251 | 2:58 | ||
| May 08, 2010 | at | #13 Oxnard | W | 11-10 | 11-12-3 | / | 10-14-1 | 9 | 2-0-0 | 0-0-0 | Mott,Evan (W 3-1) | 251 | 3:23 | ||
| May 14, 2010 | at | El Camino | 5-12 | L | 5-7-1 | / | 12-12-2 | 9 | 2-1-0 | 0-0-0 | Wilkins,Ryan (L 6-3) | 150 | 2:22 | ||
| May 15, 2010 | vs | Cypress | 5-6 | L | 5-9-3 | / | 6-10-0 | 9 | 2-2-0 | 0-0-0 | Hill,Tim (L 1-1) | 98 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cline,Jeremy | .474 | 4-4 | 19 | 9 | 9 | 2 | 0 | 2 | 3 | 17 | .895 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 4 | 0 | 1 | .800 |
| Casillas,Alf | .471 | 4-4 | 17 | 5 | 8 | 1 | 0 | 3 | 6 | 18 | 1.059 | 2 | 0 | 3 | 0 | .526 | 0 | 0 | 1-1 | 2 | 5 | 2 | .778 |
| Afenir,Ty | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 0 | 3 | 3 | 0 | .529 | 0 | 0 | 1-1 | 5 | 12 | 3 | .850 |
| Santy,B.K. | .333 | 4-4 | 15 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Rodriguez,Jo | .333 | 4-4 | 15 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .533 | 3 | 2 | 1 | 0 | .500 | 0 | 0 | 0-1 | 31 | 5 | 0 | 1.000 |
| Muerhing,Aus | .316 | 4-4 | 19 | 2 | 6 | 2 | 1 | 0 | 7 | 10 | .526 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Buchanan,Ter | .250 | 4-4 | 16 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 2 | 1 | 7 | 0 | .368 | 0 | 2 | 0-0 | 10 | 13 | 1 | .958 |
| Martinez,Vic | .231 | 3-3 | 13 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .385 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Meza,Anthony | .154 | 4-3 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 1 | 4 | 0 | .214 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ring,David | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gage,Zach | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Baum,Derek | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cusack,Austi | .000 | 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Buford,Cameron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Schrimpf,Hay | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tybroski,Mit | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .314 | 4-4 | 153 | 38 | 48 | 10 | 1 | 6 | 33 | 78 | .510 | 10 | 10 | 29 | 0 | .393 | 0 | 3 | 5-6 | 105 | 42 | 8 | .948 |
| Opponents | .310 | 4-4 | 145 | 33 | 45 | 9 | 2 | 5 | 31 | 73 | .503 | 11 | 6 | 23 | 1 | .378 | 2 | 3 | 3-3 | 106 | 42 | 8 | .949 |
| LOB - Team (32), Opp (29). DPs turned - Team (3), Opp (2). Picked off - Muerhing,Aus 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mott,Evan | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 9.0 | 7 | 4 | 3 | 0 | 4 | 2 | 0 | 2 | 34 | .206 | 0 | 0 | 0 | 1 | 1 |
| Wilkins,Ryan | 8.10 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.1 | 19 | 15 | 12 | 6 | 10 | 5 | 2 | 0 | 57 | .333 | 0 | 5 | 0 | 0 | 1 |
| Smith,Patric | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 11 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 22 | .500 | 1 | 0 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Larsen,Andre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mott,Adam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Myers,Scott | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hill,Tim | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Meza,Alex | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Philipps,Sha | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.46 | 2-2 | 4-4 | 0 | 0/0 | 0 | 35.0 | 45 | 33 | 29 | 11 | 23 | 9 | 2 | 5 | 145 | .310 | 2 | 6 | 1 | 2 | 3 |
| Opponents | 7.13 | 2-2 | 4-4 | 1 | 0/0 | 1 | 35.1 | 48 | 38 | 28 | 10 | 29 | 10 | 1 | 6 | 153 | .314 | 2 | 10 | 0 | 0 | 3 |
| Pickoffs - Team (0), Opp (2). SBA/ATT - Santy,B.K. (3-3), Myers,Scott (1-1), Philipps,Sha (1-1), Mott,Evan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rodriguez,Jo | 36 | 31 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Santy,B.K. | 23 | 22 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Muerhing,Aus | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez,Vic | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meza,Anthony | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schrimpf,Hay | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gage,Zach | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cusack,Austi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baum,Derek | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ring,David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buchanan,Ter | 24 | 10 | 13 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Afenir,Ty | 20 | 5 | 12 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Cline,Jeremy | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Casillas,Alf | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Ryan | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Meza,Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tybroski,Mit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buford,Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larsen,Andre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill,Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Patric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Philipps,Sha | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mott,Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mott,Evan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 155 | 105 | 42 | 8 | .948 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 156 | 106 | 42 | 8 | .949 | 2 | 5 | 1 | .833 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Palomar | 9 | 1 | 5 | 3 | 8 | 1 | 3 | 3 | 5 | 38 | Opponents | 2 | 7 | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 33 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-2 | 0-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 750 | 4 | 187 |
| TOTAL | 750 | 4 | 187 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Afenir,Ty | 0 | 0 | --- | 6 | 14 | .429 | 2 | 3 | .667 | 4 | 11 | .364 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | 0.7 |
| Baum,Derek | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Buchanan,Ter | 0 | 0 | --- | 4 | 16 | .250 | 3 | 8 | .375 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Buford,Cameron | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Casillas,Alf | 0 | 0 | --- | 8 | 17 | .471 | 4 | 8 | .500 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Cline,Jeremy | 0 | 0 | --- | 9 | 19 | .474 | 3 | 9 | .333 | 6 | 10 | .600 | 0 | 0 | --- | 4 | 6 | .667 | 4 | 5 | 0.8 |
| Cusack,Austi | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Gage,Zach | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Martinez,Vic | 0 | 0 | --- | 3 | 13 | .231 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Meza,Anthony | 0 | 0 | --- | 2 | 13 | .154 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Muerhing,Aus | 0 | 0 | --- | 6 | 19 | .316 | 4 | 13 | .308 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 5 | 5 | 1.0 |
| Ring,David | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Rodriguez,Jo | 0 | 0 | --- | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 5 | 3 | 1.7 |
| Santy,B.K. | 0 | 0 | --- | 5 | 15 | .333 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 4 | 1.2 |
| Schrimpf,Hay | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 48 | 153 | .314 | 24 | 74 | .324 | 24 | 79 | .304 | 1 | 8 | .125 | 15 | 37 | .405 | 36 | 36 | 1.0 |
| Opponents | 8 | 25 | .320 | 37 | 120 | .308 | 23 | 71 | .324 | 22 | 74 | .297 | 0 | 5 | .000 | 10 | 35 | .286 | 41 | 36 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Afenir,Ty | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| Baum,Derek | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Buchanan,Ter | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 8 | 11 | .727 | 2 | 5 | 2 | 0 | 2 |
| Buford,Cameron | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Casillas,Alf | 0 | 0 | --- | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | 8 | .625 | 0 | 2 | 0 | 1 | 1 |
| Cline,Jeremy | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 5 | 9 | .556 | 1 | 2 | 1 | 0 | 0 |
| Cusack,Austi | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
| Gage,Zach | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Martinez,Vic | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 7 | 9 | .778 | 3 | 2 | 0 | 2 | 0 |
| Meza,Anthony | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | 7 | .286 | 2 | 3 | 1 | 0 | 0 |
| Muerhing,Aus | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 3 | 7 | .429 | 4 | 6 | 13 | .462 | 3 | 6 | 1 | 1 | 0 |
| Ring,David | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
| Rodriguez,Jo | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 7 | 9 | .778 | 1 | 1 | 1 | 0 | 1 |
| Santy,B.K. | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | 8 | .375 | 0 | 5 | 0 | 0 | 0 |
| Schrimpf,Hay | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | .000 | 18 | 53 | .340 | 8 | 12 | .667 | 14 | 49 | .286 | 13 | 50 | 85 | .588 | 12 | 32 | 7 | 6 | 6 |
| Opponents | 0 | 1 | .000 | 15 | 46 | .326 | 9 | 12 | .750 | 17 | 49 | .347 | 14 | 44 | 85 | .518 | 12 | 29 | 5 | 4 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hill,Tim | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 3 | .000 | 2 | 5 | .400 | 6 | 0 | 99.9 |
| Larsen,Andre | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Meza,Alex | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 0 | 99.9 |
| Mott,Adam | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Mott,Evan | 1 | 7 | .143 | 6 | 27 | .222 | 1 | 11 | .091 | 6 | 23 | .261 | 1 | 9 | .111 | 2 | 10 | .200 | 8 | 14 | 0.6 |
| Myers,Scott | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Philipps,Sha | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Smith,Patric | 2 | 3 | .667 | 9 | 19 | .474 | 8 | 16 | .500 | 3 | 6 | .500 | 3 | 4 | .750 | 7 | 11 | .636 | 4 | 3 | 1.3 |
| Wilkins,Ryan | 6 | 15 | .400 | 13 | 42 | .310 | 10 | 34 | .294 | 9 | 23 | .391 | 6 | 14 | .429 | 3 | 15 | .200 | 13 | 15 | 0.9 |
| Totals | 9 | 32 | .281 | 36 | 113 | .319 | 23 | 71 | .324 | 22 | 74 | .297 | 10 | 35 | .286 | 17 | 49 | .347 | 41 | 36 | 1.1 |
| Opponents | 18 | 62 | .290 | 30 | 91 | .330 | 24 | 74 | .324 | 24 | 79 | .304 | 15 | 37 | .405 | 14 | 49 | .286 | 36 | 36 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hill,Tim | 1-0 | 3.00 | 9.00 | 6.00 | 6.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 6.00 | 18.00 | 0.00 | 36.00 | 0-0 | --- |
| Larsen,Andre | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 6.75 | 27.00 | 0-0 | --- |
| Meza,Alex | 2-0 | 0.67 | 13.50 | 13.50 | 13.50 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 6.75 | 20.25 | 0.00 | 47.25 | 0-0 | --- |
| Mott,Adam | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 27.00 | 0-0 | --- |
| Mott,Evan | 2-1 | 4.50 | 7.00 | 4.00 | 3.00 | 0.00 | 4.00 | 99.0 | 2.00 | 0.00 | 2.00 | 8.00 | 14.00 | 36.00 | 1-1 | 1.000 |
| Myers,Scott | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 1-1 | 1.000 |
| Philipps,Sha | 1-0 | 0.67 | 40.50 | 40.50 | 40.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 94.50 | 1-1 | 1.000 |
| Smith,Patric | 2-1 | 2.33 | 21.21 | 13.50 | 13.50 | 3.86 | 9.64 | 2.5 | 3.86 | 0.00 | 0.00 | 7.71 | 5.79 | 50.14 | 0-0 | --- |
| Wilkins,Ryan | 2-2 | 6.67 | 12.83 | 10.12 | 8.10 | 4.05 | 6.75 | 1.7 | 3.38 | 1.35 | 0.00 | 8.78 | 10.12 | 46.58 | 0-0 | --- |
| Totals | 4-4 | 8.75 | 11.57 | 8.49 | 7.46 | 2.83 | 5.91 | 2.1 | 2.31 | 0.51 | 1.29 | 10.54 | 9.26 | 42.94 | 3-3 | .833 |
