Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 07, 2010 | at | #5 Fresno | 6-9 | L | 6-11-2 | / | 9-11-1 | 9 | 0-1-0 | 0-0-0 | Morrison,Bla (L 2-5) | 373 | 3:05 | ||
| May 08, 2010 | at | #5 Fresno | 8-11 | L | 8-9-3 | / | 11-14-5 | 9 | 0-2-0 | 0-0-0 | Camilli,Curt (L 5-4) | 630 | 3:04 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haggett,Bria | .444 | 2-2 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .778 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| Durham,Micha | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 2 | 1 | 0 | .500 | 1 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| Bonner,Travi | .429 | 2-2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .429 | 0 | 1 | 1-1 | 12 | 2 | 0 | 1.000 |
| Truhett,John | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Berry,Jerric | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 3 | 5 | 3 | .727 |
| Brady,Jason | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 0-0 | 3 | 5 | 1 | .889 |
| Burchfiel,Ky | .167 | 2-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Hatfield,Tra | .125 | 2-2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| Truhett,Dyla | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 1 | 1-1 | 7 | 0 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Lee,Chris | .200 | 1-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 2-2 | 73 | 14 | 20 | 4 | 0 | 1 | 13 | 27 | .370 | 2 | 2 | 14 | 1 | .308 | 1 | 3 | 6-6 | 51 | 23 | 5 | .937 |
| Opponents | .352 | 2-2 | 71 | 20 | 25 | 5 | 0 | 2 | 18 | 36 | .507 | 8 | 4 | 12 | 1 | .430 | 3 | 2 | 5-5 | 54 | 29 | 6 | .933 |
| LOB - Team (13), Opp (17). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hibberd,Hous | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | .167 | 0 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Puentes,Anto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Morrison,Bla | 2.08 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 1 | 0 |
| Camilli,Curt | 4.15 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.1 | 5 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 1 |
| Taku,Alex | 14.73 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 16 | .500 | 0 | 0 | 0 | 1 | 1 |
| Gotelli,Anth | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.35 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 25 | 20 | 12 | 8 | 12 | 5 | 0 | 2 | 71 | .352 | 0 | 4 | 0 | 3 | 2 |
| Opponents | 2.50 | 2-0 | 2-2 | 0 | 0/0 | 1 | 18.0 | 20 | 14 | 5 | 2 | 14 | 4 | 0 | 1 | 73 | .274 | 0 | 2 | 0 | 1 | 3 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), Taku,Alex 1. SBA/ATT - Bonner,Travi (5-5), Hibberd,Hous (4-4), Gotelli,Anth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haggett,Bria | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bonner,Travi | 14 | 12 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Durham,Micha | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hatfield,Tra | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burchfiel,Ky | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taku,Alex | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Truhett,John | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Camilli,Curt | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brady,Jason | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Truhett,Dyla | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Berry,Jerric | 11 | 3 | 5 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Morrison,Bla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gotelli,Anth | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hibberd,Hous | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Heaton,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Puentes,Anto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 79 | 51 | 23 | 5 | .937 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 89 | 54 | 29 | 6 | .933 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| West Valley | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 14 | Opponents | 2 | 1 | 1 | 3 | 5 | 1 | 5 | 2 | 0 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1003 | 2 | 501 |
| TOTAL | 1003 | 2 | 501 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Berry,Jerric | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Bonner,Travi | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Brady,Jason | 0 | 0 | --- | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Burchfiel,Ky | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Durham,Micha | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Haggett,Bria | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Hatfield,Tra | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Lee,Chris | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Truhett,Dyla | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 5 | 0.4 |
| Truhett,John | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 4 | 0.0 |
| Totals | 0 | 1 | .000 | 20 | 72 | .278 | 13 | 32 | .406 | 7 | 41 | .171 | 1 | 3 | .333 | 5 | 18 | .278 | 13 | 24 | 0.5 |
| Opponents | 16 | 36 | .444 | 9 | 35 | .257 | 13 | 39 | .333 | 12 | 32 | .375 | 0 | 1 | .000 | 6 | 17 | .353 | 17 | 18 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Berry,Jerric | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 1 |
| Bonner,Travi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 5 | .800 | 3 | 1 | 1 | 1 | 0 |
| Brady,Jason | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 3 | 6 | .500 | 2 | 4 | 1 | 0 | 0 |
| Burchfiel,Ky | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 2 |
| Durham,Micha | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| Haggett,Bria | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 1 |
| Hatfield,Tra | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 |
| Lee,Chris | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Truhett,Dyla | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 1 | 0 | 1 |
| Truhett,John | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 7 | 21 | .333 | 5 | 8 | .625 | 6 | 25 | .240 | 4 | 22 | 37 | .595 | 10 | 13 | 5 | 3 | 5 |
| Opponents | 0 | 0 | --- | 8 | 26 | .308 | 7 | 7 | 1.000 | 3 | 20 | .150 | 5 | 26 | 47 | .553 | 14 | 17 | 3 | 3 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Camilli,Curt | 0 | 1 | .000 | 5 | 16 | .313 | 4 | 12 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 4 | .000 | 4 | 5 | 0.8 |
| Gotelli,Anth | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Hibberd,Hous | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 7 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 4 | .000 | 3 | 4 | 0.8 |
| Morrison,Bla | 0 | 3 | .000 | 8 | 17 | .471 | 3 | 11 | .273 | 5 | 9 | .556 | 1 | 5 | .200 | 0 | 4 | .000 | 5 | 4 | 1.2 |
| Puentes,Anto | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Taku,Alex | 1 | 3 | .333 | 7 | 13 | .538 | 4 | 6 | .667 | 4 | 10 | .400 | 2 | 4 | .500 | 1 | 4 | .250 | 4 | 3 | 1.3 |
| Totals | 1 | 9 | .111 | 24 | 62 | .387 | 13 | 39 | .333 | 12 | 32 | .375 | 6 | 17 | .353 | 3 | 20 | .150 | 17 | 18 | 0.9 |
| Opponents | 7 | 24 | .292 | 13 | 49 | .265 | 13 | 32 | .406 | 7 | 41 | .171 | 5 | 18 | .278 | 6 | 25 | .240 | 13 | 24 | 0.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Camilli,Curt | 1-0 | 4.33 | 10.38 | 10.38 | 4.15 | 4.15 | 4.15 | 1.0 | 6.23 | 0.00 | 0.00 | 8.31 | 10.38 | 43.62 | 0-0 | --- |
| Gotelli,Anth | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Hibberd,Hous | 2-0 | 1.67 | 5.40 | 8.10 | 5.40 | 5.40 | 8.10 | 1.5 | 0.00 | 0.00 | 0.00 | 8.10 | 10.80 | 48.60 | 4-4 | 1.000 |
| Morrison,Bla | 1-1 | 4.33 | 16.62 | 10.38 | 2.08 | 4.15 | 6.23 | 1.5 | 2.08 | 0.00 | 0.00 | 10.38 | 8.31 | 47.77 | 0-0 | --- |
| Puentes,Anto | 1-0 | 1.33 | 6.75 | 0.00 | 0.00 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 33.75 | 0-0 | --- |
| Taku,Alex | 1-1 | 3.67 | 19.64 | 14.73 | 14.73 | 2.45 | 7.36 | 3.0 | 2.45 | 0.00 | 4.91 | 9.82 | 7.36 | 46.64 | 0-0 | --- |
| Totals | 2-2 | 8.50 | 13.24 | 10.59 | 6.35 | 4.24 | 6.35 | 1.5 | 2.65 | 0.00 | 1.06 | 9.00 | 9.53 | 46.59 | 5-5 | 1.000 |
| Opponents | 2-2 | 9.00 | 10.00 | 7.00 | 2.50 | 1.00 | 7.00 | 7.0 | 2.00 | 0.00 | 0.50 | 6.50 | 12.00 | 40.50 | 6-6 | 1.000 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Fresno (May 08, 2010) |
| Runs scored: | 8 | - | vs Fresno (May 08, 2010) |
| Hits: | 11 | - | at Fresno (May 07, 2010) |
| RBIs: | 7 | - | vs Fresno (May 08, 2010) |
| Doubles: | 2 | - | at Fresno (May 07, 2010) |
| 2 | - | vs Fresno (May 08, 2010) | |
| Home runs: | 1 | - | at Fresno (May 07, 2010) |
| Total bases: | 16 | - | at Fresno (May 07, 2010) |
| Walks: | 1 | - | at Fresno (May 07, 2010) |
| 1 | - | vs Fresno (May 08, 2010) | |
| Strikeouts: | 8 | - | vs Fresno (May 08, 2010) |
| Sac hits: | 2 | - | vs Fresno (May 08, 2010) |
| Sac flies: | 1 | - | vs Fresno (May 08, 2010) |
| Stolen bases: | 5 | - | vs Fresno (May 08, 2010) |
| Hit by pitch: | 2 | - | at Fresno (May 07, 2010) |
| Runners LOB: | 7 | - | at Fresno (May 07, 2010) |
| Hit into DP: | 1 | - | at Fresno (May 07, 2010) |
Fielding
| Putouts: | 27 | - | vs Fresno (May 08, 2010) |
| Assists: | 12 | - | vs Fresno (May 08, 2010) |
| Errors: | 3 | - | vs Fresno (May 08, 2010) |
| DPs turned: | 1 | - | vs Fresno (May 08, 2010) |
Pitching
| Innings pitched: | 9.0 | - | vs Fresno (May 08, 2010) |
| Runs allowed: | 11 | - | vs Fresno (May 08, 2010) |
| Earned runs: | 8 | - | vs Fresno (May 08, 2010) |
| Walks allowed: | 5 | - | at Fresno (May 07, 2010) |
| Strikeouts: | 7 | - | vs Fresno (May 08, 2010) |
| Hits allowed: | 14 | - | vs Fresno (May 08, 2010) |
| Doubles allowed: | 4 | - | vs Fresno (May 08, 2010) |
| Homers allowed: | 2 | - | vs Fresno (May 08, 2010) |
| Hit batters: | 3 | - | at Fresno (May 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | Hatfield,Tra vs Fresno (May 08, 2010) |
| Hits: | 2 | - | (6 times ) |
| RBIs: | 3 | - | Brady,Jason at Fresno (May 07, 2010) |
| Doubles: | 1 | - | (4 times ) |
| Home runs: | 1 | - | Haggett,Bria at Fresno (May 07, 2010) |
| Total bases: | 5 | - | Haggett,Bria at Fresno (May 07, 2010) |
| Walks: | 1 | - | Haggett,Bria at Fresno (May 07, 2010) |
| 1 | - | Truhett,John vs Fresno (May 08, 2010) | |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | Brady,Jason at Fresno (May 07, 2010) |
| 1 | - | Bonner,Travi vs Fresno (May 08, 2010) | |
| 1 | - | Truhett,Dyla vs Fresno (May 08, 2010) | |
| Sac flies: | 1 | - | Durham,Micha vs Fresno (May 08, 2010) |
| Stolen bases: | 1 | - | (6 times ) |
| Hit by pitch: | 2 | - | Durham,Micha at Fresno (May 07, 2010) |
| Runners LOB: | 3 | - | Brady,Jason vs Fresno (May 08, 2010) |
Fielding
| Putouts: | 10 | - | Haggett,Bria vs Fresno (May 08, 2010) |
| Assists: | 4 | - | Berry,Jerric at Fresno (May 07, 2010) |
| 4 | - | Hatfield,Tra vs Fresno (May 08, 2010) | |
| Errors: | 2 | - | Berry,Jerric vs Fresno (May 08, 2010) |
Pitching
| Innings pitched: | 4.1 | - | Morrison,Bla at Fresno (May 07, 2010) |
| 4.1 | - | Camilli,Curt vs Fresno (May 08, 2010) | |
| Runs allowed: | 6 | - | Taku,Alex vs Fresno (May 08, 2010) |
| Earned runs: | 6 | - | Taku,Alex vs Fresno (May 08, 2010) |
| Walks allowed: | 2 | - | Hibberd,Hous at Fresno (May 07, 2010) |
| 2 | - | Morrison,Bla at Fresno (May 07, 2010) | |
| 2 | - | Camilli,Curt vs Fresno (May 08, 2010) | |
| Strikeouts: | 3 | - | Morrison,Bla at Fresno (May 07, 2010) |
| 3 | - | Taku,Alex vs Fresno (May 08, 2010) | |
| Hits allowed: | 8 | - | Morrison,Bla at Fresno (May 07, 2010) |
| 8 | - | Taku,Alex vs Fresno (May 08, 2010) | |
| Doubles allowed: | 3 | - | Camilli,Curt vs Fresno (May 08, 2010) |
| Homers allowed: | 2 | - | Taku,Alex vs Fresno (May 08, 2010) |
| Hit batters: | 3 | - | Hibberd,Hous at Fresno (May 07, 2010) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 07, 2010 | at | Fresno | 36 | 6 | 11 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 24 | 11 | 2 | .306 | |
| May 08, 2010 | at | Fresno | 37 | 8 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 8 | 27 | 12 | 3 | .274 | |
| Totals | 73 | 14 | 20 | 13 | 4 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 3 | 1 | 1 | 14 | 51 | 23 | 5 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 07, 2010 | at | Fresno | 8.0 | 11 | 9 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-9 | 0 | 1 | 0 | 4.50 | |
| May 08, 2010 | at | Fresno | 9.0 | 14 | 11 | 8 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8-11 | 0 | 2 | 0 | 6.35 | |
| Totals | 17.0 | 25 | 20 | 12 | 8 | 12 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 14-20 | 0 | 2 | 0 | 6.35 |
* = CCCAA game