CCCAA Baseball Playoffs
Individual Statistics
Overall Statistics
CCCAA Baseball Playoffs
CCCAA Overall Statistics (as of May 25, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Quiring,Andy, FRC.......... .615 4-4 13 2 8 2 0 0 9 2 0 0 0-0
Charnock,Brian, COC........ .571 3-3 14 7 8 1 0 2 4 1 1 0 0-0
Johnson,Zack, OHLO......... .563 4-4 16 6 9 1 0 2 8 4 1 2 0-0
Hartman,Bret, CUES......... .545 3-3 11 3 6 1 0 1 3 2 0 1 0-0
Bryan,Josh, CERR........... .545 3-3 11 3 6 1 0 2 7 1 0 4 0-0
Neff,David, CERR........... .545 3-3 11 3 6 0 0 0 1 4 0 0 0-0
Cruz,Julian, COC........... .538 3-3 13 5 7 1 0 1 4 3 0 1 0-0
Sullivan,Zach, FRES........ .538 3-3 13 4 7 1 0 2 8 1 1 2 0-0
King,Brandon, FRES......... .533 3-3 15 4 8 4 0 0 4 1 0 3 0-0
Kaupang, Stephen, CYP...... .526 5-5 19 8 10 1 0 2 6 3 0 3 0-0
Olson, Jesse, SIER......... .522 7-6 23 6 12 2 0 0 5 3 2 1 1-2
Peters,Jonathan, MSAC...... .500 5-5 16 3 8 3 0 0 2 1 2 4 0-0
Mabee,Tucker, COC.......... .500 3-2 6 1 3 0 0 1 1 0 0 1 0-0
Marti, Angel, CIT.......... .462 3-3 13 4 6 3 0 1 5 1 0 4 0-0
Garcia, Joseph, CIT........ .462 3-3 13 4 6 1 0 0 0 1 0 0 0-0
Pesante,Brandon, CERR...... .462 3-3 13 4 6 1 0 0 2 0 0 3 0-1
Devencenzi,Vinnnie, SJD.... .457 10-10 46 13 21 3 2 0 13 2 2 6 6-6
Prado, Vincent, CIT........ .455 3-3 11 1 5 0 0 0 4 0 1 1 0-1
Morales, Johnathan, CYP.... .450 5-5 20 6 9 4 0 0 5 1 1 0 0-0
Buchanan,Terrence, PALO.... .450 6-6 20 4 9 0 0 0 4 2 0 4 4-4
McManus, Nick, SADD........ .450 5-5 20 5 9 3 0 0 3 2 2 2 0-0
Wallach, Brett, OCC........ .444 9-9 36 12 16 0 2 0 7 7 0 4 1-1
Yasuhara, Thad, SANA....... .444 7-7 18 5 8 1 0 0 2 1 2 1 3-5
Kungl, Stephan, CYP........ .444 5-5 18 4 8 2 0 0 4 2 0 3 0-0
Holmstrom,Kyle, OHLO....... .444 4-2 9 2 4 1 0 1 2 3 0 0 0-0
Rodriguez,Josiah, SJCC..... .438 8-8 32 8 14 3 0 3 10 1 2 2 1-1
Bonfe, Joe, SIER........... .433 7-7 30 11 13 2 0 3 7 3 1 6 0-0
Stokes, Mykal, OCC......... .432 9-9 37 8 16 2 1 0 8 3 1 5 5-5
Aguayo,Ryan, CUES.......... .429 3-3 14 1 6 2 0 0 4 0 0 1 0-0
Terry,Joe, CERR............ .429 3-3 14 4 6 3 0 0 1 1 0 2 1-1
Anaya,Paul, FRES........... .429 3-3 14 3 6 1 0 1 2 1 0 3 0-0
Morgan,Brett, SJD.......... .422 10-10 45 10 19 2 1 1 11 3 2 6 5-5
Dickson, O'Koyea, CSM...... .421 5-5 19 7 8 1 0 4 12 5 0 1 0-0
Conflenti,Corey, DVC....... .419 10-10 43 7 18 3 2 1 16 2 1 2 1-2
Ramirez, Christian, CYP.... .417 5-5 24 4 10 1 1 1 6 2 1 5 2-2
Eccles, Jake, SANA......... .414 7-7 29 5 12 1 1 2 6 1 0 8 1-1
Montgomery, Sam, SIER...... .407 7-7 27 5 11 0 0 0 7 1 1 2 3-4
Alcantar, Abel, SIER....... .406 7-7 32 10 13 3 0 1 7 2 1 1 2-3
Loard, Brian, LBCC......... .400 5-5 20 3 8 2 0 1 8 0 0 5 1-1
Rau,Garrett, VENT.......... .400 3-3 15 3 6 3 1 0 0 0 0 3 0-0
Loeffler,Tony, SKY......... .400 3-3 10 2 4 1 0 1 4 2 0 0 0-0
Canepa,John, MERC.......... .400 3-3 10 2 4 1 0 0 2 2 0 0 0-0
Duran, Julian, SANA........ .385 7-7 26 4 10 3 0 0 1 1 2 2 0-1
Hernandez,Hugo, COC........ .385 3-3 13 2 5 0 0 1 4 2 0 0 0-0
Hague,Jason, MERC.......... .385 3-3 13 3 5 0 0 1 1 2 0 1 4-4
White, Nick, CSM........... .385 4-2 13 0 5 0 0 0 3 1 0 5 0-0
Eaton,Jacob, CERR.......... .385 3-3 13 2 5 2 0 0 5 0 0 3 0-0
Stokes, Ricky, OCC......... .382 9-9 34 10 13 6 0 1 13 1 1 2 0-0
Ramos,Steven, OHLO......... .381 4-4 21 4 8 1 0 1 6 2 0 2 1-1
Casillas,Alfonso, PALO..... .381 6-6 21 9 8 3 0 0 1 5 1 5 0-0
Rehr-Davis,Deren, DVC...... .379 10-9 29 4 11 3 0 0 2 8 0 8 0-0
Sheeks, Ryan, OCC.......... .375 9-9 40 15 15 1 0 0 5 6 2 4 3-5
Piazzisi, Marcus, SANA..... .375 7-7 24 8 9 1 0 0 3 6 0 1 0-2
Ussery,Michael, OHLO....... .375 4-4 16 5 6 1 0 0 3 2 0 2 0-0
Bartolone,Ni, CHAB......... .375 3-3 16 3 6 2 0 1 2 0 0 2 1-1
Nunez,Aj, CRC.............. .370 6-6 27 3 10 3 0 0 4 0 0 6 1-1
Arellano, D.J., OCC........ .368 9-9 38 5 14 2 1 0 11 1 0 3 0-1
Leite, Josh, SADD......... .368 5-5 19 3 7 1 1 1 6 1 1 1 0-0
Leon, Garrett, CYP......... .368 5-5 19 3 7 4 0 0 5 2 0 5 1-1
Madrigal,Drew, MSJC........ .367 7-7 30 5 11 1 0 1 8 2 1 5 0-0
Fujii,Greg, SJCC........... .364 8-8 33 9 12 5 0 2 7 3 1 5 4-4
Wilson, Sean, CSM.......... .364 5-5 22 9 8 2 0 0 1 2 2 2 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Saladino,Tyler, PALO....... .364 6-6 22 3 8 3 0 0 6 1 2 4 1-1
Mayoral,Jake, CERR......... .364 3-3 11 2 4 1 0 0 1 1 3 1 0-3
McEleney,Max, CERR......... .364 3-3 11 3 4 1 0 1 3 2 0 4 0-0
Miller,Mike, CUES.......... .364 3-3 11 2 4 0 0 0 0 2 1 1 0-0
Greco,Devin, MSJC.......... .360 7-7 25 7 9 2 0 1 3 6 2 3 0-0
Santy,B.K., PALO........... .360 6-6 25 4 9 2 0 0 7 1 0 4 0-0
Eligio, Derek, SANA........ .357 7-7 28 6 10 1 0 3 10 1 0 6 2-3
Scott,Cody, SJD............ .357 9-8 28 8 10 1 0 0 5 3 0 4 1-2
DeLaCruz,Robbie, FRES...... .357 3-3 14 4 5 1 0 1 2 2 0 1 0-0
Nutter, Kyle, CIT.......... .357 3-3 14 2 5 2 0 1 1 0 0 3 0-0
Weber,Garrett, FRES........ .357 3-3 14 4 5 1 0 1 6 0 0 2 1-2
Shull,Thomas, SJD.......... .355 10-10 31 11 11 2 0 1 6 6 2 2 3-3
Carrillo,David, MSAC....... .353 5-5 17 4 6 0 0 1 2 2 0 3 0-0
Englehart,Ben, DVC......... .350 10-10 40 11 14 1 0 0 4 6 3 8 0-0
Chickman, Adam, CSM........ .350 5-5 20 2 7 1 0 0 2 0 0 2 1-1
Dunn, Ryan, OCC............ .350 6-6 20 7 7 2 0 1 6 1 1 3 0-0
Miller, Christopher, SANA.. .346 7-7 26 4 9 2 0 1 3 3 3 2 0-0
Hillman, Drew, OCC......... .341 9-9 44 8 15 2 0 1 11 1 0 5 2-2
Buscovich,David, DVC....... .333 10-10 42 4 14 1 2 2 12 2 1 3 0-0
Eshleman,John, MSJC........ .333 7-7 30 4 10 3 0 0 6 3 1 6 1-1
Ray,Josh, MSJC............. .333 7-7 27 7 9 1 2 1 7 2 0 9 0-0
Wybenga,Justin, MSJC....... .333 6-6 21 4 7 1 0 0 4 1 0 3 0-0
Dewitt, Tyler, SIER........ .333 6-5 21 5 7 2 0 1 3 0 0 4 0-1
Brock,Neil, CRC............ .333 6-3 18 3 6 0 0 2 6 0 0 5 0-0
Sisco,Leland, PALO......... .333 6-5 18 1 6 1 0 0 3 1 0 7 0-0
Mata, Chris, SADD.......... .333 5-4 18 3 6 1 0 0 2 3 1 2 1-2
Gallardo,AJ, VENT.......... .333 3-3 15 1 5 1 0 0 2 0 0 4 0-1
LeVier, Corey, CYP......... .333 5-5 15 2 5 1 0 0 4 1 0 3 0-0
Gaylord,Brian, CERR........ .333 3-3 15 3 5 0 0 1 3 0 0 4 0-1
Helenihi,Dre, CHAB......... .333 3-3 12 1 4 0 0 0 1 3 1 4 1-1
Jenkins,Kerr, CHAB......... .333 3-3 12 2 4 1 0 1 4 1 0 6 0-0
Reynolds,Cha, CUES......... .333 3-3 9 1 3 1 0 0 0 0 3 0 0-0
Canez,Zach, SJCC........... .324 8-8 34 6 11 3 0 1 6 1 2 2 0-0
Hong, Scott, OCC........... .321 9-9 28 12 9 1 0 2 6 7 2 2 5-5
Caldwell,Garret, MSJC...... .320 7-7 25 6 8 0 0 0 5 5 3 4 0-0
Burnett,Stuart, SJD........ .317 10-10 41 8 13 2 0 2 11 6 1 9 0-3
Brown,Bryan, SJD........... .316 10-10 38 9 12 1 0 2 7 6 2 5 0-0
Vertigan, Brett, SADD...... .316 5-5 19 6 6 1 0 1 3 3 2 2 1-1
Iribe, Hector, LBCC........ .316 5-5 19 4 6 1 0 0 0 1 1 3 1-1
Berberet, Parker, CYP...... .316 5-5 19 4 6 2 0 0 0 3 0 5 1-1
Bruce,Randy, MSJC.......... .316 6-5 19 5 6 1 0 1 4 1 0 2 0-0
Burford, Pat, CSM.......... .313 5-5 16 4 5 1 0 0 3 5 1 4 0-1
Homstad, Matt, LBCC........ .313 5-5 16 0 5 1 0 0 1 1 0 2 2-2
Wallace, Glenn, CSM........ .313 5-5 16 4 5 1 0 0 3 2 0 4 2-2
Kelsey,Jericho, MSAC....... .308 5-3 13 0 4 1 0 0 0 0 0 5 0-0
Raymundo, Julio, CIT....... .308 3-3 13 3 4 0 0 1 3 2 0 3 0-0
Black,Daniel, FRC.......... .308 4-4 13 8 4 1 0 0 0 3 1 2 1-1
Montague, Brett, CSM....... .308 5-2 13 1 4 0 0 0 2 2 0 1 1-1
Hubbard,Matt, PALO......... .304 6-6 23 5 7 1 0 0 1 3 0 3 1-1
Foat, Matt, SIER........... .300 7-7 30 8 9 1 0 2 11 4 1 2 3-3
Muller,Ty, CUES............ .300 3-3 10 1 3 1 0 0 2 1 0 3 0-0
Alonzo,David, SKY.......... .300 3-3 10 1 3 0 0 1 1 1 0 3 0-0
Walters,Blair, VENT........ .300 3-3 10 1 3 0 0 0 0 4 0 1 0-1
Bianchi, Brian, CSM........ .300 4-3 10 2 3 1 0 0 0 3 0 0 1-1
Kaczor,David, COC.......... .300 3-3 10 2 3 0 0 0 2 2 0 2 0-0
Hart, Matthew, SANA........ .296 7-7 27 4 8 3 0 0 3 2 0 3 1-1
Peters,Evan, SJD........... .294 9-8 34 5 10 1 0 0 5 4 2 5 1-1
Greenberg,Adam, DVC........ .286 10-10 35 9 10 1 0 0 4 3 4 6 0-0
Coombs, Darren, SADD....... .286 5-5 21 0 6 0 0 0 4 0 2 1 0-0
Daniel,Josh, FRC........... .286 4-4 14 1 4 2 0 0 1 0 2 3 0-1
Montenegro, Jeff, SADD..... .286 4-4 14 5 4 1 0 0 3 3 1 0 0-0
Warr,Matt, COC............. .286 3-3 14 2 4 1 0 1 1 1 0 2 0-0
Sterwart,Aus, CHAB......... .286 3-3 14 2 4 1 0 0 2 1 0 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Duffy,Trevor, VENT......... .286 3-3 7 1 2 0 0 0 0 1 1 4 0-0
Cottingham, Chris, SIER.... .281 7-7 32 8 9 3 0 2 10 1 0 7 0-0
Freitas,David, CRC......... .278 6-6 18 4 5 0 0 1 2 7 1 3 1-1
Foster,Cody, OHLO.......... .278 4-4 18 2 5 0 0 0 1 1 1 3 1-2
Tostenson,Tyler, CRC....... .273 6-6 22 3 6 0 0 1 1 1 2 2 0-1
Bevan,Tyler, VENT.......... .273 3-3 11 2 3 0 0 1 3 1 0 2 0-0
Melo,Kori, MERC............ .273 3-3 11 1 3 0 0 0 1 2 0 1 0-0
Coleman,Cono, CHAB......... .273 3-3 11 2 3 1 0 0 2 2 1 3 1-1
Cota, Adrian, CIT.......... .273 3-3 11 3 3 0 0 0 2 0 0 3 1-1
Henderson,Brandon, FRES.... .273 3-3 11 1 3 1 0 0 1 0 0 0 0-0
Itatani,Brett, SJCC........ .270 8-8 37 6 10 0 1 0 2 1 1 4 1-1
Arnerich,Kenny, DVC........ .269 10-7 26 4 7 0 0 0 1 3 0 10 0-0
Granados,Vincent, MSAC..... .267 4-4 15 3 4 1 0 0 2 1 0 2 0-1
Bloom,Trevor, COC.......... .267 3-3 15 3 4 1 0 1 3 1 0 3 0-0
Mannelly,Phil, FRC......... .267 4-4 15 3 4 1 1 0 3 2 0 6 1-2
Nicholson,Bryan, MSAC...... .263 5-5 19 2 5 2 0 0 3 0 0 8 0-0
Henderson,David, CRC....... .263 6-6 19 2 5 0 0 0 0 3 0 4 1-1
Costin, Trevor, LBCC....... .263 5-5 19 3 5 0 0 1 3 1 1 1 2-2
Wheeler, Beck, OCC......... .250 9-9 40 6 10 2 0 1 6 0 1 6 0-0
Kruger,Travis, DVC......... .250 10-10 40 8 10 3 0 2 7 4 2 8 0-0
Carvutto,Matt, PALO........ .250 6-6 24 3 6 4 0 0 5 1 1 3 0-0
Gordon, Max, SIER.......... .250 5-5 24 4 6 0 0 0 3 1 0 4 1-1
Miller,Braxton, OHLO....... .250 4-4 16 3 4 1 0 0 1 3 1 7 2-2
Larson,Cody, SKY........... .250 3-3 12 2 3 2 0 0 1 0 0 3 0-0
Hayes,Paul, CERR........... .250 3-3 12 2 3 0 1 0 3 0 0 2 0-0
Martinez,Victor, PALO...... .250 5-3 12 3 3 2 0 0 0 0 1 0 0-0
Anderson,Travis, MERC...... .250 3-3 12 1 3 1 0 0 1 0 1 1 0-0
Hagberg,Lucas, SKY......... .250 3-3 12 1 3 0 0 0 2 1 1 3 1-1
Chavez,Aaron, OHLO......... .250 4-4 8 3 2 0 0 0 0 5 1 2 0-0
Cerrudo,Kyle, CHAB......... .250 3-2 8 1 2 0 0 1 2 1 0 2 0-0
Castaneda,Andrew, SJCC..... .242 8-8 33 5 8 0 0 0 2 3 0 7 1-3
Edwards,Tyson, DVC......... .238 10-10 42 10 10 2 0 2 10 4 2 7 0-0
Newell,Mike, MSAC.......... .238 5-5 21 3 5 0 0 0 1 0 0 0 0-0
Saladis,Niko, FRC.......... .235 4-4 17 6 4 0 0 0 1 2 0 4 0-0
Valletta,Gino, SJCC........ .233 8-8 30 5 7 1 1 0 3 4 1 7 0-0
Smith,Anthony, MSJC........ .233 7-7 30 6 7 1 0 0 7 1 1 6 0-0
Jennette, Keith, SIER...... .233 7-7 30 3 7 2 0 0 1 4 0 5 2-3
Ahumada, Evelio, CIT....... .231 3-3 13 3 3 2 0 0 1 1 0 1 0-0
Miller,Bryce, CRC.......... .231 6-6 13 1 3 0 0 0 0 2 0 5 1-1
Cruz,Randy, FRC............ .231 4-4 13 2 3 1 0 0 2 0 2 4 1-1
Parvin, Sean, SADD......... .231 4-3 13 1 3 0 0 0 0 1 0 2 0-0
Hardman, Kyle, SANA........ .227 6-6 22 2 5 1 0 2 7 2 1 3 0-0
Schultz, Michael, LBCC..... .227 5-5 22 3 5 1 0 1 1 0 0 4 0-1
Yrigoyen,Garrett, SJD...... .225 10-10 40 6 9 1 0 0 5 0 0 2 1-1
Wogee,Doug, MSAC........... .222 5-5 18 3 4 0 0 1 5 0 0 5 0-0
Johnson,Jeff, OHLO......... .222 4-4 18 2 4 0 0 2 5 1 3 5 0-0
Lagman,Justin, SJCC........ .214 8-8 28 4 6 0 1 0 6 3 2 4 1-1
Krobetzky, Tyler, SADD..... .214 5-5 14 1 3 1 0 0 2 1 2 4 0-0
Vitato,Kory, MERC.......... .214 3-3 14 3 3 0 0 1 2 0 1 2 1-1
Leid,David, FRC............ .214 4-4 14 2 3 1 0 0 3 1 1 3 0-1
Gualco,Matt, CRC........... .211 6-5 19 3 4 1 0 0 2 0 0 2 0-0
Cole,Nick, CRC............. .208 6-6 24 3 5 0 0 0 1 4 0 4 0-1
Webb,Brenden, PALO......... .208 6-6 24 4 5 2 0 1 6 3 0 6 0-0
Rogers,Sean, SKY........... .200 3-3 10 0 2 0 0 0 0 1 0 4 0-0
LaVoie,Collin, VENT........ .200 3-3 10 1 2 0 1 0 3 0 3 0 1-1
Schlehuber,Jared, SJD...... .196 10-10 46 5 9 1 0 1 7 1 0 9 0-0
Giacomini,Ryan, FRC........ .188 4-4 16 2 3 1 0 0 3 1 0 5 1-1
Eisenberg, Rick, CYP....... .188 5-5 16 3 3 1 0 0 1 2 0 4 1-1
Almaraz,Anthony, SJCC...... .182 8-8 22 3 4 1 0 0 3 8 2 8 0-0
Lefevre,Ryan, MSJC......... .182 7-7 22 4 4 0 0 0 4 3 0 10 0-0
Vargas,Nico, SKY........... .182 3-3 11 1 2 0 0 0 2 1 0 0 0-0
Gregory,David, SKY......... .182 3-3 11 1 2 1 0 0 1 0 0 7 0-0
Davis, James, SANA......... .176 5-5 17 2 3 0 0 0 3 2 1 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Boyd,Zack, DVC............. .171 10-10 35 3 6 1 0 0 2 6 2 8 0-0
Sype, Dalton, SADD......... .167 5-5 18 7 3 0 0 1 4 4 2 1 1-1
Ludvik, Jacob, CIT......... .167 3-3 12 2 2 0 0 1 5 0 1 2 0-0
Heon,Taylor, SKY........... .167 3-3 12 2 2 0 0 0 0 1 0 1 0-0
Leon,Kyle, COC............. .167 3-3 12 2 2 0 0 0 1 1 0 5 0-0
Lujan,Andy, FRC............ .167 4-4 12 0 2 0 0 0 0 0 3 2 0-3
Jones,Brett, FRES.......... .154 3-3 13 1 2 0 0 0 0 0 2 5 0-0
Guite, Randy, LBCC......... .133 5-5 15 4 2 1 0 0 0 2 1 4 2-2
Torres,JC, MSAC............ .125 5-5 16 1 2 0 0 0 2 0 0 3 0-0
Lively,Trenton, MSAC....... .125 5-5 16 1 2 0 0 0 2 0 0 5 0-0
Poma,Danny, CUES........... .125 3-2 8 1 1 0 0 0 0 0 0 4 0-0
Donald,Sammy, FRES......... .125 3-3 8 2 1 1 0 0 0 1 0 2 0-0
Hernandez, Andy, LBCC...... .118 5-5 17 0 2 0 0 0 0 0 0 5 0-0
Hurst, Jonathan, CYP....... .118 5-5 17 1 2 0 0 0 1 2 0 2 0-0
Buchheim, Cory, LBCC....... .111 5-5 18 2 2 1 0 0 3 1 0 4 0-0
Adrian,Hunter, MERC........ .111 3-3 9 0 1 0 0 0 1 1 0 3 0-0
Walterhouse,Ryan, OHLO..... .100 4-2 10 0 1 0 0 0 0 0 0 3 0-0
Perez,Ruben, MERC.......... .100 3-3 10 1 1 0 0 1 2 1 1 2 0-0
Riddle, Steven, CSM........ .091 4-2 11 1 1 0 0 0 0 2 0 4 0-0
Flores,Migue, CHAB......... .091 3-3 11 1 1 0 0 0 0 1 0 0 0-1
Yingling,Mike, VENT........ .091 3-3 11 1 1 1 0 0 0 0 2 1 0-0
Young,Brandon, VENT........ .083 3-3 12 1 1 0 0 0 0 1 0 0 0-0
Domingos,Jac, CUES......... .083 3-3 12 0 1 0 0 0 1 1 0 1 0-0
Costello,Mik, CHAB......... .077 3-3 13 2 1 0 0 0 1 1 1 3 2-2
Rasor-Thompson, Vic, CSM... .071 5-3 14 0 1 0 0 0 0 0 0 2 0-0
Keener, Jonathan, LBCC..... .059 5-5 17 1 1 0 0 0 0 2 0 4 1-1
Gonzalez, Stephen, SANA.... .000 5-3 16 1 0 0 0 0 0 0 0 6 0-0
Schindler, Chris, CSM...... .000 5-3 10 0 0 0 0 0 0 1 0 3 0-0
Jakosa,Anthony, MERC....... .000 3-3 7 0 0 0 0 0 0 4 0 4 1-1
--------------
Leary, Tim, SWC............ 1.000 2-0 2 1 2 0 0 1 3 0 0 0 0-0
Smith, Jared, LBCC......... 1.000 2-1 1 0 1 1 0 0 2 0 0 0 0-0
Hansen,Travis, MSJC........ 1.000 4-0 1 1 1 0 0 0 1 0 0 0 0-0
Hernandez,JoJo, OHLO....... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
Harmon,Ryan, OHLO.......... 1.000 2-0 1 0 1 0 0 0 1 0 0 0 0-0
Kochevar,Jor, CUES......... 1.000 1-0 1 1 1 0 0 0 0 0 0 0 0-0
Berryhill, Josh, OCC....... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
Ramirez,Joseph, VENT....... 1.000 1-0 1 1 1 0 0 0 0 0 0 0 0-0
Sulcer,Christopher, CFFY... 1.000 1-0 1 0 1 0 0 0 1 0 0 0 0-0
Martin, Kris, OCC.......... 1.000 3-0 1 1 1 0 0 1 1 0 0 0 0-0
Silvett,Kevin, GROS........ .889 2-2 9 5 8 2 0 3 5 0 0 0 0-0
Hall,Daniel, CFFY.......... .833 1-1 6 1 5 0 1 0 1 0 0 1 0-0
Costantino,JJ, CFFY........ .833 1-1 6 2 5 1 0 0 0 1 0 0 1-1
Cummings,Matt, WVC......... .800 2-1 5 1 4 0 0 0 4 0 0 0 0-0
Mielke,Ben, SHAS........... .750 1-1 4 1 3 1 0 0 0 1 0 0 0-0
Markovich, Kevin, MARIN.... .750 1-1 4 0 3 0 0 0 1 0 0 0 0-0
Hernandez,Sal, SOL......... .667 2-2 6 2 4 0 0 0 1 1 0 0 0-0
Laran,Tanner, OHLO......... .667 1-0 3 2 2 0 1 0 1 0 0 1 0-0
Palacios,Dante, FRES....... .667 1-1 3 2 2 0 0 0 0 2 0 0 0-0
Whyte, Trevor, SADD........ .625 2-2 8 4 5 0 0 2 6 1 1 0 0-0
Rowley,Aaron, SJD.......... .625 6-2 8 2 5 0 0 0 3 1 0 0 0-2
Goodchild, Cory, SANA...... .600 4-0 5 2 3 2 0 1 3 0 1 0 0-0
Hughes, Rick, MARIN........ .600 1-1 5 0 3 2 0 0 0 0 0 1 1-1
Holmes,Willie, CFFY........ .600 1-1 5 1 3 0 0 0 3 0 1 2 0-0
Benevides, Ruben, RIO...... .600 1-1 5 0 3 1 0 0 3 0 0 1 0-0
Mallory, Chris, AHC........ .571 2-2 7 2 4 2 0 0 0 1 0 2 2-2
Mouton, Brian, SACR........ .500 2-2 8 1 4 1 0 0 2 1 0 0 2-3
Taijeron, Travis, SWC...... .500 2-2 6 2 3 0 0 1 1 1 0 0 0-0
Kephart, Lucas, SACR....... .500 2-2 6 0 3 0 0 0 0 3 0 1 0-0
Lemus,Chris, CFFY.......... .500 1-1 6 2 3 2 0 0 3 0 0 2 1-1
Smoley, Matt, RIO.......... .500 1-1 4 1 2 1 0 0 1 1 0 1 0-0
Dipaola,Dave, CANA......... .500 2-1 4 1 2 0 0 0 1 1 0 1 0-0
Villalvazo,S, SHAS......... .500 1-1 4 2 2 0 0 2 4 0 0 1 0-0
Mendoza, Efrain, SANA...... .500 2-0 2 1 1 0 0 0 0 0 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Garcia,Fernando, FRES...... .500 2-0 2 1 1 0 0 0 0 0 0 1 0-0
McIntosh, Paul, MARIN...... .500 1-1 2 3 1 0 0 0 0 0 3 1 0-0
Schrimpf,Hayden, PALO...... .500 2-0 2 0 1 0 0 0 0 0 0 0 0-0
Field, Nick, RIO........... .500 1-1 2 1 1 1 0 0 0 2 1 0 0-0
Perry,Aarason, MERC........ .500 2-0 2 1 1 0 0 0 0 1 0 0 0-0
Anicich, Alex, SIER........ .500 2-0 2 0 1 0 0 0 1 0 0 1 0-0
Fregosi,Ian, MERC.......... .500 2-0 2 0 1 0 0 0 0 0 1 1 0-0
Jeremiah,Pierce, CANA...... .444 2-2 9 2 4 3 0 0 2 0 0 0 0-0
LaMattina,Vinnie, MERC..... .444 2-2 9 2 4 0 0 0 1 0 0 1 0-0
Fariss, Ryan, SWC.......... .429 2-2 7 2 3 0 0 2 2 0 0 1 0-0
Herrera,Eric, CANA......... .400 2-2 10 0 4 0 0 0 1 0 0 2 1-2
Viegas,Chris, CANA......... .400 2-2 10 1 4 1 0 0 1 0 0 1 0-2
Hernandez,Gerry, CFFY...... .400 1-1 5 2 2 1 0 0 1 0 0 1 0-0
Liguori, Lars, SADD........ .400 3-1 5 1 2 0 0 0 2 1 0 1 0-0
Cowell, Curtis, RIO........ .400 1-1 5 3 2 1 0 0 1 0 0 1 0-0
Aguilera, Ernie, RIO....... .400 1-1 5 0 2 0 0 0 1 0 0 0 0-0
Kuber,Chris, FRES.......... .400 2-1 5 0 2 1 0 0 2 0 0 1 0-0
Beatty,Brooks, MERC........ .400 2-1 5 1 2 1 0 0 2 0 0 1 0-0
Sandez, Willie, RIO........ .400 1-1 5 2 2 0 0 0 0 0 0 0 0-0
Wood, Thomas, CSM.......... .375 3-3 8 1 3 1 0 0 1 2 0 1 3-3
Placone,Nick, GROS......... .375 2-2 8 1 3 2 0 0 3 0 0 2 0-0
Aspaas,Adam, GROS.......... .375 2-2 8 2 3 0 0 0 0 1 0 1 0-0
Uyeno,Tony, SOL............ .375 2-2 8 0 3 0 0 0 1 0 0 0 0-0
Vincent, Scott, CIT........ .375 2-2 8 3 3 1 0 0 1 1 0 2 0-0
Jordan, Jared, SWC......... .375 2-2 8 0 3 2 0 0 1 0 0 0 0-0
Caton,Jacob, SJD........... .375 4-2 8 3 3 0 0 0 1 1 0 1 1-1
Bunch,Jeff, MSJC........... .333 2-2 9 3 3 1 0 0 1 0 1 5 0-0
Hulbert,Ryan, GROS......... .333 2-2 9 1 3 0 0 0 2 0 0 0 0-0
Marblestone,Brian, CANA.... .333 2-2 6 3 2 0 0 0 1 0 2 2 0-0
Given, Floyd, SACR......... .333 2-2 6 3 2 0 0 0 0 2 0 1 0-0
Shumay,Ryan, MSJC.......... .333 4-1 6 2 2 0 0 0 0 0 1 2 0-0
Combs,Chad, SOL............ .333 2-2 6 0 2 0 0 0 2 0 1 1 0-0
Oldham,Tyler, COC.......... .333 2-1 6 1 2 0 0 1 4 1 0 1 0-0
Roseland,Michael, MARIN.... .333 1-1 3 0 1 1 0 0 1 0 0 1 0-0
Clapper,Lincoln, SJD....... .333 4-0 3 0 1 0 0 0 1 0 0 0 0-0
Renteria,Anthony, PALO..... .333 4-0 3 0 1 0 0 0 1 0 0 1 0-0
Stidham, Scott, OCC........ .333 2-0 3 0 1 0 0 0 0 0 0 0 0-0
Fackrell, Scott, SACR...... .333 1-1 3 1 1 0 0 0 1 0 0 0 0-0
Ring,Derek, VENT........... .333 2-0 3 0 1 1 0 0 1 0 0 1 0-0
Kawazoe,Kiley, MERC........ .333 2-0 3 1 1 0 0 1 2 0 0 1 0-0
Larios,Diego, VENT......... .333 3-0 3 0 1 0 0 0 0 0 0 1 0-0
Hernandez,Ray, CRC......... .300 5-5 10 1 3 1 0 0 1 1 0 1 0-0
Edwards, Kareem, SIER...... .300 3-2 10 0 3 0 0 0 1 0 0 1 1-1
Molina, Edgar, SWC......... .286 2-2 7 1 2 0 0 0 0 0 0 1 0-1
Gresh,Kevin, CANA.......... .286 2-2 7 1 2 2 0 0 3 0 0 1 0-0
Palsha,Ryan, DVC........... .286 4-3 7 3 2 1 0 1 4 4 1 1 0-0
