CCCAA Baseball Playoffs
Standings & Leaders
Standings
CCCAA Baseball Playoffs
STANDINGS (as of May 25, 2009)
Team W L Pct
Orange Coast........ 8 1 .889
San Joaquin Delta... 8 2 .800
Santa Ana........... 5 2 .714
Diablo Valley....... 7 3 .700
Palomar............. 4 2 .667
San Jose............ 5 3 .625
San Mateo........... 3 2 .600
Cypress............. 3 2 .600
Long Beach.......... 3 2 .600
Mt. San Jacinto..... 4 3 .571
Sierra.............. 4 3 .571
Cosumnes River...... 3 3 .500
Feather River....... 2 2 .500
Ohlone.............. 2 2 .500
Mt. San Antonio..... 2 3 .400
Saddleback.......... 2 3 .400
Cerritos............ 1 2 .333
Chabot.............. 1 2 .333
Citrus.............. 1 2 .333
Canyons............. 1 2 .333
Cuesta.............. 1 2 .333
Fresno.............. 1 2 .333
Merced.............. 1 2 .333
Skyline............. 1 2 .333
Ventura............. 1 2 .333
Allan Hancock....... 0 2 .000
Canada.............. 0 2 .000
Chaffey............. 0 1 .000
Grossmont........... 0 2 .000
Marin............... 0 1 .000
Rio Hondo........... 0 1 .000
Sacramento.......... 0 2 .000
Shasta.............. 0 1 .000
Solano.............. 0 2 .000
Southwestern........ 0 2 .000
West Valley......... 0 2 .000
Leaders Summary
CCCAA Baseball Playoffs
CCCAA Leaders Summary as of May 25, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chaffey............. 1 .408 49 11 20 4 1 0 2 16 3-3
Cerritos............ 3 .405 111 26 45 9 1 4 9 23 1-6
Orange Coast........ 9 .362 334 87 121 19 4 7 30 36 17-21
Fresno.............. 3 .356 118 26 42 11 0 5 8 21 1-2
Rio Hondo........... 1 .341 41 8 14 4 0 0 4 4 0-0
Sierra.............. 7 .338 269 61 91 15 0 9 20 35 13-18
Canyons............. 3 .333 117 26 39 4 0 8 14 18 1-1
Citrus.............. 3 .333 114 25 38 9 0 4 6 19 1-2
Marin............... 1 .333 36 6 12 3 1 0 1 4 1-1
San Joaquin Delta... 10 .331 372 81 123 14 3 7 33 50 18-24
Cypress............. 5 .330 188 39 62 16 1 4 20 35 5-5
Canada.............. 2 .328 67 12 22 7 0 0 8 11 1-4
Santa Ana........... 7 .324 241 44 78 15 1 9 19 36 7-13
Ohlone.............. 4 .313 150 29 47 5 1 6 26 32 4-6
Mt. San Jacinto..... 7 .313 246 54 77 11 2 4 24 56 1-1
Saddleback.......... 5 .313 176 38 55 8 1 5 21 18 3-4
Palomar............. 6 .310 210 38 65 18 0 1 18 40 6-6
Diablo Valley....... 10 .297 350 67 104 17 4 8 43 63 1-2
San Mateo........... 5 .286 182 33 52 9 0 4 25 32 19-21
Feather River....... 4 .273 128 26 35 9 1 0 11 29 4-10
Cuesta.............. 3 .267 101 11 27 5 0 1 6 20 0-0
San Jose............ 8 .266 282 49 75 14 3 6 30 52 8-10
Grossmont........... 2 .263 76 12 20 4 0 3 4 15 0-0
Ventura............. 3 .261 111 13 29 6 2 2 8 22 1-3
Mt. San Antonio..... 5 .258 159 20 41 7 0 2 4 35 0-1
Merced.............. 3 .257 113 16 29 3 0 4 13 20 6-6
Chabot.............. 3 .252 115 18 29 5 0 4 10 23 7-9
Cosumnes River...... 6 .250 196 26 49 5 0 4 22 41 4-6
West Valley......... 2 .247 73 11 18 4 1 0 3 17 2-2
Sacramento.......... 2 .238 63 8 15 2 0 1 10 14 2-3
Shasta.............. 1 .237 38 5 9 3 0 2 5 9 1-2
Long Beach.......... 5 .223 166 21 37 8 0 3 8 33 9-10
Southwestern........ 2 .215 65 7 14 2 1 4 5 20 0-1
Skyline............. 3 .214 98 11 21 4 0 2 8 28 1-1
Solano.............. 2 .190 63 8 12 0 0 0 9 9 0-0
Allan Hancock....... 2 .138 58 6 8 2 0 1 6 12 2-4
Totals.............. 74 .299 5276 979 1575 281 28 124 493 948 150-208
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Marin............... 1 2.25 0 1 0 8.0 4 7 2 3 5
Solano.............. 2 2.65 0 2 0 17.0 20 17 5 4 8
Skyline............. 3 3.24 1 2 0 25.0 16 12 9 16 20
Palomar............. 6 3.40 4 2 0 53.0 46 24 20 14 34
Santa Ana........... 7 3.45 5 2 3 62.2 57 26 24 23 66
Grossmont........... 2 3.50 0 2 0 18.0 19 16 7 4 10
Mt. San Antonio..... 5 3.61 2 3 0 42.1 46 18 17 7 28
Orange Coast........ 9 3.98 8 1 4 83.2 92 38 37 22 71
San Mateo........... 5 4.17 3 2 1 49.2 53 27 23 16 28
Long Beach.......... 5 4.20 3 2 0 45.0 47 26 21 8 31
Diablo Valley....... 10 4.30 7 3 3 88.0 103 56 42 30 74
Cypress............. 5 4.40 3 2 0 43.0 34 27 21 18 27
Cuesta.............. 3 4.50 1 2 0 26.0 32 19 13 4 23
Cosumnes River...... 6 4.85 3 3 0 52.0 53 30 28 22 49
Ohlone.............. 4 4.85 2 2 0 39.0 42 24 21 11 26
San Jose............ 8 5.01 5 3 2 73.2 86 47 41 28 43
San Joaquin Delta... 10 5.03 8 2 2 93.0 94 64 52 51 41
Feather River....... 4 5.25 2 2 1 36.0 43 26 21 16 28
Shasta.............. 1 5.79 0 1 0 9.1 11 6 6 4 5
Sacramento.......... 2 6.35 0 2 0 17.0 20 15 12 3 17
Sierra.............. 7 6.79 4 3 1 63.2 85 55 48 22 47
Citrus.............. 3 6.92 1 2 0 26.0 35 23 20 11 15
Mt. San Jacinto..... 7 7.05 4 3 1 60.0 87 54 47 24 49
Chabot.............. 3 7.20 1 2 0 30.0 34 25 24 19 26
Merced.............. 3 7.39 1 2 0 28.0 37 27 23 12 25
Ventura............. 3 7.76 1 2 0 29.0 47 27 25 6 25
Canada.............. 2 7.79 0 2 0 17.1 20 17 15 9 12
Southwestern........ 2 7.94 0 2 0 17.0 29 18 15 6 11
Canyons............. 3 8.00 1 2 0 27.0 34 24 24 17 8
West Valley......... 2 8.50 0 2 0 18.0 23 17 17 10 13
Cerritos............ 3 8.64 1 2 0 25.0 42 32 24 13 21
Saddleback.......... 5 8.79 2 3 2 43.0 69 50 42 20 30
Allan Hancock....... 2 9.53 0 2 0 17.0 28 21 18 9 10
Chaffey............. 1 9.58 0 1 0 10.1 17 12 11 3 6
Fresno.............. 3 9.79 1 2 0 26.2 43 31 29 6 12
Rio Hondo........... 1 16.00 0 1 0 9.0 27 21 16 2 4
Totals.............. 74 5.56 74 74 20 1328.1 1575 979 820 493 948
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mt. San Antonio..... 5 127 47 1 .994 4 0 2-2
West Valley......... 2 54 24 1 .987 2 1 0-0
Palomar............. 6 159 63 4 .982 5 1 1-2
Santa Ana........... 7 188 86 5 .982 10 1 2-4
Saddleback.......... 5 129 51 4 .978 5 1 5-5
Chaffey............. 1 31 14 1 .978 0 1 0-0
Cypress............. 5 129 45 4 .978 2 0 7-9
Fresno.............. 3 80 45 3 .977 1 0 5-7
Feather River....... 4 108 55 4 .976 8 2 8-11
Shasta.............. 1 28 11 1 .975 0 0 2-3
Canada.............. 2 52 21 2 .973 1 1 11-11
San Jose............ 8 221 99 10 .970 6 3 8-9
Orange Coast........ 9 251 94 12 .966 10 3 12-16
Cosumnes River...... 6 156 65 8 .965 2 0 2-3
Sacramento.......... 2 51 30 3 .964 1 0 1-6
Skyline............. 3 75 30 4 .963 3 2 3-5
Mt. San Jacinto..... 7 180 89 11 .961 6 1 6-13
San Mateo........... 5 149 71 9 .961 4 0 6-11
Long Beach.......... 5 135 60 8 .961 6 1 3-3
Diablo Valley....... 10 264 116 17 .957 9 2 15-17
Canyons............. 3 81 29 5 .957 8 0 1-2
Allan Hancock....... 2 51 12 3 .955 1 0 1-1
Chabot.............. 3 90 34 6 .954 4 1 4-6
Ventura............. 3 87 34 6 .953 4 0 4-5
Ohlone.............. 4 117 60 9 .952 4 0 5-7
San Joaquin Delta... 10 279 129 22 .949 13 4 8-12
Sierra.............. 7 191 80 15 .948 4 1 9-11
Citrus.............. 3 78 30 6 .947 2 1 2-2
Cuesta.............. 3 78 40 7 .944 1 0 0-1
Cerritos............ 3 75 22 6 .942 2 0 0-0
Merced.............. 3 84 44 8 .941 3 0 4-4
Grossmont........... 2 54 24 5 .940 2 2 7-8
Southwestern........ 2 51 24 5 .938 2 0 4-8
Rio Hondo........... 1 27 9 3 .923 0 0 1-2
Marin............... 1 24 9 3 .917 0 2 0-1
Solano.............. 2 51 18 9 .885 4 0 1-1
Totals.............. 74 3985 1714 230 .961 139 31 150-208
INDIVIDUAL BATTING
Min 1.7 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Silvett,Kevin GROS........ 2 .889 9 5 8 5 2 0 3 0
Hall,Daniel CFFY.......... 1 .833 6 1 5 1 0 1 0 0
Costantino,JJ CFFY........ 1 .833 6 2 5 0 1 0 0 1
Cummings,Matt WVC......... 2 .800 5 1 4 4 0 0 0 0
Mielke,Ben SHAS........... 1 .750 4 1 3 0 1 0 0 1
Markovich, Kevin MARIN.... 1 .750 4 0 3 1 0 0 0 0
Hernandez,Sal SOL......... 2 .667 6 2 4 1 0 0 0 1
Quiring,Andy FRC.......... 4 .615 13 2 8 9 2 0 0 2
Hughes, Rick MARIN........ 1 .600 5 0 3 0 2 0 0 0
Holmes,Willie CFFY........ 1 .600 5 1 3 3 0 0 0 0
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chamberlin, James CSM..... 1 0.00 0-0 0 8.1 5 0 0 3 7
Pointer,Marcus SKY........ 1 0.00 1-0 0 7.0 3 1 0 5 4
Papucci,Tommy SOL......... 1 0.00 0-0 0 5.2 2 0 0 1 1
Guerra,Juan MSAC.......... 2 0.00 0-0 0 5.0 5 0 0 0 1
Ruder,Ben SKY............. 1 0.00 0-0 0 5.0 0 0 0 2 6
Trout, Cris SACR.......... 1 0.00 0-0 0 5.0 2 0 0 0 7
Carbaugh,Brian MERC....... 2 0.00 1-0 0 4.0 2 0 0 1 3
Webb,Joey FRC............. 2 0.00 0-0 0 3.1 2 0 0 1 1
Bryan,Josh CERR........... 1 0.00 0-0 0 3.1 2 1 0 1 0
Soto, Victor RIO.......... 1 0.00 0-0 0 3.1 3 4 0 2 2
HITS
----
Devencenzi,Vinnnie SJD.... 21
Morgan,Brett SJD.......... 19
Conflenti,Corey DVC....... 18
Stokes, Mykal OCC......... 16
Wallach, Brett OCC........ 16
RUNS SCORED
-----------
Sheeks, Ryan OCC.......... 15
Devencenzi,Vinnnie SJD.... 13
Wallach, Brett OCC........ 12
Hong, Scott OCC........... 12
3 tied with 11 run(s) scored
RUNS BATTED IN
--------------
Conflenti,Corey DVC....... 16
Stokes, Ricky OCC......... 13
Devencenzi,Vinnnie SJD.... 13
Buscovich,David DVC....... 12
Dickson, O'Koyea CSM...... 12
DOUBLES
-------
Stokes, Ricky OCC......... 6
Fujii,Greg SJCC........... 5
4 tied with 4 double(s)
TRIPLES
-------
Ray,Josh MSJC............. 2
Wallach, Brett OCC........ 2
Devencenzi,Vinnnie SJD.... 2
Conflenti,Corey DVC....... 2
Buscovich,David DVC....... 2
HOME RUNS
---------
Dickson, O'Koyea CSM...... 4
Eligio, Derek SANA........ 3
Silvett,Kevin GROS........ 3
Rodriguez,Josiah SJCC..... 3
Bonfe, Joe SIER........... 3
TOTAL BASES
-----------
Conflenti,Corey DVC....... 28
Devencenzi,Vinnnie SJD.... 28
Morgan,Brett SJD.......... 26
Rodriguez,Josiah SJCC..... 26
Buscovich,David DVC....... 25
STOLEN BASES SB-ATT
----------------------------------
Wilson, Sean CSM.......... 9-10
Devencenzi,Vinnnie SJD.... 6-6
Hong, Scott OCC........... 5-5
Stokes, Mykal OCC......... 5-5
Morgan,Brett SJD.......... 5-5
STRIKEOUTS IP SO
-------------------------------------
Peacock, Brian SANA....... 26.2 32
Hurlbut,David DVC......... 22.1 23
Wallach, Brett OCC........ 21.0 21
Drummond, Calvin OCC...... 13.2 20
Salsbury,BJ MSJC.......... 19.2 17
Leaders Summary
CCCAA Baseball Playoffs
Unknown Statistics as of May 25, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Chaffey............. 1 .408 .444 .531 49 11 20 4 1 0 11 2 16 3 3 1 1
2. Cerritos............ 3 .405 .452 .613 111 26 45 9 1 4 26 9 23 1 6 2 3
3. Orange Coast........ 9 .362 .424 .506 334 87 121 19 4 7 76 30 36 17 21 12 3
4. Fresno.............. 3 .356 .405 .576 118 26 42 11 0 5 25 8 21 1 2 1 2
5. Rio Hondo........... 1 .341 .413 .439 41 8 14 4 0 0 8 4 4 0 0 0 0
6. Sierra.............. 7 .338 .393 .494 269 61 91 15 0 9 57 20 35 13 18 3 3
7. Canyons............. 3 .333 .403 .573 117 26 39 4 0 8 24 14 18 1 1 0 2
Citrus.............. 3 .333 .371 .518 114 25 38 9 0 4 23 6 19 1 2 2 2
Marin............... 1 .333 .405 .472 36 6 12 3 1 0 6 1 4 1 1 0 1
10.San Joaquin Delta... 10 .331 .397 .441 372 81 123 14 3 7 75 33 50 18 24 5 5
11.Cypress............. 5 .330 .398 .489 188 39 62 16 1 4 35 20 35 5 5 1 1
12.Canada.............. 2 .328 .425 .433 67 12 22 7 0 0 10 8 11 1 4 3 1
13.Santa Ana........... 7 .324 .392 .506 241 44 78 15 1 9 41 19 36 7 13 8 3
14.Ohlone.............. 4 .313 .435 .480 150 29 47 5 1 6 28 26 32 4 6 4 1
15.Mt. San Jacinto..... 7 .313 .394 .423 246 54 77 11 2 4 50 24 56 1 1 5 2
16.Saddleback.......... 5 .313 .423 .455 176 38 55 8 1 5 35 21 18 3 4 2 2
17.Palomar............. 6 .310 .380 .410 210 38 65 18 0 1 35 18 40 6 6 8 2
18.Diablo Valley....... 10 .297 .397 .437 350 67 104 17 4 8 63 43 63 1 2 5 5
19.San Mateo........... 5 .286 .377 .401 182 33 52 9 0 4 29 25 32 19 21 9 4
20.Feather River....... 4 .273 .372 .359 128 26 35 9 1 0 22 11 29 4 10 9 0
21.Cuesta.............. 3 .267 .333 .347 101 11 27 5 0 1 11 6 20 0 0 2 0
22.San Jose............ 8 .266 .362 .401 282 49 75 14 3 6 42 30 52 8 10 6 3
23.Grossmont........... 2 .263 .300 .434 76 12 20 4 0 3 12 4 15 0 0 0 0
24.Ventura............. 3 .261 .344 .405 111 13 29 6 2 2 13 8 22 1 3 2 0
25.Mt. San Antonio..... 5 .258 .286 .340 159 20 41 7 0 2 19 4 35 0 1 7 2
26.Merced.............. 3 .257 .354 .389 113 16 29 3 0 4 15 13 20 6 6 0 0
27.Chabot.............. 3 .252 .341 .400 115 18 29 5 0 4 17 10 23 7 9 1 1
28.Cosumnes River...... 6 .250 .344 .337 196 26 49 5 0 4 17 22 41 4 6 4 2
29.West Valley......... 2 .247 .276 .329 73 11 18 4 1 0 11 3 17 2 2 4 0
30.Sacramento.......... 2 .238 .342 .317 63 8 15 2 0 1 7 10 14 2 3 1 0
31.Shasta.............. 1 .237 .326 .474 38 5 9 3 0 2 5 5 9 1 2 0 0
32.Long Beach.......... 5 .223 .271 .325 166 21 37 8 0 3 18 8 33 9 10 2 0
33.Southwestern........ 2 .215 .282 .462 65 7 14 2 1 4 7 5 20 0 1 0 0
34.Skyline............. 3 .214 .280 .316 98 11 21 4 0 2 11 8 28 1 1 3 0
35.Solano.............. 2 .190 .316 .190 63 8 12 0 0 0 5 9 9 0 0 4 1
36.Allan Hancock....... 2 .138 .227 .224 58 6 8 2 0 1 4 6 12 2 4 1 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Marin............... 1 2.25 .138 0 1 8.0 4 7 2 3 5 0 0 0 0 3.38 5.62
2. Solano.............. 2 2.65 .286 0 2 17.0 20 17 5 4 8 0 1 0 0 2.12 4.24
3. Skyline............. 3 3.24 .188 1 2 25.0 16 12 9 16 20 0 1 0 0 5.76 7.20
4. Palomar............. 6 3.40 .240 4 2 53.0 46 24 20 14 34 1 6 1 0 2.38 5.77
5. Santa Ana........... 7 3.45 .249 5 2 62.2 57 26 24 23 66 1 5 1 3 3.30 9.48
6. Grossmont........... 2 3.50 .257 0 2 18.0 19 16 7 4 10 1 2 0 0 2.00 5.00
7. Mt. San Antonio..... 5 3.61 .275 2 3 42.1 46 18 17 7 28 2 1 0 0 1.49 5.95
8. Orange Coast........ 9 3.98 .283 8 1 83.2 92 38 37 22 71 1 2 1 4 2.37 7.64
9. San Mateo........... 5 4.17 .282 3 2 49.2 53 27 23 16 28 0 1 0 1 2.90 5.07
10.Long Beach.......... 5 4.20 .267 3 2 45.0 47 26 21 8 31 2 5 0 0 1.60 6.20
11.Diablo Valley....... 10 4.30 .293 7 3 88.0 103 56 42 30 74 0 4 1 3 3.07 7.57
12.Cypress............. 5 4.40 .214 3 2 43.0 34 27 21 18 27 1 2 1 0 3.77 5.65
13.Cuesta.............. 3 4.50 .317 1 2 26.0 32 19 13 4 23 2 1 0 0 1.38 7.96
14.Cosumnes River...... 6 4.85 .259 3 3 52.0 53 30 28 22 49 2 3 0 0 3.81 8.48
Ohlone.............. 4 4.85 .278 2 2 39.0 42 24 21 11 26 0 5 0 0 2.54 6.00
16.San Jose............ 8 5.01 .293 5 3 73.2 86 47 41 28 43 2 9 0 2 3.42 5.25
17.San Joaquin Delta... 10 5.03 .270 8 2 93.0 94 64 52 51 41 1 5 0 2 4.94 3.97
18.Feather River....... 4 5.25 .312 2 2 36.0 43 26 21 16 28 0 2 0 1 4.00 7.00
19.Shasta.............. 1 5.79 .282 0 1 9.1 11 6 6 4 5 0 1 0 0 3.86 4.82
20.Sacramento.......... 2 6.35 .328 0 2 17.0 20 15 12 3 17 0 0 0 0 1.59 9.00
21.Sierra.............. 7 6.79 .320 4 3 63.2 85 55 48 22 47 0 10 0 1 3.11 6.64
22.Citrus.............. 3 6.92 .321 1 2 26.0 35 23 20 11 15 0 0 0 0 3.81 5.19
23.Mt. San Jacinto..... 7 7.05 .349 4 3 60.0 87 54 47 24 49 2 8 0 1 3.60 7.35
24.Chabot.............. 3 7.20 .298 1 2 30.0 34 25 24 19 26 0 7 0 0 5.70 7.80
25.Merced.............. 3 7.39 .319 1 2 28.0 37 27 23 12 25 0 5 0 0 3.86 8.04
26.Ventura............. 3 7.76 .364 1 2 29.0 47 27 25 6 25 1 4 0 0 1.86 7.76
27.Canada.............. 2 7.79 .308 0 2 17.1 20 17 15 9 12 0 1 0 0 4.67 6.23
28.Southwestern........ 2 7.94 .392 0 2 17.0 29 18 15 6 11 0 3 0 0 3.18 5.82
29.Canyons............. 3 8.00 .327 1 2 27.0 34 24 24 17 8 0 4 0 0 5.67 2.67
30.West Valley......... 2 8.50 .319 0 2 18.0 23 17 17 10 13 0 3 0 0 5.00 6.50
31.Cerritos............ 3 8.64 .372 1 2 25.0 42 32 24 13 21 0 2 0 0 4.68 7.56
32.Saddleback.......... 5 8.79 .361 2 3 43.0 69 50 42 20 30 0 9 0 2 4.19 6.28
33.Allan Hancock....... 2 9.53 .359 0 2 17.0 28 21 18 9 10 0 1 0 0 4.76 5.29
34.Chaffey............. 1 9.58 .370 0 1 10.1 17 12 11 3 6 0 2 0 0 2.61 5.23
35.Fresno.............. 3 9.79 .374 1 2 26.2 43 31 29 6 12 0 5 0 0 2.03 4.05
36.Rio Hondo........... 1 16.00 .519 0 1 9.0 27 21 16 2 4 0 4 0 0 2.00 4.00
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Silvett,Kevin GROS........ SO 2 .889 .889 2.111 9 5 8 2 0 3 5 0 0 0 0 0 0
2. Hall,Daniel CFFY.......... FR 1 .833 .833 1.167 6 1 5 0 1 0 1 0 1 0 0 0 0
Costantino,JJ CFFY........ SO 1 .833 .857 1.000 6 2 5 1 0 0 0 1 0 1 1 0 0
4. Cummings,Matt WVC......... FR 2 .800 .800 .800 5 1 4 0 0 0 4 0 0 0 0 0 0
5. Mielke,Ben SHAS........... SO 1 .750 .800 1.000 4 1 3 1 0 0 0 1 0 0 0 0 0
Markovich, Kevin MARIN.... SO 1 .750 .750 .750 4 0 3 0 0 0 1 0 0 0 0 0 0
7. Hernandez,Sal SOL......... SO 2 .667 .714 .667 6 2 4 0 0 0 1 1 0 0 0 0 0
8. Quiring,Andy FRC.......... SO 4 .615 .667 .769 13 2 8 2 0 0 9 2 0 0 0 2 0
9. Hughes, Rick MARIN........ FR 1 .600 .600 1.000 5 0 3 2 0 0 0 0 1 1 1 0 0
Holmes,Willie CFFY........ SO 1 .600 .667 .600 5 1 3 0 0 0 3 0 2 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Chamberlin, James CSM..... FR 1 0 0.00 .172 0-0 8.1 5 0 0 3 7 0 0 0 0 3.24 7.56
Pointer,Marcus SKY........ SO 1 1 0.00 .130 1-0 7.0 3 1 0 5 4 0 0 0 0 6.43 5.14
Papucci,Tommy SOL......... FR 1 0 0.00 .111 0-0 5.2 2 0 0 1 1 0 0 0 0 1.59 1.59
Guerra,Juan MSAC.......... FR 2 0 0.00 .250 0-0 5.0 5 0 0 0 1 0 0 0 0 -- 1.80
Ruder,Ben SKY............. FR 1 1 0.00 .000 0-0 5.0 0 0 0 2 6 0 0 0 0 3.60 10.80
Trout, Cris SACR.......... SO 1 0 0.00 .125 0-0 5.0 2 0 0 0 7 0 0 0 0 -- 12.60
Carbaugh,Brian MERC....... FR 2 0 0.00 .167 1-0 4.0 2 0 0 1 3 0 0 0 0 2.25 6.75
Bryan,Josh CERR........... FR 1 0 0.00 .167 0-0 3.1 2 1 0 1 0 0 0 0 0 2.70 --
Soto, Victor RIO.......... FR 1 0 0.00 .231 0-0 3.1 3 4 0 2 2 0 0 0 0 5.40 5.40
Pacchetti, Vinny MARIN.... SO 1 0 0.00 .111 0-0 3.0 1 1 0 1 3 0 0 0 0 3.00 9.00
CCCAA Baseball Playoffs
Unknown Statistics as of May 25, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Devencenzi,Vinnnie SJD.... FR 10 21 2.10
2. Morgan,Brett SJD.......... SO 10 19 1.90
3. Conflenti,Corey DVC....... SO 10 18 1.80
4. Stokes, Mykal OCC......... FR 9 16 1.78
Wallach, Brett OCC........ SO 9 16 1.78
6. Hillman, Drew OCC......... SO 9 15 1.67
Sheeks, Ryan OCC.......... SO 9 15 1.67
4 tied with 14 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Sheeks, Ryan OCC.......... SO 9 15 1.67
2. Devencenzi,Vinnnie SJD.... FR 10 13 1.30
3. Wallach, Brett OCC........ SO 9 12 1.33
Hong, Scott OCC........... FR 9 12 1.33
5. Shull,Thomas SJD.......... SO 10 11 1.10
Englehart,Ben DVC......... SO 10 11 1.10
Bonfe, Joe SIER........... SO 7 11 1.57
4 tied with 10 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Dickson, O'Koyea CSM...... FR 5 4 .80
2. Silvett,Kevin GROS........ SO 2 3 1.50
Bonfe, Joe SIER........... SO 7 3 .43
Eligio, Derek SANA........ SO 7 3 .43
Rodriguez,Josiah SJCC..... SO 8 3 .38
21 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Stokes, Ricky OCC......... SO 9 6 .67
2. Fujii,Greg SJCC........... SO 8 5 .63
3. Morales, Johnathan CYP.... FR 5 4 .80
Leon, Garrett CYP......... SO 5 4 .80
Carvutto,Matt PALO........ SO 6 4 .67
King,Brandon FRES......... FR 3 4 1.33
20 tied with 3 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Conflenti,Corey DVC....... SO 10 2 .20
Ray,Josh MSJC............. SO 7 2 .29
Devencenzi,Vinnnie SJD.... FR 10 2 .20
Buscovich,David DVC....... SO 10 2 .20
Wallach, Brett OCC........ SO 9 2 .22
18 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Conflenti,Corey DVC....... SO 10 16 1.60
2. Devencenzi,Vinnnie SJD.... FR 10 13 1.30
Stokes, Ricky OCC......... SO 9 13 1.44
4. Buscovich,David DVC....... SO 10 12 1.20
Dickson, O'Koyea CSM...... FR 5 12 2.40
6. Foat, Matt SIER........... FR 7 11 1.57
Burnett,Stuart SJD........ SO 10 11 1.10
Arellano, D.J. OCC........ SO 9 11 1.22
Morgan,Brett SJD.......... SO 10 11 1.10
Hillman, Drew OCC......... SO 9 11 1.22
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Wilson, Sean CSM.......... SO 5 9 1.80
2. Devencenzi,Vinnnie SJD.... FR 10 6 .60
3. Hong, Scott OCC........... FR 9 5 .56
Stokes, Mykal OCC......... FR 9 5 .56
Morgan,Brett SJD.......... SO 10 5 .50
6. Fujii,Greg SJCC........... SO 8 4 .50
Hague,Jason MERC.......... SO 3 4 1.33
Buchanan,Terrence PALO.... FR 6 4 .67
6 tied with 3 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Devencenzi,Vinnnie SJD.... FR 10 28 2.80
Conflenti,Corey DVC....... SO 10 28 2.80
3. Morgan,Brett SJD.......... SO 10 26 2.60
Rodriguez,Josiah SJCC..... SO 8 26 3.25
5. Buscovich,David DVC....... SO 10 25 2.50
6. Bonfe, Joe SIER........... SO 7 24 3.43
7. Fujii,Greg SJCC........... SO 8 23 2.88
8. Stokes, Ricky OCC......... SO 9 22 2.44
3 tied with 21 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Almaraz,Anthony SJCC...... SO 8 8 1.00
Rehr-Davis,Deren DVC...... SO 10 8 .80
3. Freitas,David CRC......... SO 6 7 1.17
Hong, Scott OCC........... FR 9 7 .78
Wallach, Brett OCC........ SO 9 7 .78
8 tied with 6 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Silvett,Kevin GROS........ SO 2 9 8 0 0 0 .889
2. Costantino,JJ CFFY........ SO 1 6 5 1 0 0 .857
3. Hall,Daniel CFFY.......... FR 1 6 5 0 0 0 .833
4. Cummings,Matt WVC......... FR 2 5 4 0 0 0 .800
Mielke,Ben SHAS........... SO 1 4 3 1 0 0 .800
6. Markovich, Kevin MARIN.... SO 1 4 3 0 0 0 .750
7. Hernandez,Sal SOL......... SO 2 6 4 1 0 0 .714
8. Quiring,Andy FRC.......... SO 4 13 8 2 0 0 .667
Neff,David CERR........... FR 3 11 6 4 0 0 .667
Kephart, Lucas SACR....... FR 2 6 3 3 0 0 .667
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Silvett,Kevin GROS........ SO 2 9 8 2 0 3 2.111
2. Villalvazo,S SHAS......... FR 1 4 2 0 0 2 2.000
3. Fariss, Ryan SWC.......... SO 2 7 3 0 0 2 1.286
4. Bryan,Josh CERR........... FR 3 11 6 1 0 2 1.182
5. Hall,Daniel CFFY.......... FR 1 6 5 0 1 0 1.167
6. Dickson, O'Koyea CSM...... FR 5 19 8 1 0 4 1.105
7. Sullivan,Zach FRES........ FR 3 13 7 1 0 2 1.077
8. Charnock,Brian COC........ SO 3 14 8 1 0 2 1.071
