Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| P | May 06, 2011 | at | #8 Ohlone | W | 5-3 | 5-6-3 | / | 3-7-2 | 9 | 1-0-0 | 0-0-0 | McIntyre,Tan (W 9-2) | 100 | 2:14 | |
| p | May 07, 2011 | at | Ohlone | 2-4 | L | 2-6-4 | / | 4-5-0 | 9 | 1-1-0 | 0-0-0 | Enos,Will (L) | 115 | 2:23 | |
| p | May 07, 2011 | at | #8 Ohlone-2 | 5-10 | L | 5-8-2 | / | 10-12-2 | 9 | 1-2-0 | 0-0-0 | Flory,Nick (L) | - | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Chappelle,Ja | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Littleton,Za | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ruggles,Greg | .286 | 3-3 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Mott,RJ | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Evans,Brando | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Johnson,Tayl | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | .333 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Henderson,Da | .214 | 3-3 | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .357 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-1 | 7 | 10 | 1 | .944 |
| Prott,Austin | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abend,Alec | .091 | 3-3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 27 | 2 | 1 | .967 |
| Boek,Curtis | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 5 | 0 | .364 | 0 | 1 | 0-0 | 7 | 2 | 1 | .900 |
| Roth,Josh | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 7 | 3 | .727 |
| Rocha,Quenti | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Molder,Tyler | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Lewis,Trento | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Armanino,Dyl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McPeters,Jus | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .206 | 3-3 | 97 | 12 | 20 | 2 | 1 | 0 | 10 | 24 | .247 | 10 | 4 | 24 | 0 | .304 | 1 | 2 | 0-1 | 78 | 33 | 9 | .925 |
| Opponents | .245 | 3-3 | 98 | 17 | 24 | 7 | 0 | 0 | 12 | 31 | .316 | 12 | 2 | 14 | 2 | .336 | 1 | 5 | 4-5 | 81 | 25 | 4 | .964 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Molder,Tyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Reynolds,Bla | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| McIntyre,Tan | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 7 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 34 | .206 | 0 | 0 | 0 | 0 | 1 |
| Enos,Will | 2.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 1 | 2 |
| Avery,Scott | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 1 |
| Beller,Adam | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Flory,Nick | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4.15 | 1-2 | 3-3 | 1 | 0/0 | 0 | 26.0 | 24 | 17 | 12 | 12 | 14 | 7 | 0 | 0 | 98 | .245 | 2 | 2 | 1 | 1 | 5 |
| Opponents | 3.67 | 2-1 | 3-3 | 0 | 0/0 | 1 | 27.0 | 20 | 12 | 11 | 10 | 24 | 2 | 1 | 0 | 97 | .206 | 1 | 4 | 0 | 1 | 2 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mott,RJ | 12 | 11 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 3 | 0 |
| Johnson,Tayl | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ruggles,Greg | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evans,Brando | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Molder,Tyler | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| McIntyre,Tan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Avery,Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Abend,Alec | 30 | 27 | 2 | 1 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Henderson,Da | 18 | 7 | 10 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Boek,Curtis | 10 | 7 | 2 | 1 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Enos,Will | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roth,Josh | 11 | 1 | 7 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Lewis,Trento | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Flory,Nick | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Armanino,Dyl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Littleton,Za | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chappelle,Ja | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McPeters,Jus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Prott,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynolds,Bla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beller,Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rocha,Quenti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 120 | 78 | 33 | 9 | .925 | 4 | 4 | 1 | .800 | 3 | 0 |
| Opponents | 110 | 81 | 25 | 4 | .964 | 0 | 0 | 1 | .000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Butte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 12 | Opponents | 1 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 17 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 215 | 2 | 107 |
| TOTAL | 215 | 2 | 107 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abend,Alec | 0 | 0 | --- | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 5 | 1 | 5.0 |
| Boek,Curtis | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Chappelle,Ja | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Evans,Brando | 1 | 1 | 1.000 | 2 | 10 | .200 | 0 | 4 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 3 | 1.3 |
| Henderson,Da | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 0 | --- | 3 | 5 | 0.6 |
| Johnson,Tayl | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Lewis,Trento | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Littleton,Za | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Molder,Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mott,RJ | 0 | 0 | --- | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Prott,Austin | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 2 | 2.5 |
| Rocha,Quenti | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Roth,Josh | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Ruggles,Greg | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 5 | .600 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 6 | .000 | 4 | 3 | 1.3 |
| Totals | 1 | 4 | .250 | 19 | 93 | .204 | 10 | 44 | .227 | 10 | 53 | .189 | 2 | 5 | .400 | 9 | 27 | .333 | 31 | 22 | 1.4 |
| Opponents | 4 | 10 | .400 | 20 | 88 | .227 | 10 | 53 | .189 | 14 | 45 | .311 | 0 | 1 | .000 | 15 | 26 | .577 | 31 | 26 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abend,Alec | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 4 | 1 | 1 | 1 |
| Boek,Curtis | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 1 | 1 |
| Chappelle,Ja | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Evans,Brando | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 1 | 1 |
| Henderson,Da | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 1 | 1 | 0 |
| Johnson,Tayl | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 1 | 0 |
| Lewis,Trento | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Littleton,Za | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 4 | 1.000 | 0 | 3 | 0 | 1 | 0 |
| Molder,Tyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Mott,RJ | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Prott,Austin | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 3 | 5 | .600 | 1 | 1 | 1 | 0 | 0 |
| Rocha,Quenti | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Roth,Josh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Ruggles,Greg | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 |
| Totals | 3 | 6 | .500 | 8 | 22 | .364 | 4 | 7 | .571 | 6 | 32 | .188 | 3 | 22 | 50 | .440 | 5 | 21 | 3 | 7 | 5 |
| Opponents | 0 | 1 | .000 | 9 | 43 | .209 | 7 | 12 | .583 | 6 | 32 | .188 | 2 | 31 | 62 | .500 | 17 | 23 | 8 | 2 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Avery,Scott | 1 | 4 | .250 | 5 | 14 | .357 | 2 | 11 | .182 | 4 | 7 | .571 | 4 | 5 | .800 | 0 | 4 | .000 | 4 | 6 | 0.7 |
| Beller,Adam | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Enos,Will | 2 | 6 | .333 | 2 | 19 | .105 | 1 | 14 | .071 | 3 | 11 | .273 | 4 | 7 | .571 | 1 | 9 | .111 | 8 | 9 | 0.9 |
| Flory,Nick | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| McIntyre,Tan | 3 | 11 | .273 | 4 | 23 | .174 | 2 | 18 | .111 | 5 | 16 | .313 | 6 | 9 | .667 | 2 | 11 | .182 | 11 | 9 | 1.2 |
| Molder,Tyler | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 0 | 99.9 |
| Reynolds,Bla | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Totals | 6 | 24 | .250 | 18 | 74 | .243 | 10 | 53 | .189 | 14 | 45 | .311 | 15 | 26 | .577 | 6 | 32 | .188 | 31 | 26 | 1.2 |
| Opponents | 6 | 25 | .240 | 14 | 72 | .194 | 10 | 44 | .227 | 10 | 53 | .189 | 9 | 27 | .333 | 6 | 32 | .188 | 31 | 22 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Avery,Scott | 1-0 | 5.00 | 10.80 | 5.40 | 5.40 | 1.80 | 3.60 | 2.0 | 1.80 | 0.00 | 0.00 | 7.20 | 10.80 | 36.00 | 1-1 | 1.000 |
| Beller,Adam | 1-0 | 0.67 | 0.00 | 13.50 | 13.50 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 40.50 | 0-0 | --- |
| Enos,Will | 1-1 | 6.67 | 5.40 | 5.40 | 2.70 | 4.05 | 4.05 | 1.0 | 2.70 | 0.00 | 0.00 | 10.80 | 12.15 | 43.20 | 1-1 | 1.000 |
| Flory,Nick | 1-1 | 2.00 | 18.00 | 27.00 | 18.00 | 13.50 | 4.50 | 0.3 | 4.50 | 0.00 | 0.00 | 18.00 | 4.50 | 67.50 | 1-1 | 1.000 |
| McIntyre,Tan | 1-1 | 9.00 | 7.00 | 3.00 | 2.00 | 4.00 | 5.00 | 1.3 | 2.00 | 0.00 | 0.00 | 11.00 | 9.00 | 39.00 | 1-1 | 1.000 |
| Molder,Tyler | 1-0 | 2.33 | 3.86 | 0.00 | 0.00 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 0.00 | 15.43 | 0.00 | 27.00 | 0-1 | .000 |
| Reynolds,Bla | 1-0 | 0.33 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| Totals | 3-3 | 8.67 | 8.31 | 5.88 | 4.15 | 4.15 | 4.85 | 1.2 | 2.42 | 0.00 | 0.00 | 10.73 | 9.00 | 40.85 | 4-5 | .000 |
| Opponents | 3-3 | 9.00 | 6.67 | 4.00 | 3.67 | 3.33 | 8.00 | 2.4 | 0.67 | 0.33 | 0.00 | 10.33 | 7.33 | 38.00 | 0-1 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Chappelle,Ja | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 50 | 0 | 50 | 100 | 0 | 0 | 50 | 0 | 0 |
| Littleton,Za | 3 | 3 | .67 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .33 | 75 | 25 | 50 | 25 | 25 | 0 | 50 | 0 | 25 |
| Ruggles,Greg | 3 | 14 | 1.33 | .00 | .00 | .00 | .00 | 1.00 | .33 | .00 | .67 | 100 | 14 | 28 | 7 | 0 | 21 | 28 | 28 | 21 |
| Mott,RJ | 3 | 7 | .67 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 87 | 12 | 25 | 0 | 12 | 25 | 25 | 25 | 12 |
| Evans,Brando | 3 | 11 | 1.00 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .67 | 91 | 16 | 25 | 0 | 0 | 8 | 33 | 33 | 25 |
| Johnson,Tayl | 3 | 9 | .67 | .33 | .00 | .00 | .33 | .67 | .33 | .00 | .00 | 75 | 0 | 16 | 8 | 8 | 16 | 25 | 33 | 16 |
| Henderson,Da | 3 | 14 | 1.00 | .00 | .33 | .00 | .00 | .67 | .67 | .00 | .67 | 100 | 14 | 21 | 14 | 0 | 14 | 35 | 21 | 35 |
| Prott,Austin | 3 | 11 | .67 | .00 | .00 | .00 | 1.00 | .33 | .33 | .00 | .33 | 78 | 7 | 14 | 7 | 21 | 7 | 14 | 35 | 14 |
| Abend,Alec | 3 | 11 | .33 | .00 | .00 | .00 | .33 | 1.00 | .33 | .00 | .67 | 91 | 16 | 8 | 8 | 8 | 25 | 8 | 41 | 8 |
| Boek,Curtis | 3 | 7 | .00 | .00 | .00 | .00 | 1.00 | 1.67 | .33 | .00 | .33 | 58 | 8 | 0 | 8 | 25 | 41 | 0 | 0 | 25 |
| Roth,Josh | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
| Molder,Tyler | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Rocha,Quenti | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Lewis,Trento | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 3 | 97 | 6.67 | .67 | .33 | .00 | 3.33 | 8.00 | 3.33 | .00 | 4.00 | 85 | 10 | 17 | 8 | 8 | 21 | 21 | 27 | 19 |
| Opponents | 3 | 98 | 8.00 | 2.33 | .00 | .00 | 4.00 | 4.67 | 4.00 | 1.33 | 5.67 | 83 | 14 | 20 | 10 | 10 | 11 | 26 | 26 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Molder,Tyler | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 | 3.9 | 0.0 | 0.0 | 0.0 | 7.7 | --- | --- | --- | 27.0 | 0.00 | 15.4 | 0.0 |
| Reynolds,Bla | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | --- | --- | 54.0 | 0.00 | 0.0 | 0.0 |
