Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | CUESTA | W | 9-4 | 9-13-0 | / | 4-13-2 | 9 | 1-0-0 | 0-0-0 | Hendrix,K (W 5-3) | 125 | 3:00 | |||
| May 07, 2011 | CUESTA | W | 4-3 | 4-7-0 | / | 3-10-4 | 9 | 2-0-0 | 0-0-0 | Quezada,N (W 9-4) | 250 | 2:15 | |||
| May 13, 2011 | at | Santa Ana | 3-12 | L | 3-12-2 | / | 12-22-1 | 9 | 2-1-0 | 0-0-0 | Bell,J (L 1-3) | 150 | 2:30 | ||
| May 14, 2011 | vs | Santa Barbara | W | 5-3 | 5-7-2 | / | 3-5-2 | 9 | 3-1-0 | 0-0-0 | Rodriguez,C (W 7-2) | 175 | 2:45 | ||
| May 14, 2011 | vs | Orange Coast | 8-11 | L | 8-11-4 | / | 11-15-1 | 9 | 3-2-0 | 0-0-0 | Bell,J (L 1-4) | 100 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Hefner,C | .429 | 5-5 | 21 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .429 | 1 | 1 | 0 | 0 | .478 | 0 | 2 | 1-1 | 8 | 15 | 2 | .920 |
| Soonthorngar | .421 | 5-5 | 19 | 3 | 8 | 1 | 0 | 1 | 7 | 12 | .632 | 1 | 0 | 0 | 0 | .409 | 2 | 1 | 0-0 | 56 | 5 | 0 | 1.000 |
| Rodriguez,C | .333 | 5-5 | 18 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .389 | 0 | 3 | 4 | 1 | .409 | 1 | 0 | 1-1 | 1 | 7 | 0 | 1.000 |
| Gomez,H | .316 | 5-5 | 19 | 6 | 6 | 3 | 1 | 0 | 2 | 11 | .579 | 5 | 0 | 2 | 0 | .458 | 0 | 0 | 1-1 | 8 | 2 | 0 | 1.000 |
| Vega,V | .286 | 5-5 | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .381 | 0 | 0 | 0 | 1 | .286 | 0 | 1 | 0-0 | 2 | 7 | 0 | 1.000 |
| Perry,V | .286 | 5-5 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 2 | 3 | 1 | 0 | .474 | 0 | 1 | 0-0 | 28 | 3 | 3 | .912 |
| Rossman,B | .235 | 5-5 | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 3 | 0 | 4 | 0 | .350 | 0 | 2 | 2-3 | 8 | 0 | 0 | 1.000 |
| Johnson,Z | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 2 | 1 | 4 | 0 | .353 | 0 | 3 | 1-1 | 7 | 13 | 2 | .909 |
| Brunetti,L | .190 | 5-5 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 1 | 0 | 7 | 1 | .227 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Totals | .305 | 5-5 | 164 | 29 | 50 | 8 | 1 | 1 | 25 | 63 | .384 | 15 | 8 | 22 | 3 | .384 | 3 | 11 | 6-7 | 132 | 60 | 8 | .960 |
| Opponents | .351 | 5-5 | 185 | 33 | 65 | 4 | 1 | 2 | 27 | 77 | .416 | 22 | 5 | 27 | 5 | .430 | 2 | 6 | 9-11 | 132 | 62 | 10 | .951 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Bell,J | 1.50 | 0-2 | 2-1 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | .333 | 1 | 2 | 0 | 2 | 1 |
| Rodriguez,C | 2.16 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.1 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 29 | .138 | 0 | 0 | 0 | 0 | 1 |
| Quezada,N | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 36 | .278 | 0 | 0 | 0 | 0 | 0 |
| Nunes,A | 6.35 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 1 |
| Schoenberger | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 |
| Hendrix,K | 7.71 | 1-0 | 2-1 | 0 | 0/0 | 0 | 9.1 | 18 | 8 | 8 | 7 | 7 | 0 | 0 | 1 | 42 | .429 | 1 | 2 | 0 | 0 | 1 |
| Chavez,C | 16.88 | 0-0 | 3-1 | 0 | 0/0 | 1 | 2.2 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 0 |
| Atilano,M | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| Villapando,J | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.73 | 3-2 | 5-5 | 1 | 0/0 | 1 | 44.0 | 65 | 33 | 28 | 22 | 27 | 4 | 1 | 2 | 185 | .351 | 2 | 5 | 1 | 2 | 6 |
| Opponents | 4.70 | 2-3 | 5-5 | 0 | 0/0 | 0 | 44.0 | 50 | 29 | 23 | 15 | 22 | 8 | 1 | 1 | 164 | .305 | 2 | 8 | 3 | 3 | 11 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Soonthorngar | 61 | 56 | 5 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Brunetti,L | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gomez,H | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vega,V | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,C | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Rossman,B | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chavez,C | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Quezada,N | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nunes,A | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Schoenberger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Atilano,M | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hefner,C | 25 | 8 | 15 | 2 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Perry,V | 34 | 28 | 3 | 3 | .912 | 1 | 9 | 2 | .818 | 1 | 1 |
| Johnson,Z | 22 | 7 | 13 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Bell,J | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hendrix,K | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Villapando,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 200 | 132 | 60 | 8 | .960 | 6 | 9 | 2 | .818 | 1 | 1 |
| Opponents | 204 | 132 | 62 | 10 | .951 | 4 | 6 | 1 | .857 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Cerritos Falcons | 11 | 4 | 1 | 5 | 1 | 4 | 0 | 2 | 1 | 29 | Opponents | 5 | 3 | 1 | 5 | 6 | 5 | 1 | 6 | 1 | 33 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 3-1 | 3-1 | 3-1 | 2-1 | 2-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 375 | 2 | 187 |
| AWAY | 425 | 3 | 141 |
| TOTAL | 800 | 5 | 160 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brunetti,L | 1 | 4 | .250 | 3 | 17 | .176 | 2 | 9 | .222 | 2 | 12 | .167 | 0 | 1 | .000 | 4 | 10 | .400 | 3 | 6 | 0.5 |
| Gomez,H | 0 | 3 | .000 | 6 | 16 | .375 | 4 | 12 | .333 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 4 | 1.5 |
| Hefner,C | 1 | 4 | .250 | 8 | 17 | .471 | 3 | 7 | .429 | 6 | 14 | .429 | 1 | 1 | 1.000 | 3 | 4 | .750 | 6 | 8 | 0.8 |
| Johnson,Z | 0 | 2 | .000 | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 8 | 0.2 |
| Perry,V | 0 | 3 | .000 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 5 | 0.8 |
| Rodriguez,C | 1 | 3 | .333 | 5 | 15 | .333 | 3 | 8 | .375 | 3 | 10 | .300 | 0 | 1 | .000 | 5 | 6 | .833 | 5 | 4 | 1.2 |
| Rossman,B | 3 | 4 | .750 | 1 | 13 | .077 | 3 | 9 | .333 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 6 | 0.7 |
| Soonthorngar | 0 | 3 | .000 | 8 | 16 | .500 | 6 | 12 | .500 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 6 | 1.2 |
| Vega,V | 1 | 4 | .250 | 5 | 17 | .294 | 4 | 12 | .333 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 3 | .000 | 8 | 8 | 1.0 |
| Totals | 7 | 30 | .233 | 43 | 134 | .321 | 28 | 82 | .341 | 22 | 82 | .268 | 3 | 10 | .300 | 23 | 44 | .523 | 45 | 55 | 0.8 |
| Opponents | 7 | 21 | .333 | 58 | 164 | .354 | 37 | 105 | .352 | 28 | 80 | .350 | 1 | 8 | .125 | 15 | 44 | .341 | 40 | 56 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brunetti,L | 0 | 0 | --- | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | 10 | .400 | 2 | 3 | 1 | 1 | 2 |
| Gomez,H | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 7 | 14 | .500 | 0 | 4 | 1 | 1 | 2 |
| Hefner,C | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 6 | 10 | .600 | 2 | 4 | 0 | 0 | 0 |
| Johnson,Z | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 7 | 12 | .583 | 4 | 6 | 0 | 1 | 3 |
| Perry,V | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 8 | .625 | 1 | 0 | 0 | 2 | 0 |
| Rodriguez,C | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 8 | .250 | 1 | 4 | 9 | .444 | 2 | 4 | 0 | 0 | 0 |
| Rossman,B | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 8 | .250 | 3 | 7 | 12 | .583 | 2 | 5 | 1 | 1 | 3 |
| Soonthorngar | 0 | 0 | --- | 4 | 9 | .444 | 3 | 3 | 1.000 | 3 | 8 | .375 | 0 | 12 | 15 | .800 | 7 | 6 | 1 | 1 | 0 |
| Vega,V | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | .667 | 4 | 9 | .444 | 2 | 8 | 13 | .615 | 5 | 7 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 19 | 58 | .328 | 8 | 16 | .500 | 16 | 58 | .276 | 10 | 60 | 103 | .583 | 25 | 40 | 4 | 7 | 10 |
| Opponents | 1 | 5 | .200 | 22 | 69 | .319 | 11 | 19 | .579 | 22 | 62 | .355 | 11 | 66 | 120 | .550 | 26 | 56 | 4 | 4 | 9 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Atilano,M | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Bell,J | 4 | 10 | .400 | 3 | 11 | .273 | 3 | 9 | .333 | 4 | 12 | .333 | 3 | 6 | .500 | 1 | 6 | .167 | 8 | 7 | 1.1 |
| Chavez,C | 4 | 8 | .500 | 3 | 8 | .375 | 6 | 14 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 5 | .200 | 2 | 5 | 0.4 |
| Hendrix,K | 3 | 15 | .200 | 15 | 27 | .556 | 10 | 28 | .357 | 8 | 14 | .571 | 5 | 10 | .500 | 4 | 11 | .364 | 6 | 12 | 0.5 |
| Nunes,A | 6 | 16 | .375 | 4 | 10 | .400 | 6 | 19 | .316 | 4 | 7 | .571 | 2 | 4 | .500 | 5 | 11 | .455 | 5 | 6 | 0.8 |
| Quezada,N | 4 | 16 | .250 | 6 | 20 | .300 | 4 | 12 | .333 | 6 | 24 | .250 | 0 | 9 | .000 | 6 | 14 | .429 | 6 | 10 | 0.6 |
| Rodriguez,C | 2 | 10 | .200 | 2 | 19 | .105 | 1 | 11 | .091 | 3 | 18 | .167 | 1 | 9 | .111 | 4 | 12 | .333 | 9 | 13 | 0.7 |
| Schoenberger | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Villapando,J | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Totals | 25 | 78 | .321 | 40 | 107 | .374 | 37 | 105 | .352 | 28 | 80 | .350 | 15 | 44 | .341 | 22 | 62 | .355 | 40 | 56 | 0.7 |
| Opponents | 9 | 32 | .281 | 41 | 132 | .311 | 28 | 82 | .341 | 22 | 82 | .268 | 23 | 44 | .523 | 16 | 58 | .276 | 45 | 55 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Atilano,M | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Bell,J | 2-1 | 3.00 | 10.50 | 7.50 | 1.50 | 3.00 | 1.50 | 0.5 | 0.00 | 1.50 | 0.00 | 12.00 | 10.50 | 42.00 | 1-1 | 1.000 |
| Chavez,C | 3-1 | 0.89 | 23.62 | 16.88 | 16.88 | 6.75 | 3.38 | 0.5 | 6.75 | 0.00 | 0.00 | 6.75 | 16.88 | 64.12 | 4-4 | 1.000 |
| Hendrix,K | 2-1 | 4.67 | 17.36 | 7.71 | 7.71 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.96 | 5.79 | 11.57 | 51.11 | 1-2 | .500 |
| Nunes,A | 2-0 | 2.83 | 15.88 | 6.35 | 6.35 | 6.35 | 7.94 | 1.3 | 0.00 | 0.00 | 0.00 | 7.94 | 9.53 | 49.24 | 2-2 | 1.000 |
| Quezada,N | 1-1 | 9.00 | 10.00 | 3.00 | 3.00 | 1.00 | 10.00 | 10.0 | 2.00 | 0.00 | 0.00 | 6.00 | 10.00 | 37.00 | 0-0 | --- |
| Rodriguez,C | 1-1 | 8.33 | 4.32 | 3.24 | 2.16 | 5.40 | 2.16 | 0.4 | 0.00 | 0.00 | 1.08 | 9.72 | 14.04 | 37.80 | 1-2 | .500 |
| Schoenberger | 1-0 | 1.33 | 27.00 | 6.75 | 6.75 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 6.75 | 60.75 | 0-0 | --- |
| Villapando,J | 1-0 | 0.67 | 40.50 | 27.00 | 27.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 67.50 | 0-0 | --- |
| Totals | 5-5 | 8.80 | 13.30 | 6.75 | 5.73 | 4.50 | 5.52 | 1.2 | 0.82 | 0.20 | 0.41 | 8.18 | 11.45 | 45.20 | 9-11 | .857 |
| Opponents | 5-5 | 8.80 | 10.23 | 5.93 | 4.70 | 3.07 | 4.50 | 1.5 | 1.64 | 0.20 | 0.20 | 9.20 | 11.25 | 41.11 | 6-7 | .818 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Hefner,C | 5 | 21 | 1.80 | .00 | .00 | .00 | .20 | .00 | .80 | .20 | 1.20 | 84 | 24 | 36 | 16 | 4 | 0 | 36 | 24 | 32 |
| Soonthorngar | 5 | 19 | 1.60 | .20 | .00 | .20 | .20 | .00 | 1.40 | .00 | .60 | 82 | 13 | 34 | 30 | 4 | 0 | 52 | 30 | 26 |
| Rodriguez,C | 5 | 18 | 1.20 | .20 | .00 | .00 | .00 | .80 | .60 | .20 | .60 | 81 | 13 | 27 | 13 | 0 | 18 | 31 | 22 | 18 |
| Gomez,H | 5 | 19 | 1.20 | .60 | .20 | .00 | 1.00 | .40 | .40 | .20 | 1.20 | 79 | 25 | 25 | 8 | 20 | 8 | 45 | 25 | 16 |
| Vega,V | 5 | 21 | 1.20 | .40 | .00 | .00 | .00 | .00 | .80 | .00 | .40 | 95 | 9 | 27 | 18 | 0 | 0 | 36 | 36 | 36 |
| Perry,V | 5 | 14 | .80 | .00 | .00 | .00 | .40 | .20 | .20 | .00 | .80 | 70 | 20 | 20 | 5 | 10 | 5 | 20 | 20 | 25 |
| Rossman,B | 5 | 17 | .80 | .00 | .00 | .00 | .60 | .80 | .60 | .40 | .00 | 77 | 0 | 18 | 13 | 13 | 18 | 18 | 18 | 27 |
| Johnson,Z | 5 | 14 | .60 | .00 | .00 | .00 | .40 | .80 | .00 | .20 | .40 | 70 | 10 | 15 | 0 | 10 | 20 | 15 | 10 | 40 |
| Brunetti,L | 5 | 21 | .80 | .20 | .00 | .00 | .20 | 1.40 | .20 | .00 | .60 | 91 | 13 | 17 | 4 | 4 | 30 | 21 | 13 | 26 |
| Totals | 5 | 164 | 10.00 | 1.60 | .20 | .20 | 3.00 | 4.40 | 5.00 | 1.20 | 5.80 | 81 | 14 | 24 | 12 | 7 | 10 | 31 | 22 | 27 |
| Opponents | 5 | 185 | 13.00 | .80 | .20 | .40 | 4.40 | 5.40 | 5.40 | 1.80 | 6.60 | 83 | 14 | 29 | 12 | 9 | 12 | 34 | 18 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Bell,J | 2 | 6.0 | 3.0 | 0 | 2 | 9.0 | 10.5 | 7.5 | 1.5 | 3.0 | 1.5 | --- | 1.5 | --- | 42.0 | 1.50 | 12.0 | 10.5 |
| Rodriguez,C | 1 | 8.1 | 8.1 | 1 | 0 | 9.0 | 4.3 | 3.2 | 2.2 | 5.4 | 2.2 | --- | --- | 1.1 | 37.8 | 2.16 | 9.7 | 14.0 |
| Quezada,N | 1 | 9.0 | 9.0 | 1 | 0 | 9.0 | 10.0 | 3.0 | 3.0 | 1.0 | 10.0 | 2.0 | --- | --- | 37.0 | 3.00 | 6.0 | 10.0 |
| Nunes,A | 2 | 5.2 | 2.2 | 0 | 0 | 9.0 | 15.9 | 6.4 | 6.4 | 6.4 | 7.9 | --- | --- | --- | 49.2 | 6.35 | 7.9 | 9.5 |
| Schoenberger | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 27.0 | 6.8 | 6.8 | 6.8 | 0.0 | --- | --- | --- | 60.8 | 6.75 | 20.2 | 6.8 |
| Hendrix,K | 2 | 9.1 | 4.2 | 1 | 0 | 9.0 | 17.4 | 7.7 | 7.7 | 6.8 | 6.8 | --- | --- | 1.0 | 51.1 | 7.71 | 5.8 | 11.6 |
| Chavez,C | 3 | 2.2 | 0.2 | 0 | 0 | 9.0 | 23.6 | 16.9 | 16.9 | 6.8 | 3.4 | 6.8 | --- | --- | 64.1 | 16.88 | 6.8 | 16.9 |
| Atilano,M | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 18.0 | 18.0 | 0.0 | 0.0 | --- | --- | --- | 36.0 | 18.00 | 9.0 | 9.0 |
| Villapando,J | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 27.0 | 27.0 | 0.0 | 13.5 | --- | --- | --- | 67.5 | 27.00 | 0.0 | 13.5 |
| Totals | 5 | 44.0 | 8.2 | 3 | 2 | 9.0 | 13.3 | 6.8 | 5.7 | 4.5 | 5.5 | 0.8 | 0.2 | 0.4 | 45.2 | 5.73 | 8.2 | 11.5 |
| Opponents | 5 | 44.0 | 8.2 | 2 | 3 | 9.0 | 10.2 | 5.9 | 4.7 | 3.1 | 4.5 | 1.6 | 0.2 | 0.2 | 41.1 | 4.70 | 9.2 | 11.2 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Santa Ana (May 13, 2011) |
| Runs scored: | 9 | - | vs Cuesta (May 06, 2011) |
| Hits: | 13 | - | vs Cuesta (May 06, 2011) |
| RBIs: | 8 | - | vs Cuesta (May 06, 2011) |
| 8 | - | vs Orange Coast (May 14, 2011 at Santa Ana, CA) | |
| Doubles: | 3 | - | vs Cuesta (May 06, 2011) |
| 3 | - | vs Orange Coast (May 14, 2011 at Santa Ana, CA) | |
| Triples: | 1 | - | vs Cuesta (May 07, 2011) |
| Home runs: | 1 | - | vs Orange Coast (May 14, 2011 at Santa Ana, CA) |
| Total bases: | 17 | - | vs Orange Coast (May 14, 2011 at Santa Ana, CA) |
| Walks: | 4 | - | vs Cuesta (May 06, 2011) |
| 4 | - | vs Santa Barbara (May 14, 2011 at Fullerton, CA) | |
| 4 | - | vs Orange Coast (May 14, 2011 at Santa Ana, CA) | |
| Strikeouts: | 7 | - | vs Santa Barbara (May 14, 2011 at Fullerton, CA) |
