Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | #11 CYPRESS | 1-7 | L | 1-9-2 | / | 7-11-2 | 9 | 0-1-0 | 0-0-0 | Sherriff,Rya (L 5-5) | 63 | 3:01 | |||
| May 07, 2011 | #11 CYPRESS | W | 9-8 | 9-12-0 | / | 8-16-1 | 9 | 1-1-0 | 0-0-0 | Stephen,Joe (W 2-0) | 87 | 3:45 | |||
| May 07, 2011 | vs | #11 Cypress | W | 9-4 | 9-12-1 | / | 4-11-2 | 9 | 2-1-0 | 0-0-0 | Woodward,Nic (W 5-1) | 87 | 2:47 | ||
| May 13, 2011 | vs | Palomar | W | 9-2 | 9-11-2 | / | 2-8-5 | 9 | 3-1-0 | 0-0-0 | Woodward,Nic (W 6-1) | 150 | 2:57 | ||
| May 14, 2011 | at | Rio Hondo | W | 7-6 | 7-9-0 | / | 6-10-0 | 9 | 4-1-0 | 0-0-0 | Noteware,Mik (W 2-1) | 154 | 2:25 | ||
| May 15, 2011 | vs | Southwestern | W | 11-5 | 11-12-0 | / | 5-8-6 | 9 | 5-1-0 | 0-0-0 | Korn,Thomas (W 5-2) | 115 | 3:00 | ||
| May 20, 2011 | vs | San Joaquin Delta | 9-21 | L | 9-9-8 | / | 21-16-3 | 9 | 5-2-0 | 0-0-0 | Woodward,Nic (L 7-3) | 250 | 3:50 | ||
| May 21, 2011 | vs | Santa Ana | W | 13-6 | 13-13-1 | / | 6-7-5 | 9 | 6-2-0 | 0-0-0 | Sherriff,Rya (W 6-5) | 250 | 3:30 | ||
| May 21, 2011 | vs | San Joaquin Delta | 3-7 | L | 3-6-4 | / | 7-10-3 | 9 | 6-3-0 | 0-0-0 | Korn,Thomas (L 5-3) | 250 | 3:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Neimeyer,Myl | .533 | 5-4 | 15 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .600 | 3 | 0 | 2 | 0 | .611 | 0 | 0 | 0-1 | 26 | 1 | 0 | 1.000 |
| Whitman,Elli | .415 | 9-9 | 41 | 10 | 17 | 1 | 0 | 1 | 9 | 21 | .512 | 3 | 0 | 6 | 0 | .455 | 0 | 0 | 3-4 | 81 | 6 | 0 | 1.000 |
| Spear,Sean | .405 | 9-9 | 37 | 8 | 15 | 1 | 2 | 2 | 10 | 26 | .703 | 3 | 1 | 6 | 1 | .452 | 1 | 0 | 2-2 | 24 | 0 | 2 | .923 |
| Chapjian,Sak | .314 | 9-9 | 35 | 15 | 11 | 3 | 0 | 4 | 13 | 26 | .743 | 7 | 0 | 6 | 0 | .419 | 1 | 0 | 0-1 | 10 | 17 | 3 | .900 |
| Schwer,John | .310 | 9-9 | 29 | 5 | 9 | 1 | 0 | 0 | 8 | 10 | .345 | 8 | 1 | 8 | 1 | .474 | 0 | 1 | 1-1 | 12 | 1 | 2 | .867 |
| Daniels,Ryan | .270 | 9-9 | 37 | 7 | 10 | 2 | 0 | 0 | 7 | 12 | .324 | 4 | 3 | 9 | 1 | .378 | 1 | 1 | 4-5 | 20 | 34 | 5 | .915 |
| Suarez,Erik | .257 | 9-9 | 35 | 9 | 9 | 1 | 0 | 1 | 6 | 13 | .371 | 4 | 3 | 8 | 0 | .381 | 0 | 1 | 1-2 | 24 | 6 | 0 | 1.000 |
| Stroh,Chris | .200 | 9-9 | 35 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .257 | 3 | 0 | 6 | 0 | .263 | 0 | 1 | 7-8 | 19 | 0 | 0 | 1.000 |
| Canales,Josh | .192 | 7-7 | 26 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 4 | 0 | 6 | 0 | .300 | 0 | 1 | 1-2 | 16 | 20 | 3 | .923 |
| McCallister | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 | 0 | 6 | 1 | .857 |
| Bozeman,Nick | .091 | 4-3 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ochart,Adam | .000 | 5-2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeLaNuez,Jus | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Park,David | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sherwin,Mike | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sanchez,Juan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 9-9 | 323 | 71 | 93 | 13 | 2 | 8 | 66 | 134 | .415 | 41 | 8 | 64 | 3 | .377 | 5 | 6 | 19-26 | 239 | 104 | 18 | .950 |
| Opponents | .303 | 9-9 | 320 | 66 | 97 | 16 | 1 | 4 | 59 | 127 | .397 | 32 | 12 | 48 | 6 | .385 | 2 | 10 | 6-12 | 238 | 83 | 27 | .922 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Noteware,Mik | 1.74 | 1-0 | 4-0 | 0 | 0/0 | 1 | 10.1 | 14 | 3 | 2 | 1 | 6 | 2 | 0 | 1 | 42 | .333 | 1 | 1 | 0 | 0 | 2 |
| Woodward,Nic | 2.04 | 2-1 | 3-3 | 1 | 0/0 | 0 | 17.2 | 20 | 10 | 4 | 1 | 5 | 3 | 0 | 0 | 69 | .290 | 0 | 0 | 0 | 0 | 4 |
| Korn,Thomas | 4.15 | 1-1 | 3-3 | 0 | 0/0 | 0 | 13.0 | 13 | 8 | 6 | 7 | 10 | 3 | 0 | 0 | 50 | .260 | 2 | 1 | 0 | 0 | 0 |
| Garcia,Gus | 6.48 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 6 | 8 | 5 | 1 | 0 | 2 | 31 | .290 | 0 | 3 | 0 | 0 | 1 |
| Natham,Josh | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sherriff,Rya | 6.86 | 1-1 | 3-3 | 0 | 0/0 | 0 | 19.2 | 20 | 15 | 15 | 4 | 16 | 1 | 0 | 1 | 76 | .263 | 3 | 1 | 0 | 0 | 3 |
| Calve,Chris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
| La,John | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
| Johnson,Dean | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Stephen,Joe | 18.56 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 12 | 11 | 4 | 4 | 3 | 0 | 0 | 27 | .444 | 0 | 3 | 0 | 1 | 0 |
| Astor,Greg | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Cohn,J.P. | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 6.19 | 6-3 | 9-9 | 1 | 0/0 | 1 | 80.0 | 97 | 66 | 55 | 32 | 48 | 16 | 1 | 4 | 320 | .303 | 8 | 12 | 1 | 2 | 10 |
| Opponents | 6.01 | 3-6 | 9-9 | 2 | 0/0 | 0 | 79.1 | 93 | 71 | 53 | 41 | 64 | 13 | 2 | 8 | 323 | .288 | 10 | 8 | 0 | 5 | 6 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Whitman,Elli | 87 | 81 | 6 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Suarez,Erik | 30 | 24 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 1 | 0 |
| Neimeyer,Myl | 27 | 26 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Stroh,Chris | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia,Gus | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Noteware,Mik | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherwin,Mike | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Dean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Canales,Josh | 39 | 16 | 20 | 3 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| Spear,Sean | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniels,Ryan | 59 | 20 | 34 | 5 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
| Chapjian,Sak | 30 | 10 | 17 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherriff,Rya | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| Schwer,John | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| McCallister | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodward,Nic | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sanchez,Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Park,David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Korn,Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeLaNuez,Jus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natham,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ochart,Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Calve,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| La,John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bozeman,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen,Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Astor,Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cohn,J.P. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 361 | 239 | 104 | 18 | .950 | 7 | 6 | 6 | .500 | 1 | 0 |
| Opponents | 348 | 238 | 83 | 27 | .922 | 4 | 19 | 7 | .731 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Glendale | 5 | 4 | 4 | 5 | 9 | 9 | 15 | 5 | 15 | 71 | Opponents | 4 | 2 | 3 | 12 | 11 | 6 | 6 | 14 | 8 | 66 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 2-0 | 0-2 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 4-0 | 3-0 | 3-0 | 2-0 | 4-0 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-1 | 1-2 | 1-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 1-2 | 2-1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 150 | 2 | 75 |
| AWAY | 1256 | 7 | 179 |
| TOTAL | 1406 | 9 | 156 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bozeman,Nick | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 4 | 1.2 |
| Canales,Josh | 0 | 6 | .000 | 5 | 20 | .250 | 0 | 14 | .000 | 5 | 12 | .417 | 0 | 0 | --- | 4 | 9 | .444 | 8 | 7 | 1.1 |
| Chapjian,Sak | 1 | 3 | .333 | 10 | 32 | .313 | 5 | 17 | .294 | 6 | 18 | .333 | 0 | 3 | .000 | 5 | 10 | .500 | 13 | 4 | 3.2 |
| Daniels,Ryan | 0 | 5 | .000 | 10 | 32 | .313 | 6 | 15 | .400 | 4 | 22 | .182 | 1 | 1 | 1.000 | 5 | 13 | .385 | 7 | 11 | 0.6 |
| DeLaNuez,Jus | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| McCallister | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Neimeyer,Myl | 2 | 3 | .667 | 6 | 12 | .500 | 5 | 11 | .455 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| Ochart,Adam | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 2 | 2.5 |
| Park,David | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Sanchez,Juan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Schwer,John | 3 | 4 | .750 | 6 | 25 | .240 | 6 | 17 | .353 | 3 | 12 | .250 | 0 | 1 | .000 | 5 | 7 | .714 | 7 | 5 | 1.4 |
| Sherwin,Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Spear,Sean | 1 | 4 | .250 | 14 | 33 | .424 | 6 | 20 | .300 | 9 | 17 | .529 | 0 | 3 | .000 | 3 | 4 | .750 | 9 | 6 | 1.5 |
| Stroh,Chris | 0 | 5 | .000 | 7 | 30 | .233 | 4 | 18 | .222 | 3 | 17 | .176 | 0 | 1 | .000 | 4 | 10 | .400 | 12 | 7 | 1.7 |
| Suarez,Erik | 2 | 6 | .333 | 7 | 29 | .241 | 7 | 18 | .389 | 2 | 17 | .118 | 0 | 0 | --- | 2 | 10 | .200 | 11 | 6 | 1.8 |
| Whitman,Elli | 2 | 5 | .400 | 15 | 36 | .417 | 10 | 20 | .500 | 7 | 21 | .333 | 1 | 1 | 1.000 | 4 | 7 | .571 | 5 | 11 | 0.5 |
| Totals | 11 | 46 | .239 | 82 | 277 | .296 | 51 | 170 | .300 | 42 | 153 | .275 | 3 | 13 | .231 | 33 | 80 | .413 | 90 | 69 | 1.3 |
| Opponents | 23 | 82 | .280 | 74 | 238 | .311 | 55 | 181 | .304 | 42 | 139 | .302 | 6 | 10 | .600 | 40 | 80 | .500 | 75 | 99 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bozeman,Nick | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 2 | 3 | 0 | 0 | 1 |
| Canales,Josh | 0 | 0 | --- | 0 | 11 | .000 | 2 | 3 | .667 | 0 | 10 | .000 | 1 | 4 | 15 | .267 | 1 | 11 | 1 | 2 | 2 |
| Chapjian,Sak | 0 | 0 | --- | 4 | 13 | .308 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 10 | 19 | .526 | 3 | 6 | 2 | 1 | 2 |
| Daniels,Ryan | 0 | 0 | --- | 6 | 10 | .600 | 2 | 2 | 1.000 | 4 | 13 | .308 | 4 | 11 | 18 | .611 | 3 | 3 | 2 | 1 | 2 |
| DeLaNuez,Jus | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| McCallister | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 2 | 4 | 1 | 0 | 2 |
| Neimeyer,Myl | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 7 | 11 | .636 | 1 | 3 | 0 | 1 | 0 |
| Ochart,Adam | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 2 | 4 | 0 | 0 | 1 |
| Park,David | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Sanchez,Juan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Schwer,John | 0 | 0 | --- | 6 | 14 | .429 | 2 | 3 | .667 | 5 | 12 | .417 | 6 | 10 | 20 | .500 | 1 | 4 | 1 | 1 | 4 |
| Sherwin,Mike | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Spear,Sean | 0 | 0 | --- | 2 | 13 | .154 | 3 | 5 | .600 | 6 | 12 | .500 | 5 | 12 | 22 | .545 | 7 | 9 | 2 | 0 | 2 |
| Stroh,Chris | 0 | 0 | --- | 3 | 12 | .250 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 9 | 20 | .450 | 1 | 7 | 3 | 2 | 1 |
| Suarez,Erik | 0 | 0 | --- | 2 | 10 | .200 | 2 | 4 | .500 | 5 | 14 | .357 | 3 | 12 | 21 | .571 | 2 | 7 | 1 | 1 | 4 |
| Whitman,Elli | 0 | 0 | --- | 7 | 11 | .636 | 2 | 2 | 1.000 | 5 | 15 | .333 | 4 | 13 | 20 | .650 | 5 | 7 | 2 | 3 | 2 |
| Totals | 0 | 4 | .000 | 33 | 111 | .297 | 21 | 30 | .700 | 30 | 105 | .286 | 28 | 96 | 189 | .508 | 31 | 74 | 15 | 12 | 23 |
| Opponents | 1 | 11 | .091 | 40 | 120 | .333 | 25 | 39 | .641 | 25 | 100 | .250 | 16 | 111 | 211 | .526 | 32 | 70 | 12 | 20 | 19 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Astor,Greg | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Calve,Chris | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Cohn,J.P. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Garcia,Gus | 3 | 8 | .375 | 6 | 23 | .261 | 5 | 17 | .294 | 4 | 14 | .286 | 3 | 9 | .333 | 6 | 13 | .462 | 9 | 9 | 1.0 |
| Johnson,Dean | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 2 | 0.0 |
| Korn,Thomas | 7 | 23 | .304 | 6 | 27 | .222 | 8 | 28 | .286 | 5 | 22 | .227 | 4 | 13 | .308 | 3 | 16 | .188 | 14 | 12 | 1.2 |
| La,John | 3 | 4 | .750 | 1 | 6 | .167 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Natham,Josh | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Noteware,Mik | 4 | 13 | .308 | 10 | 29 | .345 | 7 | 26 | .269 | 7 | 16 | .438 | 7 | 9 | .778 | 4 | 15 | .267 | 11 | 12 | 0.9 |
| Sherriff,Rya | 3 | 6 | .500 | 17 | 70 | .243 | 10 | 31 | .323 | 10 | 45 | .222 | 9 | 21 | .429 | 5 | 23 | .217 | 13 | 27 | 0.5 |
| Stephen,Joe | 4 | 8 | .500 | 8 | 19 | .421 | 10 | 23 | .435 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 4 | .000 | 5 | 6 | 0.8 |
| Woodward,Nic | 10 | 29 | .345 | 10 | 40 | .250 | 10 | 36 | .278 | 10 | 33 | .303 | 9 | 18 | .500 | 5 | 19 | .263 | 16 | 26 | 0.6 |
| Totals | 37 | 97 | .381 | 60 | 223 | .269 | 55 | 181 | .304 | 42 | 139 | .302 | 40 | 80 | .500 | 25 | 100 | .250 | 75 | 99 | 0.8 |
| Opponents | 21 | 68 | .309 | 72 | 255 | .282 | 51 | 170 | .300 | 42 | 153 | .275 | 33 | 80 | .413 | 30 | 105 | .286 | 90 | 69 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Astor,Greg | 1-0 | 0.33 | 27.00 | 54.00 | 54.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
| Calve,Chris | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 45.00 | 0-0 | --- |
| Cohn,J.P. | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
