Standings |
| CCCAA | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| San Joaquin Delta | 0 | 0 | 0 | .000 | 9 | 2 | 0 | .818 | 8-2 | W 3 | |||
| Sacramento | 0 | 0 | 0 | .000 | 6 | 2 | 0 | .750 | 6-2 | L 1 | |||
| Glendale | 0 | 0 | 0 | .000 | 6 | 3 | 0 | .667 | 6-3 | L 1 | |||
| Cosumnes River | 0 | 0 | 0 | .000 | 6 | 3 | 0 | .667 | 6-3 | L 1 | |||
| Ohlone | 0 | 0 | 0 | .000 | 7 | 4 | 0 | .636 | 7-3 | L 2 | |||
| Southwestern | 0 | 0 | 0 | .000 | 5 | 3 | 0 | .625 | 5-3 | L 1 | |||
| Santa Ana | 0 | 0 | 0 | .000 | 5 | 3 | 0 | .625 | 5-3 | L 2 | |||
| Solano | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 2 | |||
| Cerritos Falcons | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 1 | |||
| Orange Coast | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 2 | |||
| Sierra | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 2 | |||
| Rio Hondo | 0 | 0 | 0 | .000 | 3 | 3 | 0 | .500 | 3-3 | L 2 | |||
| Citrus College | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
| Merced | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| San Mateo | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Santa Barbara | 0 | 0 | 0 | .000 | 2 | 3 | 0 | .400 | 2-3 | L 2 | |||
| Palomar | 0 | 0 | 0 | .000 | 2 | 3 | 0 | .400 | 2-3 | L 2 | |||
| Chaffey | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Butte | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| East LA | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Diablo Valley | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Riverside | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| San Diego Mesa | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Cypress College | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| LA Pierce | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Sequoias | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Santa Rosa | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Marin | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Fresno | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Feather River | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Cuesta | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Chabot | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Canyons | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
| Canada | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Cabrillo | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Antelope Valley | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0-0 | ||||
| Allan Hancock | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0-1 | L 1 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Merced | 4 | .346 | 153 | 41 | 53 | 11 | 1 | 2 | 21 | 22 | 7-7 |
| Santa Ana | 8 | .341 | 287 | 60 | 98 | 14 | 0 | 7 | 25 | 50 | 8-11 |
| Cypress College | 3 | .339 | 112 | 19 | 38 | 11 | 0 | 1 | 5 | 15 | 3-6 |
| Palomar | 5 | .333 | 189 | 32 | 63 | 9 | 1 | 1 | 7 | 24 | 0-1 |
| Allan Hancock | 1 | .333 | 33 | 6 | 11 | 1 | 0 | 0 | 0 | 6 | 0-2 |
| Solano | 5 | .331 | 178 | 41 | 59 | 6 | 3 | 4 | 8 | 21 | 9-9 |
| San Mateo | 4 | .329 | 143 | 26 | 47 | 13 | 3 | 0 | 13 | 30 | 4-8 |
| Orange Coast | 5 | .325 | 191 | 36 | 62 | 9 | 3 | 4 | 19 | 18 | 8-9 |
| San Joaquin Delta | 11 | .315 | 372 | 76 | 117 | 21 | 2 | 2 | 31 | 35 | 11-14 |
| Cuesta | 2 | .311 | 74 | 7 | 23 | 2 | 0 | 0 | 9 | 17 | 2-2 |
| Cerritos Falcons | 5 | .305 | 164 | 29 | 50 | 8 | 1 | 1 | 15 | 22 | 6-7 |
| Chaffey | 3 | .301 | 103 | 18 | 31 | 6 | 0 | 0 | 8 | 20 | 0-1 |
| Southwestern | 8 | .299 | 271 | 55 | 81 | 17 | 1 | 5 | 36 | 51 | 6-8 |
| East LA | 3 | .295 | 95 | 12 | 28 | 4 | 0 | 0 | 5 | 11 | 1-3 |
| Glendale | 9 | .288 | 323 | 71 | 93 | 13 | 2 | 8 | 41 | 64 | 19-26 |
| Ohlone | 11 | .286 | 374 | 69 | 107 | 24 | 2 | 2 | 42 | 47 | 10-16 |
| San Diego Mesa | 3 | .284 | 95 | 11 | 27 | 4 | 0 | 2 | 10 | 13 | 0-1 |
| Sacramento | 8 | .284 | 268 | 45 | 76 | 16 | 1 | 1 | 22 | 52 | 8-15 |
| Canada | 2 | .278 | 72 | 15 | 20 | 3 | 1 | 1 | 4 | 13 | 0-0 |
| Rio Hondo | 6 | .277 | 195 | 34 | 54 | 8 | 0 | 7 | 25 | 32 | 6-10 |
| Sierra | 5 | .275 | 167 | 27 | 46 | 5 | 0 | 5 | 14 | 41 | 8-11 |
| Citrus College | 4 | .273 | 128 | 25 | 35 | 7 | 1 | 1 | 20 | 26 | 5-6 |
| Feather River | 2 | .269 | 67 | 7 | 18 | 3 | 1 | 0 | 3 | 5 | 0-0 |
| LA Pierce | 1 | .257 | 35 | 3 | 9 | 3 | 0 | 0 | 7 | 7 | 0-0 |
| Cosumnes River | 9 | .254 | 299 | 36 | 76 | 11 | 2 | 3 | 23 | 55 | 8-11 |
| Riverside | 3 | .250 | 104 | 12 | 26 | 4 | 0 | 1 | 11 | 26 | 2-3 |
| Diablo Valley | 3 | .243 | 103 | 12 | 25 | 3 | 0 | 0 | 11 | 17 | 0-2 |
| Santa Barbara | 5 | .230 | 174 | 30 | 40 | 8 | 1 | 3 | 28 | 32 | 15-16 |
| Canyons | 1 | .229 | 35 | 3 | 8 | 2 | 0 | 0 | 1 | 6 | 1-1 |
| Cabrillo | 2 | .226 | 62 | 3 | 14 | 3 | 0 | 0 | 4 | 9 | 3-4 |
| Marin | 2 | .206 | 63 | 6 | 13 | 2 | 0 | 0 | 10 | 16 | 2-2 |
| Butte | 3 | .206 | 97 | 12 | 20 | 2 | 1 | 0 | 10 | 24 | 0-1 |
| Santa Rosa | 1 | .200 | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 6 | 0-0 |
| Sequoias | 2 | .186 | 59 | 5 | 11 | 3 | 0 | 1 | 9 | 11 | 1-3 |
| Chabot | 2 | .167 | 66 | 8 | 11 | 1 | 0 | 1 | 6 | 17 | 3-3 |
| Fresno | 1 | .162 | 37 | 2 | 6 | 0 | 0 | 0 | 3 | 8 | 0-1 |
| Totals | 76 | .288 | 5218 | 895 | 1502 | 258 | 27 | 63 | 507 | 869 | 156-220 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Santa Rosa | 1 | 1.00 | 0 | 1 | 0 | 9.0 | 9 | 2 | 1 | 1 | 5 |
| Fresno | 1 | 2.61 | 0 | 1 | 0 | 10.1 | 9 | 3 | 3 | 4 | 7 |
| Sacramento | 8 | 2.62 | 6 | 2 | 1 | 72.0 | 76 | 34 | 21 | 11 | 33 |
| San Joaquin Delta | 11 | 2.67 | 8 | 2 | 3 | 97.2 | 81 | 34 | 29 | 34 | 65 |
| Cosumnes River | 9 | 2.80 | 6 | 2 | 3 | 80.1 | 66 | 30 | 25 | 27 | 48 |
| Merced | 4 | 2.83 | 2 | 2 | 0 | 35.0 | 25 | 13 | 11 | 12 | 38 |
| Citrus College | 4 | 3.44 | 2 | 2 | 0 | 34.0 | 34 | 17 | 13 | 18 | 22 |
| Feather River | 2 | 3.71 | 0 | 2 | 0 | 17.0 | 16 | 15 | 7 | 9 | 15 |
| Santa Ana | 8 | 3.99 | 5 | 3 | 1 | 70.0 | 79 | 42 | 31 | 21 | 34 |
| San Mateo | 4 | 4.14 | 2 | 2 | 2 | 37.0 | 35 | 27 | 17 | 23 | 25 |
| Butte | 3 | 4.15 | 1 | 2 | 0 | 26.0 | 24 | 17 | 12 | 12 | 14 |
| Sequoias | 2 | 4.24 | 0 | 2 | 0 | 17.0 | 20 | 8 | 8 | 2 | 10 |
| Rio Hondo | 6 | 4.53 | 3 | 3 | 2 | 51.2 | 50 | 33 | 26 | 26 | 37 |
| Southwestern | 8 | 4.56 | 5 | 3 | 3 | 71.0 | 81 | 52 | 36 | 23 | 60 |
| Santa Barbara | 5 | 4.57 | 2 | 3 | 1 | 45.1 | 46 | 26 | 23 | 24 | 41 |
| Sierra | 5 | 4.60 | 3 | 2 | 3 | 45.0 | 49 | 27 | 23 | 12 | 26 |
| Cabrillo | 2 | 4.76 | 0 | 2 | 0 | 17.0 | 19 | 9 | 9 | 9 | 5 |
| Cuesta | 2 | 4.76 | 0 | 2 | 0 | 17.0 | 20 | 13 | 9 | 7 | 6 |
| Solano | 5 | 4.81 | 3 | 2 | 1 | 43.0 | 47 | 30 | 23 | 9 | 35 |
| Diablo Valley | 3 | 4.85 | 1 | 2 | 0 | 26.0 | 30 | 19 | 14 | 7 | 16 |
| Ohlone | 11 | 4.99 | 7 | 4 | 2 | 101.0 | 109 | 58 | 56 | 30 | 71 |
| Cypress College | 3 | 5.06 | 1 | 2 | 0 | 26.2 | 33 | 19 | 15 | 12 | 23 |
| Palomar | 5 | 5.40 | 2 | 3 | 0 | 45.0 | 55 | 37 | 27 | 16 | 23 |
| Canyons | 1 | 5.62 | 0 | 1 | 0 | 8.0 | 10 | 5 | 5 | 4 | 8 |
| LA Pierce | 1 | 5.62 | 0 | 1 | 0 | 8.0 | 9 | 7 | 5 | 5 | 6 |
| Cerritos Falcons | 5 | 5.73 | 3 | 2 | 1 | 44.0 | 65 | 33 | 28 | 22 | 27 |
| Riverside | 3 | 5.88 | 1 | 2 | 0 | 26.0 | 22 | 19 | 17 | 17 | 21 |
| Chaffey | 3 | 6.00 | 1 | 2 | 1 | 27.0 | 32 | 21 | 18 | 16 | 12 |
| Glendale | 9 | 6.19 | 6 | 3 | 1 | 80.0 | 97 | 66 | 55 | 32 | 48 |
| East LA | 3 | 6.23 | 1 | 2 | 0 | 26.0 | 44 | 24 | 18 | 5 | 11 |
| San Diego Mesa | 3 | 7.20 | 1 | 2 | 1 | 25.0 | 28 | 20 | 20 | 13 | 19 |
| Chabot | 2 | 7.41 | 0 | 2 | 0 | 17.0 | 28 | 17 | 14 | 7 | 14 |
| Allan Hancock | 1 | 7.88 | 0 | 1 | 0 | 8.0 | 15 | 9 | 7 | 4 | 1 |
| Orange Coast | 5 | 8.00 | 3 | 2 | 1 | 45.0 | 70 | 44 | 40 | 12 | 27 |
| Canada | 2 | 9.53 | 0 | 2 | 0 | 17.0 | 32 | 26 | 18 | 5 | 7 |
| Marin | 2 | 14.82 | 0 | 2 | 0 | 17.0 | 37 | 39 | 28 | 16 | 9 |
| Totals | 76 | 4.77 | 75 | 75 | 27 | 1342.0 | 1502 | 895 | 712 | 507 | 869 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| San Diego Mesa | 3 | 75 | 28 | 0 | 1.000 | 1 | 0 | 6-6 |
| Sequoias | 2 | 51 | 31 | 1 | .988 | 2 | 0 | 3-6 |
| Cabrillo | 2 | 51 | 27 | 1 | .987 | 3 | 0 | 1-1 |
| Sierra | 5 | 135 | 68 | 4 | .981 | 4 | 0 | 7-7 |
| Merced | 4 | 105 | 37 | 3 | .979 | 1 | 1 | 3-5 |
| Ohlone | 11 | 303 | 122 | 10 | .977 | 11 | 1 | 6-11 |
| Canyons | 1 | 24 | 9 | 1 | .971 | 0 | 0 | 0-1 |
| Chaffey | 3 | 81 | 37 | 4 | .967 | 2 | 0 | 2-2 |
| Citrus College | 4 | 102 | 42 | 5 | .966 | 0 | 0 | 2-6 |
| East LA | 3 | 78 | 34 | 4 | .966 | 0 | 0 | 0-1 |
| Cosumnes River | 9 | 241 | 104 | 13 | .964 | 3 | 1 | 6-9 |
| Santa Barbara | 5 | 136 | 43 | 7 | .962 | 1 | 2 | 5-6 |
| Chabot | 2 | 51 | 23 | 3 | .961 | 1 | 1 | 5-7 |
| Cerritos Falcons | 5 | 132 | 60 | 8 | .960 | 6 | 1 | 9-11 |
| Santa Ana | 8 | 210 | 85 | 13 | .958 | 10 | 1 | 4-7 |
| San Joaquin Delta | 11 | 293 | 137 | 19 | .958 | 13 | 7 | 17-21 |
| Rio Hondo | 6 | 155 | 67 | 10 | .957 | 7 | 2 | 6-8 |
| Cypress College | 3 | 80 | 23 | 5 | .954 | 0 | 0 | 3-5 |
| Orange Coast | 5 | 135 | 44 | 9 | .952 | 1 | 4 | 4-9 |
| Fresno | 1 | 31 | 8 | 2 | .951 | 0 | 0 | 1-2 |
| Santa Rosa | 1 | 27 | 12 | 2 | .951 | 0 | 0 | 2-3 |
| Glendale | 9 | 239 | 104 | 18 | .950 | 7 | 1 | 6-12 |
| Allan Hancock | 1 | 24 | 14 | 2 | .950 | 2 | 0 | 2-2 |
| Diablo Valley | 3 | 78 | 34 | 6 | .949 | 2 | 1 | 0-0 |
| San Mateo | 4 | 111 | 51 | 9 | .947 | 4 | 1 | 3-6 |
| Feather River | 2 | 51 | 21 | 4 | .947 | 1 | 0 | 1-4 |
| Canada | 2 | 51 | 20 | 4 | .947 | 1 | 1 | 8-8 |
| Palomar | 5 | 135 | 70 | 12 | .945 | 6 | 0 | 4-9 |
| Sacramento | 8 | 216 | 93 | 19 | .942 | 8 | 0 | 1-2 |
| Southwestern | 8 | 213 | 97 | 21 | .937 | 7 | 1 | 10-12 |
| Riverside | 3 | 78 | 34 | 8 | .933 | 0 | 2 | 12-12 |
| Cuesta | 2 | 51 | 28 | 6 | .929 | 3 | 0 | 3-3 |
| Solano | 5 | 129 | 58 | 15 | .926 | 8 | 0 | 2-3 |
| Butte | 3 | 78 | 33 | 9 | .925 | 4 | 3 | 4-5 |
| Marin | 2 | 51 | 20 | 6 | .922 | 2 | 0 | 6-6 |
| LA Pierce | 1 | 24 | 11 | 5 | .875 | 0 | 2 | 2-2 |
| Totals | 76 | 4025 | 1729 | 268 | .955 | 121 | 33 | 156-220 |
(Min 2.1 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Camporeale,M-CUE | 2 | .833 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| Fitzgerald-CYP | 2 | .778 | 9 | 4 | 7 | 5 | 4 | 0 | 0 | 0 |
| Thompson,Mit-COC | 1 | .750 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mazzola,Giov-LAP | 1 | .750 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Rouleau,Dalt-AHC | 1 | .750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moynihan,Mat-OCC | 5 | .714 | 21 | 4 | 15 | 4 | 1 | 1 | 0 | 1 |
| Stock,Richar-LAP | 1 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Toven,Kasey-COC | 1 | .667 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rocha-MERC | 4 | .625 | 16 | 7 | 10 | 8 | 5 | 1 | 0 | 2 |
| Forbes,Travi-LAP | 1 | .600 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Cederquist-FRES | 1 | .600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shepardson,J-CAB | 2 | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stoltenberg-MERC | 4 | .583 | 12 | 4 | 7 | 5 | 2 | 0 | 0 | 2 |
| Miller,Josh-CUE | 2 | .556 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ramirez,R-ELA | 3 | .556 | 9 | 3 | 5 | 2 | 1 | 0 | 0 | 1 |
(Min 0.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Shandro, Bry-CRC | 2 | 0.00 | 1-0 | 0 | 14.2 | 5 | 0 | 0 | 2 | 10 |
| Mckenzie, Je-SJD | 1 | 0.00 | 1-0 | 0 | 9.0 | 7 | 1 | 0 | 3 | 7 |
| Evans,Josh-OCC | 3 | 0.00 | 2-0 | 1 | 8.2 | 6 | 0 | 0 | 2 | 4 |
| Gomez,Oscar-CIT | 2 | 0.00 | 0-0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 3 |
| Perry,Richar-CIT | 1 | 0.00 | 0-0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 |
| Wenzell, Zac-CANA | 1 | 0.00 | 0-0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 |
| Kjar,Andrew-DVC | 1 | 0.00 | 0-0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 2 |
| Tomse,Travis-RIV | 2 | 0.00 | 0-0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 5 |
| Molder,Tyler-BUTTE | 1 | 0.00 | 0-0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 |
| Hennessey,Pa-CAB | 1 | 0.00 | 0-0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 |
| Hits | ||
| Thys, Joel-OHLO | 20 | |
| Whitman,Elli-GLEN | 17 | 5 tied with 15 hit(s) |
| Runs scored | ||
| Tella, Ryan-OHLO | 16 | |
| Chapjian,Sak-GLEN | 15 | |
| Kozel, Erik-SJD | 11 | 4 tied with 10 run(s) scored |
| Runs batted in | ||
| Chapjian,Sak-GLEN | 13 | |
| Romero,Victo-SOL | 12 | |
| Weeber, Chri-OHLO | 11 | 3 tied with 10 RBI(s) |
| Doubles | ||
| Patterson, S-SJD | 5 | |
| Owen, Matt-OHLO | 5 | |
| Rocha-MERC | 5 | 6 tied with 4 double(s) |
| Triples | ||
| Maffei,Justi-CSM | 3 | |
| Spear,Sean-GLEN | 2 | |
| Brenner, Col-CRC | 2 | 20 tied with 1 triple(s) |
| Home runs | ||
| Chapjian,Sak-GLEN | 4 | |
| Romero,Victo-SOL | 3 | 9 tied with 2 home run(s) |
| Total bases | ||
| Thys, Joel-OHLO | 26 | |
| Spear,Sean-GLEN | 26 | |
| Chapjian,Sak-GLEN | 26 | |
| Apelian, Gar-SANA | 24 | |
| Aguilar,Rica-SWC | 24 | |
| Stolen bases | ||
| Stroh,Chris-GLEN | 7-8 | |
| Brenner, Col-CRC | 6-6 | |
| Corona-MERC | 5-5 | 3 tied with 4 stolen base(s) |
| Strikeouts | IP | SO |
| Fontaine, Ma-OHLO | 25.0 | 23 |
| Asmus, Georg-OHLO | 23.1 | 22 |
| Sisco-MERC | 14.0 | 19 |
| Milke,Matt-SWC | 22.2 | 19 |
| Joyce,Chris-SBCC | 14.0 | 17 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | San Mateo (vs Ohlone, May 13, 2011) |
| Runs scored: | 23 | - | Merced (vs Marin, May 06, 2011) |
| Hits: | 22 | - | Santa Ana (vs Orange Coast, May 15, 2011) |
| 22 | - | Santa Ana (vs Cerritos, May 13, 2011) | |
| RBIs: | 23 | - | Merced (vs Marin, May 06, 2011) |
| Doubles: | 6 | - | San Mateo (vs Sequoias, May 06, 2011) |
| Triples: | 2 | - | Solano (vs Canada, May 06, 2011) |
| Home runs: | 2 | - | (11 times ) |
| Total bases: | 34 | - | Merced (vs Marin, May 06, 2011) |
| Walks: | 10 | - | Ohlone (vs San Mateo, May 13, 2011) |
| 10 | - | Merced (vs Marin, May 06, 2011) | |
| 10 | - | San Mateo (vs Ohlone, May 13, 2011) | |
| Strikeouts: | 13 | - | Glendale (vs Southwestern, May 15, 2011) |
| 13 | - | Sierra (vs Merced, May 13, 2011) | |
| 13 | - | Riverside (vs Santa Barbara, May 07, 2011) | |
| Sac hits: | 5 | - | Southwestern (vs Rio Hondo, May 14, 2011) |
| Sac flies: | 3 | - | Santa Ana (vs Orange Coast, May 15, 2011) |
| 3 | - | Ohlone (vs Sacramento, May 15, 2011) | |
| Stolen bases: | 8 | - | Santa Barbara (vs Riverside, May 07, 2011) |
| Caught stealing: | 3 | - | (5 times ) |
| Hit by pitch: | 6 | - | Merced (vs Marin, May 06, 2011) |
| Runners LOB: | 17 | - | Cuesta (vs Cerritos, May 06, 2011) |
| Hit into DP: | 3 | - | (6 times ) |
Fielding
| Putouts: | 33 | - | Ohlone (vs San Mateo, May 13, 2011) |
| 33 | - | Consumnes River (vs Fresno, May 03, 2011) | |
| 33 | - | San Mateo (vs Ohlone, May 13, 2011) | |
| Assists: | 19 | - | Consumnes River (vs Fresno, May 03, 2011) |
| Errors: | 8 | - | Glendale (vs San Joaquin Delta, May 20, 2011) |
| Passed balls: | 3 | - | San Joaquin Delta (vs Glendale, May 20, 2011) |
| DPs turned: | 3 | - | (6 times ) |
Pitching
| Innings pitched: | 11.0 | - | Ohlone (vs San Mateo, May 13, 2011) |
| 11.0 | - | San Mateo (vs Ohlone, May 13, 2011) | |
| 11.0 | - | Consumnes River (vs Fresno, May 03, 2011) | |
| Strikeouts: | 13 | - | Santa Barbara (vs Riverside, May 07, 2011) |
| 13 | - | Merced (vs Sierra, May 13, 2011) | |
| 13 | - | Southwestern (vs Glendale, May 15, 2011) | |
| Hits allowed: | 2 | - | Consumnes River (vs Sierra, May 14, 2011) |
| Wild pitches: | 4 | - | Rio Hondo (vs Southwestern, May 14, 2011) |
| 4 | - | San Mateo (vs Sequoias, May 06, 2011) | |
| 4 | - | Palomar (vs Glendale, May 13, 2011) | |
| Hit batters: | 6 | - | Marin (vs Merced, May 06, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 91 | - | Ohlone vs San Mateo (May 13, 2011) |
| Runs scored: | 31 | - | Ohlone vs San Mateo (May 13, 2011) |
| Hits: | 35 | - | Ohlone vs San Mateo (May 13, 2011) |
| RBIs: | 26 | - | Ohlone vs San Mateo (May 13, 2011) |
| 26 | - | Glendale vs San Joaquin Delta (May 20, 2011) | |
| Doubles: | 9 | - | Cypress vs Glendale (May 07, 2011) |
| 9 | - | Sequoias vs San Mateo (May 06, 2011) | |
| 9 | - | Ohlone vs San Mateo (May 13, 2011) | |
| Triples: | 3 | - | Canada vs Solano (May 06, 2011) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 49 | - | Ohlone vs San Mateo (May 13, 2011) |
| Walks: | 20 | - | Ohlone vs San Mateo (May 13, 2011) |
| Strikeouts: | 24 | - | Glendale vs Southwestern (May 15, 2011) |
| Sac hits: | 6 | - | Rio Hondo vs Southwestern (May 14, 2011) |
| Sac flies: | 5 | - | Sacramento vs Ohlone (May 15, 2011) |
| Stolen bases: | 9 | - | Riverside vs Santa Barbara (May 07, 2011) |
| Caught stealing: | 4 | - | Cypress vs Glendale (May 06, 2011) |
| 4 | - | Ohlone vs Sacramento (May 15, 2011) | |
| Hit by pitch: | 7 | - | Marin vs Merced (May 06, 2011) |
| Runners LOB: | 26 | - | Cuesta vs Cerritos (May 06, 2011) |
| Hit into DP: | 6 | - | Cabrillo vs San Joaquin Delta (May 06, 2011) |
Fielding
| Putouts: | 66 | - | Ohlone vs San Mateo (May 13, 2011) |
| Assists: | 32 | - | Ohlone vs Sacramento (May 15, 2011) |
| Errors: | 11 | - | Glendale vs San Joaquin Delta (May 20, 2011) |
| Passed balls: | 3 | - | Glendale vs San Joaquin Delta (May 20, 2011) |
| DPs turned: | 6 | - | Cabrillo vs San Joaquin Delta (May 06, 2011) |
Pitching
| Innings pitched: | 22.0 | - | Ohlone vs San Mateo (May 13, 2011) |
| Runs allowed: | 3 | - | (4 times ) |
| Earned runs: | 1 | - | Sacramento vs Solano (May 13, 2011) |
| Walks allowed: | 1 | - | Orange Coast vs Santa Ana (May 14, 2011) |
| 1 | - | Palomar vs East LA (May 07, 2011) | |
| Strikeouts: | 24 | - | Glendale vs Southwestern (May 15, 2011) |
| Hits allowed: | 10 | - | Sacramento vs Solano (May 13, 2011) |
