Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Merced | .346 | 4 | 153 | 41 | 53 | 11 | 1 | 2 | 38 | 72 | .471 | 21 | 10 | 22 | 0 | .454 | 1 | 2 | 7-7 | 105 | 37 | 3 | .979 |
| Santa Ana | .341 | 8 | 287 | 60 | 98 | 14 | 0 | 7 | 53 | 133 | .463 | 25 | 12 | 50 | 3 | .408 | 7 | 5 | 8-11 | 210 | 85 | 13 | .958 |
| Cypress College | .339 | 3 | 112 | 19 | 38 | 11 | 0 | 1 | 19 | 52 | .464 | 5 | 2 | 15 | 3 | .378 | 0 | 3 | 3-6 | 80 | 23 | 5 | .954 |
| Palomar | .333 | 5 | 189 | 32 | 63 | 9 | 1 | 1 | 31 | 77 | .407 | 7 | 3 | 24 | 1 | .363 | 2 | 6 | 0-1 | 135 | 70 | 12 | .945 |
| Allan Hancock | .333 | 1 | 33 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .364 | 0 | 2 | 6 | 0 | .371 | 0 | 0 | 0-2 | 24 | 14 | 2 | .950 |
| Solano | .331 | 5 | 178 | 41 | 59 | 6 | 3 | 4 | 34 | 83 | .466 | 8 | 9 | 21 | 2 | .386 | 2 | 6 | 9-9 | 129 | 58 | 15 | .926 |
| San Mateo | .329 | 4 | 143 | 26 | 47 | 13 | 3 | 0 | 24 | 66 | .462 | 13 | 5 | 30 | 3 | .396 | 3 | 3 | 4-8 | 111 | 51 | 9 | .947 |
| Orange Coast | .325 | 5 | 191 | 36 | 62 | 9 | 3 | 4 | 29 | 89 | .466 | 19 | 6 | 18 | 4 | .401 | 1 | 3 | 8-9 | 135 | 44 | 9 | .952 |
| San Joaquin Delta | .315 | 11 | 372 | 76 | 117 | 21 | 2 | 2 | 65 | 148 | .398 | 31 | 13 | 35 | 4 | .382 | 6 | 12 | 11-14 | 293 | 137 | 19 | .958 |
| Cuesta | .311 | 2 | 74 | 7 | 23 | 2 | 0 | 0 | 7 | 25 | .338 | 9 | 2 | 17 | 3 | .400 | 0 | 0 | 2-2 | 51 | 28 | 6 | .929 |
| Cerritos Falcons | .305 | 5 | 164 | 29 | 50 | 8 | 1 | 1 | 25 | 63 | .384 | 15 | 8 | 22 | 3 | .384 | 3 | 11 | 6-7 | 132 | 60 | 8 | .960 |
| Chaffey | .301 | 3 | 103 | 18 | 31 | 6 | 0 | 0 | 16 | 37 | .359 | 8 | 5 | 20 | 2 | .370 | 3 | 3 | 0-1 | 81 | 37 | 4 | .967 |
| Southwestern | .299 | 8 | 271 | 55 | 81 | 17 | 1 | 5 | 48 | 115 | .424 | 36 | 9 | 51 | 4 | .395 | 3 | 15 | 6-8 | 213 | 97 | 21 | .937 |
| East LA | .295 | 3 | 95 | 12 | 28 | 4 | 0 | 0 | 10 | 32 | .337 | 5 | 1 | 11 | 0 | .330 | 2 | 6 | 1-3 | 78 | 34 | 4 | .966 |
| Glendale | .288 | 9 | 323 | 71 | 93 | 13 | 2 | 8 | 66 | 134 | .415 | 41 | 8 | 64 | 3 | .377 | 5 | 6 | 19-26 | 239 | 104 | 18 | .950 |
| Ohlone | .286 | 11 | 374 | 69 | 107 | 24 | 2 | 2 | 58 | 141 | .377 | 42 | 7 | 47 | 9 | .364 | 6 | 14 | 10-16 | 303 | 122 | 10 | .977 |
| San Diego Mesa | .284 | 3 | 95 | 11 | 27 | 4 | 0 | 2 | 11 | 37 | .389 | 10 | 4 | 13 | 4 | .376 | 0 | 3 | 0-1 | 75 | 28 | 0 | 1.000 |
| Sacramento | .284 | 8 | 268 | 45 | 76 | 16 | 1 | 1 | 40 | 97 | .362 | 22 | 10 | 52 | 5 | .355 | 4 | 7 | 8-15 | 216 | 93 | 19 | .942 |
| Canada | .278 | 2 | 72 | 15 | 20 | 3 | 1 | 1 | 11 | 28 | .389 | 4 | 1 | 13 | 0 | .325 | 0 | 1 | 0-0 | 51 | 20 | 4 | .947 |
| Rio Hondo | .277 | 6 | 195 | 34 | 54 | 8 | 0 | 7 | 32 | 83 | .426 | 25 | 7 | 32 | 3 | .379 | 0 | 8 | 6-10 | 155 | 67 | 10 | .957 |
| Sierra | .275 | 5 | 167 | 27 | 46 | 5 | 0 | 5 | 25 | 66 | .395 | 14 | 5 | 41 | 1 | .348 | 1 | 5 | 8-11 | 135 | 68 | 4 | .981 |
| Citrus College | .273 | 4 | 128 | 25 | 35 | 7 | 1 | 1 | 18 | 47 | .367 | 20 | 3 | 26 | 4 | .382 | 1 | 4 | 5-6 | 102 | 42 | 5 | .966 |
| Feather River | .269 | 2 | 67 | 7 | 18 | 3 | 1 | 0 | 6 | 23 | .343 | 3 | 2 | 5 | 2 | .307 | 3 | 2 | 0-0 | 51 | 21 | 4 | .947 |
| LA Pierce | .257 | 1 | 35 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .343 | 7 | 1 | 7 | 0 | .395 | 0 | 0 | 0-0 | 24 | 11 | 5 | .875 |
| Cosumnes River | .254 | 9 | 299 | 36 | 76 | 11 | 2 | 3 | 34 | 100 | .334 | 23 | 10 | 55 | 1 | .320 | 9 | 6 | 8-11 | 241 | 104 | 13 | .964 |
| Riverside | .250 | 3 | 104 | 12 | 26 | 4 | 0 | 1 | 12 | 33 | .317 | 11 | 4 | 26 | 1 | .345 | 0 | 2 | 2-3 | 78 | 34 | 8 | .933 |
| Diablo Valley | .243 | 3 | 103 | 12 | 25 | 3 | 0 | 0 | 12 | 28 | .272 | 11 | 3 | 17 | 0 | .333 | 0 | 0 | 0-2 | 78 | 34 | 6 | .949 |
| Santa Barbara | .230 | 5 | 174 | 30 | 40 | 8 | 1 | 3 | 23 | 59 | .339 | 28 | 7 | 32 | 0 | .355 | 2 | 4 | 15-16 | 136 | 43 | 7 | .962 |
| Canyons | .229 | 1 | 35 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .286 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 24 | 9 | 1 | .971 |
| Cabrillo | .226 | 2 | 62 | 3 | 14 | 3 | 0 | 0 | 2 | 17 | .274 | 4 | 2 | 9 | 0 | .294 | 0 | 1 | 3-4 | 51 | 27 | 1 | .987 |
| Marin | .206 | 2 | 63 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .238 | 10 | 3 | 16 | 0 | .338 | 1 | 0 | 2-2 | 51 | 20 | 6 | .922 |
| Butte | .206 | 3 | 97 | 12 | 20 | 2 | 1 | 0 | 10 | 24 | .247 | 10 | 4 | 24 | 0 | .304 | 1 | 2 | 0-1 | 78 | 33 | 9 | .925 |
| Santa Rosa | .200 | 1 | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .233 | 1 | 0 | 6 | 1 | .226 | 0 | 1 | 0-0 | 27 | 12 | 2 | .951 |
| Sequoias | .186 | 2 | 59 | 5 | 11 | 3 | 0 | 1 | 4 | 17 | .288 | 9 | 3 | 11 | 2 | .319 | 1 | 2 | 1-3 | 51 | 31 | 1 | .988 |
| Chabot | .167 | 2 | 66 | 8 | 11 | 1 | 0 | 1 | 6 | 15 | .227 | 6 | 2 | 17 | 0 | .257 | 0 | 1 | 3-3 | 51 | 23 | 3 | .961 |
| Fresno | .162 | 1 | 37 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .162 | 3 | 0 | 8 | 1 | .225 | 0 | 2 | 0-1 | 31 | 8 | 2 | .951 |
| Totals | .288 | 152 | 5218 | 895 | 1502 | 258 | 27 | 63 | 786 | 2003 | .384 | 507 | 173 | 869 | 69 | .366 | 67 | 146 | 156-220 | 4025 | 1729 | 268 | .955 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Santa Rosa | 1.00 | 0-1 | 1 | 0 | 0/0 | 0 | 9.0 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 35 | .257 | 0 | 0 | 0 | 0 | 1 |
| Fresno | 2.61 | 0-1 | 1 | 0 | 0/0 | 0 | 10.1 | 9 | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 39 | .231 | 2 | 1 | 0 | 1 | 0 |
| Sacramento | 2.62 | 6-2 | 8 | 3 | 0/0 | 1 | 72.0 | 76 | 34 | 21 | 11 | 33 | 17 | 3 | 3 | 270 | .281 | 1 | 5 | 0 | 9 | 8 |
| San Joaquin Delta | 2.67 | 8-2 | 11 | 2 | 0/0 | 3 | 97.2 | 81 | 34 | 29 | 34 | 65 | 9 | 1 | 5 | 357 | .227 | 7 | 8 | 0 | 4 | 3 |
| Cosumnes River | 2.80 | 6-2 | 9 | 0 | 1/1 | 3 | 80.1 | 66 | 30 | 25 | 27 | 48 | 7 | 1 | 1 | 293 | .225 | 1 | 6 | 1 | 2 | 6 |
| Merced | 2.83 | 2-2 | 4 | 2 | 0/0 | 0 | 35.0 | 25 | 13 | 11 | 12 | 38 | 3 | 0 | 1 | 121 | .207 | 2 | 8 | 0 | 3 | 2 |
| Citrus College | 3.44 | 2-2 | 4 | 1 | 0/0 | 0 | 34.0 | 34 | 17 | 13 | 18 | 22 | 7 | 0 | 3 | 130 | .262 | 3 | 2 | 0 | 0 | 4 |
| Feather River | 3.71 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 16 | 15 | 7 | 9 | 15 | 4 | 0 | 1 | 67 | .239 | 4 | 4 | 1 | 0 | 1 |
| Santa Ana | 3.99 | 5-3 | 8 | 1 | 0/0 | 1 | 70.0 | 79 | 42 | 31 | 21 | 34 | 14 | 0 | 3 | 278 | .284 | 4 | 11 | 2 | 2 | 8 |
| San Mateo | 4.14 | 2-2 | 4 | 0 | 0/0 | 2 | 37.0 | 35 | 27 | 17 | 23 | 25 | 11 | 1 | 2 | 135 | .259 | 7 | 6 | 0 | 3 | 4 |
| Butte | 4.15 | 1-2 | 3 | 1 | 0/0 | 0 | 26.0 | 24 | 17 | 12 | 12 | 14 | 7 | 0 | 0 | 98 | .245 | 2 | 2 | 1 | 1 | 5 |
| Sequoias | 4.24 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 20 | 8 | 8 | 2 | 10 | 6 | 1 | 0 | 62 | .323 | 1 | 1 | 0 | 1 | 1 |
| Rio Hondo | 4.53 | 3-3 | 6 | 0 | 0/0 | 2 | 51.2 | 50 | 33 | 26 | 26 | 37 | 9 | 1 | 3 | 189 | .265 | 9 | 6 | 0 | 0 | 10 |
| Southwestern | 4.56 | 5-3 | 8 | 2 | 0/0 | 3 | 71.0 | 81 | 52 | 36 | 23 | 60 | 15 | 0 | 3 | 285 | .284 | 3 | 7 | 1 | 3 | 5 |
| Santa Barbara | 4.57 | 2-3 | 5 | 0 | 0/0 | 1 | 45.1 | 46 | 26 | 23 | 24 | 41 | 5 | 1 | 3 | 178 | .258 | 2 | 5 | 0 | 0 | 4 |
| Sierra | 4.60 | 3-2 | 5 | 0 | 0/0 | 3 | 45.0 | 49 | 27 | 23 | 12 | 26 | 8 | 0 | 1 | 178 | .275 | 1 | 5 | 1 | 1 | 3 |
| Cabrillo | 4.76 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 19 | 9 | 9 | 9 | 5 | 4 | 0 | 1 | 61 | .311 | 0 | 5 | 1 | 1 | 4 |
| Cuesta | 4.76 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 20 | 13 | 9 | 7 | 6 | 4 | 1 | 0 | 63 | .317 | 1 | 5 | 3 | 1 | 4 |
| Solano | 4.81 | 3-2 | 5 | 1 | 0/0 | 1 | 43.0 | 47 | 30 | 23 | 9 | 35 | 9 | 2 | 1 | 168 | .280 | 3 | 3 | 2 | 0 | 4 |
| Diablo Valley | 4.85 | 1-2 | 3 | 1 | 0/0 | 0 | 26.0 | 30 | 19 | 14 | 7 | 16 | 7 | 1 | 1 | 101 | .297 | 4 | 1 | 0 | 3 | 5 |
| Ohlone | 4.99 | 7-4 | 11 | 3 | 1/0 | 2 | 101.0 | 109 | 58 | 56 | 30 | 71 | 18 | 2 | 0 | 377 | .289 | 5 | 14 | 0 | 7 | 12 |
| Cypress College | 5.06 | 1-2 | 3 | 1 | 0/0 | 0 | 26.2 | 33 | 19 | 15 | 12 | 23 | 6 | 1 | 4 | 109 | .303 | 1 | 1 | 0 | 1 | 2 |
| Palomar | 5.40 | 2-3 | 5 | 2 | 0/0 | 0 | 45.0 | 55 | 37 | 27 | 16 | 23 | 10 | 0 | 1 | 171 | .322 | 8 | 2 | 0 | 4 | 9 |
| Canyons | 5.62 | 0-1 | 1 | 0 | 0/0 | 0 | 8.0 | 10 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 30 | .333 | 1 | 1 | 0 | 2 | 2 |
| LA Pierce | 5.62 | 0-1 | 1 | 0 | 0/0 | 0 | 8.0 | 9 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 31 | .290 | 0 | 1 | 0 | 1 | 1 |
| Cerritos Falcons | 5.73 | 3-2 | 5 | 1 | 0/0 | 1 | 44.0 | 65 | 33 | 28 | 22 | 27 | 4 | 1 | 2 | 185 | .351 | 2 | 5 | 1 | 2 | 6 |
| Riverside | 5.88 | 1-2 | 3 | 0 | 0/0 | 0 | 26.0 | 22 | 19 | 17 | 17 | 21 | 6 | 1 | 1 | 99 | .222 | 2 | 7 | 1 | 2 | 2 |
| Chaffey | 6.00 | 1-2 | 3 | 0 | 0/0 | 1 | 27.0 | 32 | 21 | 18 | 16 | 12 | 8 | 1 | 2 | 105 | .305 | 4 | 5 | 0 | 1 | 6 |
| Glendale | 6.19 | 6-3 | 9 | 1 | 0/0 | 1 | 80.0 | 97 | 66 | 55 | 32 | 48 | 16 | 1 | 4 | 320 | .303 | 8 | 12 | 1 | 2 | 10 |
| East LA | 6.23 | 1-2 | 3 | 0 | 0/0 | 0 | 26.0 | 44 | 24 | 18 | 5 | 11 | 8 | 1 | 1 | 116 | .379 | 1 | 3 | 0 | 2 | 4 |
| San Diego Mesa | 7.20 | 1-2 | 3 | 0 | 0/0 | 1 | 25.0 | 28 | 20 | 20 | 13 | 19 | 6 | 0 | 2 | 99 | .283 | 3 | 8 | 0 | 2 | 0 |
| Chabot | 7.41 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 28 | 17 | 14 | 7 | 14 | 3 | 0 | 3 | 72 | .389 | 2 | 2 | 0 | 0 | 2 |
| Allan Hancock | 7.88 | 0-1 | 1 | 0 | 0/0 | 0 | 8.0 | 15 | 9 | 7 | 4 | 1 | 1 | 1 | 1 | 39 | .385 | 1 | 0 | 0 | 0 | 0 |
| Orange Coast | 8.00 | 3-2 | 5 | 0 | 0/0 | 1 | 45.0 | 70 | 44 | 40 | 12 | 27 | 12 | 0 | 6 | 189 | .370 | 6 | 6 | 1 | 5 | 5 |
| Canada | 9.53 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 32 | 26 | 18 | 5 | 7 | 3 | 3 | 2 | 81 | .395 | 2 | 6 | 0 | 0 | 2 |
| Marin | 14.82 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 37 | 39 | 28 | 16 | 9 | 9 | 1 | 2 | 87 | .425 | 4 | 9 | 0 | 1 | 1 |
| Totals | 4.77 | 75-75 | 152 | 22 | 2/1 | 27 | 1342.0 | 1502 | 895 | 712 | 507 | 869 | 258 | 27 | 63 | 5218 | .288 | 107 | 173 | 17 | 67 | 146 |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| San Diego Mesa | 103 | 75 | 28 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Sequoias | 83 | 51 | 31 | 1 | .988 | 2 | 3 | 3 | .500 | 0 | 0 |
| Cabrillo | 79 | 51 | 27 | 1 | .987 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Sierra | 207 | 135 | 68 | 4 | .981 | 4 | 7 | 0 | 1.000 | 0 | 0 |
| Merced | 145 | 105 | 37 | 3 | .979 | 1 | 3 | 2 | .600 | 1 | 0 |
| Ohlone | 435 | 303 | 122 | 10 | .977 | 11 | 6 | 5 | .545 | 1 | 0 |
| Canyons | 34 | 24 | 9 | 1 | .971 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chaffey | 122 | 81 | 37 | 4 | .967 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Citrus College | 149 | 102 | 42 | 5 | .966 | 0 | 2 | 4 | .333 | 0 | 0 |
| East LA | 116 | 78 | 34 | 4 | .966 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cosumnes River | 358 | 241 | 104 | 13 | .964 | 3 | 6 | 3 | .667 | 1 | 0 |
| Santa Barbara | 186 | 136 | 43 | 7 | .962 | 1 | 5 | 1 | .833 | 2 | 0 |
| Chabot | 77 | 51 | 23 | 3 | .961 | 1 | 5 | 2 | .714 | 1 | 0 |
| Cerritos Falcons | 200 | 132 | 60 | 8 | .960 | 6 | 9 | 2 | .818 | 1 | 1 |
| Santa Ana | 308 | 210 | 85 | 13 | .958 | 10 | 4 | 3 | .571 | 1 | 0 |
| San Joaquin Delta | 449 | 293 | 137 | 19 | .958 | 13 | 17 | 4 | .810 | 7 | 1 |
| Rio Hondo | 232 | 155 | 67 | 10 | .957 | 7 | 6 | 2 | .750 | 2 | 0 |
| Cypress College | 108 | 80 | 23 | 5 | .954 | 0 | 3 | 2 | .600 | 0 | 0 |
| Orange Coast | 188 | 135 | 44 | 9 | .952 | 1 | 4 | 5 | .444 | 4 | 0 |
| Fresno | 41 | 31 | 8 | 2 | .951 | 0 | 1 | 1 | .500 | 0 | 0 |
| Santa Rosa | 41 | 27 | 12 | 2 | .951 | 0 | 2 | 1 | .667 | 0 | 0 |
| Glendale | 361 | 239 | 104 | 18 | .950 | 7 | 6 | 6 | .500 | 1 | 0 |
| Allan Hancock | 40 | 24 | 14 | 2 | .950 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Diablo Valley | 118 | 78 | 34 | 6 | .949 | 2 | 0 | 0 | --- | 1 | 0 |
| San Mateo | 171 | 111 | 51 | 9 | .947 | 4 | 3 | 3 | .500 | 1 | 0 |
| Feather River | 76 | 51 | 21 | 4 | .947 | 1 | 1 | 3 | .250 | 0 | 0 |
| Canada | 75 | 51 | 20 | 4 | .947 | 1 | 8 | 0 | 1.000 | 1 | 0 |
| Palomar | 217 | 135 | 70 | 12 | .945 | 6 | 4 | 5 | .444 | 0 | 0 |
| Sacramento | 328 | 216 | 93 | 19 | .942 | 8 | 1 | 1 | .500 | 0 | 0 |
| Southwestern | 331 | 213 | 97 | 21 | .937 | 7 | 10 | 2 | .833 | 1 | 0 |
| Riverside | 120 | 78 | 34 | 8 | .933 | 0 | 12 | 0 | 1.000 | 2 | 0 |
| Cuesta | 85 | 51 | 28 | 6 | .929 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Solano | 202 | 129 | 58 | 15 | .926 | 8 | 2 | 1 | .667 | 0 | 0 |
| Butte | 120 | 78 | 33 | 9 | .925 | 4 | 4 | 1 | .800 | 3 | 0 |
| Marin | 77 | 51 | 20 | 6 | .922 | 2 | 6 | 0 | 1.000 | 0 | 2 |
| LA Pierce | 40 | 24 | 11 | 5 | .875 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Totals | 6022 | 4025 | 1729 | 268 | .955 | 121 | 156 | 64 | .709 | 33 | 4 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Team | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Merced | 4 | 153 | 13.25 | 2.75 | .25 | .50 | 5.25 | 5.50 | 9.50 | 1.75 | 10.25 | 80 | 21 | 28 | 20 | 11 | 11 | 38 | 19 | 21 |
| Santa Ana | 8 | 287 | 12.25 | 1.75 | .00 | .88 | 3.13 | 6.25 | 6.63 | 1.00 | 7.50 | 85 | 17 | 29 | 15 | 7 | 14 | 39 | 22 | 21 |
| Cypress College | 3 | 112 | 12.67 | 3.67 | .00 | .33 | 1.67 | 5.00 | 6.33 | 1.00 | 6.33 | 91 | 15 | 31 | 15 | 4 | 12 | 42 | 19 | 28 |
| Palomar | 5 | 189 | 12.60 | 1.80 | .20 | .20 | 1.40 | 4.80 | 6.20 | .00 | 6.40 | 91 | 15 | 30 | 14 | 3 | 11 | 37 | 23 | 26 |
| Allan Hancock | 1 | 33 | 11.00 | 1.00 | .00 | .00 | .00 | 6.00 | 4.00 | .00 | 6.00 | 94 | 17 | 31 | 11 | 0 | 17 | 34 | 25 | 20 |
| Solano | 5 | 178 | 11.80 | 1.20 | .60 | .80 | 1.60 | 4.20 | 6.80 | 1.80 | 8.20 | 87 | 20 | 29 | 16 | 3 | 10 | 40 | 26 | 21 |
| San Mateo | 4 | 143 | 11.75 | 3.25 | .75 | .00 | 3.25 | 7.50 | 6.00 | 1.00 | 6.50 | 85 | 15 | 28 | 14 | 7 | 17 | 39 | 19 | 22 |
| Orange Coast | 5 | 191 | 12.40 | 1.80 | .60 | .80 | 3.80 | 3.60 | 5.80 | 1.60 | 7.20 | 86 | 16 | 28 | 13 | 8 | 8 | 40 | 22 | 25 |
| San Joaquin Delta | 11 | 372 | 10.64 | 1.91 | .18 | .18 | 2.82 | 3.18 | 5.91 | 1.00 | 6.91 | 85 | 17 | 26 | 14 | 7 | 8 | 34 | 24 | 27 |
| Cuesta | 2 | 74 | 11.50 | 1.00 | .00 | .00 | 4.50 | 8.50 | 3.50 | 1.00 | 3.50 | 87 | 8 | 27 | 8 | 10 | 20 | 29 | 16 | 23 |
| Cerritos Falcons | 5 | 164 | 10.00 | 1.60 | .20 | .20 | 3.00 | 4.40 | 5.00 | 1.20 | 5.80 | 81 | 14 | 24 | 12 | 7 | 10 | 31 | 22 | 27 |
| Chaffey | 3 | 103 | 10.33 | 2.00 | .00 | .00 | 2.67 | 6.67 | 5.33 | .00 | 6.00 | 84 | 14 | 25 | 13 | 6 | 16 | 30 | 12 | 31 |
| Southwestern | 8 | 271 | 10.13 | 2.13 | .13 | .63 | 4.50 | 6.38 | 6.00 | .75 | 6.88 | 81 | 16 | 24 | 14 | 10 | 15 | 34 | 21 | 22 |
| East LA | 3 | 95 | 9.33 | 1.33 | .00 | .00 | 1.67 | 3.67 | 3.33 | .33 | 4.00 | 87 | 11 | 25 | 9 | 4 | 10 | 29 | 23 | 32 |
| Glendale | 9 | 323 | 10.33 | 1.44 | .22 | .89 | 4.56 | 7.11 | 7.33 | 2.11 | 7.89 | 84 | 18 | 24 | 17 | 10 | 16 | 34 | 23 | 18 |
| Ohlone | 11 | 374 | 9.73 | 2.18 | .18 | .18 | 3.82 | 4.27 | 5.27 | .91 | 6.27 | 84 | 15 | 24 | 13 | 9 | 10 | 31 | 25 | 23 |
| San Diego Mesa | 3 | 95 | 9.00 | 1.33 | .00 | .67 | 3.33 | 4.33 | 3.67 | .00 | 3.67 | 84 | 9 | 24 | 9 | 8 | 11 | 33 | 29 | 22 |
| Sacramento | 8 | 268 | 9.50 | 2.00 | .13 | .13 | 2.75 | 6.50 | 5.00 | 1.00 | 5.63 | 86 | 14 | 24 | 12 | 7 | 16 | 31 | 19 | 25 |
| Canada | 2 | 72 | 10.00 | 1.50 | .50 | .50 | 2.00 | 6.50 | 5.50 | .00 | 7.50 | 92 | 19 | 25 | 14 | 5 | 16 | 35 | 21 | 21 |
| Rio Hondo | 6 | 195 | 9.00 | 1.33 | .00 | 1.17 | 4.17 | 5.33 | 5.33 | 1.00 | 5.67 | 82 | 14 | 22 | 13 | 10 | 13 | 35 | 24 | 22 |
| Sierra | 5 | 167 | 9.20 | 1.00 | .00 | 1.00 | 2.80 | 8.20 | 5.00 | 1.60 | 5.40 | 86 | 13 | 23 | 12 | 7 | 21 | 34 | 21 | 20 |
| Citrus College | 4 | 128 | 8.75 | 1.75 | .25 | .25 | 5.00 | 6.50 | 4.50 | 1.25 | 6.25 | 82 | 16 | 22 | 11 | 12 | 16 | 30 | 20 | 22 |
| Feather River | 2 | 67 | 9.00 | 1.50 | .50 | .00 | 1.50 | 2.50 | 3.00 | .00 | 3.50 | 87 | 9 | 23 | 7 | 3 | 6 | 29 | 23 | 35 |
| LA Pierce | 1 | 35 | 9.00 | 3.00 | .00 | .00 | 7.00 | 7.00 | 3.00 | .00 | 3.00 | 81 | 6 | 20 | 6 | 16 | 16 | 27 | 20 | 20 |
| Cosumnes River | 9 | 299 | 8.44 | 1.22 | .22 | .33 | 2.56 | 6.11 | 3.78 | .89 | 4.00 | 86 | 10 | 21 | 9 | 6 | 15 | 28 | 21 | 28 |
| Riverside | 3 | 104 | 8.67 | 1.33 | .00 | .33 | 3.67 | 8.67 | 4.00 | .67 | 4.00 | 85 | 9 | 21 | 9 | 9 | 21 | 27 | 16 | 24 |
| Diablo Valley | 3 | 103 | 8.33 | 1.00 | .00 | .00 | 3.67 | 5.67 | 4.00 | .00 | 4.00 | 88 | 10 | 21 | 10 | 9 | 14 | 23 | 25 | 23 |
| Santa Barbara | 5 | 174 | 8.00 | 1.60 | .20 | .60 | 5.60 | 6.40 | 4.60 | 3.00 | 6.00 | 80 | 13 | 18 | 10 | 13 | 14 | 27 | 22 | 23 |
| Canyons | 1 | 35 | 8.00 | 2.00 | .00 | .00 | 1.00 | 6.00 | 3.00 | 1.00 | 3.00 | 97 | 8 | 22 | 8 | 2 | 16 | 27 | 16 | 41 |
