Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | at | #6 Merced | 1-23 | L | 1-7-3 | / | 23-21-0 | 9 | 0-1-0 | 0-0-0 | Conroy,Patri (L 6-2) | 0 | 3:20 | ||
| May 07, 2011 | at | #6 Merced | 5-16 | L | 5-6-3 | / | 16-16-1 | 9 | 0-2-0 | 0-0-0 | Gamboa,Taylo (L 4-3) | 0 | 3:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Lukehart,Spe | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dufford,Matt | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bostjancic,C | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Shulemson,Ke | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Zenn,Devon | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Schivo,Ronni | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Dworkin,Dann | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Cammall,Erik | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| Leandro-Farr | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 2 | .818 |
| Conroy,Patri | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 9 | 1 | 1 | .909 |
| Engelstad,CJ | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Staats,Jesse | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Bernstein,Na | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Boisson,Sean | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gold,Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vrba,Patrick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Mayville,Cam | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .206 | 2-2 | 63 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .238 | 10 | 3 | 16 | 0 | .338 | 1 | 0 | 2-2 | 51 | 20 | 6 | .922 |
| Opponents | .425 | 2-2 | 87 | 39 | 37 | 9 | 1 | 2 | 36 | 54 | .621 | 16 | 9 | 9 | 0 | .549 | 1 | 1 | 6-6 | 54 | 23 | 1 | .987 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Gomes,Drew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| Ihrig,Tyler | 4.91 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | .333 | 1 | 1 | 0 | 0 | 0 |
| Morse,Gabe | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Watson,Taber | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Bostjancic,C | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 8 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 18 | .444 | 2 | 2 | 0 | 0 | 0 |
| Gamboa,Taylo | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 16 | .375 | 0 | 2 | 0 | 0 | 1 |
| Cristiani,Di | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Conroy,Patri | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 4 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 |
| Bovy,Kyle | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Wallace,Tyle | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
| Lopez,Mike | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14.82 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 37 | 39 | 28 | 16 | 9 | 9 | 1 | 2 | 87 | .425 | 4 | 9 | 0 | 1 | 1 |
| Opponents | 3.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 18.0 | 13 | 6 | 6 | 10 | 16 | 2 | 0 | 0 | 63 | .206 | 1 | 3 | 0 | 1 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Staats,Jesse | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Schivo,Ronni | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zenn,Devon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bostjancic,C | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gamboa,Taylo | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bernstein,Na | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Engelstad,CJ | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vrba,Patrick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mayville,Cam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dufford,Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lukehart,Spe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conroy,Patri | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Shulemson,Ke | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Cammall,Erik | 12 | 4 | 6 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Leandro-Farr | 11 | 9 | 0 | 2 | .818 | 0 | 6 | 0 | 1.000 | 0 | 2 |
| Lopez,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallace,Tyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bovy,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristiani,Di | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson,Taber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morse,Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ihrig,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gold,Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boisson,Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dworkin,Dann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gomes,Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 77 | 51 | 20 | 6 | .922 | 2 | 6 | 0 | 1.000 | 0 | 2 |
| Opponents | 78 | 54 | 23 | 1 | .987 | 1 | 2 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Marin | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | Opponents | 13 | 1 | 0 | 5 | 6 | 6 | 0 | 5 | 3 | 39 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bernstein,Na | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Boisson,Sean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bostjancic,C | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Cammall,Erik | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Conroy,Patri | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Dufford,Matt | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| Dworkin,Dann | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Engelstad,CJ | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gold,Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Leandro-Farr | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Lukehart,Spe | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Mayville,Cam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Schivo,Ronni | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Shulemson,Ke | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Staats,Jesse | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Vrba,Patrick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Zenn,Devon | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Totals | 0 | 3 | .000 | 13 | 60 | .217 | 6 | 32 | .188 | 7 | 31 | .226 | 0 | 1 | .000 | 8 | 18 | .444 | 13 | 21 | 0.6 |
| Opponents | 9 | 21 | .429 | 28 | 66 | .424 | 27 | 66 | .409 | 10 | 21 | .476 | 8 | 18 | .444 | 10 | 17 | .588 | 19 | 20 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bernstein,Na | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Boisson,Sean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Bostjancic,C | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| Cammall,Erik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 1 | 2 |
| Conroy,Patri | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 2 |
| Dufford,Matt | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Dworkin,Dann | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 |
| Engelstad,CJ | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gold,Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Leandro-Farr | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 1 | 0 |
| Lukehart,Spe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mayville,Cam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Schivo,Ronni | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Shulemson,Ke | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 1 |
| Staats,Jesse | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Vrba,Patrick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
| Zenn,Devon | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 4 | 18 | .222 | 1 | 1 | 1.000 | 6 | 22 | .273 | 5 | 17 | 39 | .436 | 3 | 17 | 1 | 4 | 7 |
| Opponents | 3 | 8 | .375 | 17 | 46 | .370 | 11 | 18 | .611 | 14 | 30 | .467 | 18 | 49 | 80 | .613 | 9 | 26 | 2 | 7 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bostjancic,C | 2 | 2 | 1.000 | 6 | 16 | .375 | 6 | 15 | .400 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 7 | .429 | 5 | 5 | 1.0 |
| Bovy,Kyle | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Conroy,Patri | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.0 |
| Cristiani,Di | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Gamboa,Taylo | 1 | 2 | .500 | 5 | 14 | .357 | 4 | 8 | .500 | 2 | 8 | .250 | 1 | 4 | .250 | 3 | 7 | .429 | 1 | 7 | 0.1 |
| Gomes,Drew | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Ihrig,Tyler | 0 | 1 | .000 | 5 | 14 | .357 | 3 | 12 | .250 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Lopez,Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Morse,Gabe | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Wallace,Tyle | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Watson,Taber | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Totals | 6 | 12 | .500 | 31 | 75 | .413 | 27 | 66 | .409 | 10 | 21 | .476 | 10 | 17 | .588 | 14 | 30 | .467 | 19 | 20 | 0.9 |
| Opponents | 6 | 26 | .231 | 7 | 37 | .189 | 6 | 32 | .188 | 7 | 31 | .226 | 8 | 18 | .444 | 6 | 22 | .273 | 13 | 21 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bostjancic,C | 1-0 | 3.33 | 21.60 | 10.80 | 10.80 | 8.10 | 0.00 | 0.0 | 2.70 | 2.70 | 2.70 | 13.50 | 13.50 | 62.10 | 2-2 | 1.000 |
| Bovy,Kyle | 1-0 | 0.67 | 40.50 | 54.00 | 40.50 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 94.50 | 0-0 | --- |
| Conroy,Patri | 1-1 | 0.67 | 54.00 | 99.00 | 27.00 | 40.50 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 13.50 | 13.50 | 99.00 | 0-0 | --- |
| Cristiani,Di | 1-0 | 1.00 | 18.00 | 27.00 | 27.00 | 18.00 | 9.00 | 0.5 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 63.00 | 0-0 | --- |
| Gamboa,Taylo | 1-1 | 3.33 | 16.20 | 16.20 | 13.50 | 0.00 | 5.40 | 99.0 | 2.70 | 0.00 | 0.00 | 2.70 | 18.90 | 51.30 | 2-2 | 1.000 |
| Gomes,Drew | 1-0 | 1.33 | 6.75 | 0.00 | 0.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 54.00 | 0-0 | --- |
| Ihrig,Tyler | 1-0 | 3.67 | 12.27 | 7.36 | 4.91 | 4.91 | 4.91 | 1.0 | 2.45 | 0.00 | 0.00 | 7.36 | 9.82 | 44.18 | 2-2 | 1.000 |
| Lopez,Mike | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Morse,Gabe | 1-0 | 1.33 | 13.50 | 6.75 | 6.75 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 6.75 | 13.50 | 6.75 | 40.50 | 0-0 | --- |
| Wallace,Tyle | 1-0 | 0.67 | 40.50 | 67.50 | 67.50 | 27.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Watson,Taber | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 54.00 | 0-0 | --- |
