Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | EAST LA | 4-8 | L | 4-9-2 | / | 8-12-2 | (10) | 0-1-0 | 0-0-0 | Esquibel,Jul (L 7-3) | 142 | ||||
| May 07, 2011 | at | East LA | W | 9-2 | 9-17-2 | / | 2-6-0 | 9 | 1-1-0 | 0-0-0 | Wilkins,Ryan (W 4-1) | 136 | |||
| May 07, 2011 | EAST LA | W | 11-2 | 11-18-1 | / | 2-10-2 | 9 | 2-1-0 | 0-0-0 | Voechting,Cl (W 5-2) | 152 | ||||
| May 13, 2011 | vs | Glendale | 2-9 | L | 2-8-5 | / | 9-11-2 | 9 | 2-2-0 | 0-0-0 | Esquibel,Jul (L 7-4) | 150 | 2:57 | ||
| May 14, 2011 | vs | Southwestern | 6-16 | L | 6-11-2 | / | 16-16-3 | 9 | 2-3-0 | 0-0-0 | Wilkins,Ryan (L 4-2) | 54 | 2:27 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Rodriguez,Jo | .667 | 2-0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Afenir,Audie | .500 | 5-5 | 20 | 4 | 10 | 0 | 1 | 0 | 5 | 12 | .600 | 1 | 0 | 1 | 0 | .524 | 0 | 0 | 0-0 | 52 | 3 | 0 | 1.000 |
| Meza,Anthony | .500 | 5-4 | 16 | 1 | 8 | 4 | 0 | 0 | 7 | 12 | .750 | 1 | 0 | 0 | 0 | .529 | 0 | 1 | 0-0 | 13 | 12 | 1 | .962 |
| Baum,Derek | .444 | 2-2 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 10 | 4 | 0 | 1.000 |
| Cline,Jeremy | .409 | 5-5 | 22 | 4 | 9 | 0 | 0 | 1 | 4 | 12 | .545 | 0 | 0 | 1 | 0 | .409 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| Sabourin,Jos | .400 | 5-5 | 20 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .450 | 0 | 0 | 0 | 0 | .364 | 2 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Davis,Jonath | .350 | 5-5 | 20 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .450 | 1 | 0 | 6 | 0 | .381 | 0 | 1 | 0-0 | 4 | 10 | 3 | .824 |
| Willeford,Al | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bernard,Tyle | .263 | 5-5 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 0 | 1 | 2 | 0 | .300 | 0 | 2 | 0-0 | 7 | 19 | 3 | .897 |
| Munoz,Casey | .227 | 5-5 | 22 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 0 | 0 | 2 | 0 | .227 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Bethea,Danny | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| Tybroski,Mit | .188 | 5-5 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 2 | 2 | 1 | .316 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Sepulveda,Ko | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Montanez,Ric | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Husband,Case | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Johnson,Chri | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
| Hansen,Kyle | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miller,Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gorzo,Charli | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 5-5 | 189 | 32 | 63 | 9 | 1 | 1 | 31 | 77 | .407 | 7 | 3 | 24 | 1 | .363 | 2 | 6 | 0-1 | 135 | 70 | 12 | .945 |
| Opponents | .322 | 5-5 | 171 | 37 | 55 | 10 | 0 | 1 | 33 | 68 | .398 | 16 | 2 | 23 | 1 | .378 | 4 | 9 | 4-9 | 132 | 58 | 9 | .955 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Willingham,C | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Shanks.R.J. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Voechting,Cl | 0.90 | 1-0 | 2-1 | 1 | 0/0 | 0 | 10.0 | 11 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 38 | .289 | 1 | 0 | 0 | 1 | 1 |
| Esquibel,Jul | 1.93 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.1 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 30 | .233 | 0 | 0 | 0 | 2 | 3 |
| Dawson,Calla | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 |
| Wilkins,Ryan | 7.24 | 1-1 | 2-2 | 1 | 0/0 | 0 | 13.2 | 15 | 11 | 11 | 1 | 11 | 4 | 0 | 1 | 54 | .278 | 1 | 0 | 0 | 0 | 1 |
| Hardy,Spence | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 0 |
| Castrejon,Ja | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 2 |
| Carmichael,N | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 |
| Bellez,Justi | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.40 | 2-3 | 5-5 | 2 | 0/0 | 0 | 45.0 | 55 | 37 | 27 | 16 | 23 | 10 | 0 | 1 | 171 | .322 | 8 | 2 | 0 | 4 | 9 |
| Opponents | 5.11 | 3-2 | 5-5 | 2 | 0/0 | 0 | 44.0 | 63 | 32 | 25 | 7 | 24 | 9 | 1 | 1 | 189 | .333 | 1 | 3 | 0 | 2 | 6 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Afenir,Audie | 55 | 52 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Baum,Derek | 14 | 10 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sabourin,Jos | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tybroski,Mit | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sepulveda,Ko | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rodriguez,Jo | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Voechting,Cl | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Husband,Case | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carmichael,N | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Meza,Anthony | 26 | 13 | 12 | 1 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
| Johnson,Chri | 12 | 6 | 5 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Bethea,Danny | 10 | 6 | 3 | 1 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
| Bernard,Tyle | 29 | 7 | 19 | 3 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Munoz,Casey | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Jonath | 17 | 4 | 10 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Esquibel,Jul | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| Castrejon,Ja | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bellez,Justi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hardy,Spence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawson,Calla | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gorzo,Charli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montanez,Ric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willeford,Al | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cline,Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shanks.R.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willingham,C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 217 | 135 | 70 | 12 | .945 | 6 | 4 | 5 | .444 | 0 | 0 |
| Opponents | 199 | 132 | 58 | 9 | .955 | 1 | 0 | 1 | .000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Palomar | 3 | 6 | 4 | 1 | 5 | 2 | 8 | 2 | 1 | 0 | 32 | Opponents | 5 | 0 | 1 | 5 | 11 | 9 | 1 | 2 | 3 | 0 | 37 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 2-1 | 2-1 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 294 | 2 | 147 |
| AWAY | 340 | 3 | 113 |
| TOTAL | 634 | 5 | 126 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Afenir,Audie | 1 | 2 | .500 | 9 | 18 | .500 | 5 | 11 | .455 | 5 | 9 | .556 | 1 | 1 | 1.000 | 4 | 5 | .800 | 4 | 5 | 0.8 |
| Baum,Derek | 0 | 1 | .000 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Bernard,Tyle | 1 | 2 | .500 | 4 | 17 | .235 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 9 | 0.4 |
| Bethea,Danny | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Cline,Jeremy | 1 | 1 | 1.000 | 8 | 21 | .381 | 4 | 8 | .500 | 5 | 14 | .357 | 0 | 0 | --- | 3 | 11 | .273 | 5 | 8 | 0.6 |
| Davis,Jonath | 1 | 1 | 1.000 | 6 | 19 | .316 | 5 | 9 | .556 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 2 | 2.5 |
| Hansen,Kyle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Husband,Case | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Johnson,Chri | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Meza,Anthony | 0 | 2 | .000 | 8 | 14 | .571 | 7 | 13 | .538 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 0.5 |
| Miller,Chris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Montanez,Ric | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Munoz,Casey | 1 | 1 | 1.000 | 4 | 21 | .190 | 4 | 13 | .308 | 1 | 9 | .111 | 2 | 2 | 1.000 | 1 | 2 | .500 | 8 | 5 | 1.6 |
| Rodriguez,Jo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Sabourin,Jos | 0 | 0 | --- | 8 | 20 | .400 | 6 | 11 | .545 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 6 | 1.2 |
| Sepulveda,Ko | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Tybroski,Mit | 1 | 2 | .500 | 2 | 14 | .143 | 0 | 10 | .000 | 3 | 6 | .500 | 0 | 2 | .000 | 3 | 5 | .600 | 4 | 7 | 0.6 |
| Willeford,Al | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 6 | 13 | .462 | 57 | 176 | .324 | 40 | 106 | .377 | 23 | 83 | .277 | 4 | 8 | .500 | 16 | 44 | .364 | 48 | 54 | 0.9 |
| Opponents | 0 | 3 | .000 | 55 | 168 | .327 | 29 | 85 | .341 | 26 | 86 | .302 | 3 | 5 | .600 | 19 | 45 | .422 | 43 | 56 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Afenir,Audie | 0 | 0 | --- | 5 | 8 | .625 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 8 | 12 | .667 | 1 | 2 | 0 | 1 | 1 |
| Baum,Derek | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 1 |
| Bernard,Tyle | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 8 | 12 | .667 | 9 | 5 | 1 | 0 | 1 |
| Bethea,Danny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| Cline,Jeremy | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 8 | 10 | .800 | 3 | 3 | 0 | 1 | 0 |
| Davis,Jonath | 0 | 0 | --- | 5 | 7 | .714 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 10 | .600 | 1 | 3 | 1 | 0 | 1 |
| Hansen,Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Husband,Case | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Johnson,Chri | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Meza,Anthony | 0 | 0 | --- | 4 | 8 | .500 | 3 | 4 | .750 | 5 | 7 | .714 | 4 | 9 | 14 | .643 | 3 | 3 | 0 | 3 | 0 |
| Miller,Chris | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Montanez,Ric | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Munoz,Casey | 0 | 0 | --- | 4 | 8 | .500 | 3 | 3 | 1.000 | 0 | 9 | .000 | 0 | 4 | 13 | .308 | 0 | 4 | 2 | 0 | 0 |
| Rodriguez,Jo | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
| Sabourin,Jos | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 9 | 13 | .692 | 4 | 4 | 1 | 2 | 0 |
| Sepulveda,Ko | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 0 |
| Tybroski,Mit | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | 11 | .182 | 0 | 9 | 0 | 2 | 0 |
| Willeford,Al | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Totals | 1 | 8 | .125 | 29 | 67 | .433 | 11 | 17 | .647 | 18 | 59 | .305 | 14 | 64 | 118 | .542 | 22 | 43 | 7 | 10 | 7 |
| Opponents | 0 | 0 | --- | 18 | 54 | .333 | 10 | 15 | .667 | 22 | 61 | .361 | 17 | 56 | 101 | .554 | 30 | 30 | 7 | 1 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shanks.R.J. | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Bellez,Justi | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | 0.0 |
| Carmichael,N | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Castrejon,Ja | 0 | 4 | .000 | 7 | 10 | .700 | 4 | 10 | .400 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Dawson,Calla | 2 | 5 | .400 | 6 | 15 | .400 | 5 | 14 | .357 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 6 | .167 | 3 | 5 | 0.6 |
| Esquibel,Jul | 0 | 5 | .000 | 7 | 25 | .280 | 3 | 13 | .231 | 4 | 17 | .235 | 6 | 11 | .545 | 3 | 11 | .273 | 12 | 11 | 1.1 |
| Hardy,Spence | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Voechting,Cl | 0 | 7 | .000 | 11 | 31 | .355 | 4 | 20 | .200 | 7 | 18 | .389 | 4 | 10 | .400 | 5 | 14 | .357 | 10 | 14 | 0.7 |
| Wilkins,Ryan | 1 | 11 | .091 | 14 | 43 | .326 | 8 | 18 | .444 | 7 | 36 | .194 | 3 | 14 | .214 | 7 | 19 | .368 | 11 | 17 | 0.6 |
| Willingham,C | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 6 | 36 | .167 | 49 | 135 | .363 | 29 | 85 | .341 | 26 | 86 | .302 | 19 | 45 | .422 | 22 | 61 | .361 | 43 | 56 | 0.8 |
| Opponents | 25 | 65 | .385 | 38 | 124 | .306 | 40 | 106 | .377 | 23 | 83 | .277 | 16 | 44 | .364 | 18 | 59 | .305 | 48 | 54 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shanks.R.J. | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Bellez,Justi | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Carmichael,N | 1-0 | 0.67 | 27.00 | 27.00 | 27.00 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 0.00 | 27.00 | 67.50 | 1-1 | 1.000 |
| Castrejon,Ja | 3-0 | 1.22 | 17.18 | 12.27 | 9.82 | 4.91 | 2.45 | 0.5 | 0.00 | 0.00 | 0.00 | 7.36 | 9.82 | 46.64 | 0-1 | .000 |
