Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | CITRUS | W | 6-5 | 6-8-1 | / | 5-8-1 | 9 | 1-0-0 | 0-0-0 | Ponzo, Kevin (W 4-0) | 0 | ||||
| May 07, 2011 | CITRUS | 5-11 | L | 5-10-0 | / | 11-14-3 | 9 | 1-1-0 | 0-0-0 | Rutherford, (L 6-1) | 0 | ||||
| May 07, 2011 | CITRUS | W | 3-2 | 3-7-3 | / | 2-4-0 | 9 | 2-1-0 | 0-0-0 | Morales, And (W 8-0) | 0 | ||||
| May 13, 2011 | SOUTHWESTERN | W | 11-4 | 11-14-4 | / | 4-8-2 | 9 | 3-1-0 | 0-0-0 | Martyn, Jaso (W 9-1) | 152 | 2:51 | |||
| May 14, 2011 | GLENDALE | 6-7 | L | 6-10-0 | / | 7-9-0 | 9 | 3-2-0 | 0-0-0 | Melchor, And (L 2-1) | 154 | 2:25 | |||
| May 14, 2011 | at | Southwestern | 3-4 | L | 3-5-2 | / | 4-7-2 | 9 | 3-3-0 | 0-0-0 | Ponzo, Kevin (L 4-2) | 114 | 2:05 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Ibarra, Chri | .429 | 6-6 | 21 | 5 | 9 | 1 | 0 | 2 | 6 | 16 | .762 | 3 | 0 | 4 | 0 | .500 | 0 | 3 | 0-1 | 12 | 18 | 1 | .968 |
| Ortega, Jorg | .381 | 6-6 | 21 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .476 | 2 | 3 | 3 | 0 | .500 | 0 | 1 | 0-0 | 38 | 3 | 1 | .976 |
| Smoley, Tim | .364 | 6-6 | 22 | 4 | 8 | 3 | 0 | 1 | 5 | 14 | .636 | 5 | 0 | 2 | 0 | .481 | 0 | 0 | 0-0 | 57 | 2 | 1 | .983 |
| Mistone, And | .292 | 6-6 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .292 | 2 | 1 | 0 | 1 | .370 | 0 | 0 | 1-2 | 4 | 15 | 0 | 1.000 |
| Hamrock, Gre | .286 | 6-6 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 4 | 1 | 2 | 0 | .423 | 0 | 1 | 1-2 | 16 | 0 | 1 | .941 |
| Franco, Adri | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jenson, Thom | .238 | 6-6 | 21 | 6 | 5 | 0 | 0 | 2 | 4 | 11 | .524 | 1 | 2 | 5 | 0 | .333 | 0 | 1 | 2-2 | 13 | 14 | 1 | .964 |
| Thrall, Matt | .235 | 5-4 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 1 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mazarra, Mik | .190 | 6-6 | 21 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .333 | 4 | 0 | 4 | 1 | .320 | 0 | 2 | 2-3 | 8 | 1 | 0 | 1.000 |
| Fuentes, Fra | .095 | 6-6 | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 3 | 0 | 8 | 1 | .208 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| Perez, Karl | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .277 | 6-6 | 195 | 34 | 54 | 8 | 0 | 7 | 32 | 83 | .426 | 25 | 7 | 32 | 3 | .379 | 0 | 8 | 6-10 | 155 | 67 | 10 | .957 |
| Opponents | .265 | 6-6 | 189 | 33 | 50 | 9 | 1 | 3 | 28 | 70 | .370 | 26 | 6 | 37 | 7 | .371 | 0 | 10 | 6-8 | 153 | 59 | 8 | .964 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Martinez, Ga | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
| Ponzo, Kevin | 2.45 | 1-1 | 4-1 | 0 | 0/0 | 0 | 11.0 | 9 | 7 | 3 | 6 | 7 | 0 | 1 | 0 | 37 | .243 | 5 | 1 | 0 | 0 | 5 |
| Burgueno, So | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 |
| Morales, And | 3.60 | 1-0 | 2-2 | 0 | 0/0 | 0 | 15.0 | 11 | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 53 | .208 | 2 | 2 | 0 | 0 | 1 |
| Martyn, Jaso | 4.09 | 1-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 12 | 7 | 5 | 5 | 15 | 0 | 0 | 1 | 41 | .293 | 1 | 2 | 0 | 0 | 2 |
| Melchor, And | 4.91 | 0-1 | 3-0 | 0 | 0/0 | 2 | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Harper, Kyle | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Butcher, Kyl | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4.53 | 3-3 | 6-6 | 0 | 0/0 | 2 | 51.2 | 50 | 33 | 26 | 26 | 37 | 9 | 1 | 3 | 189 | .265 | 9 | 6 | 0 | 0 | 10 |
| Opponents | 4.94 | 3-3 | 6-6 | 2 | 0/0 | 0 | 51.0 | 54 | 34 | 28 | 25 | 32 | 8 | 0 | 7 | 195 | .277 | 3 | 7 | 1 | 0 | 8 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mistone, And | 19 | 4 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mazarra, Mik | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ponzo, Kevin | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Burgueno, So | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rutherford, | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Franco, Adri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smoley, Tim | 60 | 57 | 2 | 1 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Ortega, Jorg | 42 | 38 | 3 | 1 | .976 | 0 | 6 | 2 | .750 | 2 | 0 |
| Ibarra, Chri | 31 | 12 | 18 | 1 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| Jenson, Thom | 28 | 13 | 14 | 1 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
| Hamrock, Gre | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Martyn, Jaso | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fuentes, Fra | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Morales, And | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Perez, Karl | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Butcher, Kyl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harper, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melchor, And | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thrall, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Ga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 232 | 155 | 67 | 10 | .957 | 7 | 6 | 2 | .750 | 2 | 0 |
| Opponents | 220 | 153 | 59 | 8 | .964 | 3 | 6 | 4 | .600 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rio Hondo | 4 | 3 | 6 | 7 | 1 | 1 | 4 | 8 | 0 | 34 | Opponents | 7 | 5 | 5 | 0 | 4 | 2 | 8 | 0 | 2 | 33 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 2-0 | 2-1 | 2-1 | 2-1 | 2-1 | 3-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 2-3 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 306 | 5 | 61 |
| AWAY | 114 | 1 | 114 |
| TOTAL | 420 | 6 | 70 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Franco, Adri | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
| Fuentes, Fra | 1 | 8 | .125 | 1 | 13 | .077 | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 5 | 1.0 |
| Hamrock, Gre | 2 | 8 | .250 | 4 | 13 | .308 | 3 | 4 | .750 | 3 | 17 | .176 | 0 | 0 | --- | 4 | 11 | .364 | 8 | 5 | 1.6 |
| Ibarra, Chri | 3 | 6 | .500 | 6 | 15 | .400 | 3 | 8 | .375 | 6 | 13 | .462 | 1 | 3 | .333 | 0 | 3 | .000 | 6 | 5 | 1.2 |
| Jenson, Thom | 3 | 6 | .500 | 2 | 15 | .133 | 2 | 5 | .400 | 3 | 16 | .188 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 4 | 1.2 |
| Mazarra, Mik | 3 | 8 | .375 | 1 | 13 | .077 | 3 | 11 | .273 | 1 | 10 | .100 | 1 | 1 | 1.000 | 0 | 4 | .000 | 7 | 7 | 1.0 |
| Mistone, And | 1 | 8 | .125 | 6 | 16 | .375 | 5 | 14 | .357 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 7 | 10 | 0.7 |
| Ortega, Jorg | 3 | 8 | .375 | 5 | 13 | .385 | 4 | 9 | .444 | 4 | 12 | .333 | 0 | 0 | --- | 3 | 8 | .375 | 6 | 4 | 1.5 |
| Perez, Karl | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Smoley, Tim | 4 | 8 | .500 | 4 | 14 | .286 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 4 | .500 | 8 | 4 | 2.0 |
| Thrall, Matt | 0 | 4 | .000 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 5 | 1.0 |
| Totals | 20 | 67 | .299 | 34 | 128 | .266 | 27 | 82 | .329 | 27 | 113 | .239 | 2 | 7 | .286 | 14 | 51 | .275 | 57 | 52 | 1.1 |
| Opponents | 0 | 0 | --- | 50 | 189 | .265 | 27 | 97 | .278 | 23 | 92 | .250 | 0 | 3 | .000 | 23 | 52 | .442 | 47 | 59 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Franco, Adri | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Fuentes, Fra | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | 12 | .333 | 1 | 7 | 0 | 2 | 2 |
| Hamrock, Gre | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 6 | 7 | .857 | 1 | 1 | 1 | 0 | 1 |
| Ibarra, Chri | 0 | 0 | --- | 3 | 7 | .429 | 0 | 0 | --- | 5 | 9 | .556 | 4 | 9 | 12 | .750 | 5 | 8 | 0 | 1 | 2 |
| Jenson, Thom | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | 7 | .571 | 1 | 0 | 3 | 0 | 1 |
| Mazarra, Mik | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 10 | .300 | 5 | 8 | 14 | .571 | 2 | 6 | 1 | 1 | 1 |
| Mistone, And | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 3 | 9 | .333 | 1 | 8 | 15 | .533 | 2 | 6 | 0 | 0 | 0 |
| Ortega, Jorg | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.000 | 5 | 9 | .556 | 3 | 8 | 12 | .667 | 1 | 3 | 1 | 1 | 1 |
| Perez, Karl | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Smoley, Tim | 0 | 0 | --- | 4 | 10 | .400 | 0 | 0 | --- | 4 | 10 | .400 | 5 | 6 | 13 | .462 | 0 | 8 | 0 | 1 | 1 |
| Thrall, Matt | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | 7 | .429 | 2 | 7 | 1 | 1 | 0 |
| Totals | 0 | 1 | .000 | 21 | 58 | .362 | 4 | 8 | .500 | 29 | 79 | .367 | 21 | 56 | 101 | .554 | 15 | 48 | 7 | 8 | 9 |
| Opponents | 0 | 2 | .000 | 22 | 72 | .306 | 7 | 15 | .467 | 21 | 68 | .309 | 18 | 58 | 116 | .500 | 22 | 43 | 5 | 7 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burgueno, So | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 9 | .111 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Butcher, Kyl | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Harper, Kyle | 0 | 1 | .000 | 5 | 7 | .714 | 4 | 5 | .800 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 0 | 99.9 |
| Martinez, Ga | 0 | 2 | .000 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 7 | .429 | 5 | 3 | 1.7 |
| Martyn, Jaso | 3 | 8 | .375 | 9 | 33 | .273 | 6 | 20 | .300 | 6 | 21 | .286 | 7 | 13 | .538 | 2 | 11 | .182 | 5 | 9 | 0.6 |
| Melchor, And | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 8 | .125 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 4 | .250 | 7 | 2 | 3.5 |
| Morales, And | 0 | 11 | .000 | 11 | 42 | .262 | 6 | 21 | .286 | 5 | 32 | .156 | 4 | 15 | .267 | 3 | 15 | .200 | 14 | 19 | 0.7 |
| Ponzo, Kevin | 2 | 6 | .333 | 7 | 31 | .226 | 5 | 21 | .238 | 4 | 16 | .250 | 5 | 9 | .556 | 5 | 17 | .294 | 8 | 16 | 0.5 |
| Rutherford, | 1 | 4 | .250 | 3 | 8 | .375 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Totals | 7 | 35 | .200 | 43 | 154 | .279 | 27 | 97 | .278 | 23 | 92 | .250 | 23 | 52 | .442 | 21 | 68 | .309 | 47 | 59 | 0.8 |
| Opponents | 8 | 24 | .333 | 46 | 171 | .269 | 27 | 82 | .329 | 27 | 113 | .239 | 14 | 51 | .275 | 29 | 79 | .367 | 57 | 52 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burgueno, So | 2-0 | 1.67 | 10.80 | 2.70 | 2.70 | 5.40 | 2.70 | 0.5 | 0.00 | 0.00 | 2.70 | 10.80 | 13.50 | 43.20 | 0-0 | --- |
| Butcher, Kyl | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Harper, Kyle | 2-0 | 0.50 | 45.00 | 27.00 | 27.00 | 0.00 | 9.00 | 99.0 | 18.00 | 0.00 | 0.00 | 9.00 | 0.00 | 72.00 | 0-0 | --- |
| Martinez, Ga | 3-0 | 1.33 | 6.75 | 0.00 | 0.00 | 2.25 | 4.50 | 2.0 | 4.50 | 0.00 | 0.00 | 11.25 | 6.75 | 31.50 | 0-1 | .000 |
| Martyn, Jaso | 2-2 | 5.50 | 9.82 | 5.73 | 4.09 | 4.09 | 12.27 | 3.0 | 0.00 | 0.00 | 0.82 | 4.09 | 7.36 | 40.91 | 1-1 | 1.000 |
| Melchor, And | 3-0 | 1.22 | 4.91 | 4.91 | 4.91 | 7.36 | 4.91 | 0.7 | 0.00 | 0.00 | 2.45 | 17.18 | 4.91 | 39.27 | 2-2 | 1.000 |
| Morales, And | 2-2 | 7.50 | 6.60 | 4.20 | 3.60 | 1.80 | 5.40 | 3.0 | 1.80 | 0.00 | 0.00 | 8.40 | 11.40 | 35.40 | 1-1 | 1.000 |
| Ponzo, Kevin | 4-1 | 2.75 | 7.36 | 5.73 | 2.45 | 4.91 | 5.73 | 1.2 | 0.00 | 0.82 | 0.00 | 6.55 | 13.09 | 40.09 | 0-1 | .000 |
| Rutherford, | 1-1 | 2.67 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 10.12 | 16.88 | 54.00 | 2-2 | 1.000 |
| Totals | 6-6 | 8.61 | 8.71 | 5.75 | 4.53 | 4.53 | 6.45 | 1.4 | 1.57 | 0.17 | 0.52 | 8.19 | 10.28 | 40.24 | 6-8 | .600 |
| Opponents | 6-6 | 8.50 | 9.53 | 6.00 | 4.94 | 4.41 | 5.65 | 1.3 | 1.41 | 0.00 | 1.24 | 10.06 | 9.18 | 41.47 | 6-10 | .750 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Ibarra, Chri | 6 | 21 | 1.50 | .17 | .00 | .33 | .50 | .67 | 1.00 | .00 | .83 | 77 | 18 | 33 | 22 | 11 | 14 | 59 | 22 | 18 |
| Ortega, Jorg | 6 | 21 | 1.33 | .33 | .00 | .00 | .33 | .50 | .67 | .00 | .50 | 77 | 11 | 29 | 14 | 7 | 11 | 37 | 22 | 14 |
| Smoley, Tim | 6 | 22 | 1.33 | .50 | .00 | .17 | .83 | .33 | .83 | .00 | .67 | 81 | 14 | 29 | 18 | 18 | 7 | 51 | 29 | 14 |
| Mistone, And | 6 | 24 | 1.17 | .00 | .00 | .00 | .33 | .00 | .67 | .17 | .67 | 88 | 14 | 25 | 14 | 7 | 0 | 25 | 25 | 37 |
| Hamrock, Gre | 6 | 21 | 1.00 | .17 | .00 | .00 | .67 | .33 | .17 | .17 | .67 | 77 | 14 | 22 | 3 | 14 | 7 | 25 | 29 | 18 |
| Franco, Adri | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 25 | 25 | 0 | 0 | 0 | 25 | 0 | 75 |
| Jenson, Thom | 6 | 21 | .83 | .00 | .00 | .33 | .17 | .83 | .67 | .33 | 1.00 | 84 | 24 | 20 | 16 | 4 | 20 | 44 | 20 | 16 |
| Thrall, Matt | 5 | 17 | .80 | .00 | .00 | .20 | .20 | .40 | .40 | .00 | .40 | 94 | 11 | 22 | 11 | 5 | 11 | 38 | 27 | 27 |
| Mazarra, Mik | 6 | 21 | .67 | .00 | .00 | .17 | .67 | .67 | .83 | .33 | .50 | 77 | 11 | 14 | 18 | 14 | 14 | 25 | 25 | 25 |
| Fuentes, Fra | 6 | 21 | .33 | .17 | .00 | .00 | .50 | 1.33 | .17 | .00 | .33 | 87 | 8 | 8 | 4 | 12 | 33 | 12 | 20 | 20 |
| Perez, Karl | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 6 | 195 | 9.00 | 1.33 | .00 | 1.17 | 4.17 | 5.33 | 5.33 | 1.00 | 5.67 | 82 | 14 | 22 | 13 | 10 | 13 | 35 | 24 | 22 |
| Opponents | 6 | 189 | 8.33 | 1.50 | .17 | .50 | 4.33 | 6.17 | 4.67 | 1.00 | 5.50 | 81 | 14 | 21 | 12 | 11 | 16 | 30 | 20 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Martinez, Ga | 3 | 4.0 | 1.1 | 0 | 0 | 9.0 | 6.8 | 0.0 | 0.0 | 2.2 | 4.5 | 4.5 | --- | --- | 31.5 | 0.00 | 11.2 | 6.8 |
| Ponzo, Kevin | 4 | 11.0 | 2.2 | 1 | 1 | 9.0 | 7.4 | 5.7 | 2.5 | 4.9 | 5.7 | --- | 0.8 | --- | 40.1 | 2.45 | 6.5 | 13.1 |
| Burgueno, So | 2 | 3.1 | 1.2 | 0 | 0 | 9.0 | 10.8 | 2.7 | 2.7 | 5.4 | 2.7 | --- | --- | 2.7 | 43.2 | 2.70 | 10.8 | 13.5 |
| Morales, And | 2 | 15.0 | 7.1 | 1 | 0 | 9.0 | 6.6 | 4.2 | 3.6 | 1.8 | 5.4 | 1.8 | --- | --- | 35.4 | 3.60 | 8.4 | 11.4 |
| Martyn, Jaso | 2 | 11.0 | 5.1 | 1 | 0 | 9.0 | 9.8 | 5.7 | 4.1 | 4.1 | 12.3 | --- | --- | 0.8 | 40.9 | 4.09 | 4.1 | 7.4 |
| Melchor, And | 3 | 3.2 | 1.0 | 0 | 1 | 9.0 | 4.9 | 4.9 | 4.9 | 7.4 | 4.9 | --- | --- | 2.5 | 39.3 | 4.91 | 17.2 | 4.9 |
| Rutherford, | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 13.5 | 13.5 | 13.5 | 13.5 | 0.0 | 6.8 | --- | --- | 54.0 | 13.50 | 10.1 | 16.9 |
