Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | at | Santa Barbara | W | 8-1 | 8-11-1 | / | 1-4-2 | 9 | 1-0-0 | 0-0-0 | Mejia,Jordan (W 2-3) | 230 | 3:00 | ||
| May 07, 2011 | at | Santa Barbara | 3-9 | L | 3-7-6 | / | 9-8-1 | (10) | 1-1-0 | 0-0-0 | McNutt,Kyle (L 2-1) | 225 | 3:10 | ||
| May 07, 2011 | at | Santa Barbara | 1-9 | L | 1-8-1 | / | 9-10-2 | 9 | 1-2-0 | 0-0-0 | Chabot,Matt (L 3-3) | 250 | 2:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Cast,Michael | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Herrera,Josh | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erickso,Chad | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 1 | 2 | 0 | .538 | 0 | 0 | 1-2 | 27 | 3 | 1 | .968 |
| Ponce,Vince | .364 | 3-3 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| LaFoun,Aaron | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Cuckovic,Nic | .286 | 3-3 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
| Torr,Frankie | .231 | 3-3 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .462 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Kiriak,David | .231 | 3-3 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 1 | 4 | 0 | .286 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
| Gotta,Cade | .111 | 3-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 1 | .273 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Cassi,Curtis | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 2 | 14 | 0 | 1.000 |
| Espino,Grady | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nottin,Billy | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lemmon,Shane | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Burcrof,Brad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McMath,Cole | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Minder,Joshu | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 3-3 | 104 | 12 | 26 | 4 | 0 | 1 | 12 | 33 | .317 | 11 | 4 | 26 | 1 | .345 | 0 | 2 | 2-3 | 78 | 34 | 8 | .933 |
| Opponents | .222 | 3-3 | 99 | 19 | 22 | 6 | 1 | 1 | 15 | 33 | .333 | 17 | 7 | 21 | 0 | .368 | 2 | 2 | 12-12 | 81 | 29 | 5 | .957 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Tomse,Travis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 |
| Lutz,Charlie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Mudron,Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Neff,Chris | 1.69 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 1 |
| Mejia,Jordan | 3.18 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 20 | .200 | 0 | 2 | 0 | 0 | 0 |
| Hopper,Brian | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 0 |
| Chabot,Matt | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| 22 | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
| Butler,Krist | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 |
| McNutt,Kyle | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 1 |
| Totals | 5.88 | 1-2 | 3-3 | 0 | 0/0 | 0 | 26.0 | 22 | 19 | 17 | 17 | 21 | 6 | 1 | 1 | 99 | .222 | 2 | 7 | 1 | 2 | 2 |
| Opponents | 3.33 | 2-1 | 3-3 | 0 | 0/0 | 1 | 27.0 | 26 | 12 | 10 | 11 | 26 | 4 | 0 | 1 | 104 | .250 | 1 | 4 | 0 | 0 | 2 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cassi,Curtis | 16 | 2 | 14 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiriak,David | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LaFoun,Aaron | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cast,Michael | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mejia,Jordan | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Gotta,Cade | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butler,Krist | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lutz,Charlie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopper,Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erickso,Chad | 31 | 27 | 3 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Ponce,Vince | 25 | 24 | 0 | 1 | .960 | 0 | 12 | 0 | 1.000 | 2 | 0 |
| Cuckovic,Nic | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Torr,Frankie | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| McNutt,Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMath,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chabot,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neff,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Herrera,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burcrof,Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Minder,Joshu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lemmon,Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nottin,Billy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Espino,Grady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mudron,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tomse,Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 120 | 78 | 34 | 8 | .933 | 0 | 12 | 0 | 1.000 | 2 | 0 |
| Opponents | 115 | 81 | 29 | 5 | .957 | 1 | 2 | 1 | .667 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Riverside | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 12 | Opponents | 6 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 705 | 3 | 235 |
| TOTAL | 705 | 3 | 235 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burcrof,Brad | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cassi,Curtis | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 7 | 0.0 |
| Cast,Michael | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Cuckovic,Nic | 2 | 6 | .333 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 0.5 |
| Erickso,Chad | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
| Espino,Grady | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Gotta,Cade | 0 | 4 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| Herrera,Josh | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kiriak,David | 1 | 6 | .167 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 3 | 1.3 |
| LaFoun,Aaron | 1 | 6 | .167 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Lemmon,Shane | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| McMath,Cole | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Minder,Joshu | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Nottin,Billy | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ponce,Vince | 3 | 5 | .600 | 1 | 6 | .167 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 0 | 99.9 |
| Torr,Frankie | 1 | 6 | .167 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Totals | 10 | 48 | .208 | 16 | 56 | .286 | 14 | 58 | .241 | 12 | 46 | .261 | 0 | 2 | .000 | 11 | 27 | .407 | 20 | 30 | 0.7 |
| Opponents | 0 | 4 | .000 | 22 | 95 | .232 | 12 | 57 | .211 | 10 | 42 | .238 | 2 | 5 | .400 | 10 | 26 | .385 | 22 | 33 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Burcrof,Brad | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Cassi,Curtis | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 3 | 9 | .333 | 2 | 3 | 0 | 0 | 1 |
| Cast,Michael | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cuckovic,Nic | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | 0 |
| Erickso,Chad | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 1 |
| Espino,Grady | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
| Gotta,Cade | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 |
| Herrera,Josh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kiriak,David | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 1 | 6 | 0 | 0 | 1 |
| LaFoun,Aaron | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 5 | 7 | .714 | 3 | 2 | 1 | 0 | 0 |
| Lemmon,Shane | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| McMath,Cole | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Minder,Joshu | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Nottin,Billy | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ponce,Vince | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 0 | 1 | 1 | 0 | 1 |
| Torr,Frankie | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 0 | 1 | 1 | 0 | 0 |
| Totals | 0 | 2 | .000 | 10 | 33 | .303 | 4 | 6 | .667 | 8 | 32 | .250 | 3 | 25 | 61 | .410 | 7 | 28 | 4 | 0 | 6 |
| Opponents | 0 | 1 | .000 | 10 | 45 | .222 | 6 | 12 | .500 | 6 | 33 | .182 | 6 | 32 | 68 | .471 | 14 | 30 | 5 | 0 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 22 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Butler,Krist | 4 | 7 | .571 | 2 | 8 | .250 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| Chabot,Matt | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Hopper,Brian | 1 | 4 | .250 | 3 | 9 | .333 | 2 | 10 | .200 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 4 | 0.5 |
| Lutz,Charlie | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 4 | 0.5 |
| McNutt,Kyle | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Mejia,Jordan | 1 | 6 | .167 | 3 | 14 | .214 | 2 | 12 | .167 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 9 | .333 | 1 | 9 | 0.1 |
| Mudron,Mike | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Neff,Chris | 1 | 7 | .143 | 2 | 12 | .167 | 1 | 10 | .100 | 2 | 9 | .222 | 3 | 6 | .500 | 1 | 6 | .167 | 6 | 6 | 1.0 |
| Tomse,Travis | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Totals | 9 | 36 | .250 | 13 | 63 | .206 | 12 | 57 | .211 | 10 | 42 | .238 | 10 | 26 | .385 | 6 | 33 | .182 | 22 | 33 | 0.7 |
| Opponents | 6 | 14 | .429 | 20 | 90 | .222 | 14 | 58 | .241 | 12 | 46 | .261 | 11 | 27 | .407 | 8 | 32 | .250 | 20 | 30 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| 22 | 1-0 | 1.33 | 0.00 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 54.00 | 0-0 | --- |
| Butler,Krist | 1-0 | 3.00 | 18.00 | 15.00 | 15.00 | 12.00 | 6.00 | 0.5 | 6.00 | 0.00 | 3.00 | 15.00 | 6.00 | 57.00 | 4-4 | 1.000 |
| Chabot,Matt | 1-1 | 1.00 | 9.00 | 18.00 | 9.00 | 18.00 | 9.00 | 0.5 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 63.00 | 0-0 | --- |
| Hopper,Brian | 1-0 | 2.67 | 13.50 | 6.75 | 6.75 | 6.75 | 6.75 | 1.0 | 0.00 | 3.38 | 0.00 | 6.75 | 13.50 | 50.62 | 0-0 | --- |
| Lutz,Charlie | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 40.50 | 0-0 | --- |
| McNutt,Kyle | 1-1 | 1.33 | 20.25 | 33.75 | 27.00 | 13.50 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 67.50 | 0-0 | --- |
| Mejia,Jordan | 2-0 | 2.83 | 6.35 | 3.18 | 3.18 | 1.59 | 9.53 | 6.0 | 1.59 | 0.00 | 0.00 | 1.59 | 14.29 | 36.53 | 5-5 | 1.000 |
| Mudron,Mike | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 2-2 | 1.000 |
| Neff,Chris | 1-1 | 5.33 | 5.06 | 1.69 | 1.69 | 3.38 | 6.75 | 2.0 | 1.69 | 0.00 | 0.00 | 10.12 | 10.12 | 38.81 | 1-1 | 1.000 |
| Tomse,Travis | 2-0 | 1.33 | 0.00 | 0.00 | 0.00 | 3.38 | 16.88 | 5.0 | 0.00 | 0.00 | 0.00 | 6.75 | 3.38 | 30.38 | 0-0 | --- |
| Totals | 3-3 | 8.67 | 7.62 | 6.58 | 5.88 | 5.88 | 7.27 | 1.2 | 2.08 | 0.35 | 0.35 | 7.62 | 11.42 | 43.96 | 12-12 | .667 |
| Opponents | 3-3 | 9.00 | 8.67 | 4.00 | 3.33 | 3.67 | 8.67 | 2.4 | 1.33 | 0.00 | 0.33 | 6.67 | 10.00 | 40.33 | 2-3 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Cast,Michael | 1 | 2 | 2.00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 1.00 | 50 | 25 | 50 | 0 | 50 | 0 | 50 | 0 | 0 |
| Herrera,Josh | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
