Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | SAN DIEGO MESA | W | 12-6 | 12-10-0 | / | 6-14-0 | 9 | 1-0-0 | 0-0-0 | Sianez, Mitc (W 1-1) | 125 | 2:45 | |||
| May 07, 2011 | at | San Diego Mesa | 1-4 | L | 1-6-0 | / | 4-9-0 | 9 | 1-1-0 | 0-0-0 | Burke, Ben (L 6-4) | 125 | 2:30 | ||
| May 07, 2011 | SAN DIEGO MESA | W | 7-1 | 7-12-0 | / | 1-4-0 | 9 | 2-1-0 | 0-0-0 | Garrett, Mar (W 6-1) | 125 | 2:15 | |||
| May 13, 2011 | CERRITOS | W | 12-3 | 12-22-1 | / | 3-12-2 | 9 | 3-1-0 | 0-0-0 | Burke, Ben (W 7-4) | 150 | 2:30 | |||
| May 15, 2011 | at | Orange Coast | W | 14-4 | 14-22-4 | / | 4-11-2 | 9 | 4-1-0 | 0-0-0 | Orosco, Rube (W 7-4) | 150 | 3:00 | ||
| May 14, 2011 | ORANGE COAST | W | 8-3 | 8-13-1 | / | 3-8-3 | 9 | 5-1-0 | 0-0-0 | Garrett, Mar (W 7-1) | 150 | 2:15 | |||
| May 20, 2011 | vs | Ohlone | 0-8 | L | 0-6-2 | / | 8-8-1 | 9 | 5-2-0 | 0-0-0 | Burke, Ben (L 7-5) | 225 | 2:15 | ||
| May 21, 2011 | vs | Glendale | 6-13 | L | 6-7-5 | / | 13-13-1 | 9 | 5-3-0 | 0-0-0 | Garrett, Mar (L 7-2) | 250 | 3:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Armijo, Konn | .600 | 3-1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 3 | 0 | 0 | .750 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Magno, Trevo | .481 | 8-8 | 27 | 3 | 13 | 1 | 0 | 0 | 5 | 14 | .519 | 2 | 0 | 3 | 0 | .517 | 0 | 1 | 0-0 | 15 | 22 | 6 | .860 |
| Peterson, An | .419 | 8-8 | 31 | 7 | 13 | 1 | 0 | 1 | 8 | 17 | .548 | 6 | 0 | 3 | 0 | .487 | 2 | 0 | 3-4 | 26 | 25 | 5 | .911 |
| Apelian, Gar | .378 | 8-8 | 37 | 6 | 14 | 4 | 0 | 2 | 9 | 24 | .649 | 1 | 0 | 4 | 1 | .385 | 1 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Solley, Domi | .375 | 4-1 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Garcia, Adri | .357 | 8-8 | 28 | 8 | 10 | 2 | 0 | 0 | 5 | 12 | .429 | 5 | 1 | 6 | 0 | .444 | 2 | 0 | 2-2 | 6 | 20 | 1 | .963 |
| O'Neal, Aust | .353 | 6-6 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 1 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
| Meraz, Marcu | .344 | 8-8 | 32 | 7 | 11 | 1 | 0 | 1 | 4 | 15 | .469 | 4 | 0 | 4 | 0 | .417 | 0 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
| Richardson | .333 | 6-6 | 18 | 6 | 6 | 1 | 0 | 1 | 5 | 10 | .556 | 0 | 1 | 4 | 0 | .368 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Byrd, Jordan | .333 | 8-1 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 1 | 1 | 4 | 0 | .429 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| Recio, Danny | .276 | 7-7 | 29 | 5 | 8 | 0 | 0 | 1 | 2 | 11 | .379 | 2 | 1 | 5 | 1 | .344 | 0 | 0 | 0-1 | 33 | 6 | 0 | 1.000 |
| Jones, Dylan | .188 | 8-8 | 32 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .313 | 0 | 2 | 8 | 1 | .229 | 1 | 2 | 1-1 | 19 | 0 | 0 | 1.000 |
| Kuck, Kyle | .167 | 4-2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Salinas, Uri | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stein, Drew | .000 | 4-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Barzilli, Ju | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .341 | 8-8 | 287 | 60 | 98 | 14 | 0 | 7 | 53 | 133 | .463 | 25 | 12 | 50 | 3 | .408 | 7 | 5 | 8-11 | 210 | 85 | 13 | .958 |
| Opponents | .284 | 8-8 | 278 | 42 | 79 | 14 | 0 | 3 | 38 | 102 | .367 | 21 | 11 | 34 | 8 | .356 | 2 | 8 | 4-7 | 203 | 77 | 9 | .969 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Lopez, Micha | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sianez, Mitc | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Mar | 2.45 | 2-1 | 3-3 | 1 | 0/0 | 0 | 18.1 | 16 | 11 | 5 | 3 | 4 | 1 | 0 | 2 | 71 | .225 | 1 | 3 | 1 | 1 | 1 |
| Wilson, Garr | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | .375 | 1 | 2 | 0 | 0 | 0 |
| Burke, Ben | 3.72 | 1-2 | 3-3 | 0 | 0/0 | 0 | 19.1 | 21 | 12 | 8 | 8 | 9 | 4 | 0 | 1 | 71 | .296 | 1 | 1 | 1 | 1 | 5 |
| Orosco, Rube | 4.72 | 1-0 | 3-2 | 0 | 0/0 | 0 | 13.1 | 18 | 7 | 7 | 6 | 8 | 3 | 0 | 0 | 53 | .340 | 1 | 2 | 0 | 0 | 2 |
| Brattvet, Sc | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 1 | 8.2 | 12 | 6 | 6 | 0 | 5 | 3 | 0 | 0 | 40 | .300 | 0 | 2 | 0 | 0 | 0 |
| Smith, Seth | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.99 | 5-3 | 8-8 | 1 | 0/0 | 1 | 70.0 | 79 | 42 | 31 | 21 | 34 | 14 | 0 | 3 | 278 | .284 | 4 | 11 | 2 | 2 | 8 |
| Opponents | 7.54 | 3-5 | 8-8 | 1 | 1/0 | 1 | 68.0 | 98 | 60 | 57 | 25 | 50 | 14 | 0 | 7 | 287 | .341 | 10 | 12 | 2 | 7 | 5 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Recio, Danny | 39 | 33 | 6 | 0 | 1.000 | 1 | 4 | 3 | .571 | 1 | 0 |
| O'Neal, Aust | 31 | 28 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Apelian, Gar | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kuck, Kyle | 20 | 19 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Jones, Dylan | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Byrd, Jordan | 18 | 18 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Meraz, Marcu | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Armijo, Konn | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Orosco, Rube | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett, Mar | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Salinas, Uri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Garr | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Burke, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Solley, Domi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia, Adri | 27 | 6 | 20 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Peterson, An | 56 | 26 | 25 | 5 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| Magno, Trevo | 43 | 15 | 22 | 6 | .860 | 5 | 0 | 0 | --- | 0 | 0 |
| Brattvet, Sc | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sianez, Mitc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barzilli, Ju | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stein, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Micha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 308 | 210 | 85 | 13 | .958 | 10 | 4 | 3 | .571 | 1 | 0 |
| Opponents | 289 | 203 | 77 | 9 | .969 | 4 | 8 | 3 | .727 | 2 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Santa Ana | 5 | 4 | 8 | 3 | 8 | 3 | 15 | 12 | 2 | 60 | Opponents | 6 | 2 | 4 | 4 | 13 | 1 | 6 | 4 | 2 | 42 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 2-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 550 | 4 | 137 |
| AWAY | 750 | 4 | 187 |
| TOTAL | 1300 | 8 | 162 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Apelian, Gar | 1 | 5 | .200 | 13 | 32 | .406 | 8 | 17 | .471 | 6 | 20 | .300 | 0 | 0 | --- | 3 | 12 | .250 | 12 | 7 | 1.7 |
| Armijo, Konn | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Barzilli, Ju | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Byrd, Jordan | 0 | 0 | --- | 4 | 12 | .333 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Garcia, Adri | 0 | 2 | .000 | 10 | 26 | .385 | 5 | 16 | .313 | 5 | 12 | .417 | 0 | 3 | .000 | 5 | 8 | .625 | 6 | 8 | 0.8 |
| Jones, Dylan | 0 | 3 | .000 | 6 | 29 | .207 | 2 | 19 | .105 | 4 | 13 | .308 | 0 | 2 | .000 | 1 | 5 | .200 | 9 | 12 | 0.8 |
| Kuck, Kyle | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Magno, Trevo | 1 | 2 | .500 | 12 | 25 | .480 | 9 | 16 | .563 | 4 | 11 | .364 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 9 | 0.3 |
| Meraz, Marcu | 2 | 6 | .333 | 9 | 26 | .346 | 4 | 16 | .250 | 7 | 16 | .438 | 1 | 1 | 1.000 | 4 | 7 | .571 | 9 | 9 | 1.0 |
| O'Neal, Aust | 1 | 3 | .333 | 5 | 14 | .357 | 5 | 10 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 4 | 0.8 |
| Peterson, An | 3 | 4 | .750 | 10 | 27 | .370 | 5 | 15 | .333 | 8 | 16 | .500 | 2 | 3 | .667 | 6 | 11 | .545 | 9 | 7 | 1.3 |
| Recio, Danny | 1 | 4 | .250 | 7 | 25 | .280 | 1 | 13 | .077 | 7 | 16 | .438 | 0 | 1 | .000 | 3 | 5 | .600 | 8 | 7 | 1.1 |
| Richardson | 1 | 3 | .333 | 5 | 15 | .333 | 5 | 12 | .417 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 1 | 6.0 |
| Salinas, Uri | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Solley, Domi | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 5 | .000 | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 0 | 99.9 |
| Stein, Drew | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 11 | 38 | .289 | 87 | 249 | .349 | 50 | 157 | .318 | 48 | 130 | .369 | 5 | 14 | .357 | 29 | 68 | .426 | 75 | 71 | 1.1 |
| Opponents | 20 | 60 | .333 | 59 | 218 | .271 | 44 | 147 | .299 | 35 | 131 | .267 | 7 | 19 | .368 | 25 | 70 | .357 | 83 | 78 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Apelian, Gar | 0 | 0 | --- | 6 | 11 | .545 | 4 | 7 | .571 | 3 | 6 | .500 | 2 | 11 | 19 | .579 | 2 | 5 | 1 | 0 | 1 |
| Armijo, Konn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Barzilli, Ju | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jordan | 2 | 4 | .500 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 5 | 10 | .500 | 0 | 5 | 0 | 0 | 0 |
| Garcia, Adri | 0 | 0 | --- | 3 | 9 | .333 | 5 | 7 | .714 | 0 | 6 | .000 | 0 | 12 | 20 | .600 | 5 | 9 | 0 | 1 | 2 |
| Jones, Dylan | 0 | 0 | --- | 0 | 15 | .000 | 2 | 4 | .500 | 1 | 13 | .077 | 0 | 8 | 23 | .348 | 7 | 19 | 0 | 0 | 3 |
| Kuck, Kyle | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 1 | 0 | 0 | 1 |
| Magno, Trevo | 0 | 0 | --- | 8 | 11 | .727 | 2 | 3 | .667 | 6 | 9 | .667 | 3 | 12 | 18 | .667 | 2 | 2 | 0 | 0 | 0 |
| Meraz, Marcu | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 2 | 11 | .182 | 1 | 8 | 19 | .421 | 2 | 7 | 0 | 1 | 2 |
| O'Neal, Aust | 0 | 0 | --- | 5 | 6 | .833 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | 10 | .500 | 0 | 4 | 0 | 1 | 3 |
| Peterson, An | 0 | 0 | --- | 4 | 11 | .364 | 6 | 6 | 1.000 | 3 | 10 | .300 | 1 | 12 | 20 | .600 | 6 | 8 | 0 | 2 | 0 |
| Recio, Danny | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 5 | 14 | .357 | 4 | 5 | 1 | 0 | 1 |
| Richardson | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 7 | 13 | .538 | 2 | 3 | 1 | 1 | 2 |
| Salinas, Uri | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| Solley, Domi | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 7 | .429 | 1 | 0 | 0 | 0 | 1 |
| Stein, Drew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2 | 12 | .167 | 35 | 95 | .368 | 26 | 38 | .684 | 22 | 85 | .259 | 11 | 94 | 185 | .508 | 33 | 73 | 3 | 7 | 16 |
| Opponents | 1 | 6 | .167 | 24 | 93 | .258 | 14 | 28 | .500 | 17 | 81 | .210 | 15 | 83 | 165 | .503 | 20 | 68 | 9 | 20 | 11 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brattvet, Sc | 4 | 16 | .250 | 8 | 24 | .333 | 9 | 27 | .333 | 3 | 13 | .231 | 2 | 7 | .286 | 2 | 11 | .182 | 8 | 11 | 0.7 |
| Burke, Ben | 5 | 16 | .313 | 16 | 55 | .291 | 11 | 34 | .324 | 10 | 37 | .270 | 9 | 20 | .450 | 6 | 22 | .273 | 22 | 23 | 1.0 |
| Garrett, Mar | 4 | 27 | .148 | 12 | 44 | .273 | 6 | 28 | .214 | 10 | 43 | .233 | 5 | 20 | .250 | 4 | 21 | .190 | 27 | 20 | 1.4 |
| Lopez, Micha | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Orosco, Rube | 6 | 13 | .462 | 12 | 40 | .300 | 9 | 29 | .310 | 9 | 24 | .375 | 7 | 15 | .467 | 1 | 11 | .091 | 13 | 15 | 0.9 |
| Sianez, Mitc | 2 | 5 | .400 | 2 | 12 | .167 | 2 | 11 | .182 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 5 | .000 | 6 | 3 | 2.0 |
| Smith, Seth | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Wilson, Garr | 0 | 3 | .000 | 6 | 13 | .462 | 5 | 11 | .455 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 6 | .333 | 4 | 4 | 1.0 |
| Totals | 21 | 80 | .263 | 58 | 198 | .293 | 44 | 147 | .299 | 35 | 131 | .267 | 25 | 70 | .357 | 17 | 81 | .210 | 83 | 78 | 1.1 |
| Opponents | 14 | 58 | .241 | 84 | 229 | .367 | 50 | 157 | .318 | 48 | 130 | .369 | 29 | 68 | .426 | 22 | 85 | .259 | 75 | 71 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brattvet, Sc | 4-0 | 2.17 | 12.46 | 6.23 | 6.23 | 0.00 | 5.19 | 99.0 | 3.12 | 0.00 | 0.00 | 8.31 | 11.42 | 43.62 | 0-0 | --- |
| Burke, Ben | 3-3 | 6.44 | 9.78 | 5.59 | 3.72 | 3.72 | 4.19 | 1.1 | 1.86 | 0.00 | 0.47 | 10.24 | 10.71 | 40.03 | 1-3 | .333 |
| Garrett, Mar | 3-3 | 6.11 | 7.85 | 5.40 | 2.45 | 1.47 | 1.96 | 1.3 | 0.49 | 0.00 | 0.98 | 13.25 | 9.82 | 38.78 | 1-2 | .500 |
| Lopez, Micha | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Orosco, Rube | 3-2 | 4.44 | 12.15 | 4.72 | 4.72 | 4.05 | 5.40 | 1.3 | 2.03 | 0.00 | 0.00 | 8.78 | 10.12 | 42.53 | 0-0 | --- |
| Sianez, Mitc | 2-0 | 2.00 | 9.00 | 4.50 | 2.25 | 0.00 | 6.75 | 99.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 38.25 | 0-0 | --- |
| Smith, Seth | 2-0 | 0.83 | 10.80 | 16.20 | 16.20 | 16.20 | 10.80 | 0.7 | 0.00 | 0.00 | 0.00 | 10.80 | 5.40 | 59.40 | 2-2 | 1.000 |
| Wilson, Garr | 3-0 | 1.22 | 14.73 | 2.45 | 2.45 | 0.00 | 4.91 | 99.0 | 0.00 | 0.00 | 0.00 | 9.82 | 9.82 | 44.18 | 0-0 | --- |
| Totals | 8-8 | 8.75 | 10.16 | 5.40 | 3.99 | 2.70 | 4.37 | 1.6 | 1.80 | 0.00 | 0.39 | 10.67 | 10.03 | 41.14 | 4-7 | .727 |
| Opponents | 8-8 | 8.50 | 12.97 | 7.94 | 7.54 | 3.31 | 6.62 | 2.0 | 1.85 | 0.00 | 0.93 | 9.93 | 9.40 | 44.60 | 8-11 | .571 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Armijo, Konn | 3 | 5 | 1.00 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .67 | 62 | 25 | 37 | 0 | 0 | 0 | 50 | 12 | 12 |
| Magno, Trevo | 8 | 27 | 1.63 | .13 | .00 | .00 | .25 | .38 | .63 | .00 | .38 | 87 | 9 | 41 | 16 | 6 | 9 | 45 | 9 | 29 |
| Peterson, An | 8 | 31 | 1.63 | .13 | .00 | .13 | .75 | .38 | 1.00 | .38 | .88 | 79 | 17 | 33 | 20 | 15 | 7 | 43 | 23 | 17 |
| Apelian, Gar | 8 | 37 | 1.75 | .50 | .00 | .25 | .13 | .50 | 1.13 | .00 | .75 | 94 | 15 | 35 | 23 | 2 | 10 | 61 | 30 | 17 |
| Solley, Domi | 4 | 8 | .75 | .00 | .00 | .00 | .50 | .50 | .25 | .00 | 1.00 | 72 | 36 | 27 | 9 | 18 | 18 | 27 | 27 | 0 |
