Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 06, 2011 | at | Chabot | W | 11-6 | 11-14-1 | / | 6-7-2 | 9 | 1-0-0 | 0-0-0 | Eagle,Josh (W) | 0 | |||
| P | May 07, 2011 | #4 CHABOT | W | 6-2 | 6-14-1 | / | 2-4-1 | 9 | 2-0-0 | 0-0-0 | Millison,Rya (W 7-5) | 110 | 2:20 | ||
| May 13, 2011 | vs | #6 Merced | W | 4-1 | 4-7-0 | / | 1-7-2 | 9 | 3-0-0 | 0-0-0 | Eagle,Josh (W 7-2) | 0 | 2hr1 | ||
| May 14, 2011 | vs | Consumnes River | 0-5 | L | 0-2-1 | / | 5-11-0 | 9 | 3-1-0 | 0-0-0 | Cooper,Andre (L 2-4) | 0 | 2hr3 | ||
| May 14, 2011 | at | San Joaquin Delta | 6-13 | L | 6-9-1 | / | 13-20-2 | 9 | 3-2-0 | 0-0-0 | Millison,Rya (L 7-6) | 0 | 2hr4 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Wright,Robbi | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephens,Jef | .455 | 5-5 | 22 | 6 | 10 | 2 | 0 | 0 | 1 | 12 | .545 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 4-5 | 14 | 0 | 0 | 1.000 |
| Merjano,Jaso | .381 | 5-5 | 21 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .381 | 0 | 0 | 2 | 0 | .381 | 0 | 0 | 1-1 | 7 | 20 | 1 | .964 |
| Wilder,Jorda | .313 | 5-5 | 16 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .563 | 2 | 1 | 4 | 0 | .400 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Nutter,Jon | .267 | 5-5 | 15 | 3 | 4 | 0 | 0 | 2 | 5 | 10 | .667 | 1 | 0 | 4 | 1 | .313 | 0 | 1 | 0-0 | 25 | 2 | 1 | .964 |
| Thomas,Trevo | .238 | 5-5 | 21 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .381 | 0 | 2 | 4 | 0 | .304 | 0 | 0 | 0-1 | 69 | 4 | 0 | 1.000 |
| Templeton,Sc | .222 | 5-5 | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 3 | 0 | 9 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Kamoe,Kaden | .222 | 5-5 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 1-1 | 2 | 13 | 1 | .938 |
| Israel,Travi | .176 | 5-5 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .353 | 0 | 1 | 4 | 0 | .222 | 0 | 2 | 1-1 | 6 | 20 | 0 | 1.000 |
| Bews,Jake | .133 | 5-5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 4 | 1 | 7 | 0 | .350 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| Lang,Jon | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gerig,Brad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brill,Clinto | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 5-5 | 167 | 27 | 46 | 5 | 0 | 5 | 25 | 66 | .395 | 14 | 5 | 41 | 1 | .348 | 1 | 5 | 8-11 | 135 | 68 | 4 | .981 |
| Opponents | .275 | 5-5 | 178 | 27 | 49 | 8 | 0 | 1 | 23 | 60 | .337 | 12 | 5 | 26 | 0 | .337 | 1 | 3 | 7-7 | 132 | 48 | 7 | .963 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Nedeljkovic | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 3.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Daniels,Chri | 1.50 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 |
| Eagle,Josh | 3.29 | 2-0 | 2-2 | 0 | 0/0 | 0 | 13.2 | 11 | 7 | 5 | 6 | 10 | 2 | 0 | 1 | 52 | .212 | 0 | 2 | 0 | 0 | 0 |
| Cooper,Rob | 4.76 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
| Cooper,Andre | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 23 | .348 | 0 | 1 | 1 | 1 | 0 |
| Millison,Rya | 6.52 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.2 | 8 | 9 | 7 | 1 | 7 | 4 | 0 | 0 | 38 | .211 | 0 | 1 | 0 | 0 | 2 |
| Crossman,Ada | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.60 | 3-2 | 5-5 | 0 | 0/0 | 3 | 45.0 | 49 | 27 | 23 | 12 | 26 | 8 | 0 | 1 | 178 | .275 | 1 | 5 | 1 | 1 | 3 |
| Opponents | 4.30 | 2-3 | 5-5 | 1 | 1/1 | 0 | 44.0 | 46 | 27 | 21 | 14 | 41 | 5 | 0 | 5 | 167 | .275 | 4 | 5 | 0 | 1 | 5 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas,Trevo | 73 | 69 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Israel,Travi | 26 | 6 | 20 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Stephens,Jef | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Templeton,Sc | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniels,Chri | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooper,Andre | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nedeljkovic | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eagle,Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cooper,Rob | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Millison,Rya | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Merjano,Jaso | 28 | 7 | 20 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Nutter,Jon | 28 | 25 | 2 | 1 | .964 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kamoe,Kaden | 16 | 2 | 13 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Bews,Jake | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Crossman,Ada | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright,Robbi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brill,Clinto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerig,Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilder,Jorda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lang,Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 207 | 135 | 68 | 4 | .981 | 4 | 7 | 0 | 1.000 | 0 | 0 |
| Opponents | 187 | 132 | 48 | 7 | .963 | 1 | 8 | 3 | .727 | 2 | 1 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Sierra | 2 | 3 | 1 | 1 | 0 | 7 | 4 | 4 | 5 | 27 | Opponents | 3 | 8 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 2-2 | 2-2 | 2-2 | 1-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 110 | 1 | 110 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 110 | 5 | 22 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bews,Jake | 0 | 0 | --- | 2 | 15 | .133 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Gerig,Brad | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Israel,Travi | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 6 | .167 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 5 | .200 | 7 | 5 | 1.4 |
| Kamoe,Kaden | 0 | 1 | .000 | 4 | 17 | .235 | 3 | 7 | .429 | 1 | 11 | .091 | 0 | 0 | --- | 0 | 5 | .000 | 3 | 4 | 0.8 |
| Lang,Jon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Merjano,Jaso | 1 | 1 | 1.000 | 7 | 20 | .350 | 4 | 10 | .400 | 4 | 11 | .364 | 1 | 1 | 1.000 | 2 | 6 | .333 | 5 | 6 | 0.8 |
| Nutter,Jon | 0 | 0 | --- | 4 | 15 | .267 | 3 | 5 | .600 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 4 | 1.0 |
| Stephens,Jef | 0 | 0 | --- | 10 | 22 | .455 | 1 | 5 | .200 | 9 | 17 | .529 | 0 | 1 | .000 | 7 | 10 | .700 | 7 | 5 | 1.4 |
| Templeton,Sc | 0 | 0 | --- | 4 | 18 | .222 | 4 | 11 | .364 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Thomas,Trevo | 0 | 0 | --- | 5 | 21 | .238 | 5 | 13 | .385 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 8 | 0.4 |
| Wilder,Jorda | 0 | 0 | --- | 5 | 16 | .313 | 2 | 7 | .286 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 1 | 7.0 |
| Wright,Robbi | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 1 | 3 | .333 | 45 | 164 | .274 | 25 | 74 | .338 | 21 | 93 | .226 | 1 | 4 | .250 | 15 | 44 | .341 | 42 | 39 | 1.1 |
| Opponents | 8 | 23 | .348 | 41 | 155 | .265 | 26 | 86 | .302 | 23 | 92 | .250 | 1 | 5 | .200 | 17 | 45 | .378 | 38 | 66 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bews,Jake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 1 | 0 | 0 | 1 | 3 |
| Gerig,Brad | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Israel,Travi | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | 9 | .444 | 3 | 5 | 0 | 0 | 0 |
| Kamoe,Kaden | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 4 | 7 | .571 | 3 | 3 | 2 | 0 | 2 |
| Lang,Jon | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
| Merjano,Jaso | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 5 | 10 | .500 | 0 | 8 | 0 | 1 | 2 |
| Nutter,Jon | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 7 | 8 | .875 | 2 | 2 | 0 | 0 | 3 |
| Stephens,Jef | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 1 | 1 | 1 | 0 | 0 |
| Templeton,Sc | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 4 | 9 | .444 | 2 | 5 | 11 | .455 | 0 | 4 | 0 | 1 | 3 |
| Thomas,Trevo | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | 13 | .538 | 1 | 6 | 1 | 2 | 2 |
| Wilder,Jorda | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 5 | 9 | .556 | 2 | 3 | 0 | 0 | 1 |
| Wright,Robbi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 17 | 53 | .321 | 3 | 8 | .375 | 16 | 55 | .291 | 13 | 47 | 86 | .547 | 15 | 34 | 4 | 5 | 16 |
| Opponents | 0 | 1 | .000 | 16 | 58 | .276 | 11 | 17 | .647 | 16 | 59 | .271 | 6 | 50 | 95 | .526 | 17 | 37 | 2 | 4 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cooper,Andre | 6 | 13 | .462 | 2 | 10 | .200 | 4 | 15 | .267 | 4 | 8 | .500 | 6 | 7 | .857 | 1 | 6 | .167 | 6 | 7 | 0.9 |
| Cooper,Rob | 5 | 11 | .455 | 3 | 12 | .250 | 4 | 10 | .400 | 4 | 13 | .308 | 0 | 5 | .000 | 2 | 7 | .286 | 4 | 10 | 0.4 |
| Crossman,Ada | 4 | 6 | .667 | 1 | 2 | .500 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Daniels,Chri | 1 | 7 | .143 | 3 | 13 | .231 | 1 | 8 | .125 | 3 | 12 | .250 | 1 | 5 | .200 | 2 | 7 | .286 | 1 | 13 | 0.1 |
| Eagle,Josh | 1 | 7 | .143 | 10 | 45 | .222 | 5 | 20 | .250 | 6 | 32 | .188 | 3 | 14 | .214 | 6 | 19 | .316 | 16 | 15 | 1.1 |
| Millison,Rya | 6 | 12 | .500 | 2 | 26 | .077 | 5 | 15 | .333 | 3 | 23 | .130 | 4 | 11 | .364 | 3 | 13 | .231 | 7 | 16 | 0.4 |
| Nedeljkovic | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 6 | .333 | 2 | 4 | 0.5 |
| Totals | 23 | 57 | .404 | 26 | 121 | .215 | 26 | 86 | .302 | 23 | 92 | .250 | 17 | 45 | .378 | 16 | 59 | .271 | 38 | 66 | 0.6 |
| Opponents | 18 | 58 | .310 | 28 | 109 | .257 | 25 | 74 | .338 | 21 | 93 | .226 | 15 | 44 | .341 | 16 | 55 | .291 | 42 | 39 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cooper,Andre | 1-1 | 6.00 | 12.00 | 6.00 | 6.00 | 6.00 | 3.00 | 0.5 | 1.50 | 0.00 | 0.00 | 9.00 | 10.50 | 43.50 | 1-1 | 1.000 |
| Cooper,Rob | 1-0 | 5.67 | 12.71 | 4.76 | 4.76 | 0.00 | 1.59 | 99.0 | 0.00 | 0.00 | 0.00 | 6.35 | 15.88 | 38.12 | 2-2 | 1.000 |
| Crossman,Ada | 1-0 | 1.00 | 45.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 72.00 | 0-0 | --- |
| Daniels,Chri | 2-0 | 3.00 | 6.00 | 1.50 | 1.50 | 1.50 | 4.50 | 3.0 | 0.00 | 0.00 | 0.00 | 1.50 | 19.50 | 33.00 | 0-0 | --- |
| Eagle,Josh | 2-2 | 6.83 | 7.24 | 4.61 | 3.29 | 3.95 | 6.59 | 1.7 | 1.32 | 0.00 | 0.66 | 10.54 | 9.88 | 39.51 | 2-2 | 1.000 |
| Millison,Rya | 2-2 | 4.83 | 7.45 | 8.38 | 6.52 | 0.93 | 6.52 | 7.0 | 3.72 | 0.00 | 0.00 | 6.52 | 14.90 | 39.10 | 2-2 | 1.000 |
| Nedeljkovic | 2-0 | 1.50 | 15.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 42.00 | 0-0 | --- |
| Totals | 5-5 | 9.00 | 9.80 | 5.40 | 4.60 | 2.40 | 5.20 | 2.2 | 1.60 | 0.00 | 0.20 | 7.60 | 13.20 | 39.80 | 7-7 | .727 |
| Opponents | 5-5 | 8.80 | 9.41 | 5.52 | 4.30 | 2.86 | 8.39 | 2.9 | 1.02 | 0.00 | 1.02 | 8.59 | 7.98 | 39.48 | 8-11 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Wright,Robbi | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| Stephens,Jef | 5 | 22 | 2.00 | .40 | .00 | .00 | .40 | .00 | .20 | .80 | 1.20 | 88 | 24 | 40 | 4 | 8 | 0 | 48 | 28 | 20 |
| Merjano,Jaso | 5 | 21 | 1.60 | .00 | .00 | .00 | .00 | .40 | .60 | .20 | .60 | 100 | 14 | 38 | 14 | 0 | 9 | 38 | 23 | 28 |
| Wilder,Jorda | 5 | 16 | 1.00 | .20 | .00 | .20 | .40 | .80 | .60 | .00 | .80 | 80 | 20 | 25 | 15 | 10 | 20 | 45 | 35 | 5 |
| Nutter,Jon | 5 | 15 | .80 | .00 | .00 | .40 | .20 | .80 | 1.00 | .00 | .60 | 83 | 16 | 22 | 27 | 5 | 22 | 55 | 22 | 22 |
| Thomas,Trevo | 5 | 21 | 1.00 | .00 | .00 | .20 | .00 | .80 | .80 | .00 | .40 | 91 | 8 | 21 | 17 | 0 | 17 | 34 | 13 | 34 |
| Templeton,Sc | 5 | 18 | .80 | .20 | .00 | .00 | .60 | 1.80 | .60 | .20 | .20 | 85 | 4 | 19 | 14 | 14 | 42 | 23 | 9 | 14 |
| Kamoe,Kaden | 5 | 18 | .80 | .20 | .00 | .00 | .40 | 1.00 | .60 | .20 | .60 | 90 | 15 | 20 | 15 | 10 | 25 | 25 | 15 | 20 |
| Israel,Travi | 5 | 17 | .60 | .00 | .00 | .20 | .00 | .80 | .40 | .20 | .40 | 85 | 10 | 15 | 10 | 0 | 20 | 30 | 35 | 25 |
| Bews,Jake | 5 | 15 | .40 | .00 | .00 | .00 | .80 | 1.40 | .00 | .00 | .40 | 71 | 9 | 9 | 0 | 19 | 33 | 9 | 19 | 9 |
| Lang,Jon | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 50 |
| Gerig,Brad | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 5 | 167 | 9.20 | 1.00 | .00 | 1.00 | 2.80 | 8.20 | 5.00 | 1.60 | 5.40 | 86 | 13 | 23 | 12 | 7 | 21 | 34 | 21 | 20 |
| Opponents | 5 | 178 | 9.80 | 1.60 | .00 | .20 | 2.40 | 5.20 | 4.60 | 1.40 | 5.40 | 89 | 13 | 24 | 11 | 6 | 13 | 30 | 19 | 33 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Nedeljkovic | 2 | 3.0 | 1.1 | 0 | 0 | 9.0 | 15.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 42.0 | 0.00 | 6.0 | 12.0 |
| Daniels,Chri | 2 | 6.0 | 3.0 | 0 | 0 | 9.0 | 6.0 | 1.5 | 1.5 | 1.5 | 4.5 | --- | --- | --- | 33.0 | 1.50 | 1.5 | 19.5 |
| Eagle,Josh | 2 | 13.2 | 6.2 | 2 | 0 | 9.0 | 7.2 | 4.6 | 3.3 | 4.0 | 6.6 | 1.3 | --- | 0.7 | 39.5 | 3.29 | 10.5 | 9.9 |
| Cooper,Rob | 1 | 5.2 | 5.2 | 0 | 0 | 9.0 | 12.7 | 4.8 | 4.8 | 0.0 | 1.6 | --- | --- | --- | 38.1 | 4.76 | 6.4 | 15.9 |
| Cooper,Andre | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 12.0 | 6.0 | 6.0 | 6.0 | 3.0 | 1.5 | --- | --- | 43.5 | 6.00 | 9.0 | 10.5 |
| Millison,Rya | 2 | 9.2 | 4.2 | 1 | 1 | 9.0 | 7.4 | 8.4 | 6.5 | 0.9 | 6.5 | 3.7 | --- | --- | 39.1 | 6.52 | 6.5 | 14.9 |
| Crossman,Ada | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 45.0 | 27.0 | 27.0 | 0.0 | 0.0 | 9.0 | --- | --- | 72.0 | 27.00 | 18.0 | 9.0 |
