Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCCAA | Pitcher of record | Attend | Time | ||||
| May 03, 2011 | CANYONS | W | 5-3 | 5-10-0 | / | 3-8-1 | 9 | 1-0-0 | 0-0-0 | Milke,Matt (W) | 0 | ||||
| May 06, 2011 | at | Chaffey | W | 8-5 | 8-11-1 | / | 5-11-0 | 9 | 2-0-0 | 0-0-0 | Kruse,Justin (W 6-3) | 100 | 2:45 | ||
| May 07, 2011 | at | Chaffey | 5-7 | L | 5-9-4 | / | 7-10-2 | 9 | 2-1-0 | 0-0-0 | Trebus,James (L) | 0 | |||
| May 07, 2011 | at | Chaffey | W | 8-6 | 8-12-3 | / | 6-10-2 | 9 | 3-1-0 | 0-0-0 | Milke,Matt (W) | 0 | |||
| May 13, 2011 | at | Rio Hondo | 4-11 | L | 4-8-2 | / | 11-14-4 | 9 | 3-2-0 | 0-0-0 | Trebus,James (L 4-5) | 152 | 2:51 | ||
| May 14, 2011 | RIO HONDO | W | 4-3 | 4-7-2 | / | 3-5-2 | 9 | 4-2-0 | 0-0-0 | McGrath,Patr (W 5-2) | 114 | 2:05 | |||
| May 14, 2011 | vs | Palomar | W | 16-6 | 16-16-3 | / | 6-11-2 | 9 | 5-2-0 | 0-0-0 | Milke,Matt (W 5-1) | 54 | 2:27 | ||
| May 15, 2011 | vs | Glendale | 5-11 | L | 5-8-6 | / | 11-12-0 | 9 | 5-3-0 | 0-0-0 | Saquilon,Nat (L 1-2) | 115 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Montes,Hecto | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Denny,Juan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Aguilar,Rica | .429 | 8-8 | 35 | 9 | 15 | 3 | 0 | 2 | 8 | 24 | .686 | 6 | 0 | 4 | 1 | .500 | 1 | 0 | 0-0 | 12 | 26 | 3 | .927 |
| Collins,John | .400 | 2-1 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Carreon,Kevi | .344 | 8-8 | 32 | 8 | 11 | 4 | 0 | 0 | 4 | 15 | .469 | 3 | 1 | 2 | 2 | .405 | 1 | 2 | 0-1 | 4 | 22 | 5 | .839 |
| Ramirez,Saul | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Gonzalez,Fra | .323 | 8-8 | 31 | 6 | 10 | 1 | 1 | 0 | 7 | 13 | .419 | 3 | 1 | 1 | 0 | .389 | 1 | 3 | 0-0 | 20 | 25 | 2 | .957 |
| Mua,Christia | .273 | 8-8 | 33 | 3 | 9 | 0 | 0 | 0 | 5 | 9 | .273 | 1 | 1 | 9 | 1 | .314 | 0 | 1 | 0-0 | 16 | 0 | 1 | .941 |
| Miranda,John | .269 | 8-8 | 26 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 6 | 1 | 7 | 0 | .424 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Alvarez,Tony | .267 | 5-5 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 1 | 3 | 0 | .353 | 0 | 3 | 1-1 | 30 | 3 | 1 | .971 |
| Martinez,Mat | .250 | 8-8 | 24 | 8 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 4 | 3 | 8 | 0 | .419 | 0 | 4 | 2-2 | 14 | 1 | 3 | .833 |
| SanMiguel,Ch | .222 | 4-3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 | 14 | 2 | 1 | .941 |
| Lopez,Agusti | .212 | 8-8 | 33 | 6 | 7 | 3 | 0 | 1 | 7 | 13 | .394 | 1 | 1 | 7 | 0 | .257 | 0 | 1 | 0-0 | 65 | 5 | 0 | 1.000 |
| Saquilon,Nat | .211 | 7-6 | 19 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .421 | 8 | 0 | 5 | 0 | .444 | 0 | 0 | 2-3 | 14 | 3 | 0 | 1.000 |
| Totals | .299 | 8-8 | 271 | 55 | 81 | 17 | 1 | 5 | 48 | 115 | .424 | 36 | 9 | 51 | 4 | .395 | 3 | 15 | 6-8 | 213 | 97 | 21 | .937 |
| Opponents | .284 | 8-8 | 285 | 52 | 81 | 15 | 0 | 3 | 47 | 105 | .368 | 23 | 7 | 60 | 4 | .349 | 3 | 5 | 10-12 | 210 | 85 | 13 | .958 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Elms,Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Erece,Danny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Reynoso,Luci | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| McGrath,Patr | 1.98 | 1-0 | 4-1 | 1 | 0/0 | 2 | 13.2 | 8 | 4 | 3 | 5 | 10 | 0 | 0 | 0 | 47 | .170 | 0 | 4 | 0 | 1 | 1 |
| Ramirez,Saul | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.0 | 6 | 6 | 3 | 3 | 7 | 1 | 0 | 1 | 26 | .231 | 0 | 0 | 1 | 0 | 0 |
| Milke,Matt | 4.76 | 3-0 | 3-3 | 1 | 0/0 | 0 | 22.2 | 26 | 13 | 12 | 3 | 19 | 4 | 0 | 0 | 92 | .283 | 1 | 0 | 0 | 0 | 1 |
| Kruse,Justin | 4.91 | 1-0 | 3-2 | 0 | 0/0 | 0 | 11.0 | 18 | 10 | 6 | 4 | 6 | 7 | 0 | 0 | 48 | .375 | 0 | 1 | 0 | 1 | 0 |
| Saquilon,Nat | 5.40 | 0-1 | 3-1 | 0 | 0/0 | 0 | 13.1 | 13 | 9 | 8 | 5 | 14 | 1 | 0 | 1 | 50 | .260 | 2 | 1 | 0 | 1 | 1 |
| Trebus,James | 10.80 | 0-2 | 2-1 | 0 | 0/0 | 0 | 3.1 | 7 | 9 | 4 | 1 | 2 | 2 | 0 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 2 |
| Totals | 4.56 | 5-3 | 8-8 | 2 | 0/0 | 3 | 71.0 | 81 | 52 | 36 | 23 | 60 | 15 | 0 | 3 | 285 | .284 | 3 | 7 | 1 | 3 | 5 |
| Opponents | 5.79 | 3-5 | 8-8 | 0 | 0/0 | 1 | 70.0 | 81 | 55 | 45 | 36 | 51 | 17 | 1 | 5 | 271 | .299 | 13 | 9 | 0 | 3 | 15 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lopez,Agusti | 70 | 65 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Saquilon,Nat | 17 | 14 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Collins,John | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Milke,Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McGrath,Patr | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alvarez,Tony | 34 | 30 | 3 | 1 | .971 | 0 | 3 | 1 | .750 | 1 | 0 |
| Gonzalez,Fra | 47 | 20 | 25 | 2 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| SanMiguel,Ch | 17 | 14 | 2 | 1 | .941 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mua,Christia | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguilar,Rica | 41 | 12 | 26 | 3 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Miranda,John | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Carreon,Kevi | 31 | 4 | 22 | 5 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| Martinez,Mat | 18 | 14 | 1 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez,Saul | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kruse,Justin | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Trebus,James | 3 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
| Montes,Hecto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Denny,Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynoso,Luci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erece,Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elms,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 331 | 213 | 97 | 21 | .937 | 7 | 10 | 2 | .833 | 1 | 0 |
| Opponents | 308 | 210 | 85 | 13 | .958 | 6 | 6 | 2 | .750 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southwestern | 4 | 4 | 7 | 4 | 15 | 6 | 10 | 3 | 2 | 55 | Opponents | 0 | 9 | 7 | 7 | 5 | 2 | 8 | 9 | 5 | 52 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 2-0 | 0-1 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 2-0 | 2-0 | 4-0 | 5-0 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 2-1 | 1-3 | 1-3 | 1-3 | 0-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 2-1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 114 | 2 | 57 |
| AWAY | 421 | 6 | 70 |
| TOTAL | 535 | 8 | 66 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aguilar,Rica | 4 | 8 | .500 | 11 | 27 | .407 | 2 | 12 | .167 | 13 | 23 | .565 | 2 | 3 | .667 | 8 | 16 | .500 | 9 | 8 | 1.1 |
| Alvarez,Tony | 1 | 5 | .200 | 3 | 10 | .300 | 1 | 8 | .125 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 6 | 0.7 |
| Carreon,Kevi | 2 | 6 | .333 | 9 | 26 | .346 | 2 | 17 | .118 | 9 | 15 | .600 | 1 | 2 | .500 | 5 | 5 | 1.000 | 8 | 14 | 0.6 |
| Collins,John | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Denny,Juan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gonzalez,Fra | 1 | 7 | .143 | 9 | 24 | .375 | 8 | 17 | .471 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 9 | 12 | 0.8 |
| Lopez,Agusti | 1 | 6 | .167 | 6 | 27 | .222 | 5 | 19 | .263 | 2 | 14 | .143 | 2 | 2 | 1.000 | 1 | 4 | .250 | 14 | 5 | 2.8 |
| Martinez,Mat | 1 | 3 | .333 | 5 | 21 | .238 | 4 | 12 | .333 | 2 | 12 | .167 | 0 | 3 | .000 | 4 | 11 | .364 | 4 | 9 | 0.4 |
| Miranda,John | 1 | 6 | .167 | 6 | 20 | .300 | 0 | 10 | .000 | 7 | 16 | .438 | 0 | 0 | --- | 4 | 9 | .444 | 8 | 3 | 2.7 |
| Montes,Hecto | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Mua,Christia | 1 | 6 | .167 | 8 | 27 | .296 | 6 | 18 | .333 | 3 | 15 | .200 | 1 | 2 | .500 | 1 | 8 | .125 | 9 | 7 | 1.3 |
| Ramirez,Saul | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SanMiguel,Ch | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| Saquilon,Nat | 0 | 0 | --- | 4 | 19 | .211 | 3 | 10 | .300 | 1 | 9 | .111 | 0 | 1 | .000 | 5 | 8 | .625 | 5 | 3 | 1.7 |
| Totals | 14 | 51 | .275 | 67 | 220 | .305 | 37 | 138 | .268 | 44 | 133 | .331 | 7 | 15 | .467 | 32 | 70 | .457 | 73 | 74 | 1.0 |
| Opponents | 19 | 77 | .247 | 62 | 208 | .298 | 45 | 132 | .341 | 36 | 153 | .235 | 1 | 5 | .200 | 21 | 71 | .296 | 54 | 86 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aguilar,Rica | 0 | 0 | --- | 2 | 10 | .200 | 3 | 5 | .600 | 5 | 11 | .455 | 2 | 7 | 15 | .467 | 3 | 7 | 0 | 1 | 2 |
| Alvarez,Tony | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 8 | 13 | .615 | 5 | 7 | 0 | 1 | 0 |
| Carreon,Kevi | 0 | 0 | --- | 2 | 12 | .167 | 1 | 2 | .500 | 6 | 17 | .353 | 3 | 8 | 21 | .381 | 7 | 10 | 0 | 1 | 1 |
| Collins,John | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Denny,Juan | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Gonzalez,Fra | 0 | 0 | --- | 5 | 10 | .500 | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 16 | 22 | .727 | 6 | 4 | 2 | 1 | 1 |
| Lopez,Agusti | 0 | 0 | --- | 4 | 13 | .308 | 1 | 1 | 1.000 | 4 | 16 | .250 | 3 | 7 | 21 | .333 | 0 | 11 | 0 | 1 | 1 |
| Martinez,Mat | 0 | 0 | --- | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 8 | .375 | 2 | 12 | 18 | .667 | 8 | 7 | 1 | 0 | 3 |
| Miranda,John | 0 | 0 | --- | 0 | 7 | .000 | 2 | 2 | 1.000 | 3 | 8 | .375 | 0 | 4 | 13 | .308 | 0 | 3 | 0 | 1 | 5 |
| Montes,Hecto | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Mua,Christia | 0 | 0 | --- | 4 | 13 | .308 | 2 | 3 | .667 | 4 | 13 | .308 | 1 | 11 | 21 | .524 | 4 | 7 | 0 | 1 | 2 |
| Ramirez,Saul | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| SanMiguel,Ch | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 5 | 8 | .625 | 3 | 4 | 0 | 0 | 0 |
| Saquilon,Nat | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 4 | 11 | .364 | 0 | 6 | 2 | 1 | 2 |
| Totals | 1 | 3 | .333 | 25 | 95 | .263 | 12 | 23 | .522 | 34 | 100 | .340 | 24 | 87 | 172 | .506 | 36 | 69 | 6 | 9 | 18 |
| Opponents | 0 | 6 | .000 | 33 | 89 | .371 | 11 | 16 | .688 | 34 | 98 | .347 | 25 | 82 | 149 | .550 | 25 | 58 | 10 | 13 | 15 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Elms,Josh | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Erece,Danny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kruse,Justin | 2 | 9 | .222 | 16 | 39 | .410 | 9 | 24 | .375 | 9 | 24 | .375 | 4 | 12 | .333 | 2 | 10 | .200 | 6 | 16 | 0.4 |
| McGrath,Patr | 1 | 7 | .143 | 7 | 40 | .175 | 5 | 23 | .217 | 3 | 24 | .125 | 5 | 13 | .385 | 6 | 19 | .316 | 17 | 12 | 1.4 |
| Milke,Matt | 8 | 26 | .308 | 18 | 66 | .273 | 14 | 36 | .389 | 12 | 56 | .214 | 3 | 23 | .130 | 12 | 32 | .375 | 14 | 33 | 0.4 |
| Ramirez,Saul | 2 | 4 | .500 | 4 | 22 | .182 | 4 | 11 | .364 | 2 | 15 | .133 | 0 | 6 | .000 | 6 | 14 | .429 | 7 | 4 | 1.8 |
| Reynoso,Luci | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Saquilon,Nat | 1 | 6 | .167 | 12 | 44 | .273 | 6 | 23 | .261 | 7 | 27 | .259 | 5 | 12 | .417 | 5 | 17 | .294 | 10 | 14 | 0.7 |
| Trebus,James | 2 | 2 | 1.000 | 5 | 15 | .333 | 4 | 10 | .400 | 3 | 7 | .429 | 4 | 5 | .800 | 0 | 2 | .000 | 0 | 7 | 0.0 |
| Totals | 17 | 55 | .309 | 64 | 230 | .278 | 45 | 132 | .341 | 36 | 153 | .235 | 21 | 71 | .296 | 34 | 98 | .347 | 54 | 86 | 0.6 |
| Opponents | 11 | 46 | .239 | 70 | 225 | .311 | 37 | 138 | .268 | 44 | 133 | .331 | 32 | 70 | .457 | 34 | 100 | .340 | 73 | 74 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Elms,Josh | 1-0 | 0.33 | 54.00 | 27.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.00 | 1-1 | 1.000 |
| Erece,Danny | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| Kruse,Justin | 3-2 | 3.67 | 14.73 | 8.18 | 4.91 | 3.27 | 4.91 | 1.5 | 5.73 | 0.00 | 0.00 | 4.91 | 13.09 | 44.18 | 3-4 | .750 |
| McGrath,Patr | 4-1 | 3.42 | 5.27 | 2.63 | 1.98 | 3.29 | 6.59 | 2.0 | 0.00 | 0.00 | 0.00 | 11.20 | 7.90 | 38.20 | 1-1 | 1.000 |
| Milke,Matt | 3-3 | 7.56 | 10.32 | 5.16 | 4.76 | 1.19 | 7.54 | 6.3 | 1.59 | 0.00 | 0.00 | 5.56 | 13.10 | 38.12 | 1-1 | 1.000 |
| Ramirez,Saul | 2-0 | 3.00 | 9.00 | 9.00 | 4.50 | 4.50 | 10.50 | 2.3 | 1.50 | 0.00 | 1.50 | 10.50 | 6.00 | 43.50 | 2-2 | 1.000 |
| Reynoso,Luci | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
| Saquilon,Nat | 3-1 | 4.44 | 8.78 | 6.08 | 5.40 | 3.38 | 9.45 | 2.8 | 0.68 | 0.00 | 0.68 | 6.75 | 9.45 | 39.15 | 2-3 | .667 |
| Trebus,James | 2-1 | 1.67 | 18.90 | 24.30 | 10.80 | 2.70 | 5.40 | 2.0 | 5.40 | 0.00 | 2.70 | 0.00 | 18.90 | 56.70 | 0-0 | --- |
| Totals | 8-8 | 8.88 | 10.27 | 6.59 | 4.56 | 2.92 | 7.61 | 2.6 | 1.90 | 0.00 | 0.38 | 6.85 | 10.90 | 40.94 | 10-12 | .750 |
| Opponents | 8-8 | 8.75 | 10.41 | 7.07 | 5.79 | 4.63 | 6.56 | 1.4 | 2.19 | 0.13 | 0.64 | 9.39 | 9.51 | 42.94 | 6-8 | .833 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Montes,Hecto | 1 | 4 | 2.00 | 1.00 | .00 | .00 | 1.00 | .00 | 2.00 | .00 | .00 | 80 | 0 | 40 | 40 | 20 | 0 | 60 | 20 | 20 |
| Denny,Juan | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 0 | 50 | 0 | 0 |
| Aguilar,Rica | 8 | 35 | 1.88 | .38 | .00 | .25 | .75 | .50 | 1.00 | .00 | 1.13 | 83 | 21 | 35 | 19 | 14 | 9 | 57 | 21 | 19 |
| Collins,John | 2 | 5 | 1.00 | .00 | .00 | .50 | .50 | .50 | 1.50 | .00 | 1.00 | 83 | 33 | 33 | 50 | 16 | 16 | 83 | 0 | 33 |
| Carreon,Kevi | 8 | 32 | 1.38 | .50 | .00 | .00 | .38 | .25 | .50 | .00 | 1.00 | 82 | 20 | 28 | 10 | 7 | 5 | 38 | 20 | 35 |
| Ramirez,Saul | 5 | 3 | .20 | .00 | .00 | .00 | .00 | .40 | .00 | .20 | .20 | 100 | 33 | 33 | 0 | 0 | 66 | 33 | 0 | 0 |
| Gonzalez,Fra | 8 | 31 | 1.25 | .13 | .13 | .00 | .38 | .13 | .88 | .00 | .75 | 79 | 15 | 25 | 17 | 7 | 2 | 33 | 23 | 30 |
| Mua,Christia | 8 | 33 | 1.13 | .00 | .00 | .00 | .13 | 1.13 | .63 | .00 | .38 | 91 | 8 | 25 | 13 | 2 | 25 | 25 | 25 | 19 |
| Miranda,John | 8 | 26 | .88 | .00 | .00 | .00 | .75 | .88 | .25 | .00 | .63 | 78 | 15 | 21 | 6 | 18 | 21 | 21 | 24 | 9 |
